| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | RNLI Pursuit | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror/Topper/Tera | 71013 | Mirror | Phil Smith | Lucy Smith | Bassenthwaite SC | 1364 | 1.0 | 1.0 | 1.0 |
| 2nd | Fast handicap | 1460 | RS400 | David Exley | Caroline Exley | Bassenthwaite SC | 945 | 2.0 | 2.0 | 2.0 |
| 3rd | Mirror/Topper/Tera | 70856 | Mirror | Alex Leonard | Phoebe Leonard | 1364 | 3.0 | 3.0 | 3.0 | |
| 4th | RS200 | 1509 | RS200 | Alistair Norris | Helen Norris | Leigh and Lowton / Red Wharf Bay | 1053 | 4.0 | 4.0 | 4.0 |
| 5th | Mirror/Topper/Tera | 8658 | RS Feva XL | Oscar Davenport | Rory Davenport | Bassenthwaite SC | 1248 | 5.0 | 5.0 | 5.0 |
| 6th | Medium handicap | 11428 | Wayfarer | Louise McKeand | Sam Fowler | Leigh and Lowton SC | 1107 | 6.0 | 6.0 | 6.0 |
| 7th | RS200 | 927 | RS200 | Emma Robertson | Holly Alfs | The Chase Sailing Club | 1053 | 7.0 | 7.0 | 7.0 |
| 8th | Mirror/Topper/Tera | 70668 | Mirror | Andy Tunnicliffe | Olivia / James | Bassenthwaite SC | 1364 | 8.0 | 8.0 | 8.0 |
| 9th | Slow handicap | 14206 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1145 | 9.0 | 9.0 | 9.0 |
| 10th | Flying 15 | 3865 | Flying Fifteen | Robin Dawson | Mike Cowan | Bassenthwaite SC | 1028 | 10.0 | 10.0 | 10.0 |
| 11th | Fast handicap | 100 | Hartley Zenith 2 | Sam McKay | James Vyse | Chase SC | 980 | 11.0 | 11.0 | 11.0 |
| 12th | Medium handicap | 73 | K1 | Rory Yardley | Bassenthwaite SC | 1060 | 12.0 | 12.0 | 12.0 | |
| 13th | Fast handicap | 1485 | PHANTOM | Ben Murrell | Yorkshire Dales Sailing Club | 998 | 13.0 | 13.0 | 13.0 | |
| 14th | Fast handicap | 1442 | RS400 | Chris Gowers | June Riley | Port Dinorwic SC | 945 | 14.0 | 14.0 | 14.0 |
| 15th | Solo | 5723 | Solo | David Cronk | 1139 | 15.0 | 15.0 | 15.0 | ||
| 16th | ILCA 7 | 206890 | ILCA 7 / Laser | Patrick Hamilton | East Down YC | 1103 | 16.0 | 16.0 | 16.0 | |
| 17th | Mirror/Topper/Tera | 3378 | RS TERA PRO | Lightning Boy | Bassenthwaite SC | 1368 | 17.0 | 17.0 | 17.0 | |
| 18th | Flying 15 | 3720 | Flying Fifteen | Peter Kassell | Tristan Shaw | Bassenthwaite SC | 1028 | 18.0 | 18.0 | 18.0 |
| 19th | Slow handicap | 22629 | Enterprise | Richard Critchley | Emily Fox | Bassenthwaite SC / WiSH SC | 1137 | 19.0 | 19.0 | 19.0 |
| 20th | RS200 | 1625 | RS200 | Gareth Williams | Jen Williams | Leigh and Lowton | 1053 | 20.0 | 20.0 | 20.0 |
| 21st | Medium handicap | 116 | Hartley Zenith | Dee Hutchins | Berwick upon Tweed SC | 1051 | 21.0 | 21.0 | 21.0 | |
| 22nd | RS200 | 970 | RS200 | Huw Hopkins | Elsa Minton | Chase SC | 1053 | 22.0 | 22.0 | 22.0 |
| 23rd | Medium handicap | 3001 | Graduate | Tim Hand | Riley Garfoot or Carolyn Hand | Welbeck SC | 1110 | 23.0 | 23.0 | 23.0 |
| 24th | ILCA 6 | 221508 | ILCA 6 / Laser Radial | Luke Reevell | Delph SC | 1156 | 24.0 | 24.0 | 24.0 | |
| 25th | Slow handicap | 14088 | GP14 | James Macgregor | Ken Bell | Bassenthwaite SC | 1145 | 25.0 | 25.0 | 25.0 |
| 26th | Flying 15 | 3265 | Flying Fifteen | Andy Thomas | Keith Thomas | Bassenthwaite SC | 1028 | 26.0 | 26.0 | 26.0 |
| 27th | Slow handicap | 438 | LIGHTNING 368 | Caroline Hollier | Bassenthwaite SC | 1171 | 27.0 | 27.0 | 27.0 | |
| 28th | Medium handicap | 784 | Finn | Cliff English | Bassenthwaite SC / South Shields SC | 1049 | 28.0 | 28.0 | 28.0 | |
| 29th | Flying 15 | 3914 | Flying Fifteen | Bob Johnston | Mason Walker | Blackpool & Fleetwood YC | 1028 | 29.0 | 29.0 | 29.0 |
| 30th | Fast handicap | 1456 | RS400 | Phil Davenport | Hannah Wilcox | Bassenthwaite SC | 945 | 30.0 | 30.0 | 30.0 |
| 31st | Slow handicap | 13161 | GP14 | Guy Wheeler | Elaine Wheeler | Bassenthwaite SC | 1145 | 31.0 | 31.0 | 31.0 |
| 32nd | Medium handicap | 116 | Hadron H2 | Gary fowler | Hunts SC | 1045 | 32.0 | 32.0 | 32.0 | |
| 33rd | ILCA 6 | 213583 | ILCA 6 / Laser Radial | Neil Garrison | 1156 | 33.0 | 33.0 | 33.0 | ||
| 34th | Medium handicap | 11152 | Wayfarer | Thomas Baldam | Steven Baldam | East Down YC | 1107 | 34.0 | 34.0 | 34.0 |
| 35th | ILCA 6 | 168845 | ILCA 6 / Laser Radial | Cara Hall | Sheffield Viking Sailing Club | 1156 | 35.0 | 35.0 | 35.0 | |
| 36th | Slow handicap | 1068 | ENTERPRISE | Mark Blackham | Trish Blackham | 1137 | 36.0 | 36.0 | 36.0 | |
| 37th | Slow handicap | 13400 | GP14 | Harry Frith | James Morse | RWYC | 1145 | 37.0 | 37.0 | 37.0 |
| 38th | Flying 15 | 3698 | Flying Fifteen | Ian Brooker | Jenifier Mclaughion | B&FYC | 1028 | 38.0 | 38.0 | 38.0 |
| 39th | ILCA 7 | 111111 | ILCA 7 / Laser | Paul Cook | 1103 | 39.0 | 39.0 | 39.0 | ||
| 40th | Fast handicap | 515 | RS100 8.4 | Jacob Din | Delph SC | 1002 | 40.0 | 40.0 | 40.0 | |
| 41st | Solo | 5768 | Solo | Gary Ungless | Hunts | 1139 | 41.0 | 41.0 | 41.0 | |
| 42nd | ILCA 6 | 180634 | ILCA 6 / Laser Radial | Anna Cowlishaw | Sheffield Viking SC | 1156 | 42.0 | 42.0 | 42.0 | |
| 43rd | Mirror/Topper/Tera | 2377 | RS TERA SPORT | William Clark | 1452 | 43.0 | 43.0 | 43.0 | ||
| 44th | ILCA 7 | 219798 | ILCA 7 / Laser | Will Taylor | Delph Sailing Club | 1103 | 44.0 | 44.0 | 44.0 | |
| 45th | Fast handicap | 145 | RS400 | George Spence | Finley Smith | Yorkshire Dales | 945 | 45.0 | 45.0 | 45.0 |
| 46th | Fast handicap | 1484 | RS400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 945 | 46.0 | 46.0 | 46.0 |
| 47th | ILCA 6 | 119347 | ILCA 6 / Laser Radial | Edward Brook | Chase SC | 1156 | 47.0 | 47.0 | 47.0 | |
| 48th | Slow handicap | 155 | 2.4mR | Adam Billany | Derwent Reservoir SC | 1235 | 48.0 | 48.0 | 48.0 | |
| 49th | Slow handicap | 23310 | Enterprise | Steve Blackburn | Royston Taggart | WLYC | 1137 | 49.0 | 49.0 | 49.0 |
| 50th | Solo | 4518 | Solo | Hugh Godfrey | Bassenthwaite SC | 1139 | 50.0 | 50.0 | 50.0 | |
| 51st | Fast handicap | 191 | VXOne | Xu Lilly | Artur Dembinski Megan Gowers | Bassenthwaite SC | 840 | 51.0 | 51.0 | 51.0 |
| 52nd | Fast handicap | 16 | Icon | Russell Lutwyche | James Harris | Chase SC | 976 | 52.0 | 52.0 | 52.0 |
| 53rd | Medium handicap | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook SC | 1110 | 53.0 | 53.0 | 53.0 |
| 54th | Flying 15 | 3906 | FLYING FIFTEEN | Peter Mountain | Sally Roberts | B&FYC | 1028 | 54.0 | 54.0 | 54.0 |
| 55th | Medium handicap | 154 | Devoti D-Zero | Matthew Minton | Chase SC | 1029 | 55.0 | 55.0 | 55.0 | |
| 56th | Medium handicap | 1901 | RS VISION | Hannah Preston | Noah | 1150 | 56.0 | 56.0 | 56.0 | |
| 57th | Fast handicap | 438 | RS400 | Lee Cunningham | Kieron Freer | Delph SC | 945 | 57.0 | 57.0 | 57.0 |
| 58th | Fast handicap | 460 | RS100 10.2 | James Cowlinshaw | Sheffield Viking SC | 981 | 58.0 | 58.0 | 58.0 | |
| 59th | Flying 15 | 3733 | Flying Fifteen | Michael Harris | Luca Hatherly | RNRT | 1028 | 59.0 | 59.0 | 59.0 |
| 60th | Fast handicap | 1148 | RS400 | Nick Hunt | Sam Hunt | Scaling Dam | 945 | 60.0 | 60.0 | 60.0 |
| 61st | RS200 | 537 | RS200 | Oliver Lea | Poppy Bedwell | West Lancashire YC / CCF Royal Na | 1053 | 61.0 | 61.0 | 61.0 |
| 62nd | RS200 | 1312 | RS200 | Paul Clark | Emily Clark | Bassenthwaite SC | 1053 | 62.0 | 62.0 | 62.0 |
| 63rd | Flying 15 | 2934 | Flying Fifteen | Shaun Billany | Jeff Pratt | 1028 | 63.0 | 63.0 | 63.0 | |
| 64th | Flying 15 | 3622 | Flying Fifteen | Simon Jaram | tba | Bassenthwaite SC | 1028 | 64.0 | 64.0 | 64.0 |
| 65th | RS200 | 392 | RS200 | Andy Samanjoul | Amy Cowlishaw | Bassenthwaite SC | 1053 | 65.0 | 65.0 | 65.0 |
| 66th | Medium handicap | 178 | Hartley Zenith | Rob Slack | Chase SC | 1051 | 66.0 | 66.0 | 66.0 | |
| 67th | Medium handicap | 54089 | 420 | Grace Allen | Grace Bullen | Bassenthwaite SC | 1110 | 67.0 | 67.0 | 67.0 |
| 68th | Fast handicap | 481 | RS100 10.2 | Cameron Somerville | Bassenthwaite SC | 981 | 68.0 | 68.0 | 68.0 | |
| 69th | Mirror/Topper/Tera | 0001 | RS FEVA XL | Reuben Allen | TBA | 1248 | 69.0 | 69.0 | 69.0 | |
| 70th | Fast handicap | 1249 | RS400 | Peter Faulstroh | Chris Clements | Chase SC | 945 | 70.0 | 70.0 | 70.0 |
| 71st | Mirror/Topper/Tera | 8788 | RS FEVA XL | TBA | Chloe and TBA | Bassenthwaite SC | 1248 | 71.0 | 71.0 | 71.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com