event burgee venue burgee

Bass Week 2026 - Jennings Challenge Cup (FF Seymour Airpower Trophy)

Bassenthwaite SC

Results are final as of 19:38 on August 2, 2026

Fast handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast handicap 1442 RS400 Chris Gowers June Riley Port Dinorwic SC 945 1.0 2.0 (3.0) 3.0 9.0 6.0
2nd Fast handicap 100 Hartley Zenith 2 Sam McKay James Vyse Chase SC 980 (4.0) 3.0 2.0 2.0 11.0 7.0
3rd Fast handicap 572 RS400 Paul Allen Grace Allen Bassenthwaite SC 945 2.0 (17.0 DNC) 5.0 1.0 25.0 8.0
4th Fast handicap 1148 RS400 Nick Hunt Sam Hunt Scaling Dam 945 (17.0 DNF) 5.0 1.0 4.0 27.0 10.0
5th Fast handicap 1484 RS400 Mark Somerville Joe Roberts Bassenthwaite SC 945 (17.0 DNF) 1.0 7.0 6.0 31.0 14.0
6th Fast handicap 1461 RS400 Caroline Exley Jonathan Bullen   945 6.0 4.0 4.0 (7.0) 21.0 14.0
7th Fast handicap 1456 RS400 Phil Davenport Hannah Wilcox Bassenthwaite SC 945 7.0 6.0 (8.0) 5.0 26.0 18.0
8th Fast handicap 1460 RS400 Dave Exley Jack Exley Bassenthwaite SC 945 3.0 7.0 (17.0 DNC) 17.0 DNC 44.0 27.0
9th Fast handicap 191 VXOne Graham Priestley Artur Dembinski Aggie Priestley Bassenthwaite SC 840 5.0 9.0 (17.0 DNC) 17.0 DNC 48.0 31.0
10th Fast handicap 16 Icon Russell Lutwyche James Harris Chase SC 976 (17.0 DNC) 8.0 9.0 17.0 DNC 51.0 34.0
11th Fast handicap 145 RS400 Ben Murrell Izzie Hunter   945 8.0 10.0 (17.0 DNC) 17.0 DNC 52.0 35.0
12th Fast handicap 460 RS100 8.4 James Cowlishaw   Sheffield Viking SC 1002 (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 57.0 40.0
13th Fast handicap 460 RS100 10.2 Cameron Somerville     981 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 59.0 42.0
14th Fast handicap 3528 MERLIN ROCKET Mark Pinder Fred   980 (17.0 DNC) 11.0 17.0 DNC 17.0 DNC 62.0 45.0
15th Fast handicap 1249 RS400 Peter Faulstroh Chris Clements The Chase Sailing Club 945 (17.0 DNF) 12.0 17.0 DNC 17.0 DNC 63.0 46.0
16th Fast handicap 933 Melges 15 Paul Gerrard Sarah Garcia Bassenthwaite SC 994 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0

Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1028 1.0 1.0 1.0 (20.0 DNC) 23.0 3.0
2nd Flying 15 3996 Flying Fifteen Robert Mountain Chris Clancy/Thea Armstrong Bassenthwaite SC / B&FYC 1028 2.0 2.0 2.0 (20.0 DNC) 26.0 6.0
3rd Flying 15 3770 Flying Fifteen Neil Platt TBA Bassenthwaite SC 1028 3.0 3.0 (4.0) 1.0 11.0 7.0
4th Flying 15 3944 Flying Fifteen Wayne Fletcher Jess Roberts Bass/Scaling 1028 (5.0) 4.0 3.0 2.0 14.0 9.0
5th Flying 15 4100 Flying Fifteen John Tuckwell Graham Tuckwell Northampton SC 1028 6.0 6.0 (13.0) 3.0 28.0 15.0
6th Flying 15 3720 Flying Fifteen Robert Storrar Peter Kassell Bassenthwaite SC 1028 4.0 (9.0) 7.0 6.0 26.0 17.0
7th Flying 15 3914 Flying Fifteen Bob Johnston Mason Walker Blackpool & Fleetwood YC 1028 8.0 (13.0) 6.0 5.0 32.0 19.0
8th Flying 15 3733 Flying Fifteen Michael Harris Luca Hatherly RNRT 1028 7.0 5.0 10.0 (20.0 DNC) 42.0 22.0
9th Flying 15 3516 Flying Fifteen Cliff English Bev English Bassenthwaite SC / South Shields SC 1028 (11.0) 8.0 11.0 4.0 34.0 23.0
10th Flying 15 3906 Flying Fifteen Peter Mountain TBA B&FYC 1028 (12.0) 12.0 5.0 9.0 38.0 26.0
11th Flying 15 3698 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood YC 1028 13.0 7.0 (20.0 DNC) 8.0 48.0 28.0
12th Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite SC 1028 10.0 10.0 12.0 (20.0 DNC) 52.0 32.0
13th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1028 (20.0 DNC) 20.0 DNC 8.0 7.0 55.0 35.0
14th Flying 15 3106 Flying Fifteen Mark Meadows J Brass Teesdale SC 1028 9.0 11.0 (20.0 DNC) 20.0 DNC 60.0 40.0
15th Flying 15 3622 Flying Fifteen Simon Jaram TBA Bassenthwaite SC 1028 (15.0) 14.0 15.0 11.0 55.0 40.0
16th Flying 15 3940 Flying Fifteen Eddy Mack Carol Mack Blithfield / Bassenthwaite SC 1028 14.0 (15.0) 14.0 12.0 55.0 40.0
17th Flying 15 3281 FLYING FIFTEEN Stephen Kirkpatrick TBC Bassenthwaite SC 1028 (20.0 DNC) 20.0 DNC 16.0 10.0 66.0 46.0
18th Flying 15 3265 Flying Fifteen Keith Thomas TBA Bassenthwaite SC 1028 (20.0 DNC) 20.0 DNC 9.0 20.0 DNC 69.0 49.0
19th Flying 15 3293 Flying Fifteen Matty Somerville Henry Bullen Bassenthwaite SC 1028 16.0 (20.0 DNC) 20.0 DNC 20.0 DNC 76.0 56.0

RS200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS200 1509 RS200 Alistair Norris Helen Norris Leigh and Lowton / Red Wharf Bay 1053 1.0 1.0 1.0 (11.0 DNC) 14.0 3.0
2nd RS200 927 RS200 Huw Hopkins Holly Alfs The Chase Sailing Club 1053 (3.0) 2.0 2.0 1.0 8.0 5.0
3rd RS200 780 RS200 Sophie Thorougood Richard Thorougood Budworth SC 1053 5.0 (11.0 DNC) 4.0 2.0 22.0 11.0
4th RS200 1150 RS200 Caitlin Ross Emma Smith Bassenthwaite SC 1053 7.0 (11.0 DNF) 3.0 3.0 24.0 13.0
5th RS200 1312 RS200 Paul Clark Emily Clark Bassenthwaite SC 1053 (8.0) 5.0 5.0 4.0 22.0 14.0
6th RS200 1625 RS200 Gareth Williams Jen Williams Leigh and Lowton 1053 2.0 3.0 (11.0 DNC) 11.0 DNC 27.0 16.0
7th RS200 970 RS200 Finn Watson Elsa Minton Chase SC 1053 4.0 4.0 (11.0 DNF) 11.0 DNC 30.0 19.0
8th RS200 392 RS200 Andy Samanjoul Amy Cowlishaw Bassenthwaite SC 1053 9.0 (11.0 DNC) 7.0 5.0 32.0 21.0
9th RS200 1628 RS200 Bryn Abendstern James Harris Chase SC 1053 6.0 (11.0 DNC) 6.0 11.0 DNC 34.0 23.0
10th RS200 511 RS200 Harry Lamb   Wish SC 1053 10.0 (11.0 DNF) 8.0 6.0 35.0 24.0

ILCA 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon   Derwent Reservoir SC 1103 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd ILCA 7 206890 ILCA 7 / Laser Patrick Hamilton   East Down YC 1103 (7.0 DNF) 1.0 1.0 2.0 11.0 4.0
3rd ILCA 7 221325 ILCA 7 / Laser Howard Green   Leigh and Lowton 1103 2.0 (3.0) 2.0 3.0 10.0 7.0
4th ILCA 7 180672 ILCA 7 / Laser Bill Busby   LLSC 1103 3.0 5.0 (7.0 DNC) 4.0 19.0 12.0
5th ILCA 7 138153 ILCA 7 / Laser David Bill   Wigan and St Helens 1103 5.0 (7.0 DNC) 4.0 5.0 21.0 14.0
6th ILCA 7 224754 ILCA 7 / Laser Peter McChrystal   B&FYC 1103 4.0 4.0 (7.0 DNC) 7.0 DNC 22.0 15.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 1507 RS Aero 6 Emma Robertson   Chase SC 1098 1.0 2.0 (11.0) 2.0 16.0 5.0
2nd Medium handicap 73 K1 Rory Yardley   Bassenthwaite SC 1060 2.0 1.0 3.0 (6.0) 12.0 6.0
3rd Medium handicap 3007 Graduate Mike Fairlamb Jack Hardie Bassenthwaite SC 1110 (7.0) 7.0 1.0 1.0 16.0 9.0
4th Medium handicap 21571 2000 Rob Cook Elizabeth Cook Northampton SC 1122 3.0 3.0 (7.0) 7.0 20.0 13.0
5th Medium handicap 3001 Graduate Tim Hand Riley Garfoot or Carolyn Hand Welbeck SC 1110 6.0 (8.0) 5.0 3.0 22.0 14.0
6th Medium handicap 2929 Graduate Chris Parker Chloe Parker Bassenthwaite SC 1110 (17.0 DNC) 6.0 4.0 4.0 31.0 14.0
7th Medium handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook SC 1110 10.0 (11.0) 2.0 5.0 28.0 17.0
8th Medium handicap 4602 RS Aero 6 Fiona Spence   Yorkshire Dales SC 1098 4.5 9.0 (12.0) 9.0 34.5 22.5
9th Medium handicap 1750 Streaker Barney Proud   Craven SC 1121 8.0 (10.0) 8.0 8.0 34.0 24.0
10th Medium handicap 154 Devoti D-Zero Matthew Minton   Chase SC 1029 4.5 5.0 (17.0 DNC) 17.0 DNC 43.5 26.5
11th Medium handicap 11428 Wayfarer Mark Fowler Sam Fowler   1107 11.0 (13.0) 6.0 11.0 41.0 28.0
12th Medium handicap 11152 Wayfarer Thomas Baldam Steven Baldam East Down YC 1107 9.0 12.0 10.0 (17.0 DNC) 48.0 31.0
13th Medium handicap 116 Hadron H2 Gary fowler   Hunts SC 1045 (17.0 DNC) 17.0 DNC 9.0 10.0 53.0 36.0
14th Medium handicap 1088 RS AERO 6 Bryn Abendsterm   Chase SC 1098 (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 55.0 38.0
15th Medium handicap 1001 RS AERO 6 Paula Kent   Yorkshire Dales SC 1098 12.0 14.0 (17.0 DNC) 12.0 55.0 38.0
16th Medium handicap 1088 RS AERO 6 Julia Allan   Bassenthwaite SC 1098 13.0 (17.0 DNC) 13.0 17.0 DNC 60.0 43.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Solo 6076 Solo Richard Instone   Chase SC 1139 (5.0) 1.0 1.0 2.0 9.0 4.0
2nd Solo 567 Solo Steve Goacher   Royal Windermere YC 1139 1.0 (4.0) 3.0 1.0 9.0 5.0
3rd Solo 5837 Solo Linda Instone   Chase SC 1139 3.0 (14.0 DNC) 2.0 6.0 25.0 11.0
4th Solo 6005 Solo David Potter     1139 2.0 2.0 8.0 (14.0 DNC) 26.0 12.0
5th Solo 4325 Solo Jack Knight   Bassenthwaite SC 1139 4.0 (6.0) 6.0 3.0 19.0 13.0
6th Solo 5673 Solo Dave Donaldson   Derwent Reservoir SC 1139 7.0 (14.0 DNF) 4.0 4.0 29.0 15.0
7th Solo 5768 Solo Gary Ungless   Hunts 1139 8.0 7.0 (9.0) 5.0 29.0 20.0
8th Solo 5541 Solo Stan Barton   Bassenthwaite SC / WISH 1139 11.0 5.0 5.0 (14.0 DNC) 35.0 21.0
9th Solo 5723 Solo David Cronk     1139 6.0 3.0 (14.0 DNC) 14.0 DNC 37.0 23.0
10th Solo 4518 Solo Hugh Godfrey   Bassenthwaite SC 1139 9.0 8.0 11.0 (14.0 DNC) 42.0 28.0
11th Solo 4993 Solo Ian Hall   Bassenthwaite SC 1139 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 49.0 35.0
12th Solo 4232 Solo Richard Broughton   Bassenthwaite SC 1139 (14.0 DNC) 14.0 DNC 10.0 14.0 DNC 52.0 38.0
13th Solo 4955 SOLO Trish Blackham   Chase Sailing Club 1139 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow handicap 14296 GP14 Andy Smith Ali Rimmer Bassenthwaite Sailing Club 1145 1.0 1.0 1.0 (15.0 DNC) 18.0 3.0
2nd Slow handicap E22075 Enterprise Stephen Hunt Ruth Critchley Bassenthwaite SC 1137 3.0 3.0 (4.0) 1.0 11.0 7.0
3rd Slow handicap 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1145 (7.0) 2.0 6.0 2.0 17.0 10.0
4th Slow handicap 155 2.4mR Adam Billany   Derwent Reservoir SC 1235 4.0 (10.0) 2.0 4.0 20.0 10.0
5th Slow handicap 10346 HERON Pete Fletcher Rosie Fletcher Beaver SC 1340 2.0 5.0 (8.0) 5.0 20.0 12.0
6th Slow handicap 22629 Enterprise Richard Critchley Emily Fox Bassenthwaite SC / WiSH SC 1137 (10.0) 6.0 3.0 3.0 22.0 12.0
7th Slow handicap 438 Lightning 368 Caroline Hollier   Bassenthwaite SC 1171 6.0 (7.0) 5.0 6.0 24.0 17.0
8th Slow handicap 14034 GP14 Jonathan Nagle Seb Nagle Royal Windermere 1145 5.0 4.0 9.0 (15.0 DNC) 33.0 18.0
9th Slow handicap 1068 Enterprise Mark Blackham Trish Blackham Chase SC 1137 (15.0 DNC) 8.0 7.0 8.0 38.0 23.0
10th Slow handicap 448 Lightning 368 A Hopkins   Chase SC 1171 (15.0 DNC) 15.0 DNC 10.0 7.0 47.0 32.0
11th Slow handicap 22918 Enterprise Richard Fletcher Fletcher Family Ripon SC 1137 9.0 9.0 (15.0 DNC) 15.0 DNC 48.0 33.0
12th Slow handicap 21036 Enterprise Robert Hedges Alan Singleron Bassenthwaite SC 1137 (15.0 DNC) 11.0 11.0 15.0 DNC 52.0 37.0
13th Slow handicap 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1145 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0 38.0
14th Slow handicap 1675 RS Feva XL Fay Kerr Alicia/Jamie Kerr LLSC & Bassenthwaite SC 1248 (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 54.0 39.0

Mirror/Topper/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirror/Topper/Tera 8658 RS Feva XL Oscar Davenport Rory Davenport Bassenthwaite SC 1248 1.0 1.0 (4.0) 2.0 8.0 4.0
2nd Mirror/Topper/Tera 70856 Mirror Alex Leonard Phoebe Leonard   1364 (4.0) 2.0 2.0 1.0 9.0 5.0
3rd Mirror/Topper/Tera 7101 Mirror Lucy Smith Also Lightning Boy   1364 (12.0 DNC) 5.0 3.0 3.0 23.0 11.0
4th Mirror/Topper/Tera 70748 Mirror Ian Smith Paige Smith / Toby Smith Bassenthwaite SC 1364 3.0 3.0 6.0 (12.0 DNC) 24.0 12.0
5th Mirror/Topper/Tera 42932 TOPPER Isaac Wilcox   Bass SC 1369 (6.0) 4.0 5.0 4.0 19.0 13.0
6th Mirror/Topper/Tera 2226 RS TERA PRO Reuben Allen   Bassenthwaite SC 1368 7.0 7.0 7.0 (12.0 DNC) 33.0 21.0
7th Mirror/Topper/Tera 3378 RS Tera Pro Lightning Boy   Bassenthwaite SC 1368 5.0 6.0 (12.0 DNC) 12.0 DNC 35.0 23.0
8th Mirror/Topper/Tera 70668 Mirror Andy Tunnicliffe Olivia / James Bassenthwaite SC 1364 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 37.0 25.0
9th Mirror/Topper/Tera 71013 Mirror Phil Smith Lucy Smith Bassenthwaite SC 1364 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
10th Mirror/Topper/Tera 4991 RS Feva XL William Clark Evie Clark Bassenthwaite SC 1248 (12.0 DNC) 8.0 8.0 12.0 DNC 40.0 28.0
11th Mirror/Topper/Tera 8 RS TERA SPORT Gilles Warwick     1452 8.0 (12.0 DNF) 12.0 DNC 12.0 DNC 44.0 32.0

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st ILCA 6 227538 ILCA 6 / Laser Radial Luke Saw     1156 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd ILCA 6 216113 ILCA 6 / Laser Radial Keith Gilmore   Royal Corinthian YC 1156 (4.0) 1.0 3.0 3.0 11.0 7.0
3rd ILCA 6 149619 ILCA 4 / Laser 4.7 Megan Gowers     1218 1.0 3.0 4.0 (7.0) 15.0 8.0
4th ILCA 6 213583 ILCA 6 / Laser Radial Neil Garrison     1156 6.0 5.0 (7.0) 2.0 20.0 13.0
5th ILCA 6 180948 ILCA 6 / Laser Radial Alastair Duncan     1156 5.0 4.0 (8.0) 6.0 23.0 15.0
6th ILCA 6 221487 ILCA 6 / Laser Radial Nicholas Peel   RCYC 1156 (9.0) 7.0 6.0 5.0 27.0 18.0
7th ILCA 6 11111 ILCA 6 / Laser Radial Jude Allen     1156 7.0 6.0 5.0 (13.0 DNC) 31.0 18.0
8th ILCA 6 180634 ILCA 6 / Laser Radial Anna Cowlishaw   Sheffield Viking SC 1156 (13.0 DNC) 13.0 DNC 2.0 4.0 32.0 19.0
9th ILCA 6 175602 ILCA 6 / Laser Radial Hywel Davies   Bassenthwaite SC 1156 8.0 (9.0) 9.0 8.0 34.0 25.0
10th ILCA 6 227535 ILCA 6 / Laser Radial Tristan Shaw   Budworth SC 1156 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 41.0 28.0
11th ILCA 6 119347 ILCA 6 / Laser Radial Edward Brook   Chase SC 1156 (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 47.0 34.0
12th ILCA 6 166742 ILCA 6 / Laser Radial Cameron Somerville   Bassenthwaite SC 1156 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 49.0 36.0

Optimist Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Optimist 6515 Optimist Izzie Tunnicliffe - Bassenthwaite SC 1629 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Optimist 6 Optimist Saskia Leonard - Bassenthwaite SC 1629 (2.0) 2.0 2.0 1.0 7.0 5.0

Zenith Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Zenith 173 Hartley Zenith David Pickering   Chase SC 1051 1.0 1.0 1.0 (7.0 DNC) 10.0 3.0
2nd Zenith 134 Hartley Zenith Chris Swallow   Burton SC 1051 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Zenith 116 Hartley Zenith Dee Hutchins   Berwick upon Tweed SC 1051 (6.0) 5.0 3.0 2.0 16.0 10.0
4th Zenith 149 Hartley Zenith Adrian Tattersall   PYC 1051 (4.0) 3.0 4.0 3.0 14.0 10.0
5th Zenith 148 Hartley Zenith Paul Jones   Coniston 1051 3.0 4.0 (5.0) 4.0 16.0 11.0
6th Zenith 178 Hartley Zenith Rob Soack   Chase SC 1051 5.0 6.0 6.0 (7.0 DNC) 24.0 17.0



Sailwave Scoring Software 2.37.00
www.sailwave.com