event burgee venue burgee

Bass Week 2026 Cutty Sark Trophy

Bassenthwaite SC

Cutty Sark Challenge

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Enterprise 23382 ENTERPRISE Alan Roberts Diane Roberts Chester Sailing & Canoe Club 1137 1.0 1.0 2.0 (16.0 DNC) 20.0 4.0
2nd Enterprise 23166 ENTERPRISE Peter Lawson Jack Lawson Killington 1137 3.0 6.0 (8.0) 1.0 18.0 10.0
3rd Enterprise 22911 ENTERPRISE Richard Pryke Millie Pryke Ripon 1137 6.0 3.0 1.0 (16.0 DNC) 26.0 10.0
4th Enterprise 22901 Enterprise Paul Young Mhairi Oglive Midland/Largo bay 1137 (4.0) 4.0 3.0 3.0 14.0 10.0
5th Enterprise 20900 ENTERPRISE Chris Fry Leo Fry   1137 2.0 (9.0) 5.0 4.0 20.0 11.0
6th Enterprise 23450 ENTERPRISE Mike Goodwin Lucy Goodwin Scammonden Water SC 1137 5.0 5.0 (6.0) 2.0 18.0 12.0
7th Enterprise 22118 Enterprise Oli Boocock Luke hartshorn SWSC 1137 (7.0) 7.0 4.0 6.0 24.0 17.0
8th Enterprise 22629 Enterprise Richard Critchley Emily Fox Bassenthwaite SC / WiSH SC 1137 10.0 2.0 7.0 (16.0 DNC) 35.0 19.0
9th Enterprise 23159 Enterprise James Holdaway Owen Holdaway Scammonden 1137 12.0 (13.0) 9.0 5.0 39.0 26.0
10th Enterprise 22908 Enterprise N Orkney C Watson Largo Bay SC 1137 9.0 (16.0 DNF) 10.0 7.0 42.0 26.0
11th Enterprise 23226 ENTERPRISE Nick Patrick Cindi Harris Oston SC 1137 (11.0) 10.0 11.0 9.0 41.0 30.0
12th Enterprise 23420 ENTERPRISE Joe Whitelegg Eric Whitelegg Manx S and CC 1137 (13.0) 12.0 12.0 8.0 45.0 32.0
13th Enterprise 22821 Enterprise Ian Turrell Cody SWSC 1137 8.0 (16.0 DNF) 16.0 DNF 10.0 50.0 34.0
14th Enterprise 22886 ENTERPRISE Richard Wharram Hannah Wharram   1137 14.0 8.0 (16.0 DNC) 16.0 DNC 54.0 38.0
15th Enterprise 1068 ENTERPRISE Mark Blackham Trish Blackham   1137 15.0 11.0 (16.0 DNC) 16.0 DNC 58.0 42.0

Fast handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast handicap 1460 RS400 David Exley Oscar Davenport Bassenthwaite SC 945 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd Fast handicap 1442 RS400 Chris Gowers June Riley Port Dinorwic SC 945 (2.0) 1.0 1.0 2.0 6.0 4.0
3rd Fast handicap 1484 RS400 Mark Somerville Joe Roberts Bassenthwaite SC 945 (8.0) 4.0 3.0 3.0 18.0 10.0
4th Fast handicap 1148 RS400 Nick Hunt Sam Hunt Scaling Dam 945 7.0 (18.0 DNC) 4.0 4.0 33.0 15.0
5th Fast handicap 1433 RS400 Neil Campbell Archie Campbell Bassenthwaite SC 945 (6.0) 5.0 5.0 6.0 22.0 16.0
6th Fast handicap 191 VXOne Xu Lilly Artur Dembinski Hannah Wilcox Bassenthwaite SC 840 9.0 7.0 (18.0 DNC) 5.0 39.0 21.0
7th Fast handicap 572 RS400 Paul Allen Jude Allen Bassenthwaite SC 945 4.0 2.0 (18.0 DNC) 18.0 DNC 42.0 24.0
8th Fast handicap 515 RS100 8.4 Jacob Din   Delph SC 1002 11.0 10.0 (18.0 DNC) 8.0 47.0 29.0
9th Fast handicap 14800 FIREBALL Andrew Taylor Dave Haslam Delph SC 960 13.0 11.0 (18.0 DNC) 7.0 49.0 31.0
10th Fast handicap 1461 RS400 Caroline Exley Jonathon Bullen Bass LLSC 945 5.0 9.0 (18.0 DNC) 18.0 DNF 50.0 32.0
11th Fast handicap 16 Icon Russell Lutwyche James Harris Chase SC 976 10.0 6.0 (18.0 DNC) 18.0 DNC 52.0 34.0
12th Fast handicap 460 RS100 8.4 James Cowlishaw   Sheffield Viking SC 1002 12.0 8.0 (18.0 DNC) 18.0 DNC 56.0 38.0
13th Fast handicap 100 Hartley Zenith 2 Sam McKay James Vyse Chase SC 980 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 57.0 39.0
14th Fast handicap 933 Melges 15 Paul Gerrard Sarah Garcia Bassenthwaite SC 994 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 68.0 50.0
15th Fast handicap 534 RS400 Matthew Flatters Jess Roberts Bass/Scaling 945 15.0 (18.0 DNF) 18.0 DNC 18.0 DNC 69.0 51.0
16th Fast handicap 145 RS400 Louise McKeand Erin Dawson Bassenthwaite SC 945 16.0 (18.0 DNF) 18.0 DNC 18.0 DNC 70.0 52.0
17th Fast handicap 438 RS400 Lee Cunningham Kieron Freer Delph SC 945 17.0 (18.0 DNC) 18.0 DNC 18.0 DNC 71.0 53.0

Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying 15 3770 Flying Fifteen Neil Platt David Lawson Bassenthwaite SC 1028 (3.0) 3.0 1.0 1.0 8.0 5.0
2nd Flying 15 3733 Flying Fifteen Mike Preston Michael Harris B & FYC 1028 1.0 2.0 (3.0) 3.0 9.0 6.0
3rd Flying 15 3996 Flying Fifteen Robert Mountain Chris Clancy/Thea Armstrong Bassenthwaite SC / B&FYC 1028 2.0 4.0 4.0 (16.0 DNC) 26.0 10.0
4th Flying 15 3720 Flying Fifteen Robert Storrar Peter Kassell Bassenthwaite SC 1028 4.0 5.0 (6.0) 2.0 17.0 11.0
5th Flying 15 3914 Flying Fifteen Bob Johnston Mason Walker Blackpool & Fleetwood YC 1028 6.0 (7.0) 5.0 4.0 22.0 15.0
6th Flying 15 3865 FLYING FIFTEEN Robin Dawson David Bridden Bassenthwaite SC 1028 (16.0 DNC) 1.0 2.0 16.0 DNC 35.0 19.0
7th Flying 15 3626 FLYING FIFTEEN Ian Lees Dave Hill Scammonden Water SC 1028 (10.0) 6.0 9.0 5.0 30.0 20.0
8th Flying 15 3622 Flying Fifteen Simon Jaram Nathan Holt Bassenthwaite SC 1028 9.0 (11.0) 7.0 6.0 33.0 22.0
9th Flying 15 3106 Flying Fifteen Mark Meadows J Brass Teesdale SC 1028 13.0 8.0 8.0 (16.0 DNC) 45.0 29.0
10th Flying 15 4087 Flying Fifteen ant woodyer alan rutherford Bassenthwaite SC 1028 7.0 9.0 (16.0 DNC) 16.0 DNC 48.0 32.0
11th Flying 15 3698 Flying Fifteen Ian Brooker Jennifer McLaughlin Blackpool & Fleetwood YC 1028 8.0 10.0 (16.0 DNC) 16.0 DNC 50.0 34.0
12th Flying 15 3815 Flying Fifteen Ian Campbell Claire Homan Bassenthwaite SC 1028 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 53.0 37.0
13th Flying 15 3265 Flying Fifteen Keith Thomas Claire Kirkpatrick Bassenthwaite SC 1028 11.0 12.0 (16.0 DNC) 16.0 DNC 55.0 39.0
14th Flying 15 3906 FLYING FIFTEEN Peter Mountain Sally Roberts B&FYC 1028 12.0 (16.0 DNF) 16.0 DNC 16.0 DNC 60.0 44.0
15th Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1028 (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

RS200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS200 1625 RS200 Gareth Williams Jen Williams Leigh and Lowton 1053 (11.0 DNF) 1.0 2.0 1.0 15.0 4.0
2nd RS200 853 RS200 George Spence Luke Reevell Delph Yorthshire Dales 1053 2.0 (3.0) 1.0 2.0 8.0 5.0
3rd RS200 1381 RS200 Molly Haslam Molly Haslam Delph SC 1053 3.0 4.0 (11.0 DNC) 3.0 21.0 10.0
4th RS200 867 RS200 Chris Hunt   Bassenthwaite SC 1053 6.0 5.0 4.0 (11.0 DNC) 26.0 15.0
5th RS200 1071 RS200 Matthew Somerville Henry Bullen Bassenthwaite SC 1053 (11.0 DNF) 2.0 3.0 11.0 DNC 27.0 16.0
6th RS200 392 RS200 Andy Samanjoul Amy Cowlishaw Bassenthwaite SC 1053 5.0 6.0 5.0 (11.0 DNC) 27.0 16.0
7th RS200 927 RS200 Huw Hopkins Holly Alfs The Chase Sailing Club 1053 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 34.0 23.0
8th RS200 507 RS200 Stephen Kirkpatrick Georgina Kirkpatrick Bassenthwaite SC 1053 4.0 (11.0 DNF) 11.0 DNC 11.0 DNC 37.0 26.0
9th RS200 511 RS200 Harry Lamb   Wish SC 1053 7.0 (11.0 DNF) 11.0 DNC 11.0 DNC 40.0 29.0
10th RS200 958 RS200 AlastairDuncan Alfie Duncan Bassenthwaite SC 1053 (11.0 DNC) 11.0 DNF 11.0 DNC 11.0 DNC 44.0 33.0

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon   Derwent Reservoir SC 1103 (2.0) 1.0 1.0 4.0 2.0
2nd ILCA 7 219798 ILCA 7 / Laser Finley smith   Delph SC 1103 1.0 (4.0 DNC) 2.0 7.0 3.0
3rd ILCA 7 111111 ILCA 7 / Laser Paul Cook     1103 3.0 (4.0 DNC) 3.0 10.0 6.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 11458 WAYFARER Nigel O'Donnel Belinda O'Donnel   1107 1.0 (9.0 DNF) 2.0 1.0 13.0 4.0
2nd Medium handicap 2929 Graduate Chris Parker Chloe Parker Bassenthwaite SC 1110 2.0 2.0 3.0 (9.0 DNC) 16.0 7.0
3rd Medium handicap 73 K1 Rory Yardley   Bassenthwaite SC 1060 6.0 1.0 1.0 (9.0 DNC) 17.0 8.0
4th Medium handicap 148 Hartley Zenith Paul Jones   Coniston 1051 3.0 3.0 (4.0) 2.0 12.0 8.0
5th Medium handicap 11152 Wayfarer Thomas Baldam Steven Baldam East Down YC 1107 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 31.0 22.0
6th Medium handicap 4602 RS AERO 7 Fiona Spence     1062 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 31.0 22.0
7th Medium handicap 54089 420 Grace Allen Grace Bullen Bassenthwaite SC 1110 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0 23.0
8th Medium handicap 154 Devoti D-Zero Elsa Minton   Chase SC 1029 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 34.0 25.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Solo 5723 Solo David Cronk     1139 1.0 1.0 (6.0 DNC) 1.0 9.0 3.0
2nd Solo 4518 Solo Hugh Godfrey   Bassenthwaite SC 1139 3.0 2.0 1.0 (6.0 DNC) 12.0 6.0
3rd Solo 6005 Solo David Potter     1139 2.0 3.0 (6.0 DNC) 6.0 DNC 17.0 11.0
4th Solo 5541 Solo Stan Barton   Bassenthwaite SC / WISH 1139 4.0 (6.0 DNF) 6.0 DNC 6.0 DNC 22.0 16.0
5th Solo 4993 SOLO Ian Hall   Bassenthwaite SC 1139 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 23.0 17.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow handicap 13161 GP14 Guy Wheeler Elaine Wheeler Bassenthwaite SC 1145 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Slow handicap 451 Lightning 368 Andrew McLeish N/A Up River YC 1171 (4.0) 1.0 2.0 3.0 10.0 6.0
3rd Slow handicap 155 2.4mR Adam Billany   Derwent Reservoir SC 1235 2.0 2.0 (4.0) 2.0 10.0 6.0
4th Slow handicap 438 LIGHTNING 368 Caroline Hollier   Bassenthwaite SC 1171 3.0 4.0 3.0 (7.0) 17.0 10.0
5th Slow handicap 449 Lightning 368 Jason Gallagher   Otley SC 1171 6.0 5.0 (11.0 DNC) 4.0 26.0 15.0
6th Slow handicap 13916 GP14 Nigel lewis Glenys Kett Bassenthwaite SC 1145 9.0 7.0 (11.0 DNC) 5.0 32.0 21.0
7th Slow handicap 402 Lightning 368 Stephen Hodgson   Otley SC 1171 8.0 8.0 (11.0 DNC) 6.0 33.0 22.0
8th Slow handicap 13737 GP14 phil Coggan Jennifer cross/ Diane Charlston BFYC 1145 10.0 (11.0 DNF) 5.0 8.0 34.0 23.0
9th Slow handicap 14088 GP14 James Macgregor Belinda Shore Bassenthwaite SC 1145 7.0 6.0 (11.0 DNC) 11.0 DNC 35.0 24.0
10th Slow handicap 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1145 5.0 (11.0 DNF) 11.0 DNC 11.0 DNC 38.0 27.0

Mirror/Topper/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirror/Topper/Tera 70856 Mirror Alex Leonard Phoebe Leonard   1364 (10.0 DNC) 1.0 2.0 1.0 14.0 4.0
2nd Mirror/Topper/Tera 70668 Mirror Andy Tunnicliffe Olivia / James Bassenthwaite SC 1364 1.0 (10.0 DNC) 1.0 2.0 14.0 4.0
3rd Mirror/Topper/Tera 8658 RS Feva XL Megan Gowers Rory Davenport Bassenthwaite SC 1248 2.0 2.0 (3.0) 3.0 10.0 7.0
4th Mirror/Topper/Tera 8788 RS FEVA XL Reuben Allen Alfie Duncan Bassenthwaite SC 1248 7.0 3.0 (10.0 DNC) 4.0 24.0 14.0
5th Mirror/Topper/Tera 2377 RS TERA SPORT William Clark     1452 6.0 4.0 (10.0 DNF) 5.0 25.0 15.0
6th Mirror/Topper/Tera 1739 RS Tera Sport Robyn Parnaby   Bassenthwaite SC 1452 8.0 5.0 (10.0 DNF) 6.0 29.0 19.0
7th Mirror/Topper/Tera 70748 Mirror Ian Smith Paige Smith / Toby Smith Bassenthwaite SC 1364 3.0 (10.0 DNF) 10.0 DNC 10.0 DNC 33.0 23.0
8th Mirror/Topper/Tera 71013 Mirror Lucy Smith Phil Smith Bassenthwaite SC 1364 4.0 (10.0 DNF) 10.0 DNC 10.0 DNC 34.0 24.0
9th Mirror/Topper/Tera 70608 Mirror Tim Smith Phoebe & Zack Smith Bassenthwaite SC 1364 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 35.0 25.0

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Phantom 1496 PHANTOM Rob Cook   Northampton SC 998 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Phantom 1492 PHANTOM Jim hopton   Shustoke SC 998 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd Phantom 1488 PHANTOM Andy Pyett   Combs Sailing Club 998 (8.0 DNC) 8.0 DNC 2.0 3.0 21.0 13.0
4th Phantom 1347 PHANTOM Brian Webley     998 5.0 (8.0 DNF) 5.0 4.0 22.0 14.0
5th Phantom 1485 PHANTOM Clive Harries   Yorkshire Dales Sailing Club 998 3.0 (8.0 DNC) 4.0 8.0 DNC 23.0 15.0
6th Phantom 1493 PHANTOM Wayne Fletcher   Scaling Dam 998 4.0 (8.0 DNF) 8.0 DNC 8.0 DNC 28.0 20.0
7th Phantom 1405 PHANTOM Andy Smith   Hollingworth Lake 998 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st ILCA 6 229111 ILCA 6 / Laser Radial Jon Emmett     1156 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd ILCA 6 227535 ILCA 6 / Laser Radial Tristan Shaw   Budworth SC 1156 2.0 2.0 2.0 (9.0 DNC) 15.0 6.0
3rd ILCA 6 180634 ILCA 6 / Laser Radial Anna Cowlishaw   Sheffield Viking SC 1156 (4.0) 4.0 3.0 2.0 13.0 9.0
4th ILCA 6 132318 ILCA 6 / Laser Radial Paul Clark     1156 (7.0) 3.0 5.0 5.0 20.0 13.0
5th ILCA 6 180948 ILCA 6 / Laser Radial Alastair Duncan     1156 (6.0) 5.0 4.0 4.0 19.0 13.0
6th ILCA 6 213583 ILCA 6 / Laser Radial Neil Garrison     1156 5.0 (9.0 DNC) 9.0 DNC 3.0 26.0 17.0
7th ILCA 6 168845 ILCA 4 / Laser 4.7 Cara Hall   Sheffield Viking Sailing Club 1218 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 30.0 21.0
8th ILCA 6 140045 ILCA 6 / Laser Radial Hannah Preston   Bass 1156 8.0 (9.0 DNF) 9.0 DNC 9.0 DNC 35.0 26.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R4 Total Nett
1st Optimist 6515 Optimist Izzie Tunicliffe   Bassenthwaite SC 1629 (1.0) 1.0 1.0 3.0 2.0
2nd Optimist 5500 Optimist Saskia Leonard   Bass SC 1629 (2.0) 2.0 2.0 6.0 4.0
3rd Optimist 003 OPTIMIST Olivia Tuniciffe     1629 3.0 (4.0 DNF) 4.0 DNC 11.0 7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com