Results are final as of 16:36 on August  7, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 40, Scoring system: Appendix A
| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | RNLI Pursuit | Total | Nett | 
| 1st | Mirror/Topper/Tera | 7101 | MIRROR (D/H) | Phil Smith | Lucy Smith | Bassenthwaite SC | 1368 | 1.0 | 1.0 | 1.0 | 
| 2nd | Mirror/Topper/Tera | 70668 | MIRROR (D/H) | Andy Tunnicliffe | Isabelle | Bassenthwaite SC | 1368 | 2.0 | 2.0 | 2.0 | 
| 3rd | Medium handicap | 1628 | KESTREL | Sam McKay | James Vyse | The Chase Sailing Club | 1042 | 3.0 | 3.0 | 3.0 | 
| 4th | Medium handicap | 10747 | WAYFARER | Louise Mckeand | Nigel Hall | Leigh and Lowton SC | 1109 | 4.0 | 4.0 | 4.0 | 
| 5th | Fast handicap | 145 | RS400 | Ben Murrell | Jess Roberts | Bassenthwaite SC | 942 | 5.0 | 5.0 | 5.0 | 
| 6th | Medium handicap | 4602 | RS AERO 6 | George Spence |  | Yorkshire Dales SC | 1099 | 6.0 | 6.0 | 6.0 | 
| 7th | RS200 | 1150 | RS200 | John Reekie | James Reekie | Bassenthwaite SC | 1050 | 7.0 | 7.0 | 7.0 | 
| 8th | Fast handicap | 267 | VXONE | Sam Watson | Phil Hodgkins | Bassenthwaite SC | 840 | 8.0 | 8.0 | 8.0 | 
| 9th | ILCA 6 | 210917 | ILCA 6 / Laser Radial | Elsa Minton |  | Chase Sailing Club | 1154 | 9.0 | 9.0 | 9.0 | 
| 10th | Flying 15 | 3622 | FLYING FIFTEEN | R. Mountain | Chris Clancy | BSC / B&FYC | 1028 | 10.0 | 10.0 | 10.0 | 
| 11th | Slow handicap | 180634 | ILCA 6 / Laser Radial | Anna Cowlishaw |  | Sheffield Viking SC | 1154 | 11.0 | 11.0 | 11.0 | 
| 12th | Slow handicap | 1942 | STREAKER | Steve Blackburn |  | WLYC / Leigh and Lowton | 1124 | 12.0 | 12.0 | 12.0 | 
| 13th | ILCA 7 | 634 | ILCA 7 / Laser | Andy Weatherspoon |  | Derwent Reservoir SC | 1104 | 13.0 | 13.0 | 13.0 | 
| 14th | Medium handicap | 133 | HADRON H2 | Tim Hand |  | NCSC | 1045 | 14.0 | 14.0 | 14.0 | 
| 15th | Medium handicap | 1984 | SCORPION | Steven McCarthy | Delyth Hopkins | Chase SC | 1042 | 15.0 | 15.0 | 15.0 | 
| 16th | Medium handicap | 11428 | WAYFARER | G Fowler | Sam Fowler |  | 1109 | 16.0 | 16.0 | 16.0 | 
| 17th | Fast handicap | 1453 | RS400 | Phil Davenport | Hannah Wilcox | Bassenthwaite SC | 942 | 17.0 | 17.0 | 17.0 | 
| 18th | ILCA 7 | 135619 | ILCA 7 / Laser | Ian Kennedy |  | Yorkshire Dales SC | 1104 | 18.0 | 18.0 | 18.0 | 
| 19th | Medium handicap | 21571 | 2000 | Rob Cook | Elizabeth Cook | Bassenthwaite sc | 1121 | 19.0 | 19.0 | 19.0 | 
| 20th | Mirror/Topper/Tera | 8994 | RS FEVA XL | Grace Allen | Oscar Davenport | Bassenthwaite SC | 1244 | 20.0 | 20.0 | 20.0 | 
| 21st | Fast handicap | 14967 | FIREBALL | Martin Bunn | Seth Bunn | Blithfield | 959 | 21.0 | 21.0 | 21.0 | 
| 22nd | Mirror/Topper/Tera | 8788 | RS FEVA XL | Andrew Reekie | Rory Davenport | Bassenthwaite SC | 1244 | 22.0 | 22.0 | 22.0 | 
| 23rd | RS200 | 416 | RS200 | Bryn Abendstern | Emma Robertson | Toddbrook SC / Swarkestone SC | 1050 | 23.0 | 23.0 | 23.0 | 
| 24th | ILCA 7 | 210191 | ILCA 7 / Laser | John Pitkethly |  | Tsc | 1104 | 24.0 | 24.0 | 24.0 | 
| 25th | Solo | 5566 | SOLO | Bobbie Lennox |  |  | 1139 | 25.0 | 25.0 | 25.0 | 
| 26th | RS200 | 927 | RS200 | Huw Hopkins | Holly Alfs | Chase SC | 1050 | 26.0 | 26.0 | 26.0 | 
| 27th | Flying 15 | 3106 | FLYING FIFTEEN | Mark Meadows | J Brass | Teesdale Sailing Club | 1028 | 27.0 | 27.0 | 27.0 | 
| 28th | ILCA 7 | 191036 | ILCA 7 / Laser | Paul Cook |  | Derwent Reservoir | 1104 | 28.0 | 28.0 | 28.0 | 
| 29th | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | Sally Roberts | Bassenthwaite SC | 1028 | 29.0 | 29.0 | 29.0 | 
| 30th | Mirror/Topper/Tera | 70608 | MIRROR (D/H) | Tim Smith | Phoebe/Zack | Bassenthwaite SC | 1368 | 30.0 | 30.0 | 30.0 | 
| 31st | Flying 15 | 3626 | FLYING FIFTEEN | Martyn Whitley | Joanne Piplica | Bassenthwaite SC | 1028 | 31.0 | 31.0 | 31.0 | 
| 32nd | ILCA 7 | 217887 | ILCA 7 / Laser | Royston Taggart |  | Wish SC | 1104 | 32.0 | 32.0 | 32.0 | 
| 33rd | Fast handicap | 460 | RS100 8.4 | James Cowlishaw |  | Sheffield Viking SC | 1001 | 33.0 | 33.0 | 33.0 | 
| 34th | Flying 15 | 2934 | FLYING FIFTEEN | Shaun Billany | Jeff Pratt | Derwent Reservoir | 1028 | 34.0 | 34.0 | 34.0 | 
| 35th | Slow handicap | 155 | 2.4mR | Adam Billany |  | Derwent Reservoir / NSSC | 1244 | 35.0 | 35.0 | 35.0 | 
| 36th | Fast handicap | 11 | ICON | Russell Lutwyche | James Harris | The Chase Sailing Club | 976 | 36.0 | 36.0 | 36.0 | 
| 37th | Slow handicap | 18729 | ENTERPRISE | Thomas Donald | Sally Allison | Liverpool University Sailing Club | 1137 | 37.0 | 37.0 | 37.0 | 
| 38th | Mirror/Topper/Tera | 2739 | RS TERA SPORT | Beatrice Denny |  | UYC | 1445 | 38.0 | 38.0 | 38.0 | 
| 39th | Mirror/Topper/Tera | 2637 | RS TERA SPORT | Felix Denny |  | UYC | 1445 | 39.0 | 39.0 | 39.0 | 
| 40th | RS200 | 392 | RS200 | Andy Samanjoul | Amy Cowlishaw | Sheffield Viking SC | 1050 | 40.0 | 40.0 | 40.0 | 
Sailwave Scoring Software 2.37.00
www.sailwave.com