venue burgee

Bass Week 2025

Bassenthwaite SC

Dubwath Cup

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1   Fast handicap 1453 RS400 John Reekie Phil Davenport 942 83:54 1:29:04 1.0
2   Fast handicap 1461 RS400 Paul Allen Jude Allen 942 85:12 1:30:27 2.0
3   Fast handicap 267 VXONE Sam Watson Phil Hodgkins 840 78:42 1:33:41 3.0
4   Fast handicap 543 29er James Reekie Oscar Davenport 900 84:31 1:33:54 4.0
5   Fast handicap 145 RS400 Ben Murrell Jess Roberts 942 90:52 1:36:28 5.0
6   Fast handicap 2223 29er George Spence Harriet Wood 900 87:52 1:37:38 6.0
7   Fast handicap 1272 RS400 Andy Wilcox Hannah Wilcox 942 DNF   8.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   Flying 15 3865 FLYING FIFTEEN Robin Dawson Michael Cowan 1028 1 1.0
2   Flying 15 3622 FLYING FIFTEEN R. Mountain Chris Clancy 1028 2 2.0
3   Flying 15 3720 FLYING FIFTEEN Rob Storrar Pete Kassell 1028 3 3.0
4   Flying 15 4100 FLYING FIFTEEN John Tuckwell Graham Tuckwell 1028 4 4.0
5   Flying 15 3293 FLYING FIFTEEN Jonathan Denwood Ian Preston 1028 5 5.0
6   Flying 15 3733 FLYING FIFTEEN Mike harris Sarah harris 1028 6 6.0
7   Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearung 1028 7 7.0
8   Flying 15 3106 FLYING FIFTEEN Mark Meadows J Brass 1028 8 8.0
9   Flying 15 2934 FLYING FIFTEEN Shaun Billany Jeff Pratt 1028 9 9.0

R1 - RS200 Fleet

Start: Start 3, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   RS200 1509 RS200 Alistair Norris Helen Norris 1050 1 1.0
2   RS200 1033 RS200 Neil Campbell Archie Campbell 1050 2 2.0
3   RS200 416 RS200 Bryn Abendstern Emma Robertson 1050 3 3.0
4   RS200 927 RS200 Huw Hopkins Holly Alfs 1050 DNF 5.0

R1 - Medium handicap Fleet

Start: Start 4, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1   Medium handicap 11422 WAYFARER Keith Escritt Clive Harres 1109 66:07 0:59:37 1.0
2   Medium handicap 1628 KESTREL Sam McKay James Vyse 1042 62:22 0:59:51 2.0
3   Medium handicap 10747 WAYFARER Louise Mckeand Nigel Hall 1109 66:46 1:00:12 3.0
4   Medium handicap 4374 RS AERO 6 Ian Escritt   1099 66:58 1:00:56 4.0
5   Medium handicap 77 DEVOTI D-ZERO Finn Watson   1029 63:35 1:01:47 5.0
6   Medium handicap 1984 SCORPION Steven McCarthy Delyth Hopkins 1042 66:29 1:03:48 6.0
7   Medium handicap 73 K1 Rory Yardley   1065 67:58 1:03:49 7.0
8   Medium handicap 21571 2000 Rob Cook Elizabeth Cook 1121 73:27 1:05:31 8.0
9   Medium handicap 154 DEVOTI D-ZERO Matthew Minton   1029 68:49 1:06:53 9.0

R1 - ILCA 7 Fleet

Start: Start 5, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   ILCA 7 135619 ILCA 7 / Laser Ian Kennedy   1104 1 1.0

R1 - ILCA 4 Fleet

Start: Start 11, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   ILCA 4 210917 ILCA 4 / Laser 4.7 Elsa Minton   1216 1 1.0
2   ILCA 4 180634 ILCA 4 / Laser 4.7 Anna Cowlishaw   1216 2 2.0

R1 - ILCA 6 Fleet

Start: Start 8, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   ILCA 6 215231 ILCA 6 / Laser Radial Keith Crebbin   1154 1 1.0

R1 - Solo Fleet

Start: Start 7, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1   Solo 5131 SOLO Rich Critchley   1139 1 1.0
2   Solo 4772 SOLO Jon Wood   1139 2 2.0
3   Solo 6005 SOLO David Potter   1139 3 3.0
4   Solo 4518 SOLO Hugh Godfrey   1139 4 4.0
5   Solo 4671 SOLO D fletcher   1139 5 5.0

R1 - Slow handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1   Slow handicap 848 COMET Vince Christan   1208 77:35 1:04:13 1.0
2   Slow handicap 3608 FIREFLY Justin Denny Genevieve Denny 1174 DNF   4.0
2   Slow handicap 2686 RS AERO 5 Fiona Spence   1139 DNF   4.0

R1 - Mirror/Topper/Tera Fleet

Start: Start 10, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1   Mirror/Topper/Tera 7101 MIRROR (D/H) Phil Smith Lucy Smith 1368 46:55 0:34:18 1.0
2   Mirror/Topper/Tera 3378 RS TERA SPORT Oliver Smith   1445 54:46 0:37:54 2.0
3   Mirror/Topper/Tera 70142 MIRROR (D/H) Naomi Smith TBC 1368 52:40 0:38:30 3.0
4   Mirror/Topper/Tera 8788 RS FEVA XL Andrew Reekie Rory Davenport 1244 48:20 0:38:51 4.0
5   Mirror/Topper/Tera 2637 RS TERA SPORT Felix Denny   1445 DNF   6.0

R1 - Optimist Fleet

Rank Tally Fleet SailNo Class Helm Crew PY Place Points



Sailwave Scoring Software 2.37.00
www.sailwave.com