event burgee venue burgee

NatWest Cup

Bassenthwaite SC

 

Contents

FH Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st FH G 1029 RS 400 Wayne Fletcher Debra Fletcher Scaling Dam 948 2.0 1.0 3.0 3.0
2nd FH G 3701 Merlin Rocket Steve Hunt Ruth Critchley Bass 1002 1.0 4.0 5.0 5.0
3rd FH G 3642 Merlin Rocket Chris Mark Henry Mark Ripon 1002 5.0 2.0 7.0 7.0
4th FH S 1212 RS 400 Garry Knott Helen Blackburn Leigh & Lowton 948 4.0 3.0 7.0 7.0
5th FH G 450 RS 300 Mark Henman   Sunderland 1000 3.0 6.0 9.0 9.0
6th FH G 1260 RS 400 Richard Shellcock Patrick Shellcock OSC 948 7.0 5.0 12.0 12.0
7th FH G 4287 Laser 4000 Tom Gentry Caroline Storey Peninne SC 911 8.0 7.0 15.0 15.0
8th FH 14230 Fireball Richard Monk Amicia Hopkins Swarkestone 980 9.0 9.0 18.0 18.0
9th FH S 423 RS 400 Chris Mullholland Catherine Sharwater SC 948 6.0 DNF 16.0 22.0 22.0
10th FH S 472 29er Philippa Benson Caitlin Ross Solway Y C 922 DNC 16.0 8.0 24.0 24.0
11th FH S 837 RS 400 Anthony Woodyer Penny Woodyer Bass 948 DNC 16.0 10.0 26.0 26.0
12th FH S 13965 Fireball Nigel Makin Evette Allum Yorkshire Dales 980 10.0 DNF 16.0 26.0 26.0
13th FH G 946 RS 400 Mark Blackman Rob Slack Chase 948 DNF 16.0 DNC 16.0 32.0 32.0
13th FH S 684 RS 600 Ben Murrell   Yorkshire Dales 920 DNF 16.0 DNC 16.0 32.0 32.0
13th FH S 2653 Cherub Martin Gilmore   930 DNF 16.0 DNF 16.0 32.0 32.0

FF Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st FF G 3996 Flying Fifteen Mike Moore Michaela Sheard Bass 1022 3.0 1.0 4.0 4.0
2nd FF S 3265 Flying Fifteen Andy Thomas Joe Roberts Bass 1022 4.0 2.0 6.0 6.0
3rd FF G 3815 Flying Fifteen Ian Campbell Lezili-Ann Pearson Bass 1022 2.0 5.0 7.0 7.0
4th FF S 3390 Flying Fifteen Tim Chittenden Ian MacPherson Bass 1022 5.0 3.0 8.0 8.0
5th FF S 2372 Flying Fifteen Graham Kirkpatrick Alan Smith Bass 1022 8.0 4.0 12.0 12.0
6th FF S 3623 Flying Fifteen Angus Corry Judith Corry DRSC 1022 6.0 6.0 12.0 12.0
7th FF G 3906 Flying Fifteen John Hardisty Roger Errington / Nic Christie DRSC 1022 1.0 DNF 12.0 13.0 13.0
8th FF S 3033 Flying Fifteen Chris Rolle Julie Rolle Bass 1022 7.0 7.0 14.0 14.0
9th FF S 3414 Flying Fifteen Simon Roberts Reg Rowlinton 1022 9.0 DNF 12.0 21.0 21.0
10th FF S 3477 Flying Fifteen Eric Guillois Guillois Bass 1022 DNC 12.0 DNF 12.0 24.0 24.0
10th FF G 3973 Flying Fifteen Simon Longstaff Jon Denwood Bass 1022 DNF 12.0 OCS 12.0 24.0 24.0

200 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st 200 G 1195 RS 200 Robin Dawson Sam Wright Bass 1057 1.0 1.0 2.0 2.0
2nd 200 G 1190 RS 200 James Penty Eddie Grayson Beaver SC 1057 2.0 3.0 5.0 5.0
3rd 200 G 641 RS 200 Alex Leonard Olivia Storey Bass 1057 3.0 5.0 8.0 8.0
4th 200 G 1376 RS 200 Timothy Hand C Hand Sutton in Ashfield 1057 4.0 4.0 8.0 8.0
5th 200 G 1473 RS 200 Karen Baker Steve Oldale Parkstone SC 1057 7.0 2.0 9.0 9.0
6th 200 G 1413 RS 200 Joan Hardie John Hardie Bass 1057 5.0 8.0 13.0 13.0
7th 200 G 1125 RS 200 Emlyn Davies Hannah Holbourn Plym Yacht Club 1057 8.0 6.0 14.0 14.0
8th 200 G 820 RS 200 Dave Gebhard Jackie Derwent 1057 6.0 12.0 18.0 18.0
9th 200 G 574 RS 200 Phil Benn Pippa Fletcher Yorkshire Dales 1057 11.0 7.0 18.0 18.0
10th 200 S 1117 RS 200 Tom Steavenson Helnni Burton-Papp Tynemouth 1057 9.0 13.0 22.0 22.0
11th 200 S 817 RS 200 Tim Smith Emma Wood Bass 1057 10.0 16.0 26.0 26.0
12th 200 S 1351 RS 200 Robert Paul Gill Paul Bolton 1057 12.0 15.0 27.0 27.0
13th 200 S 724 RS 200 Alan Barton Nicola Gillhan Delph 1057 14.0 14.0 28.0 28.0
14th 200 534 RS 200 Lewis Coppinger Harrison Coppinger Toddbrook 1057 DSQ 21.0 9.0 30.0 30.0
15th 200 S 11351 RS 200 Ben Murrell Chris Morphet Yorkshire Dales 1057 DNC 21.0 10.0 31.0 31.0
16th 200 S 288 RS 200 Carl Martin Mick Reckless Swarkestone 1057 13.0 18.0 31.0 31.0
17th 200 G 919 RS 200 Mark Blackman Alex Blackman Chase 1057 DNC 21.0 11.0 32.0 32.0
18th 200 S 922 RS 200 Russell Lutwyche Steve Berry Chase 1057 16.0 17.0 33.0 33.0
19th 200 691 RS 200 Elaine Ross Ailsa Ross Solway Y C 1057 15.0 DNC 21.0 36.0 36.0
20th 200 S 1135 RS 200 Julia Pansini-Murrell Grahame Allan Yorkshire Dales 1057 17.0 19.0 36.0 36.0

LAS Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st LAS G 198782 Laser Tom Keegan   Leigh & Lowton 1085 1.0 1.0 2.0 2.0
2nd LAS G 175767 Laser Rebecca Cox   Pilkington 1085 4.0 2.0 6.0 6.0
3rd LAS S 175602 Laser Neil Garrison   Bass 1085 3.0 3.0 6.0 6.0
4th LAS G 161512 Laser Joe Watkins   Bass 1085 2.0 6.0 8.0 8.0
5th LAS G 166381 Laser Jethro Gebhard   Derwent 1085 6.0 5.0 11.0 11.0
6th LAS G 165648 Laser Max Nicholson   Ulley 1085 5.0 7.0 12.0 12.0
7th LAS G 195813 Laser John Hainsworth   Swarkestone 1085 10.0 4.0 14.0 14.0
8th LAS G 174699 Laser Laura Barnes   Leigh & Lowton 1085 12.0 8.0 20.0 20.0
9th LAS S 143109 Laser Radial Barney Broatch   Port Dinorwik 1110 8.0 12.0 20.0 20.0
10th LAS S 140101 Laser Terry Hall   Bass 1085 11.0 9.0 20.0 20.0
11th LAS G 154731 Laser Radial Kath Broatch   Port Dinorwik 1110 7.0 14.0 21.0 21.0
12th LAS G 180667 Laser Ty Burrow   Leigh & Lowton 1085 9.0 13.0 22.0 22.0
13th LAS S 200224 Laser Radial Peter Mackin   Bolton 1110 13.0 11.0 24.0 24.0
14th LAS S 151287 Laser Radial Helen Phillips   Yorkshire Dales 1110 14.0 16.0 30.0 30.0
15th LAS S 165493 Laser Radial Thea Armstrong   Frampton-on-Severn 1110 15.0 19.0 34.0 34.0
16th LAS S 188411 Laser Radial James Moore   DRSC 1110 16.0 18.0 34.0 34.0
17th LAS G 140040 Laser Radial Jack Lawson   Killington Lake/Bass 1110 DNC 26.0 10.0 36.0 36.0
18th LAS S 140042 Laser Radial Zena Martin   Bolton 1110 19.0 20.0 39.0 39.0
19th LAS G 176291 Laser Martin Lea   LLSC 1085 DNF 26.0 15.0 41.0 41.0
20th LAS G 160632 Laser Paul Cook   DRSC 1085 DNF 26.0 17.0 43.0 43.0
21st LAS S 200715 Laser Radial Alex Collins   Bolton 1110 17.0 DNC 26.0 43.0 43.0
22nd LAS S 133369 Laser Radial Liz Stockdale   Bass / Chipstead 1110 18.0 DNC 26.0 44.0 44.0
23rd LAS S 152661 Laser Richard Fahey   Tynemouth 1085 DNC 26.0 21.0 47.0 47.0
24th LAS S 175771 Laser Radial Lewis Brailsford   SASC 1110 DNC 26.0 22.0 48.0 48.0
25th LAS S 191313 Laser Radial Tom Penty   Beaver SC 1110 DNF 26.0 DNC 26.0 52.0 52.0

MH Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st MH 1258 Phantom Sam Pickering   Chase 1025 2.0 1.0 3.0 3.0
2nd MH G 3526 National 12 F Tom Stewart Robert / Charlotte Stewart Northampton 1055 1.0 3.0 4.0 4.0
3rd MH G 8076 Albacore Steve Thomas Sheila Thomas Rudyard 1062 3.0 2.0 5.0 5.0
4th MH G 570 RS Vareo Mark Somerville   Bass 1045 4.0 4.0 8.0 8.0
5th MH G 1320 Phantom Cliff English   South Sheilds 1025 5.0 5.0 10.0 10.0
6th MH G 54081 420 Matt Lulham - Robinson Ben Lulham - Robinson Yorkshire Dales SC 1087 6.0 6.0 12.0 12.0
7th MH G 303 RS Vareo Mike Cowan   Bass 1045 7.0 7.0 14.0 14.0
8th MH G 3263 National 12 Sue Jones Ellie Whitten Nottingham 1083 8.0 10.0 18.0 18.0
9th MH G 3274 National 12 Ed Storey Sarah / Ellen /Tom Ripon 1083 11.0 8.0 19.0 19.0
10th MH S 132 RS Vareo Phil Davenport   Bass 1045 10.0 9.0 19.0 19.0
11th MH S 9144 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1101 9.0 11.0 20.0 20.0
12th MH S 503 Wineglass Miguel Cobos Rafael Cobos Swarkestone 1079 12.0 12.0 24.0 24.0
13th MH 1229 Tasar Martin Payne Caroline Wilkins Sutton in Ashfield 1018 13.0 13.0 26.0 26.0
14th MH S 302 RS Vareo Stephen Kirkpatrick   Bass 1045 16.0 14.0 30.0 30.0
15th MH S 1623 Kestrel Peter Ballard Dan Marshell Bass 1040 14.0 16.0 30.0 30.0
16th MH S 465 Comet Trio Richard Lunn Maxine Lunn Swarkestone 1085 17.0 15.0 32.0 32.0
17th MH S 417 Comet Trio Derek Simpson Claire Merry Swarkestone SC 1085 15.0 17.0 32.0 32.0

GP Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st GP G 14062 GP14 Andy Smith Rob Smith Bass 1127 1.0 1.0 2.0 2.0
2nd GP G 13924 GP14 Neil Platt Claire Duncan Bass 1127 2.0 2.0 4.0 4.0
3rd GP G 13885 GP14 Mike Fairlamb   Bass 1127 3.0 3.0 6.0 6.0
4th GP G 14101 GP14 Paul Bowmer Val Bowmer 1127 4.0 4.0 8.0 8.0
5th GP G 13118 GP14 Val Bell Ken Bell Bass 1127 6.0 5.0 11.0 11.0
6th GP S Bass SC GP14 Alan Jones Sue Watson Bass 1127 8.0 6.0 14.0 14.0
7th GP G 13721 GP14 John Waind Jean Shaw Budworth 1127 9.0 7.0 16.0 16.0
8th GP G 13733 GP14 Greg Thomas Meg M-Olivier Southport / Chase 1127 5.0 DNC 13.0 18.0 18.0
9th GP S 12534 GP14 Eddie Waring Ella Ditchfield Bolton 1127 11.0 8.0 19.0 19.0
10th GP S 13867 GP14 David Nicholson Sarah Wilkinson Bass 1127 7.0 DNC 13.0 20.0 20.0
11th GP S 13417 GP14 Sue Roberts Annie Roberts Bass 1127 10.0 10.0 20.0 20.0
12th GP 13462 GP14 Simon Nichol Lorraine Ferguson Chester 1127 12.0 9.0 21.0 21.0

ENT Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st ENT G 18749 Enterprise Dave Gebhard Jackie Gebhard Derwent 1117 3.0 1.0 4.0 4.0
2nd ENT G 23166 Enterprise Mark Ninnim Emma Smith Bass 1117 1.0 3.0 4.0 4.0
3rd ENT G 23050 Enterprise Tim Finch Jacky Finch Chester 1117 4.0 2.0 6.0 6.0
4th ENT G 22885 Enterprise Kevin Bilham Jamie Cammann Ely SC 1117 2.0 6.0 8.0 8.0
5th ENT G 22695 Enterprise Alan Baker Gill Kincald Tynemouth 1117 5.0 4.0 9.0 9.0
6th ENT G 23165 Enterprise Roystan Taggart Lisa Woods Etherow / Pilkington 1117 6.0 5.0 11.0 11.0
7th ENT S 22117 Enterprise Mike Maddocks Carys Done Chester 1117 8.0 7.0 15.0 15.0
8th ENT S 1909 Enterprise Dennis Beard Jo Beard Yeadon 1117 7.0 9.0 16.0 16.0
9th ENT S 22269 Enterprise Larry Gray S Axford Yorkshire Ouse 1117 11.0 8.0 19.0 19.0
10th ENT S 23194 Enterprise Tony Dallimore Helen Voisey Ripon 1117 9.0 11.0 20.0 20.0
11th ENT S 19823 Enterprise Andrew Murray Murray South Shields SC 1117 10.0 10.0 20.0 20.0
12th ENT 12844 Enterprise David Clarke Caroline Clarke Yorkshire Ouse 1117 12.0 12.0 24.0 24.0

SH Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st SH G 2929 Graduate Mark Platt Tom Platt Bolton 1150 1.0 1.0 2.0 2.0
2nd SH G 2955 Graduate Chris Parker Katie Ross SSC 1150 2.0 4.0 6.0 6.0
3rd SH G 1790 Streaker David Smith   Welton SC 1162 3.0 3.0 6.0 6.0
4th SH G 1754 Streaker Chris Wright   Ripon 1162 5.0 2.0 7.0 7.0
5th SH G 2878 Graduate David Ivins Lesley Johnson Bolton 1150 4.0 5.0 9.0 9.0
6th SH G 1622 Streaker Alun Roberts   Scaling Dam 1162 7.0 6.0 13.0 13.0
7th SH 3004 Graduate Richard Thorpe Jane Thorpe Todd Brooke 1150 6.0 8.0 14.0 14.0
8th SH G 5227 Solo Kevin Vials   Ripon 1150 8.0 7.0 15.0 15.0
9th SH 4642 Solo Gary Ungless   Ely 1150 9.0 9.0 18.0 18.0
10th SH 1621 Streaker S Chilton   Yorkshire Ouse 1162 11.0 10.0 21.0 21.0
11th SH G 1725 Streaker Stuart Robertson   Blackpool and Fleetwood 1162 12.0 11.0 23.0 23.0
12th SH S 5325 Solo Mike Broatch   Leigh & Lowton 1150 14.0 12.0 26.0 26.0
13th SH S 2845 Graduate Michael Papp Vicky Burton Swarkestone SC 1150 13.0 13.0 26.0 26.0
14th SH S 1648 Streaker Mike Mooney   Hornsea SC 1162 10.0 DNF 19.0 29.0 29.0
15th SH S 2999 Graduate Paul Clark Emily Bottoms Bass 1150 15.0 14.0 29.0 29.0
16th SH 4224 Solo Michael Wilde   Rivel Aln Boating Club 1150 16.0 15.0 31.0 31.0
17th SH S 4029 Topaz Uno Shaun Billany Adam Billany DRSC 1236 DNC 19.0 16.0 35.0 35.0
18th SH S 1327 Streaker Geoff Ditchfield   Bolton 1162 DNC 19.0 DNF 19.0 38.0 38.0

M Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st M G 70142 Mirror John Telford Jack/Holly/Alfie Bass 1385 1.0 1.0 2.0 2.0
2nd M G 70726 Mirror David Coady Ed Coady 1385 3.0 2.0 5.0 5.0
3rd M G 14 Mirror Neil Cooke   TCSC 1385 2.0 3.0 5.0 5.0
4th M S 70635 Mirror Don Brechin Michelle Turner DRSC 1385 4.0 4.0 8.0 8.0
5th M G 69663 Mirror Barbara Darling   DRSC 1385 5.0 5.0 10.0 10.0

T Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Division SailNo Class Helm Crew Club PY R1 R2 Total Nett
1st T G 43712 Topper Oliver Blackburn   Pennine / Leigh & Lowton 1301 1.0 1.0 2.0 2.0
2nd T G 44627 Topper Sam Platt   Bolton 1301 3.0 2.0 5.0 5.0
3rd T G 45884 Topper Michael Platt   Bolton 1301 2.0 3.0 5.0 5.0
4th T S 34606 Topper Lauren Gregory   Sutton in Ashfield 1301 4.0 5.0 9.0 9.0
5th T S 44851 Topper Finlay Brechin   DRSC 1301 5.0 6.0 11.0 11.0
6th T G 45866 Topper Ethan Dawson   Bass 1301 DNC 11.0 4.0 15.0 15.0
7th T S 46611 Topper Harry Binns   Bass 1301 8.0 7.0 15.0 15.0
8th T S 13282 Topper Charlotte O'Donnell   Swarkestone SC 1301 6.0 DNF 11.0 17.0 17.0
9th T S 41421 Topper Lucy Tilbury   Sunderland 1301 7.0 DNF 11.0 18.0 18.0
10th T 35470 Topper Marnie Smith   Sunderland 1301 9.0 DNF 11.0 20.0 20.0

R1 - FH Fleet

Start: Hcap, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 FH G 3701 Merlin Rocket Steve Hunt Ruth Critchley Bass 1002 65.27 1.05.19 1.0
2 FH G 1029 RS 400 Wayne Fletcher Debra Fletcher Scaling Dam 948 62.10 1.05.35 2.0
3 FH G 450 RS 300 Mark Henman   Sunderland 1000 67.04 1.07.04 3.0
4 FH S 1212 RS 400 Garry Knott Helen Blackburn Leigh & Lowton 948 65.47 1.09.24 4.0
5 FH G 3642 Merlin Rocket Chris Mark Henry Mark Ripon 1002 71.07 1.10.58 5.0
6 FH S 423 RS 400 Chris Mullholland Catherine Sharwater SC 948 69.26 1.13.15 6.0
7 FH G 1260 RS 400 Richard Shellcock Patrick Shellcock OSC 948 70.23 1.14.15 7.0
8 FH G 4287 Laser 4000 Tom Gentry Caroline Storey Peninne SC 911 68.14 1.14.54 8.0
9 FH 14230 Fireball Richard Monk Amicia Hopkins Swarkestone 980 83.13 1.24.55 9.0
10 FH S 13965 Fireball Nigel Makin Evette Allum Yorkshire Dales 980 89.36 1.31.26 10.0
11 FH G 946 RS 400 Mark Blackman Rob Slack Chase 948 DNF   16.0
11 FH S 684 RS 600 Ben Murrell   Yorkshire Dales 920 DNF   16.0
11 FH S 2653 Cherub Martin Gilmore   930 DNF   16.0

R2 - FH Fleet

Start: Hcap, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 FH G 1029 RS 400 Wayne Fletcher Debra Fletcher Scaling Dam 948 81.05 1.25.32 1.0
2 FH G 3642 Merlin Rocket Chris Mark Henry Mark Ripon 1002 87.26 1.27.16 2.0
3 FH S 1212 RS 400 Garry Knott Helen Blackburn Leigh & Lowton 948 84.32 1.29.10 3.0
4 FH G 3701 Merlin Rocket Steve Hunt Ruth Critchley Bass 1002 92.23 1.32.12 4.0
5 FH G 1260 RS 400 Richard Shellcock Patrick Shellcock OSC 948 87.30 1.32.18 5.0
6 FH G 450 RS 300 Mark Henman   Sunderland 1000 92.40 1.32.40 6.0
7 FH G 4287 Laser 4000 Tom Gentry Caroline Storey Peninne SC 911 87.58 1.36.34 7.0
8 FH S 472 29er Philippa Benson Caitlin Ross Solway Y C 922 93.39 1.41.34 8.0
9 FH 14230 Fireball Richard Monk Amicia Hopkins Swarkestone 980 99.58 1.42.00 9.0
10 FH S 837 RS 400 Anthony Woodyer Penny Woodyer Bass 948 1.47.07 1.53.00 10.0
11 FH S 423 RS 400 Chris Mullholland Catherine Sharwater SC 948 DNF   16.0
11 FH S 13965 Fireball Nigel Makin Evette Allum Yorkshire Dales 980 DNF   16.0
11 FH S 2653 Cherub Martin Gilmore   930 DNF   16.0

R1 - FF Fleet

Start: FF, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 FF G 3906 Flying Fifteen John Hardisty Roger Errington / Nic Christie DRSC 1022 1 1.0
2 FF G 3815 Flying Fifteen Ian Campbell Lezili-Ann Pearson Bass 1022 2 2.0
3 FF G 3996 Flying Fifteen Mike Moore Michaela Sheard Bass 1022 3 3.0
4 FF S 3265 Flying Fifteen Andy Thomas Joe Roberts Bass 1022 4 4.0
5 FF S 3390 Flying Fifteen Tim Chittenden Ian MacPherson Bass 1022 5 5.0
6 FF S 3623 Flying Fifteen Angus Corry Judith Corry DRSC 1022 6 6.0
7 FF S 3033 Flying Fifteen Chris Rolle Julie Rolle Bass 1022 7 7.0
8 FF S 2372 Flying Fifteen Graham Kirkpatrick Alan Smith Bass 1022 8 8.0
9 FF S 3414 Flying Fifteen Simon Roberts Reg Rowlinton 1022 9 9.0
10 FF G 3973 Flying Fifteen Simon Longstaff Jon Denwood Bass 1022 DNF 12.0

R2 - FF Fleet

Start: FF, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 FF G 3996 Flying Fifteen Mike Moore Michaela Sheard Bass 1022 2 1.0
2 FF S 3265 Flying Fifteen Andy Thomas Joe Roberts Bass 1022 3 2.0
3 FF S 3390 Flying Fifteen Tim Chittenden Ian MacPherson Bass 1022 4 3.0
4 FF S 2372 Flying Fifteen Graham Kirkpatrick Alan Smith Bass 1022 5 4.0
5 FF G 3815 Flying Fifteen Ian Campbell Lezili-Ann Pearson Bass 1022 6 5.0
6 FF S 3623 Flying Fifteen Angus Corry Judith Corry DRSC 1022 7 6.0
7 FF S 3033 Flying Fifteen Chris Rolle Julie Rolle Bass 1022 8 7.0
8 FF G 3906 Flying Fifteen John Hardisty Roger Errington / Nic Christie DRSC 1022 DNF 12.0
8 FF S 3414 Flying Fifteen Simon Roberts Reg Rowlinton 1022 DNF 12.0
8 FF S 3477 Flying Fifteen Eric Guillois Guillois Bass 1022 DNF 12.0
8 FF G 3973 Flying Fifteen Simon Longstaff Jon Denwood Bass 1022 OCS 12.0

R1 - 200 Fleet

Start: 200s, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 200 G 1195 RS 200 Robin Dawson Sam Wright Bass 1057 1 1.0
2 200 G 1190 RS 200 James Penty Eddie Grayson Beaver SC 1057 2 2.0
3 200 G 641 RS 200 Alex Leonard Olivia Storey Bass 1057 3 3.0
4 200 G 1376 RS 200 Timothy Hand C Hand Sutton in Ashfield 1057 4 4.0
5 200 G 1413 RS 200 Joan Hardie John Hardie Bass 1057 5 5.0
6 200 G 820 RS 200 Dave Gebhard Jackie Derwent 1057 6 6.0
7 200 G 1473 RS 200 Karen Baker Steve Oldale Parkstone SC 1057 7 7.0
8 200 G 1125 RS 200 Emlyn Davies Hannah Holbourn Plym Yacht Club 1057 8 8.0
9 200 S 1117 RS 200 Tom Steavenson Helnni Burton-Papp Tynemouth 1057 9 9.0
10 200 S 817 RS 200 Tim Smith Emma Wood Bass 1057 10 10.0
11 200 G 574 RS 200 Phil Benn Pippa Fletcher Yorkshire Dales 1057 11 11.0
12 200 S 1351 RS 200 Robert Paul Gill Paul Bolton 1057 12 12.0
13 200 S 288 RS 200 Carl Martin Mick Reckless Swarkestone 1057 13 13.0
14 200 S 724 RS 200 Alan Barton Nicola Gillhan Delph 1057 15 14.0
15 200 691 RS 200 Elaine Ross Ailsa Ross Solway Y C 1057 16 15.0
16 200 S 922 RS 200 Russell Lutwyche Steve Berry Chase 1057 17 16.0
17 200 S 1135 RS 200 Julia Pansini-Murrell Grahame Allan Yorkshire Dales 1057 18 17.0
18 200 534 RS 200 Lewis Coppinger Harrison Coppinger Toddbrook 1057 DSQ 21.0

R2 - 200 Fleet

Start: 200s, Finishes: Place
Rank Fleet Division SailNo Class Helm Crew Club PY Place Points
1 200 G 1195 RS 200 Robin Dawson Sam Wright Bass 1057 1 1.0
2 200 G 1473 RS 200 Karen Baker Steve Oldale Parkstone SC 1057 2 2.0
3 200 G 1190 RS 200 James Penty Eddie Grayson Beaver SC 1057 3 3.0
4 200 G 1376 RS 200 Timothy Hand C Hand Sutton in Ashfield 1057 4 4.0
5 200 G 641 RS 200 Alex Leonard Olivia Storey Bass 1057 5 5.0
6 200 G 1125 RS 200 Emlyn Davies Hannah Holbourn Plym Yacht Club 1057 6 6.0
7 200 G 574 RS 200 Phil Benn Pippa Fletcher Yorkshire Dales 1057 7 7.0
8 200 G 1413 RS 200 Joan Hardie John Hardie Bass 1057 8 8.0
9 200 534 RS 200 Lewis Coppinger Harrison Coppinger Toddbrook 1057 9 9.0
10 200 S 11351 RS 200 Ben Murrell Chris Morphet Yorkshire Dales 1057 10 10.0
11 200 G 919 RS 200 Mark Blackman Alex Blackman Chase 1057 11 11.0
12 200 G 820 RS 200 Dave Gebhard Jackie Derwent 1057 12 12.0
13 200 S 1117 RS 200 Tom Steavenson Helnni Burton-Papp Tynemouth 1057 13 13.0
14 200 S 724 RS 200 Alan Barton Nicola Gillhan Delph 1057 14 14.0
15 200 S 1351 RS 200 Robert Paul Gill Paul Bolton 1057 15 15.0
16 200 S 817 RS 200 Tim Smith Emma Wood Bass 1057 16 16.0
17 200 S 922 RS 200 Russell Lutwyche Steve Berry Chase 1057 17 17.0
18 200 S 288 RS 200 Carl Martin Mick Reckless Swarkestone 1057 18 18.0
19 200 S 1135 RS 200 Julia Pansini-Murrell Grahame Allan Yorkshire Dales 1057 19 19.0

R1 - LAS Fleet

Start: Las, Finishes: Elapsed time
Rank Fleet Division SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 LAS G 198782 Laser Tom Keegan   Leigh & Lowton 1085 1.12.40 1.06.58 1.0
2 LAS G 161512 Laser Joe Watkins   Bass 1085 1.12.44 1.07.02 2.0
3 LAS S 175602 Laser Neil Garrison   Bass 1085 1.13.22 1.07.37 3.0
4 LAS G 175767 Laser Rebecca Cox   Pilkington 1085 1.13.36 1.07.50 4.0
5 LAS G 165648 Laser Max Nicholson   Ulley 1085 1.13.47 1.08.00 5.0
6 LAS G 166381 Laser Jethro Gebhard   Derwent 1085 1.14.05 1.08.17 6.0
7 LAS G 154731 Laser Radial Kath Broatch   Port Dinorwik 1110 1.15.57 1.08.25 7.0
8 LAS S 143109 Laser Radial Barney Broatch   Port Dinorwik 1110 1.17.14 1.09.35 8.0
9 LAS G 180667 Laser Ty Burrow   Leigh & Lowton 1085 1.15.36 1.09.41 9.0
10 LAS G 195813 Laser John Hainsworth   Swarkestone 1085 1.15.59 1.10.02 10.0
11 LAS S 140101 Laser Terry Hall   Bass 1085 1.16.15 1.10.17 11.0
12 LAS G 174699 Laser Laura Barnes   Leigh & Lowton 1085 1.16.34 1.10.34 12.0
13 LAS S 200224 Laser Radial Peter Mackin   Bolton 1110 1.18.43 1.10.55 13.0
14 LAS S 151287 Laser Radial Helen Phillips   Yorkshire Dales 1110 1.18.47 1.10.59 14.0
15 LAS S 165493 Laser Radial Thea Armstrong   Frampton-on-Severn 1110 1.24.10 1.15.50 15.0
16 LAS S 188411 Laser Radial James Moore   DRSC 1110 1.27.34 1.18.53 16.0
17 LAS S 200715 Laser Radial Alex Collins   Bolton 1110 1.30.54 1.21.54 17.0
18 LAS S 133369 Laser Radial Liz Stockdale   Bass / Chipstead 1110 1.31.16 1.22.13 18.0
19 LAS S 140042 Laser Radial Zena Martin   Bolton 1110 1.32.41 1.23.30 19.0
20 LAS G 176291 Laser Martin Lea   LLSC 1085 DNF   26.0
20 LAS G 160632 Laser Paul Cook   DRSC 1085 DNF   26.0
20 LAS S 191313 Laser Radial Tom Penty   Beaver SC 1110 DNF   26.0

R2 - LAS Fleet

