Bass SC Virtual Night Jar 2020

Results are final as of 13:02 on June 27, 2020

Overall

Sailed: 40, Discards: 24, To count: 16, Entries: 32, Scoring system: Appendix A
Rank Helm Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 Total Nett
1st Ethan Dawson 3.0 (33.0 DNS) 1.0 (33.0 DNS) (6.0) (33.0 DNS) (33.0 DNS) (4.0) (33.0 DNS) (33.0 DNS) 1.0 (33.0 DNS) 1.0 (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) 2.0 2.0 (8.0) (8.0) (33.0 DNS) 3.0 2.0 3.0 1.0 1.0 (5.0) 1.0 2.0 1.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) (6.0) (7.0) (5.0) 603.0 26.0
2nd Alex Leonard (6.0) (33.0 DNS) (33.0 DNS) (6.0) (13.0) (33.0 DNS) 2.0 (33.0 DNS) (33.0 DNS) 2.0 (33.0 DNS) (10.0) 2.0 (33.0 DNS) (33.0 DNS) (10.0) (11.0) (33.0 DNS) (14.0) (9.0) (10.0) (33.0 DNS) (6.0) (5.0) (5.0) 4.0 (7.0) 1.0 4.0 1.0 2.0 2.0 3.0 2.0 2.0 1.0 (5.0) 1.0 2.0 3.0 481.0 34.0
3rd Dave Exley (33.0 DNS) 1.0 (33.0 DNS) 3.0 2.0 (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) 4.0 (10.0) (33.0 DNS) 3.0 (33.0 DNS) (33.0 DNS) 6.0 1.0 (33.0 DNS) 3.0 6.0 1.0 (33.0 DNS) 2.0 1.0 (13.0) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 1.0 1.0 (33.0 DNS) (33.0 DNS) 4.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 789.0 40.0
4th Colin May 1.0 (33.0 DNS) 3.0 (33.0 DNS) (33.0 DNS) 3.0 (33.0 DNS) 3.0 2.0 (33.0 DNS) 5.0 (33.0 DNS) (33.0 DNS) (8.0) (33.0 DNS) 5.0 (33.0 DNS) 4.0 (6.0) (7.0) (14.0) (33.0 DNS) 4.0 (10.0) (8.0) 3.0 (6.0) (10.0) 2.0 3.0 (6.0) 1.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (6.0) 3.0 2.0 4.0 (6.0) 564.0 48.0
5th Robert Smith (33.0 DNS) (7.0) (10.0) (33.0 DNS) (17.0) (33.0 DNS) (9.0) (33.0 DNS) 4.0 (33.0 DNS) (33.0 DNS) 3.0 (33.0 DNS) 4.0 (33.0 DNS) (8.0) (33.0 DNS) 1.0 (8.0) (11.0) (7.0) 3.0 (33.0 DNS) (11.0) 4.0 (8.0) 4.0 4.0 3.0 5.0 4.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 3.0 2.0 (33.0 DNS) 1.0 2.0 609.0 51.0
6th Paul Allen (33.0 DNS) 3.0 (33.0 DNS) 1.0 1.0 (33.0 DNS) 3.0 (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) 2.0 (33.0 DNS) 5.0 (33.0 DNS) 3.0 (33.0 DNS) (7.0) 7.0 2.0 4.0 7.0 (33.0 DNS) 6.0 (16.0) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 3.0 1.0 802.0 53.0
7th Andy Smith (33.0 DNS) 2.0 5.0 (33.0 DNS) (33.0 DNS) 4.0 4.0 (33.0 DNS) (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 1.0 3.0 (33.0 DNS) 3.0 (33.0 DNS) 5.0 4.0 2.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 5.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (7.0) 2.0 1.0 (33.0 DNS) (33.0 DNS) 7.0 819.0 53.0
8th Mark Somerville (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 (33.0 DNS) (33.0 DNS) 2.0 (33.0 DNS) (10.0) (33.0 DNS) 1.0 6.0 (33.0 DNS) 5.0 (33.0 DNS) (33.0 DNS) (8.0) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 7.0 2.0 6.0 (9.0) (8.0) (33.0 DNS) (33.0 DNS) (33.0 DNS) 3.0 2.0 5.0 (33.0 DNS) 5.0 7.0 3.0 5.0 8.0 766.0 71.0
9th Henry Bullen 2.0 (33.0 DNS) 7.0 (33.0 DNS) (33.0 DNS) 5.0 (33.0 DNS) 1.0 (33.0 DNS) 6.0 (33.0 DNS) 7.0 (33.0 DNS) 3.0 (33.0 DNS) 7.0 8.0 (33.0 DNS) (16.0) (10.0) (12.0) 5.0 (33.0 DNS) (9.0) (10.0) 5.0 2.0 7.0 5.0 6.0 3.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 763.0 79.0
10th Olivia Leonard (33.0 DNS) 8.0 (9.0) (33.0 DNS) (11.0) (33.0 DNS) 8.0 (33.0 DNS) 7.0 (33.0 DNS) (33.0 DNS) 4.0 4.0 (33.0 DNS) 6.0 (33.0 DNS) (33.0 DNS) 6.0 1.0 5.0 (13.0) (33.0 DNS) 5.0 (14.0) (9.0) (33.0 DNS) 3.0 3.0 8.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 3.0 5.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 6.0 (33.0 DNS) 765.0 82.0
11th Ian Hall 10.0 (33.0 DNS) (33.0 DNS) (12.0) 7.0 (33.0 DNS) (33.0 DNS) (11.0) 6.0 (33.0 DNS) 7.0 (33.0 DNS) 9.0 (33.0 DNS) 7.0 (33.0 DNS) 6.0 (33.0 DNS) (33.0 DNS) (13.0) 9.0 2.0 (33.0 DNS) 8.0 (12.0) 2.0 5.0 6.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 3.0 4.0 6.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 805.0 97.0
12th Matthew Somerville 5.0 (33.0 DNS) (33.0 DNS) 7.0 (33.0 DNS) 1.0 6.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 2.0 (33.0 DNS) 7.0 (33.0 DNS) (33.0 DNS) 2.0 7.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 6.0 7.0 8.0 2.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 4.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 897.0 105.0
13th Robin Dawson 4.0 (33.0 DNS) (33.0 DNS) 4.0 3.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 5.0 (33.0 DNS) 5.0 (33.0 DNS) 2.0 (33.0 DNS) 1.0 (33.0 DNS) 5.0 4.0 1.0 6.0 (33.0 DNS) 1.0 3.0 7.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 909.0 117.0
14th James Macgregor 11.0 (33.0 DNS) (33.0 DNS) 5.0 5.0 (33.0 DNS) 7.0 (33.0 DNS) 3.0 (33.0 DNS) 3.0 (33.0 DNS) (33.0 DNS) 10.0 (33.0 DNS) 4.0 2.0 (33.0 DNS) 11.0 12.0 3.0 1.0 (33.0 DNS) 12.0 11.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 925.0 133.0
15th John Bracegirdle (33.0 DNS) 9.0 8.0 (33.0 DNS) 12.0 (33.0 DNS) (33.0 DNS) 10.0 (33.0 DNS) 11.0 (33.0 DNS) 9.0 8.0 (33.0 DNS) (33.0 DNS) 9.0 (33.0 DNS) 9.0 10.0 16.0 15.0 9.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 5.0 8.0 9.0 949.0 157.0
16th Jon Denwood (33.0 DNS) 11.0 (33.0 DNS) 9.0 (33.0 DNS) 8.0 (33.0 DNS) 13.0 11.0 (33.0 DNS) 9.0 (33.0 DNS) (33.0 DNS) 9.0 9.0 (33.0 DNS) 9.0 (33.0 DNS) 12.0 17.0 (33.0 DNS) 6.0 (33.0 DNS) 16.0 14.0 (33.0 DNS) (33.0 DNS) 9.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 987.0 195.0
17th Dave Lawson 8.0 (33.0 DNS) 2.0 (33.0 DNS) 8.0 (33.0 DNS) (33.0 DNS) 7.0 5.0 (33.0 DNS) (33.0 DNS) 6.0 (33.0 DNS) 7.0 8.0 (33.0 DNS) (33.0 DNS) 3.0 13.0 3.0 5.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 999.0 207.0
18th Cameron Somerville 7.0 (33.0 DNS) (33.0 DNS) 11.0 (33.0 DNS) 6.0 10.0 (33.0 DNS) 9.0 (33.0 DNS) (33.0 DNS) 8.0 11.0 (33.0 DNS) 11.0 (33.0 DNS) 10.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 15.0 18.0 9.0 10.0 11.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 1,004.0 212.0
19th Mike Cowen (33.0 DNS) 10.0 (33.0 DNS) 2.0 (33.0 DNS) (33.0 DNS) 5.0 (33.0 DNS) (33.0 DNS) 8.0 (33.0 DNS) (33.0 DNS) 10.0 (33.0 DNS) 2.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 4.0 (33.0 DNS) (33.0 DNS) 15.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 7.0 7.0 7.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 4.0 1,005.0 213.0
20th Simon Jaram (33.0 DNS) 6.0 11.0 (33.0 DNS) (33.0 DNS) 9.0 (33.0 DNS) 9.0 (33.0 DNS) 9.0 4.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 9.0 14.0 11.0 8.0 (33.0 DNS) (33.0 DNS) 1.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,048.0 256.0
21st Matthew Collantine 9.0 (33.0 DNS) 6.0 (33.0 DNS) 15.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) 12.0 (33.0 DNS) (33.0 DNS) 11.0 (33.0 DNS) 11.0 10.0 (33.0 DNS) (33.0 DNS) 10.0 15.0 15.0 16.0 (33.0 DNS) (33.0 DNS) 13.0 17.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 1,051.0 259.0
22nd Jude Allen (33.0 DNS) 4.0 4.0 (33.0 DNS) 9.0 (33.0 DNS) (33.0 DNS) 8.0 (33.0 DNS) 7.0 8.0 (33.0 DNS) 5.0 (33.0 DNS) 4.0 (33.0 DNS) 5.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,077.0 285.0
23rd Hugh Godfrey (33.0 DNS) 5.0 (33.0 DNS) 10.0 10.0 (33.0 DNS) (33.0 DNS) 12.0 (33.0 DNS) 3.0 6.0 (33.0 DNS) (33.0 DNS) 6.0 (33.0 DNS) 11.0 4.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,090.0 298.0
24th Birdsey (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 6.0 8.0 8.0 33.0 DNS 33.0 DNS 33.0 DNS 6.0 7.0 8.0 33.0 DNS 33.0 DNS 33.0 DNS 1,165.0 373.0
25th Stephen Kirkpatrick (33.0 DNS) (33.0 DNS) (33.0 DNS) 8.0 (33.0 DNS) 10.0 (33.0 DNS) 6.0 8.0 (33.0 DNS) (33.0 DNS) 12.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,199.0 407.0
26th Liz Stockdale 12.0 (33.0 DNS) 13.0 (33.0 DNS) 14.0 (33.0 DNS) 12.0 (33.0 DNS) 13.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,219.0 427.0
27th Paul Clarke (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 7.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 5.0 4.0 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,237.0 445.0
28th Daniel Overend (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 5.0 6.0 6.0 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,238.0 446.0
29th Grace Stockdale 13.0 (33.0 DNS) 12.0 (33.0 DNS) 16.0 (33.0 DNS) 11.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,240.0 448.0
30th Richard Critchley (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 5.0 10.0 (33.0 DNS) 11.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,247.0 455.0
31st Thomas Kirkpatrick (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 12.0 12.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,278.0 486.0
32nd Charlie Exley (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 2.0 (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) (33.0 DNS) 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 33.0 DNS 1,289.0 497.0

Although 40 races listed, maximum number of races anyone could have sailed was 30 as many of the early races were in flights. Use n/2+1 to calculate number of races to count so best 16 results..

Sailwave Scoring Software 2.28.2
www.sailwave.com