Results 8th August

Flying 15
Laser
National 12
Enterprise
GP14
Fast Handicap
Slow Handicap

 

FLYING 15 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3636  john hardist  roger erringto dr sc            1   1
 2    3648  mike hart     sharon hart    port dinorwic    2   2
 3    3286  john wright   dorethy wright RWYC             3   3
 4    3268  william carr  alan smith     bass sc          4   4
 5    3473  mike moore    chris/jenny mo bass sc          5   5
 6    3332  wendy somerv  elaine fairlam bass sc          6   6
 7    3438  ian knowles   david cattermo carsington sc    7   7
 8    3038  john saunder  berni saunders bala sc          8   8
 9     530  keith clark   moyna clark    derwent reserv   9   9

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
LASER DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1  160354  rob hooker               derwent reserv   1   1
 2  133259  ashley howel             Aridside         2   2
 3  137629  BEAN                     BASS             3   3
 4  161866  mark somervi             bass sc          4   4
 5  136554  james barr               penine sc        5   5
 6  151286  philip murra             Tynemouth        6   6
 7  169106  andy smith               BASS             7   7
 8  122263  brian cocker             yeadon           8   8
 9  100164  geoff brindl             Tynemouth        9   9

                                        Points for RTD = 10
                                        Points for DSQ = 10
                                        Points for DNS = 10

 1 races to count
NATIONAL 12 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    3306  chris mark    henry mark     ripon sc         1   1
 2    3056  nick davison  marion davison royal harwick    2   2
 3    3263  Sue Jones     Nicola Mitchel Nottingham       3   3
 4    3400  terrence spe  barbara spence ripon sc         4   4
 5    2764  david darlin  matthew mennie tynemouth sc   RTD   6

                                        Points for RTD =  6
                                        Points for DSQ =  6
                                        Points for DNS =  6

 1 races to count
ENTERPRISE DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   22695  alan baker    gill kincaid   tynemouth sc     1   1
 2    1909  dennis beard  stephen wood   yeadon sc        2   2
 3   19623  roger erring                 tynemouth sc     3   3
 4   20218  steve chilto  michael chilto west riding      4   4
 5   17593  michael wild  eileen sanders tynemouth sc     5   5
 6   13284  roy luty      mike noble     horbury sc       6   6
 7   21891  bob murrpy    andrew murrpy  south shields    7   7
 8   22269  larry gray    peter rawson   Yorkshire Ouse   8   8
 9   18482  stephen axfo  tony miller    yorkshire ouse   9   9
10   22270  ann brindle   iris houghton  Tynemouth       10  10
11   20319  derek armstr  thea armstrong yorkshire ouse RTD  12

                                        Points for RTD = 12
                                        Points for DSQ = 12
                                        Points for DNS = 12

 1 races to count
GP14 DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1   13482  john telford  l.a. telford   BASS             1   1
 2   13327  mike fairlam  mike cowan     bass sc          2   2
 3   11679  robin dawson  philip hodgkin BASS             3   3
 4   13142  alan hodgkin  jose hodgkins  bass sc          4   4
 5   13259  wyn roberts   sally roberts  bass sc          5   5
 6   12475  james buick   iain buick     edinburgh univ   6   6

                                        Points for RTD =  7
                                        Points for DSQ =  7
                                        Points for DNS =  7

 1 races to count
FAST HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1     950  stephen hunt  rs400          leigh & lowton   1   1
 2     510  mark dingsda  rs400          leigh & lowton   2   2
 3    4404  ray cook      laser4000      grafham sc       3   3
 4     463  ken murray    rs400          royal northumb   4   4
 5   14160  eddy mack     fireball       budworth         5   5

                                        Points for RTD =  6
                                        Points for DSQ =  6
                                        Points for DNS =  6

 1 races to count
SLOW HANDICAP DUBWATH CUP

PN    Boat  Helm          Crew           Club             1 Pts
 1    1483  allan raistr  streaker       pennine sc       1   1
 2    1407  derek moss    streaker       ripon            2   2
 3    1378  clive wood    streaker       yeadon sc        3   3
 4    1522  steve gentry  streaker       pennine          4   4
 5    1718  liz stockdal  graduate       rya              5   5
 6    3775  jamie finlay  miracle        south shields    6   6
 7    1501  stuart rober  streaker       blackpool & fl   7   7
 8    1514  peter miall   streaker       pennine sc       8   8
 9    1215  allan gillie  streaker       bfyc sc          9   9
10    1297  clive robert  streaker       elton           10  10
11     902  quentin tupp  phantom        beaver sc       11  11
12   33844  james shiple  topper         yorkshire ouse  12  12
13   29425  peter smith   topper         yorkshire ouse  13  13

                                        Points for RTD = 14
                                        Points for DSQ = 14
                                        Points for DNS = 14

 1 races to count