| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 | 149619 | ILCA 4 / Laser 4.7 | Megan Gowers | 1218 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Mirror/Topper/Tera | 70668 | Mirror | Andy Tunnicliffe | Olivia / James | Bassenthwaite SC | 1364 | 2.0 | 2.0 | 2.0 |
| 3rd | Mirror/Topper/Tera | 71013 | Mirror | Phil Smith | Lucy Smith | Bassenthwaite SC | 1364 | 3.0 | 3.0 | 3.0 |
| 4th | Fast handicap | 1442 | RS400 | Chris Gowers | June Riley | Port Dinorwic SC | 945 | 4.0 | 4.0 | 4.0 |
| 5th | Mirror/Topper/Tera | 8658 | RS Feva XL | Oscar Davenport | Rory Davenport | Bassenthwaite SC | 1248 | 5.0 | 5.0 | 5.0 |
| 6th | Fast handicap | 1460 | RS400 | David Exley | Caroline Exley | Bassenthwaite SC | 945 | 6.0 | 6.0 | 6.0 |
| 7th | RS200 | 1509 | RS200 | Alistair Norris | Helen Norris | Leigh and Lowton / Red Wharf Bay | 1053 | 7.0 | 7.0 | 7.0 |
| 8th | Fast handicap | 1484 | RS400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 945 | 8.0 | 8.0 | 8.0 |
| 9th | Flying 15 | 3770 | Flying Fifteen | Neil Platt | TBA | Bassenthwaite SC | 1028 | 9.0 | 9.0 | 9.0 |
| 10th | Mirror/Topper/Tera | 70856 | Mirror | Alex Leonard | Phoebe Leonard | 1364 | 10.0 | 10.0 | 10.0 | |
| 11th | RS200 | 927 | RS200 | Huw Hopkins | Holly Alfs | The Chase Sailing Club | 1053 | 11.0 | 11.0 | 11.0 |
| 12th | Fast handicap | 1456 | RS400 | Phil Davenport | Hannah Wilcox | Bassenthwaite SC | 945 | 12.0 | 12.0 | 12.0 |
| 13th | RS200 | 970 | RS200 | Finn Watson | Elsa Minton | Chase SC | 1053 | 13.0 | 13.0 | 13.0 |
| 14th | Medium handicap | 73 | K1 | Rory Yardley | Bassenthwaite SC | 1060 | 14.0 | 14.0 | 14.0 | |
| 15th | Medium handicap | 3001 | Graduate | Tim Hand | Riley Garfoot or Carolyn Hand | Welbeck SC | 1110 | 15.0 | 15.0 | 15.0 |
| 16th | Fast handicap | 1148 | RS400 | Nick Hunt | Sam Hunt | Scaling Dam | 945 | 16.0 | 16.0 | 16.0 |
| 17th | Fast handicap | 1433 | RS400 | Neil Campbell | Archie Campbell | Bassenthwaite SC | 945 | 17.0 | 17.0 | 17.0 |
| 18th | Slow handicap | 22629 | Enterprise | Richard Critchley | Emily Fox | Bassenthwaite SC / WiSH SC | 1137 | 18.0 | 18.0 | 18.0 |
| 19th | Medium handicap | 098 | FINN | Paul Lester | 1049 | 19.0 | 19.0 | 19.0 | ||
| 20th | Mirror/Topper/Tera | 3378 | RS TERA SPORT | Lightning Boy | Bassenthwaite SC | 1452 | 20.0 | 20.0 | 20.0 | |
| 21st | Slow handicap | 10346 | HERON | Pete Fletcher | Rosie Fletcher | Beaver SC | 1340 | 21.0 | 21.0 | 21.0 |
| 22nd | Flying 15 | 3914 | Flying Fifteen | Bob Johnston | Mason Walker | Blackpool & Fleetwood YC | 1028 | 22.0 | 22.0 | 22.0 |
| 23rd | Solo | 5723 | Solo | David Cronk | 1139 | 23.0 | 23.0 | 23.0 | ||
| 24th | Flying 15 | 3720 | Flying Fifteen | Robert Storrar | Peter Kassell | Bassenthwaite SC | 1028 | 24.0 | 24.0 | 24.0 |
| 25th | Fast handicap | 572 | RS400 | Paul Allen | Grace Allen | Bassenthwaite SC | 945 | 25.0 | 25.0 | 25.0 |
| 26th | Medium handicap | 11428 | Wayfarer | Gary Ungless | Sam Fowler | 1107 | 26.0 | 26.0 | 26.0 | |
| 27th | 2905 | TBA | TBA | TBA | 27.0 | 27.0 | 27.0 | |||
| 28th | Fast handicap | 1493 | PHANTOM | Jim hopton | Shustoke SC | 998 | 28.0 | 28.0 | 28.0 | |
| 29th | Flying 15 | 2934 | Flying Fifteen | Shaun Billany | Jeff Pratt | 1028 | 29.0 | 29.0 | 29.0 | |
| 30th | Slow handicap | 14206 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1145 | 30.0 | 30.0 | 30.0 |
| 31st | Mirror/Topper/Tera | 2377 | RS TERA SPORT | William Clark | 1452 | 31.0 | 31.0 | 31.0 | ||
| 32nd | Slow handicap | 14088 | GP14 | James Macgregor | Jenny Macgregor | Bassenthwaite SC | 1145 | 32.0 | 32.0 | 32.0 |
| 33rd | Fast handicap | 460 | RS100 10.2 | James Cowlinshaw | Sheffield Viking SC | 981 | 33.0 | 33.0 | 33.0 | |
| 34th | Fast handicap | 145 | RS400 | Ben Murrell | Izzie Hunter | 945 | 34.0 | 34.0 | 34.0 | |
| 35th | Medium handicap | 54089 | 420 | Grace Allen | Gracie Bullen | Bassenthwaite SC | 1110 | 35.0 | 35.0 | 35.0 |
| 36th | Slow handicap | 155 | 2.4mR | Adam Billany | Derwent Reservoir SC | 1235 | 36.0 | 36.0 | 36.0 | |
| 37th | 21809 | TBA | TBA | TBA | 37.0 | 37.0 | 37.0 | |||
| 38th | Mirror/Topper/Tera | 43835 | TOPPER | Edward Gebhard | 1369 | 38.0 | 38.0 | 38.0 | ||
| 39th | Flying 15 | 3622 | Flying Fifteen | Ben Murrel | Simon Jaram | Bassenthwaite SC | 1028 | 39.0 | 39.0 | 39.0 |
| 40th | Fast handicap | 16 | Icon | Russell Lutwyche | James Harris | Chase SC | 976 | 40.0 | 40.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com