venue burgee

Bass Week 2025 The NatWest Cup

Bassenthwaite SC

Results are provisional as of 21:54 on August 6, 2025

Fast handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast handicap 1493 PHANTOM Wayne Fletcher Scaling Dam 998 (1.0) 1.0 1.0 3.0 2.0
2nd Fast handicap 1485 PHANTOM Clive Harries Yorkshire Dales Sailing Club 998 (17.0 DNC) 3.0 2.0 22.0 5.0
3rd Fast handicap 8 RS400 Keith Escritt Paula Kent Yorkshire Dales SC 942 (4.0) 2.0 3.0 9.0 5.0
4th Fast handicap 1453 RS400 Phil Davenport Oscar Davenport Bassenthwaite SC 942 2.0 (4.0) 4.0 10.0 6.0
5th Fast handicap 1433 RS400 Neil Campbell Archie Campbell Bassenthwaite SC 942 3.0 (5.0) 5.0 13.0 8.0
6th Fast handicap 145 RS400 Ben Murrell Jess Roberts Bassenthwaite SC 942 5.0 (8.0) 8.0 21.0 13.0
7th Fast handicap 11 ICON Russell Lutwyche James Harris The Chase Sailing Club 976 7.0 7.0 (12.0) 26.0 14.0
8th Fast handicap 1272 RS400 Vince Christian Hannah Wilcox Bassenthwaite SC 942 (17.0 DNC) 6.0 9.0 32.0 15.0
9th Fast handicap 460 RS100 8.4 James Cowlishaw Sheffield Viking SC 1001 6.0 9.0 (11.0) 26.0 15.0
10th Fast handicap 450 RS300 Mark Henman South Shields SC 965 8.0 (11.0) 7.0 26.0 15.0
11th Fast handicap 1461 RS400 Grace Allen Paul Allen Bassenthwaite SC 942 (17.0 DNC) 12.0 6.0 35.0 18.0
12th Fast handicap 15 ICON Martin Payne Caroline Wilkins NCSC 976 9.0 10.0 (17.0 DNC) 36.0 19.0
13th Fast handicap 14967 FIREBALL Martin Bunn Seth Bunn Blithfield 959 10.0 (17.0 DNC) 13.0 40.0 23.0
14th Fast handicap 1249 RS400 Peter Faulstroh Chris Clements The Chase Sailing Club 942 11.0 14.0 (17.0 DNF) 42.0 25.0
15th Fast handicap 543 29er John Reekie James Reekie Bassenthwaite SC 900 (17.0 DNC) 17.0 DNC 10.0 44.0 27.0
16th Fast handicap 543 29er James Reekie John Reekie Bassenthwaite SC 900 (17.0 DNC) 13.0 17.0 DNC 47.0 30.0

Flying 15 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Flying 15 3622 FLYING FIFTEEN R. Mountain Chris Clancy BSC / B&FYC 1028 1.0 (2.0) 1.0 4.0 2.0
2nd Flying 15 3720 FLYING FIFTEEN Rob Storrar Pete Kassell Bassenthwaite SC 1028 2.0 1.0 (3.0) 6.0 3.0
3rd Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1028 (4.0) 3.0 2.0 9.0 5.0
4th Flying 15 3733 FLYING FIFTEEN Mike harris Sarah harris B&f 1028 3.0 4.0 (5.0) 12.0 7.0
5th Flying 15 3906 FLYING FIFTEEN Peter Mountain David Guite Blackpool and Fleetwood 1028 (7.0) 6.0 4.0 17.0 10.0
6th Flying 15 3293 FLYING FIFTEEN Jonathan Denwood Ian Preston BSC 1028 5.0 5.0 (7.0) 17.0 10.0
7th Flying 15 4087 FLYING FIFTEEN Ant Woodyer Alan Rutherford Bassenthwaite SC 1028 (9.0) 7.0 6.0 22.0 13.0
8th Flying 15 3940 FLYING FIFTEEN Eddy Mack Carol Mack Blithfield Sailing Club 1028 6.0 (12.0) 8.0 26.0 14.0
9th Flying 15 3265 FLYING FIFTEEN Keith Thomas Sally Roberts Bassenthwaite SC 1028 (15.0 DNC) 8.0 10.0 33.0 18.0
10th Flying 15 3477 FLYING FIFTEEN Andy Thomas Thomas Kirkpatrick Bassenthwaite SC 1028 8.0 11.0 (15.0 DNF) 34.0 19.0
11th Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearung Bkackpool & Fleetwood YC 1028 (10.0) 10.0 9.0 29.0 19.0
12th Flying 15 3106 FLYING FIFTEEN Mark Meadows J Brass Teesdale Sailing Club 1028 (12.0) 9.0 11.0 32.0 20.0
13th Flying 15 3626 FLYING FIFTEEN Martyn Whitley Joanne Piplica Bassenthwaite SC 1028 11.0 (14.0) 12.0 37.0 23.0
14th Flying 15 2934 FLYING FIFTEEN Shaun Billany Jeff Pratt Derwent Reservoir 1028 (13.0) 13.0 13.0 39.0 26.0

RS200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st RS200 1509 RS200 Alistair Norris Helen Norris RWBSWSC 1050 (1.0) 1.0 1.0 3.0 2.0
2nd RS200 2406 RS200 Alex Leonard Olivia Leonard Bassenthwaite SC 1050 (3.0) 2.0 2.0 7.0 4.0
3rd RS200 416 RS200 Bryn Abendstern Emma Robertson Toddbrook SC / Swarkestone SC 1050 2.0 4.0 (12.0 DNC) 18.0 6.0
4th RS200 1150 RS200 Robin Dawson Lily Smith Bassenthwaite SC 1050 (4.0) 3.0 3.0 10.0 6.0
5th RS200 1076 RS200 Guy Wheeler Elaine Ross Bassenthwaite SC 1050 (5.0) 5.0 4.0 14.0 9.0
6th RS200 807 RS200 Colin May Lucan May Bassenthwaite SC 1050 7.0 (9.0) 5.0 21.0 12.0
7th RS200 392 RS200 Andy Samanjoul Amy Cowlishaw Sheffield Viking SC 1050 6.0 (7.0) 7.0 20.0 13.0
8th RS200 857 RS200 Jamie Kerslake Ella Kerslake Ripon SC 1050 (8.0) 8.0 6.0 22.0 14.0
9th RS200 927 RS200 Huw Hopkins Holly Alfs Chase SC 1050 (12.0 DNC) 6.0 12.0 DNF 30.0 18.0
10th RS200 390 RS200 Hamish McLullich Julie McLullich Aberdeen & Stonehaven YC 1050 9.0 10.0 (12.0 DNC) 31.0 19.0
11th RS200 1198 RS200 Alison Wood David Wood Elton SC 1050 (12.0 DNF) 12.0 DNC 12.0 DNC 36.0 24.0

Medium handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Medium handicap 133 HADRON H2 Tim Hand NCSC 1045 1.0 1.0 (3.0) 5.0 2.0
2nd Medium handicap 1628 KESTREL Sam McKay James Vyse The Chase Sailing Club 1042 (2.0) 2.0 1.0 5.0 3.0
3rd Medium handicap 73 K1 Rory Yardley Bassenthwaite SC 1065 3.0 (10.0) 2.0 15.0 5.0
4th Medium handicap 77 DEVOTI D-ZERO Finn Watson Chasewater sc 1029 5.0 3.0 (9.0) 17.0 8.0
5th Medium handicap 10747 WAYFARER Louise Mckeand Nigel Hall Leigh and Lowton SC 1109 4.0 4.0 (10.0) 18.0 8.0
6th Medium handicap 3942 RS AERO 6 David Cronk Hunts 1099 7.0 (9.0) 4.0 20.0 11.0
7th Medium handicap 3447 N12 David Moore Amicia Hopkins Swarkestone SC 1095 (23.0 OCS) 5.5 6.0 34.5 11.5
8th Medium handicap 4374 RS AERO 7 Ian Escritt Yorkshire Dales Sailing Club 1063 (23.0 DNC) 8.0 5.0 36.0 13.0
9th Medium handicap 1088 RS AERO 7 Julia Allan Bassenthwaite SC 1063 (23.0 DNC) 5.5 8.0 36.5 13.5
10th Medium handicap 784 FINN Cliff English 1049 (8.0) 7.0 7.0 22.0 14.0
11th Medium handicap 2929 GRADUATE Chris Parker Chloe Parker Bass sc 1100 6.0 (14.0) 14.0 34.0 20.0
12th Medium handicap 3007 GRADUATE Mike Fairlamb Jack Hardie Bassenthwaite SC 1100 9.0 (12.0) 12.0 33.0 21.0
13th Medium handicap 21571 2000 Rob Cook Elizabeth Cook Bassenthwaite sc 1121 10.0 (13.0) 11.0 34.0 21.0
14th Medium handicap 11428 WAYFARER G Fowler Sam Fowler 1109 11.0 15.0 (23.0 DNC) 49.0 26.0
15th Medium handicap 154 DEVOTI D-ZERO Matthew Minton Chase Sailing Club 1029 (23.0 DNC) 11.0 16.0 50.0 27.0
16th Medium handicap 4602 RS AERO 6 Fiona Spence Yorkshire Dales SC 1099 12.0 16.0 (23.0 DNF) 51.0 28.0
17th Medium handicap 3010 GRADUATE Ant Law Keith Gilmore Royal Corinthian 1100 15.0 (20.0) 13.0 48.0 28.0
18th Medium handicap 3013 GRADUATE Richard Thorpe Jane Thorpe Toddbrook 1100 13.0 18.0 (23.0 DNC) 54.0 31.0
19th Medium handicap 527 RS VAREO Rob Howard SYC 1095 14.0 (19.0) 17.0 50.0 31.0
20th Medium handicap 1984 SCORPION Steven McCarthy Delyth Hopkins Chase SC 1042 (23.0 OCS) 17.0 15.0 55.0 32.0
21st Medium handicap 2878 GRADUATE Olivia Leonard Phoebe Leonard Bassenthwaite SC 1100 16.0 (21.0) 18.0 55.0 34.0
22nd Medium handicap 9977 LASER 2 Philip Coggan Susan Coggan Blackpool & Fleetwood Yacht Club 1085 (23.0 DNC) 22.0 23.0 DNF 68.0 45.0

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st ILCA 7 135619 ILCA 7 / Laser Ian Kennedy Yorkshire Dales SC 1104 (6.0) 1.0 1.0 8.0 2.0
2nd ILCA 7 167828 ILCA 7 / Laser Joe Roberts Bassenthwaite SC 1104 1.0 (2.0) 2.0 5.0 3.0
3rd ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon DRSC 1104 2.0 (5.0) 3.0 10.0 5.0
4th ILCA 7 634 ILCA 7 / Laser Andy Weatherspoon Derwent Reservoir SC 1104 (4.0) 3.0 4.0 11.0 7.0
5th ILCA 7 191036 ILCA 7 / Laser Paul Cook Derwent Reservoir 1104 5.0 4.0 (6.0) 15.0 9.0
6th ILCA 7 210191 ILCA 7 / Laser John Pitkethly Tsc 1104 3.0 (7.0) 7.0 17.0 10.0
7th ILCA 7 215231 ILCA 7 / Laser Keith Crebbin BFYC 1104 (7.0) 6.0 5.0 18.0 11.0

ILCA 4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY Total Nett

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st ILCA 6 210917 ILCA 6 / Laser Radial Elsa Minton Chase Sailing Club 1154 1.0 1.0 (2.0) 4.0 2.0
2nd ILCA 6 180634 ILCA 6 / Laser Radial Anna Cowlishaw Sheffield Viking SC 1154 (2.0) 2.0 1.0 5.0 3.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Solo 5131 SOLO Rich Critchley Bass/Wish SC 1139 1.0 (2.0) 1.0 4.0 2.0
2nd Solo 4772 SOLO Jon Wood Bartley Green 1139 3.0 1.0 (5.0) 9.0 4.0
3rd Solo 6005 SOLO David Potter Bassenthwaite SC 1139 2.0 5.0 (14.0 DNC) 21.0 7.0
4th Solo 4325 SOLO Jack knight Ely SC 1139 (4.0) 4.0 3.0 11.0 7.0
5th Solo 4671 SOLO D Fletcher Sheffield Viking SC 1139 (6.0) 3.0 6.0 15.0 9.0
6th Solo 5768 SOLO Gary Ungless Hunts SC 1139 (11.0) 6.0 4.0 21.0 10.0
7th Solo 5566 SOLO Bobbie Lennox 1139 9.0 (14.0 DNC) 2.0 25.0 11.0
8th Solo 4518 SOLO Hugh Godfrey Bassenthwaite SC 1139 (8.0) 7.0 7.0 22.0 14.0
9th Solo 5203 SOLO Mike Cowan Bass sc 1139 5.0 (14.0 DNC) 14.0 DNC 33.0 19.0
10th Solo 5463 SOLO David Pickering Chase SC 1139 7.0 (14.0 DNC) 14.0 DNC 35.0 21.0
11th Solo 4955 SOLO Trish Blackham Chase Sailing Club 1139 13.0 8.0 (14.0 DNC) 35.0 21.0
12th Solo 5854 SOLO D Humphrey Chase SC 1139 12.0 9.0 (14.0 DNC) 35.0 21.0
13th Solo 5641 SOLO Kevin Vials 1139 10.0 (14.0 DNC) 14.0 DNC 38.0 24.0

Slow handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow handicap 14121 GP14 Martin cooper Stuart mackenzie WlYC 1141 1.0 1.0 (18.0 DNC) 20.0 2.0
2nd Slow handicap 8 GP14 Greg Thomas Charlotte cooper WLYC 1141 2.0 2.0 (18.0 DNC) 22.0 4.0
3rd Slow handicap 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1141 3.0 (5.0) 2.0 10.0 5.0
4th Slow handicap 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1141 5.0 (7.0) 1.0 13.0 6.0
5th Slow handicap 155 2.4mR Adam Billany Derwent Reservoir / NSSC 1244 (4.0) 4.0 3.0 11.0 7.0
6th Slow handicap 1068 ENTERPRISE Mark blackham Trish Blackham Chase 1137 8.0 (9.0) 4.0 21.0 12.0
7th Slow handicap 23166 ENTERPRISE Steve Hunt Emily Fox Wigan & St Helens SC 1137 6.0 6.0 (18.0 DNC) 30.0 12.0
8th Slow handicap 448 LIGHTNING 368 Alison Hopkins The Chase sailing club 1168 9.0 (10.0) 6.0 25.0 15.0
9th Slow handicap 257 LIGHTNING 368 Clayton Parker Chase Sailing Club 1168 11.0 (13.0) 5.0 29.0 16.0
10th Slow handicap 848 COMET Clare Christan Ely 1208 7.0 11.0 (18.0 DNC) 36.0 18.0
11th Slow handicap 18729 ENTERPRISE Thomas Donald Sally Allison Liverpool University Sailing Club 1137 13.0 (15.0) 7.0 35.0 20.0
12th Slow handicap 13916 GP14 Nigel Lewis Glynss Bassenthwaite SC 1141 12.0 8.0 (18.0 DNC) 38.0 20.0
13th Slow handicap 14007 GP14 Andrew Ashworth Martin cooper WLYC 1141 (18.0 DSQ) 3.0 18.0 DNC 39.0 21.0
14th Slow handicap 294 LIGHTNING 368 Spencer Hopkins The Chase sailing club 1168 (18.0 DNF) 14.0 8.0 40.0 22.0
15th Slow handicap 3608 FIREFLY Genevieve Denny Lauren Denny UYC 1174 10.0 12.0 (18.0 DNC) 40.0 22.0
16th Slow handicap 3740 Byte C1 Elanwg Hopkins 1210 14.0 (16.0) 9.0 39.0 23.0
17th Slow handicap 1942 STREAKER Steve Blackburn WLYC / Leigh and Lowton 1124 (18.0 DNC) 18.0 DNC 18.0 DNF 54.0 36.0

Mirror/Topper/Tera Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Mirror/Topper/Tera 70668 MIRROR (D/H) Andy Tunnicliffe Isabelle / Olivia Bassenthwaite SC 1368 (1.0) 1.0 1.0 3.0 2.0
2nd Mirror/Topper/Tera 70748 MIRROR (D/H) Ian Smith Paige Smith / Toby Smith Bassenthwaite SC 1368 4.0 2.0 (12.0 DNC) 18.0 6.0
3rd Mirror/Topper/Tera 70608 MIRROR (D/H) Tim Smith Phoebe/Zack Bassenthwaite SC 1368 3.0 3.0 (4.0) 10.0 6.0
4th Mirror/Topper/Tera 822 RS TERA PRO Oliver Smith Bassenthwaite SC 1370 (12.0 DNC) 5.0 2.0 19.0 7.0
5th Mirror/Topper/Tera 8788 RS FEVA XL Rory Davenport Isaac Wilcox Bassenthwaite SC 1244 2.0 (6.0) 5.0 13.0 7.0
6th Mirror/Topper/Tera 2109 RS TERA PRO Andrew Reekie Bassenthwaite SC 1370 (12.0 DNC) 4.0 3.0 19.0 7.0
7th Mirror/Topper/Tera 2226 RS TERA SPORT Reuben Allen Bassenthwaite SC 1445 (12.0 DNC) 8.0 6.0 26.0 14.0
8th Mirror/Topper/Tera 2739 RS TERA SPORT Beatrice Denny UYC 1445 7.0 (9.0) 7.0 23.0 14.0
9th Mirror/Topper/Tera 2637 RS TERA SPORT Felix Denny UYC 1445 (8.0) 7.0 8.0 23.0 15.0
10th Mirror/Topper/Tera 69912 MIRROR (D/H) Alistair Dickson Holly Dickson PDSC 1368 5.0 (12.0 DNC) 12.0 DNC 29.0 17.0
11th Mirror/Topper/Tera 3378 RS TERA SPORT Oliver Smith Bassenthwaite SC 1445 6.0 (12.0 DNC) 12.0 DNC 30.0 18.0

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Optimist 6500 OPTIMIST Lucy Smith Bassenthwaite SC 1631 1.0 1.0 (3.0 DNC) 5.0 2.0
2nd Optimist 4728 OPTIMIST Isabelle Tunnicliffe Bassenthwaite SC 1631 2.0 2.0 (3.0 DNC) 7.0 4.0

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 1493 PHANTOM Wayne Fletcher Scaling Dam 998 69:05 1:09:13 1.0
2 Fast handicap 1453 RS400 Phil Davenport Oscar Davenport Bassenthwaite SC 942 67:05 1:11:13 2.0
3 Fast handicap 1433 RS400 Neil Campbell Archie Campbell Bassenthwaite SC 942 67:22 1:11:31 3.0
4 Fast handicap 8 RS400 Keith Escritt Paula Kent Yorkshire Dales SC 942 67:26 1:11:35 4.0
5 Fast handicap 145 RS400 Ben Murrell Jess Roberts Bassenthwaite SC 942 68:04 1:12:15 5.0
6 Fast handicap 460 RS100 8.4 James Cowlishaw Sheffield Viking SC 1001 73:30 1:13:26 6.0
7 Fast handicap 11 ICON Russell Lutwyche James Harris The Chase Sailing Club 976 72:56 1:14:44 7.0
8 Fast handicap 450 RS300 Mark Henman South Shields SC 965 72:22 1:14:59 8.0
9 Fast handicap 15 ICON Martin Payne Caroline Wilkins NCSC 976 73:15 1:15:03 9.0
10 Fast handicap 14967 FIREBALL Martin Bunn Seth Bunn Blithfield 959 74:10 1:17:20 10.0
11 Fast handicap 1249 RS400 Peter Faulstroh Chris Clements The Chase Sailing Club 942 90:00 1:35:32 11.0

R2 - Fast handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 1493 PHANTOM Wayne Fletcher Scaling Dam 998 66:15 1:06:23 1.0
2 Fast handicap 8 RS400 Keith Escritt Paula Kent Yorkshire Dales SC 942 63:34 1:07:29 2.0
3 Fast handicap 1485 PHANTOM Clive Harries Yorkshire Dales Sailing Club 998 68:32 1:08:40 3.0
4 Fast handicap 1453 RS400 Phil Davenport Oscar Davenport Bassenthwaite SC 942 66:07 1:10:11 4.0
5 Fast handicap 1433 RS400 Neil Campbell Archie Campbell Bassenthwaite SC 942 66:08 1:10:12 5.0
6 Fast handicap 1272 RS400 Vince Christian Hannah Wilcox Bassenthwaite SC 942 68:16 1:12:28 6.0
7 Fast handicap 11 ICON Russell Lutwyche James Harris The Chase Sailing Club 976 70:49 1:12:33 7.0
8 Fast handicap 145 RS400 Ben Murrell Jess Roberts Bassenthwaite SC 942 68:42 1:12:56 8.0
9 Fast handicap 460 RS100 8.4 James Cowlishaw Sheffield Viking SC 1001 73:19 1:13:15 9.0
10 Fast handicap 15 ICON Martin Payne Caroline Wilkins NCSC 976 71:49 1:13:35 10.0
11 Fast handicap 450 RS300 Mark Henman South Shields SC 965 71:15 1:13:50 11.0
12 Fast handicap 1461 RS400 Grace Allen Paul Allen Bassenthwaite SC 942 70:33 1:14:54 12.0
13 Fast handicap 543 29er James Reekie John Reekie Bassenthwaite SC 900 69:42 1:17:27 13.0
14 Fast handicap 1249 RS400 Peter Faulstroh Chris Clements The Chase Sailing Club 942 90:00 1:35:32 14.0

R3 - Fast handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 1493 PHANTOM Wayne Fletcher Scaling Dam 998 60:30 1:00:37 1.0
2 Fast handicap 1485 PHANTOM Clive Harries Yorkshire Dales Sailing Club 998 61:10 1:01:17 2.0
3 Fast handicap 8 RS400 Keith Escritt Paula Kent Yorkshire Dales SC 942 57:59 1:01:33 3.0
4 Fast handicap 1453 RS400 Phil Davenport Oscar Davenport Bassenthwaite SC 942 59:05 1:02:43 4.0
5 Fast handicap 1433 RS400 Neil Campbell Archie Campbell Bassenthwaite SC 942 60:06 1:03:48 5.0
6 Fast handicap 1461 RS400 Grace Allen Paul Allen Bassenthwaite SC 942 61:42 1:05:30 6.0
7 Fast handicap 450 RS300 Mark Henman South Shields SC 965 64:08 1:06:28 7.0
8 Fast handicap 145 RS400 Ben Murrell Jess Roberts Bassenthwaite SC 942 63:17 1:07:11 8.0
9 Fast handicap 1272 RS400 Vince Christian Hannah Wilcox Bassenthwaite SC 942 63:26 1:07:20 9.0
10 Fast handicap 543 29er John Reekie James Reekie Bassenthwaite SC 900 62:51 1:09:50 10.0
11 Fast handicap 460 RS100 8.4 James Cowlishaw Sheffield Viking SC 1001 72:32 1:12:28 11.0
12 Fast handicap 11 ICON Russell Lutwyche James Harris The Chase Sailing Club 976 72:07 1:13:53 12.0
13 Fast handicap 14967 FIREBALL Martin Bunn Seth Bunn Blithfield 959 74:17 1:17:28 13.0
14 Fast handicap 1249 RS400 Peter Faulstroh Chris Clements The Chase Sailing Club 942 DNF 17.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3622 FLYING FIFTEEN R. Mountain Chris Clancy BSC / B&FYC 1028 1 1.0
2 Flying 15 3720 FLYING FIFTEEN Rob Storrar Pete Kassell Bassenthwaite SC 1028 2 2.0
3 Flying 15 3733 FLYING FIFTEEN Mike harris Sarah harris B&f 1028 3 3.0
4 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1028 4 4.0
5 Flying 15 3293 FLYING FIFTEEN Jonathan Denwood Ian Preston BSC 1028 5 5.0
6 Flying 15 3940 FLYING FIFTEEN Eddy Mack Carol Mack Blithfield Sailing Club 1028 6 6.0
7 Flying 15 3906 FLYING FIFTEEN Peter Mountain David Guite Blackpool and Fleetwood 1028 7 7.0
8 Flying 15 3477 FLYING FIFTEEN Andy Thomas Thomas Kirkpatrick Bassenthwaite SC 1028 8 8.0
9 Flying 15 4087 FLYING FIFTEEN Ant Woodyer Alan Rutherford Bassenthwaite SC 1028 9 9.0
10 Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearung Bkackpool & Fleetwood YC 1028 10 10.0
11 Flying 15 3626 FLYING FIFTEEN Martyn Whitley Joanne Piplica Bassenthwaite SC 1028 11 11.0
12 Flying 15 3106 FLYING FIFTEEN Mark Meadows J Brass Teesdale Sailing Club 1028 12 12.0
13 Flying 15 2934 FLYING FIFTEEN Shaun Billany Jeff Pratt Derwent Reservoir 1028 13 13.0

R2 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3720 FLYING FIFTEEN Rob Storrar Pete Kassell Bassenthwaite SC 1028 1 1.0
2 Flying 15 3622 FLYING FIFTEEN R. Mountain Chris Clancy BSC / B&FYC 1028 2 2.0
3 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1028 3 3.0
4 Flying 15 3733 FLYING FIFTEEN Mike harris Sarah harris B&f 1028 4 4.0
5 Flying 15 3293 FLYING FIFTEEN Jonathan Denwood Ian Preston BSC 1028 5 5.0
6 Flying 15 3906 FLYING FIFTEEN Peter Mountain David Guite Blackpool and Fleetwood 1028 6 6.0
7 Flying 15 4087 FLYING FIFTEEN Ant Woodyer Alan Rutherford Bassenthwaite SC 1028 7 7.0
8 Flying 15 3265 FLYING FIFTEEN Keith Thomas Sally Roberts Bassenthwaite SC 1028 8 8.0
9 Flying 15 3106 FLYING FIFTEEN Mark Meadows J Brass Teesdale Sailing Club 1028 9 9.0
10 Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearung Bkackpool & Fleetwood YC 1028 10 10.0
11 Flying 15 3477 FLYING FIFTEEN Andy Thomas Thomas Kirkpatrick Bassenthwaite SC 1028 11 11.0
12 Flying 15 3940 FLYING FIFTEEN Eddy Mack Carol Mack Blithfield Sailing Club 1028 12 12.0
13 Flying 15 2934 FLYING FIFTEEN Shaun Billany Jeff Pratt Derwent Reservoir 1028 13 13.0
14 Flying 15 3626 FLYING FIFTEEN Martyn Whitley Joanne Piplica Bassenthwaite SC 1028 14 14.0

R3 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3622 FLYING FIFTEEN R. Mountain Chris Clancy BSC / B&FYC 1028 1 1.0
2 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1028 2 2.0
3 Flying 15 3720 FLYING FIFTEEN Rob Storrar Pete Kassell Bassenthwaite SC 1028 3 3.0
4 Flying 15 3906 FLYING FIFTEEN Peter Mountain David Guite Blackpool and Fleetwood 1028 4 4.0
5 Flying 15 3733 FLYING FIFTEEN Mike harris Sarah harris B&f 1028 5 5.0
6 Flying 15 4087 FLYING FIFTEEN Ant Woodyer Alan Rutherford Bassenthwaite SC 1028 6 6.0
7 Flying 15 3293 FLYING FIFTEEN Jonathan Denwood Ian Preston BSC 1028 7 7.0
8 Flying 15 3940 FLYING FIFTEEN Eddy Mack Carol Mack Blithfield Sailing Club 1028 8 8.0
9 Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearung Bkackpool & Fleetwood YC 1028 9 9.0
10 Flying 15 3265 FLYING FIFTEEN Keith Thomas Sally Roberts Bassenthwaite SC 1028 10 10.0
11 Flying 15 3106 FLYING FIFTEEN Mark Meadows J Brass Teesdale Sailing Club 1028 11 11.0
12 Flying 15 3626 FLYING FIFTEEN Martyn Whitley Joanne Piplica Bassenthwaite SC 1028 12 12.0
13 Flying 15 2934 FLYING FIFTEEN Shaun Billany Jeff Pratt Derwent Reservoir 1028 13 13.0
14 Flying 15 3477 FLYING FIFTEEN Andy Thomas Thomas Kirkpatrick Bassenthwaite SC 1028 DNF 15.0

R1 - RS200 Fleet

Start: Start 7, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 RS200 1509 RS200 Alistair Norris Helen Norris RWBSWSC 1050 1 1.0
2 RS200 416 RS200 Bryn Abendstern Emma Robertson Toddbrook SC / Swarkestone SC 1050 2 2.0
3 RS200 2406 RS200 Alex Leonard Olivia Leonard Bassenthwaite SC 1050 3 3.0
4 RS200 1150 RS200 Robin Dawson Lily Smith Bassenthwaite SC 1050 4 4.0
