Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | RNLI Pursuit | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast handicap | 448 | MUSTO SKIFF | John Reekie | Bassenthwaite SC | 837 | 1.0 | 1.0 | 1.0 | |
2nd | Mirror/Topper/Tera | 7101 | MIRROR | Phil Smith | Oliver Smith | Bassenthwaite SC | 1380 | 2.0 | 2.0 | 2.0 |
3rd | Mirror/Topper/Tera | 70668 | MIRROR | Andy Tunnicliffe | Isabelle / Olivia | Bassenthwaite SC | 1380 | 3.0 | 3.0 | 3.0 |
4th | Mirror/Topper/Tera | 71035 | MIRROR | Alex Leonard | Saskia Leonard | Bassenthwaite SC | 1380 | 4.0 | 4.0 | 4.0 |
5th | Flying 15 | 3622 | FLYING FIFTEEN | R. Mountain | C. Clancy | Blackpool & Fleetwood YC | 1026 | 5.0 | 5.0 | 5.0 |
6th | Flying 15 | 3770 | FLYING FIFTEEN | Neil Platt | David Lawson | Bassenthwaite SC | 1026 | 6.0 | 6.0 | 6.0 |
7th | ILCA 7 | 218058 | ILCA 7 / Laser | Simon Weatherspoon | Derwent Reservoir SC | 1102 | 7.0 | 7.0 | 7.0 | |
8th | Slow Handicap | 210917 | ILCA 4 / Laser 4.7 | Elsa Minton | Chase SC | 8.0 | 8.0 | 8.0 | ||
9th | Medium handicap | 10747 | WAYFARER | Louise Mckeand | Nigel Hall | Leigh and Lowton | 1109 | 9.0 | 9.0 | 9.0 |
10th | Flying 15 | 3865 | FLYING FIFTEEN | Robin Dawson | Mike Cowan | Bassenthwaite SC | 1026 | 10.0 | 10.0 | 10.0 |
11th | Slow Handicap | 156260 | ILCA 4 / Laser 4.7 | Matthew Somerville | Bassenthwaite SC | 11.0 | 11.0 | 11.0 | ||
12th | Mirror/Topper/Tera | 7 | MIRROR | Matt Bromley | Georgina/Sebastian | Redesmere SC | 1380 | 12.0 | 12.0 | 12.0 |
13th | Medium handicap | 2815 | TASAR | David Sayce | Fiona Sayce | Hayling Island Sailing Club | 1015 | 13.0 | 13.0 | 13.0 |
14th | Slow Handicap | 198302 | ILCA 4 / Laser 4.7 | Finley Monks | Winsford Flash Sailing Club | 1213 | 14.0 | 14.0 | 14.0 | |
15th | Slow Handicap | 158265 | ILCA 4 / Laser 4.7 | Evie Coates | 1213 | 15.0 | 15.0 | 15.0 | ||
16th | Fast handicap | 1453 | RS 400 | Chris Pickles | Matt Sharman | Bassenthwaite SC | 939 | 16.0 | 16.0 | 16.0 |
17th | Flying 15 | 3516 | FLYING FIFTEEN | Cliff English | Bev English | Bass & South Shields SC | 1026 | 17.0 | 17.0 | 17.0 |
18th | Flying 15 | 3698 | FLYING FIFTEEN | Ian Brooker | Keith Wearing | Blackpool & Fleetwood YC | 1026 | 18.0 | 18.0 | 18.0 |
19th | Mirror/Topper/Tera | 4989 | RS Feva XL | Lewis Gordon | Oscar Davenport | 1244 | 19.0 | 19.0 | 19.0 | |
20th | ILCA 6 | 210917 | ILCA 6 / Laser Radial | Finn Watson | Chase SC | 1154 | 20.0 | 20.0 | 20.0 | |
21st | Fast handicap | 685 | MELGES 15 | Bryn Abendsten | Emma Robertson | 973 | 21.0 | 21.0 | 21.0 | |
22nd | Medium handicap | 2176 | STREAKER | Sam McKay | Swarkestone SC | 1124 | 22.0 | 22.0 | 22.0 | |
23rd | Mirror/Topper/Tera | 5634 | RS Feva XL | Karen Oldale | Adam Oldale | Parkstone Yacht club | 1244 | 23.0 | 23.0 | 23.0 |
24th | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 939 | 24.0 | 24.0 | 24.0 |
25th | Flying 15 | 3484 | FLYING FIFTEEN | Bob Johnston | Sarah Harris | Blackpool & Fleetwood YC | 1026 | 25.0 | 25.0 | 25.0 |
26th | Slow Handicap | 13253 | GP14 | Nathan Vyse | Rob Slack | Chase SC | 1138 | 26.0 | 26.0 | 26.0 |
27th | Slow Handicap | 22075 | ENTERPRISE | Steve Hunt | Ruth Critchley | Bassenthwaite sc | 1133 | 27.0 | 27.0 | 27.0 |
28th | Fast handicap | 1496 | PHANTOM | Rob Cook | Northampton SC | 1000 | 28.0 | 28.0 | 28.0 | |
29th | Flying 15 | 2660 | FLYING FIFTEEN | Peter Needham | Brian West | Burton Sailing Club | 1026 | 29.0 | 29.0 | 29.0 |
30th | ILCA 7 | 191036 | ILCA 7 / Laser | Paul Cook | Derwent Reservoir SC | 1102 | 30.0 | 30.0 | 30.0 | |
31st | Medium handicap | 133 | HADRON H2 | Tim Hand | Swarkestone SC | 1045 | 31.0 | 31.0 | 31.0 | |
32nd | Solo | 5837 | SOLO | Richard Instone | Chase SC | 1142 | 32.0 | 32.0 | 32.0 | |
33rd | RS200 | 1073 | RS 200 | Wayne Fletcher | Grace Gordon | Scaling Dam SC | 1046 | 33.0 | 33.0 | 33.0 |
34th | ILCA 7 | 180672 | ILCA 7 / Laser | Bill Busby | Leigh and Lowton | 1102 | 34.0 | 34.0 | 34.0 | |
35th | Medium handicap | 308 | DEVOTI D-ZERO | Jonathan Bullen | Bassenthwaite SC | 1032 | 35.0 | 35.0 | 35.0 | |
36th | Mirror/Topper/Tera | 8788 | RS Feva XL | James Reekie | Alfie Duncan | Bassenthwaite SC | 1244 | 36.0 | 36.0 | 36.0 |
37th | Slow Handicap | 1901 | RS VISION | Jack Exley | Hannah Preston | Bassenthwaite SC | 1139 | 37.0 | 37.0 | 37.0 |
38th | RS200 | 807 | RS 200 | Phil Davenport | Oscar Davenport | Bassenthwaite SC | 1046 | 38.0 | 38.0 | 38.0 |
39th | Solo | 4518 | SOLO | Hugh Godfrey | Bassenthwaite SC | 1142 | 39.0 | 39.0 | 39.0 | |
40th | ILCA 6 | 171716 | ILCA 6 / Laser Radial | Peter Dilks | N/A | Blackpool & Fleetwood YC & RCC Lytham | 1154 | 40.0 | 40.0 | 40.0 |
41st | Fast handicap | 145 | RS 400 | Ben Murrell | Jess Roberts | Bassenthwaite SC | 939 | 41.0 | 41.0 | 41.0 |
42nd | Fast handicap | 478 | RS 300 | James Cowlishaw | Sheffield Viking SC | 965 | 42.0 | 42.0 | 42.0 | |
43rd | Flying 15 | 3106 | FLYING FIFTEEN | Mark Meadows | Fiona Swan | Bassenthwaite SC | 1026 | 43.0 | 43.0 | 43.0 |
44th | ILCA 6 | 208650 | ILCA 6 / Laser Radial | Paul Gannon | Bassenthwaite SC | 1154 | 44.0 | 44.0 | 44.0 | |
45th | Mirror/Topper/Tera | 8758 | RS Feva XL | Grace Stockdale | Charlie Rowell | Bassenthwaite SC | 1244 | 45.0 | 45.0 | 45.0 |
46th | Mirror/Topper/Tera | 70201 | MIRROR | Sam Roberts | Gideon/Isabella Roberts | 1380 | 46.0 | 46.0 | 46.0 | |
47th | ILCA 6 | 191391 | ILCA 6 / Laser Radial | Ronan Hodge | Strangford SC | 1154 | 47.0 | 47.0 | 47.0 | |
48th | Fast handicap | 11 | ICON | Russell Lutwyche | James Harris | Chase SC | 976 | 48.0 | 48.0 | 48.0 |
49th | Slow Handicap | 155 | 2.4 mR | Adam Billany | Derwent Reservoir SC | 1244 | 49.0 | 49.0 | 49.0 | |
50th | ILCA 6 | 211145 | ILCA 6 / Laser Radial | Austin Busby | Leigh and Lowton | 1154 | 50.0 | 50.0 | 50.0 | |
51st | Slow Handicap | 22708 | 2000 | Thed Holmes | Stuart Piell | 1118 | 51.0 | 51.0 | 51.0 | |
52nd | RS200 | 1033 | RS 200 | Neil Campbell | Archie Campbell | Bassenthwaite SC | 1046 | 52.0 | 52.0 | 52.0 |
53rd | Mirror/Topper/Tera | 2054 | RS Feva XL | Grace Allen | Gracie Bullen | Bassenthwaite SC | 1244 | 53.0 | 53.0 | 53.0 |
54th | RS200 | 1071 | RS 200 | Henry Bullen | Cameron Sommerville | Bassenthwaite SC | 1046 | 54.0 | 54.0 | 54.0 |
55th | Medium handicap | 5678 | Laser 2 | Simon Jaram | Nathan Holy | Bassenthwiate SC | 1085 | 55.0 | 55.0 | 55.0 |
56th | Medium handicap | 364 | COMET TRIO (MK I) | Symon Doliczny | Lou Doliczny | Exmouth Sailing Club | 1092 | 56.0 | 56.0 | 56.0 |
57th | ILCA 6 | 192843 | ILCA 6 / Laser Radial | Mia Pell | Chase SC | 1154 | 57.0 | 57.0 | 57.0 | |
58th | RS200 | 1312 | RS 200 | Paul Clarke | Emily Clark | Bassenthwaite SC | 1046 | 58.0 | 58.0 | 58.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com