Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror/Topper/Tera | 7101 | MIRROR | Phil Smith | Oliver Smith | Bassenthwaite SC | 1380 | 1.0 | 1.0 | 1.0 |
2nd | Flying 15 | 3865 | FLYING FIFTEEN | Robin Dawson | Mike Cowan | Bassenthwaite SC | 1026 | 2.0 | 2.0 | 2.0 |
3rd | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 939 | 3.0 | 3.0 | 3.0 |
4th | Slow Handicap | 210917 | ILCA 4 / Laser 4.7 | Elsa Minton | Chase SC | 1210 | 4.0 | 4.0 | 4.0 | |
5th | Medium handicap | 2176 | STREAKER | Sam McKay | Swarkestone SC | 1124 | 5.0 | 5.0 | 5.0 | |
6th | Mirror/Topper/Tera | 70570 | MIRROR | Tim Hall | Molly/Benji Hall | Port Dinorwic SC | 1380 | 6.0 | 6.0 | 6.0 |
7th | Medium handicap | 1942 | STREAKER | Steve Blackburn | WLYC L&LSC | 1124 | 7.0 | 7.0 | 7.0 | |
8th | Flying 15 | 3770 | FLYING FIFTEEN | Neil Platt | David Lawson | Bassenthwaite SC | 1026 | 8.0 | 8.0 | 8.0 |
9th | Slow Handicap | 14296 | GP14 | Andy Tunnicliffe | Michelle Tunnicliffe | Bassenthwaite SC | 1133 | 9.0 | 9.0 | 9.0 |
10th | Fast handicap | 145 | RS 400 | Ben Murrell | Jess Roberts | Bassenthwaite SC | 939 | 10.0 | 10.0 | 10.0 |
11th | Fast handicap | 1283 | RS 400 | Patrick Hamilton | Jakub Ozarek | East Down YC | 939 | 11.0 | 11.0 | 11.0 |
12th | Fast Handicap | 482 | RS 300 | Phil Davenport | Bassenthwaite SC | 965 | 12.0 | 12.0 | 12.0 | |
13th | ILCA 7 | 210288 | ILCA 7 / Laser | F Watson | Chase SC | 1102 | 13.0 | 13.0 | 13.0 | |
14th | Medium handicap | 10747 | WAYFARER | Louise Mckeand | Nigel Hall | Leigh and Lowton | 1109 | 14.0 | 14.0 | 14.0 |
15th | Medium handicap | 2815 | TASAR | David Sayce | Fiona Sayce | Hayling Island Sailing Club | 1015 | 15.0 | 15.0 | 15.0 |
16th | ILCA 7 | 211111 | ILCA 7 / Laser | Howard Green | Leigh and Lowton | 1102 | 16.0 | 16.0 | 16.0 | |
17th | Flying 15 | 3698 | FLYING FIFTEEN | Ian Brooker | R Mountain | Blackpool & Fleetwood YC | 1026 | 17.0 | 17.0 | 17.0 |
18th | RS200 | 807 | RS 200 | Phil Davenport | Rory Davenport | Bassenthwaite SC | 1046 | 18.0 | 18.0 | 18.0 |
19th | Medium handicap | 1088 | RS AERO 6 | Julia Allan | Bassenthwaite SC | 1102 | 19.0 | 19.0 | 19.0 | |
20th | ILCA 7 | 174909 | ILCA 7 / Laser | Paul Gannon | Bassenthwaite SC | 1101 | 20.0 | 20.0 | 20.0 | |
21st | Flying 15 | 3265 | Flying Fifteen | Andrew Thomas | Thomas Kirkpatrick | Bassenthwaite SC | 1021 | 21.0 | 21.0 | 21.0 |
22nd | Fast handicap | 1272 | RS 400 | Andy Wilcox | Hannah Wilcox | Bassenthwaite SC | 939 | 22.0 | 22.0 | 22.0 |
23rd | Solo | 5109 | SOLO | Rory Yardley | Bassenthwaite SC | 1142 | 23.0 | 23.0 | 23.0 | |
24th | ILCA 7 | 166583 | ILCA 7 / Laser | John Pitkethly | Tynemouth | 1102 | 24.0 | 24.0 | 24.0 | |
25th | Slow Handicap | 10346 | HERON | Pete Fletcher | Rosie Fletcher | Beaver SC | 1345 | 25.0 | 25.0 | 25.0 |
26th | RS 200 | 1033 | RS 200 | Neil Campbell | Archie Campbell | Bassenthwaite SC | 1046 | 26.0 | 26.0 | 26.0 |
27th | ILCA 7 | 180672 | ILCA 7 / Laser | Bill Busby | LLSC | 1101 | 27.0 | 27.0 | 27.0 | |
28th | Slow Handicap | 198302 | ILCA 4 / Laser 4.7 | Finley Monks | Winsford Flash Sailing Club | 1213 | 28.0 | 28.0 | 28.0 | |
29th | ILCA 7 | 191036 | ILCA 7 / Laser | Paul Cook | Derwent Reservoir SC | 1102 | 29.0 | 29.0 | 29.0 | |
30th | Solo | 4518 | SOLO | Hugh Godfrey | Bassenthwaite SC | 1142 | 30.5 | 30.5 | 30.5 | |
30th | Fast handicap | 685 | MELGES 15 | Rob Cook | Elizabeth Cook | 973 | 30.5 | 30.5 | 30.5 | |
32nd | ILCA 7 | 209454 | ILCA 7 / Laser | Mat Minton | Chase SC | 1102 | 32.0 | 32.0 | 32.0 | |
33rd | Slow Handicap | 158265 | ILCA 4 / Laser 4.7 | Evie Coates | 1213 | 33.0 | 33.0 | 33.0 | ||
34th | Fast handicap | 683 | MELGES 15 | G Fowler | Em Fowler | 973 | 34.0 | 34.0 | 34.0 | |
35th | Fast handicap | 11 | ICON | Russell Lutwyche | James Harris | Chase SC | 976 | 35.0 | 35.0 | 35.0 |
36th | Medium handicap | 308 | DEVOTI D-ZERO | jonathan bullen | Bassenthwaite SC | 1032 | 36.0 | 36.0 | 36.0 | |
37th | Flying 15 | 3484 | FLYING FIFTEEN | R Johnstone | I Brooke | Blackpool & Fleetwood YC | 1026 | 37.0 | 37.0 | 37.0 |
38th | Slow Handicap | 1068 | Enterprise | Mark Blackham | Linda Instone | Chase SC | 1126 | 38.0 | 38.0 | 38.0 |
39th | ILCA 6 | 192843 | ILCA 6 / Laser Radial | Mia Pell | Chase SC | 1154 | 39.0 | 39.0 | 39.0 | |
40th | Flying 15 | 3733 | FLYING FIFTEEN | Mike Harris | Sarah Harris | B&FYC | 1026 | 40.0 | 40.0 | 40.0 |
41st | ILCA 6 | 132318 | ILCA 6 / Laser Radial | Paul Clark | Bassenthwaite SC | 1154 | 41.0 | 41.0 | 41.0 | |
42nd | Mirror/Topper/Tera | 2109 | RS Tera Sport | James Reekie | Bassenthwaite SC | 1445 | 42.0 | 42.0 | 42.0 | |
43rd | Fast handicap | 478 | RS 300 | James Cowlishaw | Sheffield Viking SC | 965 | 43.0 | 43.0 | 43.0 | |
44th | 4807 | 44.0 | 44.0 | 44.0 | ||||||
45th | Medium handicap | BT | Laser Vago | George Jacobs | Mark Jacobs | Combs SC | 1071 | 45.5 | 45.5 | 45.5 |
45th | Slow Handicap | 22114 | ENTERPRISE | Loz Young | Thea Armstrong | Derwent Reservoir SC | 1133 | 45.5 | 45.5 | 45.5 |
47th | Slow Handicap | 13253 | GP14 | Nathan Vyse | Rob Slack | Chase SC | 1138 | 47.0 | 47.0 | 47.0 |
48th | Flying 15 | 2660 | FLYING FIFTEEN | Peter Needham | Brian West | Burton Sailing Club | 1026 | 48.0 | 48.0 | 48.0 |
49th | ILCA 6 | 191391 | ILCA 6 / Laser Radial | Ronan Hodge | Strangford SC | 1154 | 49.0 | 49.0 | 49.0 | |
50th | Slow Handicap | 155 | 2.4 mR | Adam Billany | Derwent Reservoir SC | 1244 | 50.0 | 50.0 | 50.0 | |
51st | Slow Handicap | 21810 | ENTERPRISE | Anthony Morris | Margaret Cameron | 1133 | 51.0 | 51.0 | 51.0 | |
52nd | Mirror/Topper/Tera | 48216 | TOPPER | Thomas Carrig | Winsford Flash Sailing Club | 1369 | 52.0 | 52.0 | 52.0 | |
53rd | Medium handicap | 2735 | GRADUATE | Emma Roberton | Lily Hosly | Swarkestone SC | 1110 | 53.0 | 53.0 | 53.0 |
54th | Medium handicap | 701 | BUZZ | Andy Wilcox | Isaac Wilcox | Bassenthwaite SC | 1020 | 54.0 | 54.0 | 54.0 |
55th | Flying 15 | 3106 | FLYING FIFTEEN | Mark Meadows | James Brass | Bassenthwaite SC | 1026 | 55.0 | 55.0 | 55.0 |
56th | RS200 | 392 | RS 200 | Anna Cowlishaw | Amy Cowlishaw | Sheffield Viking SC | 1046 | 56.0 | 56.0 | 56.0 |
57th | Flying 15 | 3622 | FLYING FIFTEEN | P.Mountain | D Guite | Blackpool & Fleetwood YC | 1026 | 57.0 | 57.0 | 57.0 |
58th | Solo | 6076 | SOLO | Richard Instone | Chase SC | 1142 | 58.0 | 58.0 | 58.0 | |
59th | ILCA 6 | 138412 | ILCA 6 / Laser Radial | Peter Dilks | N/A | Blackpool & Fleetwood YC & RCC Lytham | 1154 | 59.0 | 59.0 | 59.0 |
60th | ILCA 7 | 195850 | ILCA 7 / Laser | Shaun Billany | Derwent Reservoir | 1101 | 60.0 | 60.0 | 60.0 | |
61st | Medium handicap | 364 | COMET TRIO (MK I) | Symon Doliczny | Lou Doliczny | Exmouth Sailing Club | 1092 | 61.0 | 61.0 | 61.0 |
62nd | Medium handicap | 10623 | Wayfarer | James Boyce | Claire Thorpe | Coombes | 1105 | 62.0 | 62.0 | 62.0 |
63rd | Fast handicap | 536 | MUSTO SKIFF | Alistair Coates | 837 | 63.0 | 63.0 | 63.0 | ||
64th | ILCA 7 | 151423 | ILCA 7 / Laser | TBA | TBA | 1102 | 64.0 | 64.0 | 64.0 | |
65th | Medium handicap | 606 | BLAZE | Theodore Holmes | 1033 | 65.0 | 65.0 | 65.0 | ||
66th | RS 200 | 1150 | RS 200 | Andy Smith | Lily Smith | Bassenthwaite SC | 1046 | 66.0 | 66.0 | 66.0 |
67th | Mirror/Topper/Tera | 70201 | MIRROR | Sam Roberts | Gideon/Isabella Roberts | 1380 | 67.0 | 67.0 | 67.0 | |
68th | Slow Handicap | 2054 | RS FEVA XL | Grace Allan | Grace Bullen | Bassenthwaite SC | 1248 | 68.0 | 68.0 | 68.0 |
69th | ILCA 6 | 130157 | ILCA 6 / Laser Radial | EmilyFox | Wigan and St Helens Sailing Club | 1154 | 69.0 | 69.0 | 69.0 | |
70th | Slow Handicap | 1068 | Enterprise | Mark Blackham | Linda Instone | Chase SC | 1126 | DNC | 71.0 | 71.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com