event burgee venue burgee

Bass Week 2024

Bassenthwaite SC

Results are final as of 13:18 on August 9, 2024

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 448 MUSTO SKIFF John Reekie Bassenthwaite SC 837 1.0 1.0 1.0
2nd Fast handicap 1180 Laser Vortex / GLPY 942 Patrick Hill Swarkestone SC 942 2.0 2.0 2.0
3rd Fast handicap 498 RS 400 Alistair Coates Evie Coates Bassenthwaite SC 939 3.0 3.0 3.0
4th Fast handicap 685 MELGES 15 Isaac Alex 973 4.0 4.0 4.0
5th Fast handicap 1496 PHANTOM Rob Cook Northampton SC 1000 5.0 5.0 5.0
6th Fast handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Bassenthwaite SC 939 6.0 6.0 6.0
7th Fast handicap 145 RS 400 Ben Murrell Jess Roberts Bassenthwaite SC 939 7.0 7.0 7.0
8th Fast handicap 683 MELGES 15 Rueben Allen Paul Allen 973 8.0 8.0 8.0
9th Fast handicap 15 ICON Martin Payne Lilly Hosty NCSC 976 9.0 9.0 9.0
10th Fast handicap 8 ICON James Vyse Delyth Hopkins Chase SC 976 10.0 10.0 10.0
11th Fast handicap 478 RS 300 James Cowlishaw Sheffield Viking SC 965 11.0 11.0 11.0
12th Fast handicap 11 ICON Russell Lutwyche James Harris Chase SC 976 12.0 12.0 12.0
13th Fast handicap 1283 RS 400 Patrick Hamilton Jakub Ozarek East Down YC 939 13.0 13.0 13.0
14th Fast handicap 345 RS 300 Chris Hunt Bassenthwaite SC 965 14.0 14.0 14.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3865 FLYING FIFTEEN Robin Dawson Mike Cowan Bassenthwaite SC 1026 1.0 1.0 1.0
2nd Flying 15 3770 FLYING FIFTEEN Neil Platt David Lawson Bassenthwaite SC 1026 2.0 2.0 2.0
3rd Flying 15 3698 FLYING FIFTEEN Ian Brooker Keith Wearing Blackpool & Fleetwood YC 1026 3.0 3.0 3.0
4th Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1026 4.0 4.0 4.0
5th Flying 15 3516 FLYING FIFTEEN Cliff English Bev English Bass & South Shields SC 1026 5.0 5.0 5.0
6th Flying 15 3996 FLYING FIFTEEN Michael Moore Sally Bassenthwaite SC 1026 6.0 6.0 6.0
7th Flying 15 3720 FLYING FIFTEEN R Storrar P Kassell Bassenthwaite SC 1026 7.0 7.0 7.0
8th Flying 15 3484 FLYING FIFTEEN Bob Johnston Sarah Harris Blackpool & Fleetwood YC 1026 8.0 8.0 8.0
9th Flying 15 4087 FLYING FIFTEEN Ant Woodyer Alan Rutherford Bassenthwaite SC 1026 9.0 9.0 9.0
10th Flying 15 3106 FLYING FIFTEEN Mark Meadows Fiona Swan Bassenthwaite SC 1026 10.0 10.0 10.0
11th Flying 15 2660 FLYING FIFTEEN Peter Needham Brian West Burton Sailing Club 1026 11.0 11.0 11.0
12th Flying 15 3702 FLYING FIFTEEN John Barron Steve Steele BSC 1026 12.0 12.0 12.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 494 RS 200 Pix Laura, Evie & Jack Bassenthwaite SC 1046 1.0 1.0 1.0
2nd RS200 1003 RS 200 Matt Sharman Ollie / Daniel Sharman Bassenthwaite SC 1046 2.0 2.0 2.0
3rd RS200 1033 RS 200 Neil Campbell Archie Campbell Bassenthwaite SC 1046 3.0 3.0 3.0
4th RS200 807 RS 200 Phil Davenport Oscar Davenport Bassenthwaite SC 1046 4.0 4.0 4.0
5th RS200 927 RS 200 Huw Hopkins Holly Alfs Chase SC 1046 5.0 5.0 5.0
6th RS200 1071 RS 200 Matthew Somerville Henry Bullen Bassenthwaite SC 1046 6.0 6.0 6.0
7th RS200 392 RS 200 Anna Cowlishaw Amy Cowlishaw Sheffield Viking SC 1046 7.0 7.0 7.0
8th RS200 1312 RS 200 Paul Clarke Evie Clarke Bassenthwaite SC 1046 8.0 8.0 8.0
9th RS200 507 RS 200 Stephen Kirkpatrick Georgina Kirkpatrick Bassenthwaite SC 1046 DNF 10.0 10.0

ILCA 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon Derwent Reservoir SC 1102 1.0 1.0 1.0
2nd ILCA 7 211111 ILCA 7 / Laser Howard Green Leigh and Lowton 1102 2.0 2.0 2.0
3rd ILCA 7 180672 ILCA 7 / Laser Bill Busby Leigh and Lowton 1102 3.0 3.0 3.0
4th ILCA 7 210288 ILCA 7 / Laser F Watson Chase SC 1102 4.0 4.0 4.0
5th ILCA 7 219798 ILCA 6 / Laser Radial Will Taylor 1154 5.0 5.0 5.0
6th ILCA 7 191036 ILCA 7 / Laser Paul Cook Derwent Reservoir SC 1102 6.0 6.0 6.0
7th ILCA 7 195850 ILCA 7 / Laser Shaun Billany Derwent Reservoir SC 1102 7.0 7.0 7.0
8th ILCA 7 217887 ILCA 7 / Laser Royston Taggart Wish Sailing Club 1102 8.0 8.0 8.0
9th ILCA 7 177901 ILCA 7 / Laser Will Kenyon N/A Chase SC 1102 9.0 9.0 9.0
10th ILCA 7 151423 ILCA 6 / Laser Radial TBA TBA 1154 10.0 10.0 10.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 1088 RS AERO 6 Julia Allan Bassenthwaite SC 1102 1.0 1.0 1.0
2nd Medium handicap 10747 WAYFARER Louise Mckeand Nigel Hall Leigh and Lowton 1109 2.0 2.0 2.0
3rd Medium handicap 11458 WAYFARER Nigel ODonnell Belinda ODonnell Swarkestone SC 1109 3.0 3.0 3.0
4th Medium handicap 2815 TASAR David Sayce Fiona Sayce Hayling Island Sailing Club 1015 4.0 4.0 4.0
5th Medium handicap 1942 STREAKER Steve Blackburn WLYC L&LSC 1124 5.0 5.0 5.0
6th Medium handicap 3447 National 12 Amicia Hopkins David Moore Swarkestone SC 1095 6.0 6.0 6.0
7th Medium handicap 1178 SUPERNOVA Jeffrey Robinson BSC 1075 7.0 7.0 7.0
8th Medium handicap 2839 GRADUATE Chris Parker Chloe parker Bassenthwaite SC 1110 8.0 8.0 8.0
9th Medium handicap 3942 RS AERO 7 David Cronk Hunts 1061 9.0 9.0 9.0
10th Medium handicap 308 DEVOTI D-ZERO jonathan bullen Bassenthwaite SC 1032 10.0 10.0 10.0
11th Medium handicap 701 BUZZ TBC Isaac Wilcox Bassenthwaite SC 1006 11.0 11.0 11.0
12th Medium handicap 3007 GRADUATE Mike Fairlamb Jack Hardie Bassenthwaite SC 1110 12.0 12.0 12.0
13th Medium handicap 3001 GRADUATE TBA TBA 1110 13.0 13.0 13.0
14th Medium handicap 3004 GRADUATE Richard Thorpe Jane Thorpe Toddbrook Sailing Club 1110 14.0 14.0 14.0
15th Medium handicap 1099 SUPERNOVA Peter Housley Swarkestone SC 1075 15.0 15.0 15.0
16th Medium handicap 623 WAYFARER TBA TBA 1109 16.0 16.0 16.0
17th Medium handicap 5678 Laser 2 Simon Jaram Nathan Holy Bassenthwiate SC 1085 17.0 17.0 17.0

ILCA 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st ILCA 6 200224 ILCA 6 / Laser Radial Matthew Somerville BSC 1154 1.0 1.0 1.0
2nd ILCA 6 210917 ILCA 6 / Laser Radial Elsa Minton Chase SC 1154 2.0 2.0 2.0
3rd ILCA 6 211145 ILCA 6 / Laser Radial Austin Busby Leigh and Lowton 1154 3.0 3.0 3.0
4th ILCA 6 helen ILCA 6 / Laser Radial Helen Yull Bassenthwaite SC 1154 4.0 4.0 4.0
5th ILCA 6 210050 ILCA 6 / Laser Radial Ivan Nicholls Isle of Mann YC 1154 5.0 5.0 5.0
6th ILCA 6 192843 ILCA 6 / Laser Radial Mia Pell Chase SC 1154 6.0 6.0 6.0
7th ILCA 6 191391 ILCA 6 / Laser Radial Ronan Hodge Strangford SC 1154 7.0 7.0 7.0
8th ILCA 6 154766 ILCA 6 / Laser Radial Julie Tomkinson Bassenthwaite SC 1154 8.0 8.0 8.0
9th ILCA 6 130157 ILCA 6 / Laser Radial EmilyFox Wigan and St Helens Sailing Club 1154 9.0 9.0 9.0
10th ILCA 6 177915 ILCA 6 / Laser Radial Henry Kirkpatrick Bassenthwaite SC 1154 10.0 10.0 10.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow Handicap 1901 RS VISION Jack Exley Hannah Preston Bassenthwaite SC 1139 1.0 1.0 1.0
2nd Slow Handicap 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1138 2.0 2.0 2.0
3rd Slow Handicap 22075 ENTERPRISE Steve Hunt Ruth Critchley Bassenthwaite sc 1133 3.0 3.0 3.0
4th Slow Handicap 22114 ENTERPRISE Loz Young Thea Armstrong Derwent Reservoir SC 1133 4.0 4.0 4.0
5th Slow Handicap 13253 GP14 Nathan Vyse Rob Slack Chase SC 1138 5.0 5.0 5.0
6th Slow Handicap 198302 ILCA 4 / Laser 4.7 Finley Monks Winsford Flash Sailing Club 1213 6.0 6.0 6.0
7th Slow Handicap 21970 ENTERPRISE Jack Knight Courtney Knight Ely SC 1133 7.0 7.0 7.0
8th Slow Handicap 1068 ENTERPRISE Mark Blackham Delyth Hopkins Chase SC 1133 8.0 8.0 8.0
9th Slow Handicap 23166 ENTERPRISE Em Smith Emma Davenport Bassenthwaite SC 1133 9.0 9.0 9.0
10th Slow Handicap 155 2.4 mR Adam Billany Derwent Reservoir SC 1244 10.5 10.5 10.5
10th Slow Handicap 848 COMET Clare Christan 1210 10.5 10.5 10.5
12th Slow Handicap 21810 ENTERPRISE Anthony Morris Margaret Cameron 1133 12.0 12.0 12.0
13th Slow Handicap 257 Lightning 368 Clayton Parker 1160 13.0 13.0 13.0
14th Slow Handicap 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite SC 1138 14.0 14.0 14.0
15th Slow Handicap 14208 GP14 Simon Henshall Savannah Henshall Budworth 1138 15.0 15.0 15.0
16th Slow Handicap 21036 ENTERPRISE TBA TBA 1133 16.0 16.0 16.0
17th Slow Handicap 294 Lightning 368 Georgie Parker 1160 17.0 17.0 17.0
18th Slow Handicap 5627 ENTERPRISE Clive Hall Ruth Hall / Andrew Hall Bassenthwaite SC 1133 18.0 18.0 18.0
19th Slow Handicap 4014 Miracle Jo piplica South Shields SC 1200 DNF 20.0 20.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 6005 SOLO DAVID POTTER 1142 1.0 1.0 1.0
2nd Solo 5131 SOLO Rich Critchley Bass/Wish SC 1142 2.0 2.0 2.0
3rd Solo 5109 SOLO Rory Yardley Bassenthwaite SC 1142 3.0 3.0 3.0
4th Solo 5463 SOLO Dave Pickering Chase SC 1142 4.0 4.0 4.0
5th Solo 5768 SOLO Gary Ungless Hunts 1142 5.0 5.0 5.0
6th Solo 5541 SOLO Stan Barton Bassenthwaite SC 1142 6.0 6.0 6.0
7th Solo 4518 SOLO Hugh Godfrey Bassenthwaite SC 1142 7.0 7.0 7.0
8th Solo 5624 SOLO Kevin Bilham SESCA 1142 8.0 8.0 8.0
9th Solo 3839 SOLO Andy Samanjoul na Sheffield Viking SC 1142 9.0 9.0 9.0
10th Solo 4955 SOLO Patricia Blackham Chase SC 1142 10.0 10.0 10.0
11th Solo 5837 SOLO Richard Instone Chase SC 1142 11.0 11.0 11.0
12th Solo 4389 SOLO David Humphrey Chase SC 1142 12.0 12.0 12.0
13th Solo 4993 SOLO Ian Hall Bassenthwaite SC 1142 13.0 13.0 13.0

Mirror/Topper/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirror/Topper/Tera 7101 MIRROR Phil Smith Lucy Smith Bassenthwaite SC 1380 1.0 1.0 1.0
2nd Mirror/Topper/Tera 70668 MIRROR Andy Tunnicliffe Isabelle / Olivia Bassenthwaite SC 1380 2.0 2.0 2.0
3rd Mirror/Topper/Tera 70570 MIRROR Tim Hall Molly/Benji Hall Port Dinorwic SC 1380 3.0 3.0 3.0
4th Mirror/Topper/Tera 5634 RS Feva XL Karen Oldale Adam Oldale Parkstone Yacht club 1244 4.0 4.0 4.0
5th Mirror/Topper/Tera 7 MIRROR Matt Bromley Georgina/Sebastian Redesmere SC 1380 5.0 5.0 5.0
6th Mirror/Topper/Tera 70142 MIRROR Na Smith Olivia Tunnicliffe/Rueben Allen Bassenthwaite SC 1380 6.0 6.0 6.0
7th Mirror/Topper/Tera 71035 MIRROR Olivia Leonard Phoebe Leonard/ Thea Bridden Bassenthwaite SC 1380 7.0 7.0 7.0
8th Mirror/Topper/Tera 44573 TOPPER Morgan Busby Leigh and Lowton 1369 8.0 8.0 8.0
9th Mirror/Topper/Tera 70608 MIRROR Tim Smith Phoebe/Zack Bassenthwaite SC 1380 9.0 9.0 9.0
10th Mirror/Topper/Tera 45360 TOPPER Molly Haslam Delph SC 1369 10.0 10.0 10.0
11th Mirror/Topper/Tera 70 MIRROR TBA TBA 1380 11.0 11.0 11.0
12th Mirror/Topper/Tera 4989 RS Feva XL Grace Gordon Saffron Monks 1244 12.0 12.0 12.0
13th Mirror/Topper/Tera 8758 RS Feva XL Grace Stockdale Charlie Rowell Bassenthwaite SC 1244 13.0 13.0 13.0
14th Mirror/Topper/Tera 48216 TOPPER Thomas Carrig Winsford Flash Sailing Club 1369 14.0 14.0 14.0
15th Mirror/Topper/Tera 8788 RS Feva XL Oliver Smih Alfie Duncan Bassenthwaite SC 1244 15.0 15.0 15.0
16th Mirror/Topper/Tera 2985 RS TERA SPORT Andrew Reekie Bassenthwaite SC 1445 16.0 16.0 16.0
17th Mirror/Topper/Tera 2054 RS Feva XL Grace Allen Gracie Bullen Bassenthwaite SC 1244 17.0 17.0 17.0
18th Mirror/Topper/Tera 70201 MIRROR Sam Roberts Gideon/Isabella Roberts 1380 18.0 18.0 18.0

R1 - Fast handicap Fleet

Start: Start 6, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 448 MUSTO SKIFF John Reekie Bassenthwaite SC 837 57:20 1:08:30 1.0
2 Fast handicap 1180 Laser Vortex / GLPY 942 Patrick Hill Swarkestone SC 942 68:57 1:13:12 2.0
3 Fast handicap 498 RS 400 Alistair Coates Evie Coates Bassenthwaite SC 939 71:03 1:15:40 3.0
4 Fast handicap 685 MELGES 15 Isaac Alex 973 74:05 1:16:08 4.0
5 Fast handicap 1496 PHANTOM Rob Cook Northampton SC 1000 76:39 1:16:39 5.0
6 Fast handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Bassenthwaite SC 939 73:47 1:18:35 6.0
7 Fast handicap 145 RS 400 Ben Murrell Jess Roberts Bassenthwaite SC 939 74:22 1:19:12 7.0
8 Fast handicap 683 MELGES 15 Rueben Allen Paul Allen 973 77:17 1:19:26 8.0
9 Fast handicap 15 ICON Martin Payne Lilly Hosty NCSC 976 78:51 1:20:47 9.0
10 Fast handicap 8 ICON James Vyse Delyth Hopkins Chase SC 976 79:28 1:21:25 10.0
11 Fast handicap 478 RS 300 James Cowlishaw Sheffield Viking SC 965 78:59 1:21:51 11.0
12 Fast handicap 11 ICON Russell Lutwyche James Harris Chase SC 976 81:17 1:23:17 12.0
13 Fast handicap 1283 RS 400 Patrick Hamilton Jakub Ozarek East Down YC 939 83:07 1:28:31 13.0
14 Fast handicap 345 RS 300 Chris Hunt Bassenthwaite SC 965 98:27 1:42:01 14.0
 

R1 - Medium handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium handicap 1088 RS AERO 6 Julia Allan Bassenthwaite SC 1102 01:02:19 0:56:33 1.0
2 Medium handicap 10747 WAYFARER Louise Mckeand Nigel Hall Leigh and Lowton 1109 81:58 1:13:55 2.0
3 Medium handicap 11458 WAYFARER Nigel ODonnell Belinda ODonnell Swarkestone SC 1109 82:58 1:14:49 3.0
4 Medium handicap 2815 TASAR David Sayce Fiona Sayce Hayling Island Sailing Club 1015 76:43 1:15:35 4.0
5 Medium handicap 1942 STREAKER Steve Blackburn WLYC L&LSC 1124 85:03 1:15:40 5.0
6 Medium handicap 3447 National 12 Amicia Hopkins David Moore Swarkestone SC 1095 83:18 1:16:04 6.0
7 Medium handicap 1178 SUPERNOVA Jeffrey Robinson BSC 1075 84:44 1:18:49 7.0
8 Medium handicap 2839 GRADUATE Chris Parker Chloe parker Bassenthwaite SC 1110 88:29 1:19:43 8.0
9 Medium handicap 3942 RS AERO 7 David Cronk Hunts 1061 84:40 1:19:48 9.0
10 Medium handicap 308 DEVOTI D-ZERO jonathan bullen Bassenthwaite SC 1032 83:36 1:21:00 10.0
11 Medium handicap 701 BUZZ TBC Isaac Wilcox Bassenthwaite SC 1006 81:34 1:21:05 11.0
12 Medium handicap 3007 GRADUATE Mike Fairlamb Jack Hardie Bassenthwaite SC 1110 90:03 1:21:08 12.0
13 Medium handicap 3001 GRADUATE TBA TBA 1110 91:34 1:22:30 13.0
14 Medium handicap 3004 GRADUATE Richard Thorpe Jane Thorpe Toddbrook Sailing Club 1110 91:54 1:22:48 14.0
15 Medium handicap 1099 SUPERNOVA Peter Housley Swarkestone SC 1075 91:37 1:25:13 15.0
16 Medium handicap 623 WAYFARER TBA TBA 1109 95:24 1:26:01 16.0
17 Medium handicap 5678 Laser 2 Simon Jaram Nathan Holy Bassenthwiate SC 1085 97:37 1:29:58 17.0

R1 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 1901 RS VISION Jack Exley Hannah Preston Bassenthwaite SC 1139 45:57 0:40:21 1.0
2 Slow Handicap 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1138 47:03 0:41:21 2.0
3 Slow Handicap 22075 ENTERPRISE Steve Hunt Ruth Critchley Bassenthwaite sc 1133 46:59 0:41:28 3.0
4 Slow Handicap 22114 ENTERPRISE Loz Young Thea Armstrong Derwent Reservoir SC 1133 47:46 0:42:10 4.0
5 Slow Handicap 13253 GP14 Nathan Vyse Rob Slack Chase SC 1138 48:18 0:42:27 5.0
6 Slow Handicap 198302 ILCA 4 / Laser 4.7 Finley Monks Winsford Flash Sailing Club 1213 51:38 0:42:34 6.0
7 Slow Handicap 21970 ENTERPRISE Jack Knight Courtney Knight Ely SC 1133 49:30 0:43:41