Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Medium handicap | 3007 | Graduate | Mike Fairlamb | Jack Hardie | Bassenthwaite SC | 1120 | 1.0 | 1.0 | 1.0 |
2nd | Medium handicap | 10747 | Wayfarer | Louise Mckeand | Nigel Hall | Leigh and Lowton Sailing Club | 1105 | 2.0 | 2.0 | 2.0 |
3rd | Medium handicap | 2176 | Streaker | Sam McKay | Swarkestone S.C | 1128 | 3.0 | 3.0 | 3.0 | |
4th | Mirror/Topper/Tera | 70821 | MIRROR (D/H) | Graham Vials | Emily and Abigail Vials | DRSC | 1387 | 4.0 | 4.0 | 4.0 |
5th | RS 200 | 494 | RS 200 | Chris Pickles | Laura, Evie & Jack | Bassenthwaite SC | 1046 | 5.0 | 5.0 | 5.0 |
6th | Medium handicap | 3013 | Graduate | Ricjard Thorpe | Jane Thorpe | Toddbrook Sailing Club | 1120 | 6.0 | 6.0 | 6.0 |
7th | Mirror/Topper/Tera | 71013 | MIRROR (D/H) | Phil Smith | Lucy Smith | Bassenthwaite | 1387 | 7.0 | 7.0 | 7.0 |
8th | Slow Handicap | 10346 | HERON | Peter Fletcher | Rosie Fletcher | 1346 | 8.0 | 8.0 | 8.0 | |
9th | Medium handicap | 1068 | Enterprise | Mark Blackham | Delyth Hopkins | Chase Water | 1126 | 9.0 | 9.0 | 9.0 |
10th | RS 200 | 807 | RS 200 | Phil Davenport | Rory Davenport | Bassenthwaite SC | 1046 | 10.0 | 10.0 | 10.0 |
11th | GP14 | 13389 | GP14 | Bryn Abendstern | Lewis Coppinger | Toddbrook | 1133 | 11.0 | 11.0 | 11.0 |
12th | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bassenthwaite SC | 1133 | 12.0 | 12.0 | 12.0 |
13th | ILCA 7 | 210288 | ILCA 7 / Laser | Finley Watson | Chasewater sailing club | 1101 | 13.0 | 13.0 | 13.0 | |
14th | GP14 | 14206 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1133 | 14.0 | 14.0 | 14.0 |
15th | Flying 15 | 3865 | Flying Fifteen | Robin Dawson | Mike Cowan | Bassenthwaite SC | 1021 | 15.0 | 15.0 | 15.0 |
16th | Flying 15 | 3622 | Flying Fifteen | Robert Mountain | Victoria Manifold | Blackpool & Fleetwood YC | 1021 | 16.0 | 16.0 | 16.0 |
17th | Fast Handicap | 438 | RS 400 | Alistair Rimmer | Ciaran Mckettrick | Bassenthwaite SC | 940 | 17.0 | 17.0 | 17.0 |
18th | GP14 | 14088 | GP14 | James Macgregor | Jenny Macgregor | Bassenthwaite SC | 1133 | 18.0 | 18.0 | 18.0 |
19th | Solo | 5109 | SOLO | Rory Yardley | Bassenthwaite SC | 1142 | 19.0 | 19.0 | 19.0 | |
20th | Mirror/Topper/Tera | 70721 | MIRROR (D/H) | JP Marks | Ellie Clara Marks | DBSC | 1387 | 20.0 | 20.0 | 20.0 |
21st | Medium handicap | 11282 | Wayfarer | Nigel odonnell | Belinda | Swarkestone | 1105 | 21.0 | 21.0 | 21.0 |
22nd | Fast Handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 940 | 22.0 | 22.0 | 22.0 |
23rd | RS 200 | 1109 | RS 200 | Mark Antonelli | TBA | TBA | 1046 | 23.0 | 23.0 | 23.0 |
24th | ILCA 7 | 213583 | ILCA 7 / Laser | Neil Garrison | Bassenthwaite SC | 1101 | 24.0 | 24.0 | 24.0 | |
25th | Flying 15 | 3720 | Flying Fifteen | Peter Kasell | Charlie | Bassenthwaite SC | 1021 | 25.0 | 25.0 | 25.0 |
26th | Slow Handicap | 1608 | Vintage N12 | Jessica Skelding | Tim | Winsford Flash Sailing Club | 1145 | 26.0 | 26.0 | 26.0 |
27th | Fast Handicap | 448 | MUSTO SKIFF | John Reekie | Bass SC | 845 | 27.0 | 27.0 | 27.0 | |
28th | Fast Handicap | 361 | RS 300 | Joe Watkins | 965 | 28.0 | 28.0 | 28.0 | ||
29th | RS 200 | 1150 | RS 200 | Andy Smith | Lily Smith | Bassenthwaite SC | 1046 | 29.0 | 29.0 | 29.0 |
30th | RS 200 | 1071 | RS 200 | Mathew Sommerville | Henry Bullen | Bassenthwaite SC | 1046 | 30.0 | 30.0 | 30.0 |
31st | ILCA 7 | 218058 | ILCA 7 / Laser | Simon Weatherspoon | Derwent Reservoir SC | 1101 | 31.0 | 31.0 | 31.0 | |
32nd | Medium handicap | 54089 | 420 | Spirit Alderson | Chris Hampshire | RSC | 1100 | 32.0 | 32.0 | 32.0 |
33rd | Medium handicap | 3942 | RS Aero 7 | David Cronk | Hunts | 1063 | 33.0 | 33.0 | 33.0 | |
34th | 3805 | TBA | tba | TBA | 34.0 | 34.0 | 34.0 | |||
35th | RS 200 | 1033 | RS 200 | Neil Campbell | Archie Campbell | Bassenthwaite SC | 1046 | 35.0 | 35.0 | 35.0 |
36th | Slow Handicap | 2888 | Byte CII | Finley Monks | Winsford Flash SC | 1135 | 36.0 | 36.0 | 36.0 | |
37th | Slow Handicap | 257 | Lightning 368 | Clayton Parker | Winsford Flash SC | 1160 | 37.0 | 37.0 | 37.0 | |
38th | Mirror/Topper/Tera | 71037 | MIRROR (D/H) | Jethro Gebhard | Edward Gebhard | DRSC | 1387 | 38.0 | 38.0 | 38.0 |
39th | 481 | TBA | TBA | 39.0 | 39.0 | 39.0 | ||||
40th | 4374 | TBA | TBA | 40.0 | 40.0 | 40.0 | ||||
41st | Mirror/Topper/Tera | 71035 | MIRROR (D/H) | Alex Leonard | Saskia Leonard | Bassenthwaite SC | 1387 | 41.0 | 41.0 | 41.0 |
42nd | Mirror/Topper/Tera | 70810 | MIRROR (D/H) | Adriana Balding | Chris Balding | Island Barn Reservoir Sailing Club | 1387 | 42.0 | 42.0 | 42.0 |
43rd | Fast Handicap | 4341 | 4000 | Tom Bates | Ed Coady | DRSC | 917 | 43.0 | 43.0 | 43.0 |
44th | Flying 15 | 3733 | Flying Fifteen | Mike Harris | Sarah Harris | B&F | 1021 | 44.0 | 44.0 | 44.0 |
45th | Fast Handicap | 1272 | RS 400 | Andy Wilcox | Hannah Wilcox | Bassenthwaite SC | 940 | 45.0 | 45.0 | 45.0 |
46th | Medium handicap | 1241 | Supernova | Frank Lafferty | Winsford Flash SC | 1077 | 46.0 | 46.0 | 46.0 | |
47th | Flying 15 | 3484 | Flying Fifteen | Ian Brooker | Keith Wearing | Blackpool & Fleetwood Yacht Club | 1021 | 47.0 | 47.0 | 47.0 |
48th | Slow Handicap | 1592 | Wanderer | Michael Wilde | Spinnaker SC | 1193 | 48.0 | 48.0 | 48.0 | |
49th | ILCA 7 | 195850 | ILCA 7 / Laser | Shaun Billany | Derwent Reservoir | 1101 | 49.0 | 49.0 | 49.0 | |
50th | Mirror/Topper/Tera | 70608 | MIRROR (D/H) | Olivia Coady | Daisy Smith | Bassenthwaite | 1387 | 50.0 | 50.0 | 50.0 |
51st | ILCA 7 | 175602 | ILCA 7 / Laser | Colin May | Bassenthwaite sc | 1101 | 51.0 | 51.0 | 51.0 | |
52nd | ILCA 7 | 191036 | ILCA 7 / Laser | Paul Cook | Drsc | 1101 | 52.0 | 52.0 | 52.0 | |
53rd | ILCA 7 | 192843 | ILCA 7 / Laser | Mia Pell | The Chase sailing club | 1101 | 53.0 | 53.0 | 53.0 | |
54th | ILCA 6 | 210917 | ILCA 6 / Laser Radial | Elsa Minton | Chase SC | 1150 | 54.0 | 54.0 | 54.0 | |
55th | Medium handicap | 23166 | Enterprise | Elaine Ross | Jules | Bassenthwaite SC | 1126 | 55.0 | 55.0 | 55.0 |
56th | Medium handicap | 23141 | Enterprise | Anthony Morris | Margaret Cameron | Chase Water | 1126 | 56.0 | 56.0 | 56.0 |
57th | Slow Handicap | 334 | Lightning 368 | Hopkins | Chase SC | 1160 | 57.0 | 57.0 | 57.0 | |
58th | Mirror/Topper/Tera | 70201 | MIRROR (D/H) | Bob Johnston | Mason Walker | B&F YC | 1387 | 58.0 | 58.0 | 58.0 |
59th | Medium handicap | 22196 | 2000 | Stephen Wright | Kirsty Wright | Ripon SC | 1114 | 59.0 | 59.0 | 59.0 |
60th | Mirror/Topper/Tera | 46484 | Topper | Sophie Thorougood | Budworth SC | 1369 | 60.0 | 60.0 | 60.0 | |
61st | Flying 15 | 3265 | Flying Fifteen | Keith Thomas | Thomas Kirkpatrick | Bassenthwaite SC | 1021 | 61.0 | 61.0 | 61.0 |
62nd | Flying 15 | 3106 | Flying Fifteen | Mark Meadows | David Thwaite | Teesdale Sailing Club | 1021 | 62.0 | 62.0 | 62.0 |
63rd | Medium handicap | 133 | HADRON H2 | Martin Payne | 1038 | 63.0 | 63.0 | 63.0 | ||
64th | RS 200 | 507 | RS 200 | Stephen Kirkpatrick | Lucy Thomas/Georgia Kirkpatrick | Bassenthwaite SC | 1046 | 64.0 | 64.0 | 64.0 |
65th | Slow Handicap | 212457 | ILCA 4 / Laser 4.7 | Hannah Marks | Ripon | 1210 | 65.0 | 65.0 | 65.0 | |
66th | Slow Handicap | 2617 | Byte CII | Hopkins | Chase SC | 1135 | 66.0 | 66.0 | 66.0 | |
67th | Mirror/Topper/Tera | 44573 | Topper | Morgan Busby | LLSC | 1369 | 67.0 | 67.0 | 67.0 | |
68th | Mirror/Topper/Tera | 2109 | RS Tera Sport | James Reekie | Bassenthwaite SC | 1445 | 68.0 | 68.0 | 68.0 | |
69th | Mirror/Topper/Tera | 2230 | RS Tera Sport | Joshua Wright | Ripon SC | 1445 | 69.0 | 69.0 | 69.0 | |
70th | Slow Handicap | 167 | Lightning 368 | Hopkins | Chase SC | 1160 | 70.0 | 70.0 | 70.0 | |
71st | RS 200 | 1202 | RS 200 | Tom Moss | Poppie Christie | Bass SC | 1046 | 71.0 | 71.0 | 71.0 |
72nd | Medium handicap | 5678 | Laser 2 | Simon Jaram | Bassenthwaite SC | 1085 | 72.0 | 72.0 | 72.0 | |
73rd | Mirror/Topper/Tera | 46700 | Topper | Freya Antonelli | Budworth SC | 1369 | 73.0 | 73.0 | 73.0 | |
74th | Mirror/Topper/Tera | 2395 | RS Tera Sport | Sebastian Vials | Derwent SC | 1445 | 74.0 | 74.0 | 74.0 | |
75th | Mirror/Topper/Tera | 2837 | RS Tera Sport | Saffron Monks | Winsford Flash SC | 1445 | 75.0 | 75.0 | 75.0 | |
76th | Mirror/Topper/Tera | 47214 | Topper | Austin Busby | LLSC | 1369 | 76.0 | 76.0 | 76.0 | |
77th | Mirror/Topper/Tera | 46520 | TOPPER 4.2 | Adriana Balding | Island Barn RSC | 1420 | 77.0 | 77.0 | 77.0 | |
78th | Fast Handicap | 100 | 59erxx | Paul Allen | Grace Allen | Bassenthwaite SC | 905 | DNF | 79.0 | 79.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com