venue burgee

Bass Week 2023

Bassenthwaite SC

Results are provisional as of 17:41 on August 9, 2023

Fast Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 1.0 1.0 1.0 3.0 2.0
2nd Fast Handicap 1496 Phantom Rob Cook Bassenthwaite SC 1002 3.0 4.0 2.0 9.0 5.0
3rd Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 940 6.0 2.0 3.0 11.0 5.0
4th Fast Handicap 1485 Phantom Clive Harries 1002 2.0 7.0 OCS 23.0 9.0
5th Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 7.0 3.0 8.0 18.0 10.0
6th Fast Handicap 100 59erxx Paul Allen Grace Allen Bassenthwaite SC 905 DNC 6.0 4.0 24.0 10.0
7th Fast Handicap 8 RS 400 Keith Escritt TBC Yorkshire Dales SC 940 5.0 8.0 6.0 19.0 11.0
8th Fast Handicap 145 RS 400 Ben Murrell Joe Watkins Bass SC 940 10.0 5.0 7.0 22.0 12.0
9th Fast Handicap 1461 RS 400 Charlie Exley Jack Exley / Tom Bassenthwaite SC 940 DNC 9.0 5.0 28.0 14.0
10th Fast Handicap 498 RS 400 Tylecote Tylecote Rutland 940 4.0 DNC DNC 32.0 18.0
11th Fast Handicap 4341 4000 D Coady E Coady DRSC 917 9.0 10.0 DNF 33.0 19.0
12th Fast Handicap 11 Icon Russell Luthwyche Delyth Hopkins Chase SC 976 8.0 DNC DNC 36.0 22.0
13th Fast Handicap 1022 ISO Thomas Kirkpatrick Cameron sommerville 922 11.0 11.0 DNC 36.0 22.0

Flying 15 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1.0 2.0 1.0 4.0 2.0
2nd Flying 15 3770 Flying Fifteen Neil Platt David Lawson Bassenthwaite SC 1021 2.0 7.0 3.0 12.0 5.0
3rd Flying 15 3520 Flying Fifteen Neil Currie Nick Smith Bassenthwaite 1021 4.0 4.0 2.0 10.0 6.0
4th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1021 6.0 1.0 7.0 14.0 7.0
5th Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell Bassenthwaite SC 1021 7.0 3.0 4.0 14.0 7.0
6th Flying 15 3996 Flying Fifteen Michael Moore Sally Bassenthwaite SC 1021 3.0 6.0 10.0 19.0 9.0
7th Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood YC 1021 9.0 5.0 5.0 19.0 10.0
8th Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy Blackpool & Fleetwood YC 1021 10.0 11.0 6.0 27.0 16.0
9th Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 8.0 10.0 8.0 26.0 16.0
10th Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris B&F 1021 5.0 12.0 13.0 30.0 17.0
11th Flying 15 3293 Flying Fifteen Ian Preston Jonathan Bullen Bassenthwaite SC 1021 DNC 9.0 9.0 36.0 18.0
12th Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite SC 1021 11.0 8.0 DNC 37.0 19.0
13th Flying 15 2660 Flying Fifteen Peter Needham Brian West Burton Sailing Club 1021 DNC 13.0 11.0 42.0 24.0
14th Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 13.0 14.0 12.0 39.0 25.0
15th Flying 15 3106 Flying Fifteen Mark Meadows Tony Merry Teesdale Sailing Club 1021 12.0 15.0 14.0 41.0 26.0
16th Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 15.0 16.0 15.0 46.0 30.0
17th Flying 15 2260 Flying Fifteen Jeremy Arnold TBA Notts County SC 1021 14.0 DNC DNC 50.0 32.0

GP14 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st GP14 13389 GP14 Bryn Abendstern Lewis Coppinger Toddbrook 1133 2.0 1.0 1.0 4.0 2.0
2nd GP14 14101 GP14 Paul Bowmer Jess Bass SC 1133 1.0 2.0 2.0 5.0 3.0
3rd GP14 8 GP14 Greg Thomas Stuart Mackenzie WLYC / SSC 1133 3.0 3.0 DNC 15.0 6.0
4th GP14 13960 GP14 Val Bell Ken Bell Bassenthwaite SC 1133 7.0 5.0 3.0 15.0 8.0
5th GP14 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1133 5.0 4.0 4.0 13.0 8.0
6th GP14 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1133 4.0 6.0 6.0 16.0 10.0
7th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite SC 1133 6.0 DNF 5.0 20.0 11.0
8th GP14 13253 GP14 Nathan Vyse Rob Slack Chase Sailing 1133 8.0 DNF DNC 26.0 17.0

RS 200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st RS 200 1003 RS 200 Matt Sharman Daniel Sharman Bassenthwaite SC 1046 1.0 1.0 1.0 3.0 2.0
2nd RS 200 807 RS 200 Phil Davenport Oscar Davenport Bassenthwaite SC 1046 3.0 3.0 2.0 8.0 5.0
3rd RS 200 990 RS 200 Luke Shaw Marie Shaw Bass SC/Budworth SC 1046 4.0 2.0 3.0 9.0 5.0
4th RS 200 1150 RS 200 Andy Smith Lily Smith Bassenthwaite SC 1046 2.0 4.0 4.0 10.0 6.0
5th RS 200 1033 RS 200 Neil Campbell Archie Campbell Bassenthwaite SC 1046 5.0 5.0 DNC 21.0 10.0
6th RS 200 1202 RS 200 Tom Moss Poppie Christie Bass SC 1046 9.0 7.0 5.0 21.0 12.0
7th RS 200 1109 RS 200 TBA TBA TBA 1046 6.0 8.0 6.0 20.0 12.0
8th RS 200 507 RS 200 Stephen Kirkpatrick Lucy Thomas/Georgia Kirkpatrick Bassenthwaite SC 1046 8.0 6.0 DNC 25.0 14.0
9th RS 200 697 RS 200 Jack knight Courtney Knight Ely SC 1046 7.0 DNF DNC 29.0 18.0
10th RS 200 1369 RS 200 Phil Smith Naomi/Lucy Bassenthwaite 1046 DNC DNC DNC 33.0 22.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Solo 5407 SOLO John Reekie Bassenthwaite SC 1142 1.0 1.0 DNC 13.0 2.0
2nd Solo 5837 SOLO Richard Instone Chase Water 1142 2.0 2.0 1.0 5.0 3.0
3rd Solo 5109 SOLO Rory Yardley Bassenthwaite SC 1142 3.0 3.0 2.0 8.0 5.0
4th Solo 5624 SOLO Kevin Bilham SESCA 1142 4.0 4.0 4.0 12.0 8.0
5th Solo 5641 SOLO Kevin Vials DRSC 1142 6.0 5.0 5.0 16.0 10.0
6th Solo 4993 SOLO Ian Hall Bassenthwaite SC 1142 5.0 6.0 DNC 22.0 11.0
7th Solo 5360 SOLO Cliff English Bass & South Shields SC 1142 9.0 DNF 3.0 23.0 12.0
8th Solo 5768 SOLO Gary Ungless Hunts 1142 8.0 8.0 6.0 22.0 14.0
9th Solo 3839 SOLO Andy Samanjoul Sheffield Viking SC 1142 10.0 7.0 7.0 24.0 14.0
10th Solo 6005 SOLO David Potter 0 1142 7.0 DNC DNC 29.0 18.0

Medium handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall Leigh and Lowton Sailing Club 1105 2.0 1.0 1.0 4.0 2.0
2nd Medium handicap 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing Club 1120 1.0 5.0 4.0 10.0 5.0
3rd Medium handicap 2176 Streaker Sam McKay Swarkestone S.C 1128 5.0 3.0 2.0 10.0 5.0
4th Medium handicap 3001 Graduate Tim Hand Kaz or Riley Hand 0 1120 4.0 4.0 6.0 14.0 8.0
5th Medium handicap 1281 Supernova Pete Coop Winsford Flash Sailing Club 1077 8.0 2.0 7.0 17.0 9.0
6th Medium handicap 3007 Graduate Mike Fairlamb Jack Hardie Bassenthwaite SC 1120 6.0 7.0 3.0 16.0 9.0
7th Medium handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook Sailing 1120 3.0 9.0 DNC 34.0 12.0
8th Medium handicap 23310 Enterprise Steve Blackburn Royston Taggart WLYC L&LSC 1126 7.0 6.0 9.0 22.0 13.0
9th Medium handicap 11282 Wayfarer Nigel odonnell Belinda Swarkestone 1105 9.0 8.0 8.0 25.0 16.0
10th Medium handicap 54089 420 Tanya Weighill Ollie Lumb RSC 1100 10.0 14.0 10.0 34.0 20.0
11th Medium handicap 2605 RS AERO 9 Mark fowler Hunts sc 1010 11.0 10.0 15.0 36.0 21.0
12th Medium handicap 1241 Supernova Frank Lafferty Winsford Flash SC 1077 13.0 16.0 11.0 40.0 24.0
13th Medium handicap 1099 Supernova Peter Housley Swarkestone 1077 15.0 12.0 12.0 39.0 24.0
14th Medium handicap 23141 Enterprise Anthony Morris Margaret Cameron Chase Water 1126 14.0 11.0 DNC 47.0 25.0
15th Medium handicap 23166 Enterprise Emma Smith Jules Bassenthwaite SC 1126 12.0 13.0 13.0 38.0 25.0
16th Medium handicap 3942 RS AERO 7 David Cronk Hunts 1063 DNC DNC 5.0 49.0 27.0
17th Medium handicap 133 HADRON H2 Martin Payne Caroline Wilkins 1038 18.0 17.0 14.0 49.0 31.0
18th Medium handicap 22196 2000 Stephen Wright Kirsty Wright Ripon SC 1114 16.0 15.0 16.0 47.0 31.0
19th Medium handicap 1227 Supernova James Adair Hykeham Sailing Club 1077 17.0 18.0 DNC 57.0 35.0
20th Medium handicap 5678 Laser 2 Simon Jaram Bassenthwaite SC 1085 DNC 20.0 17.0 59.0 37.0
21st Medium handicap 2505 TASAR G Fowler Sam Fowler Hunts sc 1017 19.0 19.0 DNC 60.0 38.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow Handicap 10346 HERON Peter Fletcher Rosie Fletcher 1346 4.0 1.0 1.0 6.0 2.0
2nd Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady DRSC 1210 10.0 2.0 2.0 14.0 4.0
3rd Slow Handicap 877 Comet Charlotte Coop Winsford Flash Sailing Club 1210 3.0 3.0 6.0 12.0 6.0
4th Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild Ripon 1210 11.0 4.0 3.0 18.0 7.0
5th Slow Handicap 3269 OLD MOTH Tim Hampshire 1130 2.0 6.0 8.0 16.0 8.0
6th Slow Handicap 257 Lightning 368 Clayton Parker Winsford Flash SC 1160 6.0 10.0 4.0 20.0 10.0
7th Slow Handicap 884 BRITISH MOTH Abby Freeley Hunts SC 1165 1.0 12.0 10.0 23.0 11.0
8th Slow Handicap 2888 Byte CI Finley Monks Winsford Flash SC 1210 7.0 7.0 5.0 19.0 12.0
9th Slow Handicap 3745 Byte CI Jessica Skelding Winsford Flash Sailing Club 1210 5.0 8.0 7.0 20.0 12.0
10th Slow Handicap 848 Comet Clare Christan Eric Christan Ely SC 1210 8.0 5.0 DNC 30.0 13.0
11th Slow Handicap 889 Comet Victoria Skelding Winsford Flash SC 1210 9.0 9.0 9.0 27.0 18.0
12th Slow Handicap 334 Lightning 368 Hopkins Chase SC 1160 12.0 14.0 11.0 37.0 23.0
13th Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks Ripon 1210 13.0 11.0 DNC 41.0 24.0
14th Slow Handicap 298 Lightning 368 Georgie Parker Winsford Flash SC 1160 14.0 13.0 DNC 44.0 27.0
15th Slow Handicap 1592 Wanderer Michael Wilde Spinnaker SC 1193 DNC 15.0 DNC 49.0 32.0
16th Slow Handicap 167 Lightning 368 Hopkins Chase SC 1160 DNC 16.0 DNC 50.0 33.0

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir S. C. 1150 1.0 2.0 2.0 5.0 3.0
2nd ILCA 6 189467 ILCA 6 / Laser Radial Emma Robertson 1150 5.0 3.0 1.0 9.0 4.0
3rd ILCA 6 200224 ILCA 6 / Laser Radial Mathew Somerville 1150 4.0 1.0 4.0 9.0 5.0
4th ILCA 6 215383 ILCA 6 / Laser Radial Chris Hampshire 1150 2.0 5.0 6.0 13.0 7.0
5th ILCA 6 210917 ILCA 6 / Laser Radial Elsa Minton Chase SC 1150 3.0 DNC 5.0 21.0 8.0
6th ILCA 6 198302 ILCA 6 / Laser Radial George Coop Winsford Flash Sailing Club 1150 6.0 6.0 3.0 15.0 9.0
7th ILCA 6 201875 ILCA 6 / Laser Radial Abby/Archie Campbell Bassenthwaite SC 1150 8.0 4.0 DNF 25.0 12.0
8th ILCA 6 171686 ILCA 6 / Laser Radial Henry Bullen Bassenthwaite SC 1150 9.0 7.0 7.0 23.0 14.0
9th ILCA 6 118479 ILCA 6 / Laser Radial Helen Yull Bassenthwaite SC 1150 10.0 8.0 8.0 26.0 16.0
10th ILCA 6 210050 ILCA 6 / Laser Radial Ivan Nicholls Manx SCC 1150 7.0 9.5 DNC 29.5 16.5
11th ILCA 6 160516 ILCA 6 / Laser Radial Hannah Preston 1150 DNC 9.5 9.0 31.5 18.5
12th ILCA 6 102591 ILCA 6 / Laser Radial Alan Singleton Bassenthwaite SC 1150 DNF DNC DNC 39.0 26.0

ILCA 7 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st ILCA 7 192728 ILCA 7 / Laser Ian Escritt Yorkshire Dales SC 1101 1.0 1.0 DNC 13.0 2.0
2nd ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon Derwent Reservoir SC 1101 3.0 3.0 1.0 7.0 4.0
3rd ILCA 7 174542 ILCA 7 / Laser Stewart Walker Yorkshire Dales Sailing Club 1101 6.0 2.0 3.0 11.0 5.0
4th ILCA 7 180672 ILCA 7 / Laser Bill Busby LLSC 1101 4.0 5.0 2.0 11.0 6.0
5th ILCA 7 211111 ILCA 7 / Laser Howard Green Leigh and Lowton 1101 2.0 4.0 5.0 11.0 6.0
6th ILCA 7 213583 ILCA 7 / Laser Neil Garrison Bassenthwaite SC 1101 7.0 6.0 4.0 17.0 10.0
7th ILCA 7 193489 ILCA 7 / Laser Paul Ashburner Swarkestone 1101 5.0 8.0 7.0 20.0 12.0
8th ILCA 7 144762 ILCA 7 / Laser Ian Kennedy YDSC 1101 8.0 7.0 8.0 23.0 15.0
9th ILCA 7 191036 ILCA 7 / Laser Paul Cook Drsc 1101 DNC DNC 6.0 28.0 17.0
10th ILCA 7 18 ILCA 7 / Laser TBA TBA 1101 DNC 9.0 DNC 31.0 20.0

Mirror/Topper/Tera Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Lucy Smith Bassenthwaite 1387 1.0 1.0 DNC 27.0 2.0
2nd Mirror/Topper/Tera 71037 MIRROR (D/H) Jethro Gebhard Edward Gebhard DRSC 1387 3.0 2.0 1.0 6.0 3.0
3rd Mirror/Topper/Tera 47553 Topper Tristan Shaw Bass SC/Budworth SC 1369 2.0 3.0 2.0 7.0 4.0
4th Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1369 6.0 4.0 3.0 13.0 7.0
5th Mirror/Topper/Tera 46484 Topper Sophie Thorougood Budworth SC 1369 9.0 6.0 4.0 19.0 10.0
6th Mirror/Topper/Tera 2109 RS Tera Sport James Reekie Bassenthwaite SC 1445 4.0 10.0 6.0 20.0 10.0
7th Mirror/Topper/Tera 46700 Topper Freya Antonelli Budworth SC 1369 7.0 8.0 5.0 20.0 12.0
8th Mirror/Topper/Tera 70201 MIRROR (D/H) Bob Johnston Mason Walker B&F YC 1387 5.0 9.0 9.0 23.0 14.0
9th Mirror/Topper/Tera 71035 MIRROR (D/H) Tom Gentry Saskia Leonard Bassenthwaite SC 1387 11.0 5.0 12.0 28.0 16.0
10th Mirror/Topper/Tera 69820 MIRROR (D/H) Olivia Leonard Thea & Clara Bridden Bassenthwaite SC 1387 17.0 11.0 7.0 35.0 18.0
11th Mirror/Topper/Tera 14 MIRROR (D/H) Neil Cooke Anwen Hopkins TCSC 1387 15.0 7.0 DNC 47.0 22.0
12th Mirror/Topper/Tera 47214 Topper Austin Busby LLSC 1369 20.0 13.0 10.0 43.0 23.0
13th Mirror/Topper/Tera 2985 RS Tera Sport Andrew Reekie Bassenthwaite SC 1445 10.0 14.5 DNC 49.5 24.5
14th Mirror/Topper/Tera 48216 Topper Thomas Carrig Winsford Flash Sailing Club 1369 8.0 17.0 DNC 50.0 25.0
15th Mirror/Topper/Tera 70201 MIRROR (D/H) Colin May Lucan May Bass SC 1387 12.0 16.0 13.0 41.0 25.0
16th Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1369 14.0 12.0 14.0 40.0 26.0
17th Mirror/Topper/Tera 2230 RS Tera Sport Joshua Wright Ripon SC 1445 19.0 19.0 8.0 46.0 27.0
18th Mirror/Topper/Tera 3378 RS Tera Sport Oliver Smith Bassenthwaite 1445 16.0 20.0 11.0 47.0 27.0
19th Mirror/Topper/Tera 4518 RS Tera Sport Bethany Skelding Winsford Flash Sailing Club 1445 13.0 18.0 DNC 56.0 31.0
20th Mirror/Topper/Tera 2837 RS Tera Sport Saffron Monks Winsford Flash SC 1445 21.0 22.0 15.0 58.0 36.0
21st Mirror/Topper/Tera 48300 Topper Olivia Walker Yorkshire Dales Sailing Club 1369 23.0 14.5 DNC 62.5 37.5
22nd Mirror/Topper/Tera 70485 MIRROR (D/H) Laura Pitkethly Eva Grant 1387 18.0 21.0 DNC 64.0 39.0
23rd Mirror/Topper/Tera 9 RS Tera Sport Myrtle Ashworth Bassenthwaite SC 1445 22.0 DNC DNC 72.0 47.0
24th Mirror/Topper/Tera 47101 TOPPER 4.2 Elizabeth Cook Bassenthwaite SC 1420 DNC 23.0 DNC 73.0 48.0

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 35:28 0:37:44 1.0
2 Fast Handicap 1485 Phantom Clive Harries 1002 38:38 0:38:33 2.0
3 Fast Handicap 1496 Phantom Rob Cook Bassenthwaite SC 1002 39:29 0:39:24 3.0
4 Fast Handicap 498 RS 400 Tylecote Tylecote Rutland 940 37:11 0:39:33 4.0
5 Fast Handicap 8 RS 400 Keith Escritt TBC Yorkshire Dales SC 940 37:16 0:39:39 5.0
6 Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 940 38:44 0:41:12 6.0
7 Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 39:22 0:41:53 7.0
8 Fast Handicap 11 Icon Russell Luthwyche Delyth Hopkins Chase SC 976 41:33 0:42:34 8.0
9 Fast Handicap 4341 4000 D Coady E Coady DRSC 917 40:10 0:43:48 9.0
10 Fast Handicap 145 RS 400 Ben Murrell Joe Watkins Bass SC 940 41:29 0:44:08 10.0
11 Fast Handicap 1022 ISO Thomas Kirkpatrick Cameron sommerville 922 68:30 1:14:18 11.0

R2 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 52:12 0:55:32 1.0
2 Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 940 52:20 0:55:40 2.0
3 Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 53:33 0:56:58 3.0
4 Fast Handicap 1496 Phantom Rob Cook Bassenthwaite SC 1002 57:18 0:57:11 4.0
5 Fast Handicap 145 RS 400 Ben Murrell Joe Watkins Bass SC 940 54:29 0:57:58 5.0
6 Fast Handicap 100 59erxx Paul Allen Grace Allen Bassenthwaite SC 905 52:30 0:58:01 6.0
7 Fast Handicap 1485 Phantom Clive Harries 1002 59:00 0:58:53 7.0
8 Fast Handicap 8 RS 400 Keith Escritt TBC Yorkshire Dales SC 940 55:53 0:59:27 8.0
9 Fast Handicap 1461 RS 400 Charlie Exley Jack Exley / Tom Bassenthwaite SC 940 57:00 1:00:38 9.0
10 Fast Handicap 4341 4000 D Coady E Coady DRSC 917 55:40 1:00:42 10.0
11 Fast Handicap 1022 ISO Thomas Kirkpatrick Cameron sommerville 922 74:59 1:21:20 11.0

R3 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 67:00 1:11:17 1.0
2 Fast Handicap 1496 Phantom Rob Cook Bassenthwaite SC 1002 74:00 1:13:51 2.0
3 Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 940 69:49 1:14:16 3.0
4 Fast Handicap 100 59erxx Paul Allen Grace Allen Bassenthwaite SC 905 69:02 1:16:17 4.0
5 Fast Handicap 1461 RS 400 Charlie Exley Jack Exley / Tom Bassenthwaite SC 940 72:25 1:17:02 5.0
6 Fast Handicap 8 RS 400 Keith Escritt TBC Yorkshire Dales SC 940 72:41 1:17:19 6.0
7 Fast Handicap 145 RS 400 Ben Murrell Joe Watkins Bass SC 940 73:12 1:17:52 7.0
8 Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 73:48 1:18:31 8.0
9 Fast Handicap 1485 Phantom Clive Harries 1002 OCS 14.0
9 Fast Handicap 4341 4000 D Coady E Coady DRSC 917 DNF 14.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1 1.0
2 Flying 15 3770 Flying Fifteen Neil Platt David Lawson Bassenthwaite SC 1021 2 2.0
3 Flying 15 3996 Flying Fifteen Michael Moore Sally Bassenthwaite SC 1021 3 3.0
4 Flying 15 3520 Flying Fifteen Neil Currie Nick Smith Bassenthwaite 1021 4 4.0
5 Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris B&F 1021 5 5.0
6 Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1021 6 6.0
7 Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell Bassenthwaite SC 1021 7 7.0
8 Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 8 8.0
9 Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood YC 1021 9 9.0
10 Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy Blackpool & Fleetwood YC 1021 10 10.0
11 Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite SC 1021 11 11.0
12 Flying 15 3106 Flying Fifteen Mark Meadows Tony Merry Teesdale Sailing Club 1021 12 12.0
13 Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 13 13.0
14 Flying 15 2260 Flying Fifteen Jeremy Arnold TBA Notts County SC 1021 14 14.0
15 Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 15 15.0

R2 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1021 1 1.0
2 Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 2 2.0
3 Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell Bassenthwaite SC 1021 3 3.0
4 Flying 15 3520 Flying Fifteen Neil Currie Nick Smith Bassenthwaite 1021 4 4.0
5 Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood YC 1021 5 5.0
6 Flying 15 3996 Flying Fifteen Michael Moore Sally Bassenthwaite SC 1021 6 6.0
7 Flying 15 3770 Flying Fifteen Neil Platt David Lawson Bassenthwaite SC 1021 7 7.0
8 Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite SC 1021 8 8.0
9 Flying 15 3293 Flying Fifteen Ian Preston Jonathan Bullen Bassenthwaite SC 1021 9 9.0
10 Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 10 10.0
11 Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy Blackpool & Fleetwood YC 1021 11 11.0
12 Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris B&F 1021 12 12.0
13 Flying 15 2660 Flying Fifteen Peter Needham Brian West Burton Sailing Club 1021 13 13.0
14 Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 14 14.0
15 Flying 15 3106 Flying Fifteen Mark Meadows Tony Merry Teesdale Sailing Club 1021 15 15.0
16 Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 16 16.0

R3 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1 1.0
2 Flying 15 3520 Flying Fifteen Neil Currie Nick Smith Bassenthwaite 1021 2 2.0
3 Flying 15 3770 Flying Fifteen Neil Platt David Lawson Bassenthwaite SC 1021 3 3.0
4 Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell Bassenthwaite SC 1021 4 4.0
5 Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood YC 1021 5 5.0
6 Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy Blackpool & Fleetwood YC 1021 6 6.0
7 Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1021 7 7.0
