Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror/Topper/Tera | 70821 | MIRROR (D/H) | Graham Vials | Emily and Abigail Vials | DRSC | 1387 | 1.0 | 1.0 | 1.0 |
2nd | Mirror/Topper/Tera | 71035 | MIRROR (D/H) | Alex Leonard | Saskia Leonard | Bass SC | 1387 | 2.0 | 2.0 | 2.0 |
3rd | Medium handicap | 2176 | Streaker | Sam McKay | Swarkestone S.C | 1128 | 3.0 | 3.0 | 3.0 | |
4th | Slow Handicap | 10346 | HERON | Pete Fletcher | Rosie Fletcher | Beaver | 1346 | 4.0 | 4.0 | 4.0 |
5th | Flying 15 | 3865 | Flying Fifteen | Robin Dawson | Mike Cowan | Bassenthwaite SC | 1021 | 5.0 | 5.0 | 5.0 |
6th | ILCA 7 | 218058 | ILCA 7 / Laser | Simon Weatherspoon | Derwent Reservoir SC | 1101 | 6.0 | 6.0 | 6.0 | |
7th | ILCA 6 | 198302 | ILCA 6 / Laser Radial | George Coop | Winsford Flash Sailing Club | 1150 | 7.0 | 7.0 | 7.0 | |
8th | Fast Handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 940 | 8.0 | 8.0 | 8.0 |
9th | Fast Handicap | 1453 | RS 400 | Chris Pickles | Matt Sharman | Bassenthwaite SC | 940 | 9.0 | 9.0 | 9.0 |
10th | GP14 | 14064 | GP14 | David Lawson | Lynn Lawson | Bassenthwaite SC | 1133 | 10.0 | 10.0 | 10.0 |
11th | Medium handicap | 10747 | Wayfarer | Louise Mckeand | Nigel Hall | Leigh and Lowton Sailing Club | 1105 | 11.0 | 11.0 | 11.0 |
12th | Flying 15 | 3733 | Flying Fifteen | Mike Harris | Sarah Harris | B&F | 1021 | 12.0 | 12.0 | 12.0 |
13th | Fast Handicap | 1461 | RS 400 | Charlie Exley | Dave Exley | Bassenthwaite SC | 940 | 13.0 | 13.0 | 13.0 |
14th | Slow Handicap | 156260 | ILCA 4 / Laser 4.7 | Matthew Somerville | Bassenthwaite SC | 1210 | 14.0 | 14.0 | 14.0 | |
15th | Slow Handicap | 172789 | ILCA 4 / Laser 4.7 | Olivia Coady | DRSC | 1210 | 15.0 | 15.0 | 15.0 | |
16th | ILCA 6 | 210917 | ILCA 6 / Laser Radial | Elsa Minton | Chase SC | 1150 | 16.0 | 16.0 | 16.0 | |
17th | GP14 | 13389 | GP14 | Lewis Coppinger | Bryn Abendstern | Toddbrook | 1133 | 17.0 | 17.0 | 17.0 |
18th | Mirror/Topper/Tera | 44573 | Topper | Morgan Busby | LLSC | 1369 | 18.0 | 18.0 | 18.0 | |
19th | Medium handicap | 1281 | Supernova | Pete Coop | Winsford Flash Sailing Club | 1077 | 19.0 | 19.0 | 19.0 | |
20th | RS 200 | 807 | RS 200 | Phil Davenport | Oscar Davenport | Bassenthwaite SC | 1046 | 20.0 | 20.0 | 20.0 |
21st | ILCA 7 | 210288 | ILCA 7 / Laser | Finley Watson | Chasewater sailing club | 1101 | 21.0 | 21.0 | 21.0 | |
22nd | Flying 15 | 3622 | Flying Fifteen | Robert Mountain | Victoria Manifold | Blackpool & Fleetwood YC | 1021 | 22.0 | 22.0 | 22.0 |
23rd | ILCA 7 | 211111 | ILCA 7 / Laser | Howard Green | Leigh and Lowton | 1101 | 23.0 | 23.0 | 23.0 | |
24th | GP14 | 14101 | GP14 | Paul Bowmer | Jess | Bass SC | 1133 | 24.0 | 24.0 | 24.0 |
25th | Slow Handicap | 212457 | ILCA 4 / Laser 4.7 | Hannah Marks | Ripon | 1210 | 25.0 | 25.0 | 25.0 | |
26th | Medium handicap | 54089 | 420 | Tanya Weighill | Ollie Lumb | RSC | 1100 | 26.0 | 26.0 | 26.0 |
27th | GP14 | 13253 | GP14 | Nathan Vyse | Rob Slack | Chase Sailing | 1133 | 27.0 | 27.0 | 27.0 |
28th | Flying 15 | 3996 | Flying Fifteen | Michael Moore | Sally | Bassenthwaite SC | 1021 | 28.0 | 28.0 | 28.0 |
29th | Medium handicap | 873 | Blaze | James Vyse | Chasewater sailing club | 1033 | 29.0 | 29.0 | 29.0 | |
30th | Solo | 5109 | SOLO | Rory Yardley | Bassenthwaite SC | 1142 | 30.0 | 30.0 | 30.0 | |
31st | Fast Handicap | 145 | RS 400 | Ian Escritt | Ben Murrell | Bass SC | 940 | 31.0 | 31.0 | 31.0 |
32nd | Flying 15 | 3720 | Flying Fifteen | Peter Kassel | William Kassel | Bassenthwaite SC | 1021 | 32.0 | 32.0 | 32.0 |
33rd | Fast Handicap | 498 | RS 400 | Tylecote | Tylecote | Rutland | 940 | 33.0 | 33.0 | 33.0 |
34th | ILCA 7 | 144762 | ILCA 7 / Laser | Ian Kennedy | YDSC | 1101 | 34.0 | 34.0 | 34.0 | |
35th | Flying 15 | 2372 | Flying Fifteen | Jon Denwood | Claire Carruthers | Bassenthwaite | 1021 | 35.0 | 35.0 | 35.0 |
36th | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bassenthwaite SC | 1133 | 36.0 | 36.0 | 36.0 |
37th | Medium handicap | 3007 | Graduate | Mike Fairlamb | Jack Hardie | Bassenthwaite SC | 1120 | 37.0 | 37.0 | 37.0 |
38th | GP14 | 14206 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1133 | 38.0 | 38.0 | 38.0 |
39th | Flying 15 | 3293 | Flying Fifteen | Ian Preston | Henry Kirkpatrick | Bassenthwaite SC | 1021 | 39.0 | 39.0 | 39.0 |
40th | Fast Handicap | 11 | Icon | Martin Payne | Caroline Wilkins | Chase SC | 976 | 40.0 | 40.0 | 40.0 |
41st | ILCA 7 | 191036 | ILCA 7 / Laser | Paul Cook | Drsc | 1101 | 41.0 | 41.0 | 41.0 | |
42nd | Flying 15 | 3906 | Flying Fifteen | Peter Mountain | Chris Clancy | Blackpool & Fleetwood YC | 1021 | 42.0 | 42.0 | 42.0 |
43rd | Mirror/Topper/Tera | 70810 | MIRROR (D/H) | Adriana Balding | Chris Balding | Island Barn Reservoir Sailing Club | 1387 | 43.0 | 43.0 | 43.0 |
44th | ILCA 7 | 193489 | ILCA 7 / Laser | Paul Ashburner | Swarkestone | 1101 | 44.0 | 44.0 | 44.0 | |
45th | Medium handicap | 1068 | Enterprise | Mark Blackham | Delyth Hopkins | Chase Water | 1126 | 45.0 | 45.0 | 45.0 |
46th | Flying 15 | 3484 | Flying Fifteen | Ian Brooker | Keith Wearing | Blackpool & Fleetwood Yacht Club | 1021 | 46.0 | 46.0 | 46.0 |
47th | ILCA 7 | 209454 | ILCA 7 / Laser | Mat Minton | Chase SC | 1101 | 47.0 | 47.0 | 47.0 | |
48th | Fast Handicap | 361 | RS 300 | Joe Watkins | 965 | 48.0 | 48.0 | 48.0 | ||
49th | Mirror/Topper/Tera | 2395 | RS Tera Sport | Sebastian Vials | Derwent SC | 1445 | 49.0 | 49.0 | 49.0 | |
50th | Medium handicap | 1099 | Supernova | Peter Housley | Swarkestone | 1077 | 50.0 | 50.0 | 50.0 | |
51st | Mirror/Topper/Tera | 46484 | Topper | Sophie Thorougood | Budworth SC | 1369 | 51.0 | 51.0 | 51.0 | |
52nd | ILCA 7 | 197694 | ILCA 7 / Laser | Scott Nicholson | Chasewater | 1101 | 52.0 | 52.0 | 52.0 | |
53rd | Slow Handicap | 2888 | Byte CI | Finley Monks | Winsford Flash SC | 1210 | 53.0 | 53.0 | 53.0 | |
54th | Fast Handicap | 543 | 29er | John Reekie | James Reekie | 897 | 54.0 | 54.0 | 54.0 | |
55th | Flying 15 | 2660 | Flying Fifteen | Peter Needham | Brian West | Burton Sailing Club | 1021 | 55.0 | 55.0 | 55.0 |
56th | Slow Handicap | 877 | Comet | Charlotte Coop | Winsford Flash Sailing Club | 1210 | 56.0 | 56.0 | 56.0 | |
57th | RS 200 | 990 | RS 200 | Tristan Shaw | Luke Shaw | Bass SC/Budworth SC | 1046 | 57.0 | 57.0 | 57.0 |
58th | Mirror/Topper/Tera | 46700 | Topper | Freya Antonelli | Budworth SC | 1369 | 58.0 | 58.0 | 58.0 | |
59th | Medium handicap | 23141 | Enterprise | Anthony Morris | Margaret Cameron | Chase Water | 1126 | 59.0 | 59.0 | 59.0 |
60th | Fast Handicap | 438 | RS 400 | Alistair Rimmer | Ethan Dawson | Bassenthwaite SC | 940 | 60.0 | 60.0 | 60.0 |
61st | Medium handicap | 3001 | Graduate | Carl Weighill | Amber Hosty | 0 | 1120 | 61.0 | 61.0 | 61.0 |
62nd | Slow Handicap | 257 | Lightning 368 | Clayton Parker | Winsford Flash SC | 1160 | 62.0 | 62.0 | 62.0 | |
63rd | Slow Handicap | 848 | Comet | Clare Christan | Eric Christan | Ely SC | 1210 | 63.0 | 63.0 | 63.0 |
64th | Solo | 3839 | SOLO | Andy Samanjoul | Sheffield Viking SC | 1142 | 64.0 | 64.0 | 64.0 | |
65th | Flying 15 | 3106 | Flying Fifteen | Mark Meadows | David Thwaite | Teesdale Sailing Club | 1021 | 65.0 | 65.0 | 65.0 |
66th | ILCA 7 | 174542 | ILCA 7 / Laser | Stewart Walker | Yorkshire Dales Sailing Club | 1101 | 66.0 | 66.0 | 66.0 | |
67th | ILCA 6 | 183242 | ILCA 6 / Laser Radial | Thomas Donald | Derwent Reservoir SC | 1150 | 67.0 | 67.0 | 67.0 | |
68th | Solo | 4232 | SOLO | Richard Broughton | Bassenthwaite SC | 1142 | 68.0 | 68.0 | 68.0 | |
69th | Medium handicap | 22708 | 2000 | Mia Pell | William Kenyon | 1114 | 69.0 | 69.0 | 69.0 | |
70th | Medium handicap | 22196 | 2000 | Stephen Wright | Joshua Wright | Ripon SC | 1114 | 70.0 | 70.0 | 70.0 |
71st | Fast Handicap | 1272 | RS 400 | Hannah Wilcox | Andy Wilcox | Bassenthwaite SC | 940 | 71.0 | 71.0 | 71.0 |
72nd | Mirror/Topper/Tera | 70201 | MIRROR (D/H) | Bob Johnston | Mason Walker | B&F YC | 1387 | 72.0 | 72.0 | 72.0 |
73rd | Medium handicap | 5678 | Laser 2 | Simon Jaram | Bassenthwaite SC | 1085 | 73.0 | 73.0 | 73.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com