event burgee venue burgee

Bass Week 2023

Bassenthwaite SC

John Peel Tankard

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 1.0 1.0 1.0
2nd Fast Handicap 100 59erxx Paul Allen Jonathon Bullen Bassenthwaite SC 905 2.0 2.0 2.0
3rd Fast Handicap 145 RS 400 Alex Leonard Ben Murrell Bass SC 940 3.0 3.0 3.0
4th Fast Handicap 1461 RS 400 Caroline Exley Dave Exley Bassenthwaite SC 940 4.0 4.0 4.0
5th Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 5.0 5.0 5.0
6th Fast Handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Bassenthwaite SC 940 6.0 6.0 6.0
7th Fast Handicap 4287 4000 Tom Gentry Olivia Leonard Pennine 917 7.0 7.0 7.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1.0 1.0 1.0
2nd Flying 15 3622 Flying Fifteen Robert Mountain David Manifold Blackpool & Fleetwood YC 1021 2.0 2.0 2.0
3rd Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 3.0 3.0 3.0
4th Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 4.0 4.0 4.0
5th Flying 15 4087 Flying Fifteen Ant Woodyer Alan Rutherford Bassenthwaite SC 1021 5.0 5.0 5.0
6th Flying 15 3106 Flying Fifteen Mark Meadows David Thwaite Teesdale Sailing Club 1021 6.0 6.0 6.0
7th Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 7.0 7.0 7.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 13389 GP14 Lewis Coppinger Bryn Abendstern Toddbrook 1133 1.0 1.0 1.0
2nd GP14 13253 GP14 Nathan Vyse Rob Slack Chase Sailing 1133 2.0 2.0 2.0
3rd GP14 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1133 3.0 3.0 3.0

RS 200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS 200 494 RS 200 Chris Pickles Laura, Evie & Jack Bassenthwaite SC 1046 1.0 1.0 1.0
2nd RS 200 807 RS 200 Phil Davenport Rory Davenport Bassenthwaite SC 1046 2.0 2.0 2.0
3rd RS 200 1033 RS 200 Neil Campbell Archie Campbell Bassenthwaite SC 1046 3.0 3.0 3.0
4th RS 200 1202 RS 200 Tom Moss Poppie Christie Bass SC 1046 4.0 4.0 4.0
5th RS 200 1109 RS 200 Mark Antonelli TBA TBA 1046 5.0 5.0 5.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5837 SOLO Richard Instone Chase Water 1142 1.0 1.0 1.0
2nd Solo 6005 SOLO David Potter 0 1142 2.0 2.0 2.0
3rd Solo 5641 SOLO Kevin Vials DRSC 1142 3.0 3.0 3.0
4th Solo 5768 SOLO Gary Ungless Hunts 1142 4.0 4.0 4.0
5th Solo 3839 SOLO Andy Samanjoul Sheffield Viking SC 1142 5.0 5.0 5.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 2176 Streaker Sam McKay Swarkestone S.C 1128 1.0 1.0 1.0
2nd Medium handicap 2272 2000 Matt Sharman Bass SC 1114 2.0 2.0 2.0
3rd Medium handicap 3942 RS Aero 6 David Cronk Hunts 1105 3.0 3.0 3.0
4th Medium handicap 23310 Enterprise Steve Blackburn Royston Taggart WLYC L&LSC 1126 4.0 4.0 4.0
5th Medium handicap 1281 Supernova Pete Coop Winsford Flash Sailing Club 1077 5.0 5.0 5.0
6th Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall Leigh and Lowton Sailing Club 1105 6.0 6.0 6.0
7th Medium handicap 54089 420 Chris Hampshire Ollie Lumb RSC 1100 7.0 7.0 7.0
8th Medium handicap 1068 Enterprise Mark Blackham Delyth Hopkins Chase Water 1126 8.0 8.0 8.0
9th Medium handicap 1099 Supernova Peter Housley Swarkestone 1077 9.0 9.0 9.0
10th Medium handicap 1241 Supernova Frank Lafferty Winsford Flash SC 1077 10.0 10.0 10.0
11th Medium handicap 1400 RS AERO 9 G fowler Hunts sc 1010 11.0 11.0 11.0
12th Medium handicap 2605 RS AERO 9 Mark fowler Hunts sc 1010 12.0 12.0 12.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow Handicap 218865 ILCA 4 / Laser 4.7 Matthew Somerville Bassenthwaite SC 1210 1.0 1.0 1.0
2nd Slow Handicap 210917 ILCA 4 / Laser 4.7 Elsa Minton Chase SC 1210 2.0 2.0 2.0
3rd Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild Ripon 1210 3.0 3.0 3.0
4th Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady DRSC 1210 4.0 4.0 4.0
5th Slow Handicap 210050 ILCA 4 / Laser 4.7 Ivan Nicholls Manx SCC 1210 5.0 5.0 5.0
6th Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks Ripon 1210 6.0 6.0 6.0
7th Slow Handicap 2888 Byte CI Finley Monks Winsford Flash SC 1210 7.0 7.0 7.0
8th Slow Handicap 2054 RS FEVA XL Grace Allan Grace Bullen Bassenthwaite SC 1248 8.0 8.0 8.0

ILCA 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir S. C. 1150 1.0 1.0 1.0
2nd ILCA 6 198302 ILCA 6 / Laser Radial George Coop Winsford Flash Sailing Club 1150 2.0 2.0 2.0
3rd ILCA 6 213583 ILCA 6 / Laser Radial Neil Garrison Bassenthwaite SC 1150 3.0 3.0 3.0
4th ILCA 6 192843 ILCA 6 / Laser Radial Mia Pell The Chase sailing club 1150 4.0 4.0 4.0
5th ILCA 6 170257 ILCA 6 / Laser Radial Thomas Kirkpatrick Bassenthwaite SC 1150 5.0 5.0 5.0
6th ILCA 6 167854 ILCA 6 / Laser Radial Cameron Somerville Bassenthwaite SC 1150 6.0 6.0 6.0

ILCA 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon Derwent Reservoir SC 1101 1.0 1.0 1.0
2nd ILCA 7 210288 ILCA 7 / Laser Finley Watson Chasewater sailing club 1101 2.0 2.0 2.0
3rd ILCA 7 195850 ILCA 7 / Laser Shaun Billany Derwent Reservoir 1101 3.0 3.0 3.0
4th ILCA 7 209454 ILCA 7 / Laser Mat Minton Chase SC 1101 DNF 8.0 8.0
4th ILCA 7 144762 ILCA 7 / Laser Ian Kennedy YDSC 1101 DNF 8.0 8.0
4th ILCA 7 191036 ILCA 7 / Laser Paul Cook Drsc 1101 DNF 8.0 8.0
4th ILCA 7 180672 ILCA 7 / Laser Bill Busby LLSC 1101 DNF 8.0 8.0

Mirror/Topper/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Oliver Smith Bassenthwaite 1387 1.0 1.0 1.0
2nd Mirror/Topper/Tera 70821 MIRROR (D/H) Graham Vials Emily and Abigail Vials DRSC 1387 2.0 2.0 2.0
3rd Mirror/Topper/Tera 70721 MIRROR (D/H) JP Marks Ellie Clara Marks DBSC 1387 3.0 3.0 3.0
4th Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1369 4.0 4.0 4.0
5th Mirror/Topper/Tera 70567 MIRROR (D/H) Olivia Leonard Clara Bridden Bassenthwaite SC 1387 5.0 5.0 5.0
6th Mirror/Topper/Tera 47214 Topper Austin Busby LLSC 1369 6.0 6.0 6.0
7th Mirror/Topper/Tera 2109 RS Tera Sport James Reekie Bassenthwaite SC 1445 7.0 7.0 7.0
8th Mirror/Topper/Tera 48211 TOPPER 4.2 Freya Antonelli 1420 8.0 8.0 8.0
9th Mirror/Topper/Tera 46303 TOPPER 4.2 Thomas Carrig Winsford Flash Sailing Club 1420 9.0 9.0 9.0
10th Mirror/Topper/Tera 46484 TOPPER 4.2 Sophie Thorougood Budworth SC 1420 10.0 10.0 10.0
11th Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1369 11.0 11.0 11.0
12th Mirror/Topper/Tera 2395 RS Tera Sport Sebastian Vials Derwent SC 1445 12.0 12.0 12.0
13th Mirror/Topper/Tera 69663 MIRROR (D/H) Katia Smith Hannah Preston Bass SC 1387 13.0 13.0 13.0

R1 - Fast Handicap Fleet

Start: Start 6, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast Handicap 1460 RS 400 Dave Exley Caroline Exley Bassenthwaite SC 940 75:55 1:20:46 1.0
2 Fast Handicap 100 59erxx Paul Allen Jonathon Bullen Bassenthwaite SC 905 74:25 1:22:14 2.0
3 Fast Handicap 145 RS 400 Alex Leonard Ben Murrell Bass SC 940 78:47 1:23:49 3.0
4 Fast Handicap 1461 RS 400 Caroline Exley Dave Exley Bassenthwaite SC 940 87:30 1:33:05 4.0
5 Fast Handicap 438 RS 400 Alistair Rimmer Ginger Phil Bassenthwaite SC 940 87:39 1:33:15 5.0
6 Fast Handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Bassenthwaite SC 940 88:08 1:33:46 6.0
7 Fast Handicap 4287 4000 Tom Gentry Olivia Leonard Pennine 917 88:22 1:36:22 7.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1 1.0
2 Flying 15 3622 Flying Fifteen Robert Mountain David Manifold Blackpool & Fleetwood YC 1021 2 2.0
3 Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 3 3.0
4 Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 4 4.0
5 Flying 15 4087 Flying Fifteen Ant Woodyer Alan Rutherford Bassenthwaite SC 1021 5 5.0
6 Flying 15 3106 Flying Fifteen Mark Meadows David Thwaite Teesdale Sailing Club 1021 6 6.0
7 Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 7 7.0

R1 - GP14 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 GP14 13389 GP14 Lewis Coppinger Bryn Abendstern Toddbrook 1133 1 1.0
2 GP14 13253 GP14 Nathan Vyse Rob Slack Chase Sailing 1133 2 2.0
3 GP14 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1133 3 3.0

R1 - RS 200 Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 RS 200 494 RS 200 Chris Pickles Laura, Evie & Jack Bassenthwaite SC 1046 1 1.0
2 RS 200 807 RS 200 Phil Davenport Rory Davenport Bassenthwaite SC 1046 2 2.0
3 RS 200 1033 RS 200 Neil Campbell Archie Campbell Bassenthwaite SC 1046 3 3.0
4 RS 200 1202 RS 200 Tom Moss Poppie Christie Bass SC 1046 4 4.0
5 RS 200 1109 RS 200 Mark Antonelli TBA TBA 1046 5 5.0

R1 - Solo Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Solo 5837 SOLO Richard Instone Chase Water 1142 1 1.0
2 Solo 6005 SOLO David Potter 0 1142 2 2.0
3 Solo 5641 SOLO Kevin Vials DRSC 1142 3 3.0
4 Solo 5768 SOLO Gary Ungless Hunts 1142 4 4.0
5 Solo 3839 SOLO Andy Samanjoul Sheffield Viking SC 1142 5 5.0

R1 - Medium handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium handicap 2176 Streaker Sam McKay Swarkestone S.C 1128 62:28 0:55:23 1.0
2 Medium handicap 2272 2000 Matt Sharman Bass SC 1114 63:07 0:56:39 2.0
3 Medium handicap 3942 RS Aero 6 David Cronk Hunts 1105 64:12 0:58:06 3.0
4 Medium handicap 23310 Enterprise Steve Blackburn Royston Taggart WLYC L&LSC 1126 66:00 0:58:37 4.0
5 Medium handicap 1281 Supernova Pete Coop Winsford Flash Sailing Club 1077 63:24 0:58:52 5.0
6 Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall Leigh and Lowton Sailing Club 1105 65:04 0:58:53 6.0
7 Medium handicap 54089 420 Chris Hampshire Ollie Lumb RSC 1100 66:09 1:00:08 7.0
8 Medium handicap 1068 Enterprise Mark Blackham Delyth Hopkins Chase Water 1126 70:51 1:02:55 8.0
9 Medium handicap 1099 Supernova Peter Housley Swarkestone 1077 68:47 1:03:52 9.0
10 Medium handicap 1241 Supernova Frank Lafferty Winsford Flash SC 1077 68:51 1:03:56 10.0
11 Medium handicap 1400 RS AERO 9 G fowler Hunts sc 1010 65:34 1:04:55 11.0
12 Medium handicap 2605 RS AERO 9 Mark fowler Hunts sc 1010 70:21 1:09:39 12.0

R1 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 218865 ILCA 4 / Laser 4.7 Matthew Somerville Bassenthwaite SC 1210 66:36 0:55:02 1.0
2 Slow Handicap 210917 ILCA 4 / Laser 4.7 Elsa Minton Chase SC 1210 66:37 0:55:03 2.0
3 Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild Ripon 1210 66:55 0:55:18 3.0
4 Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady DRSC 1210 67:26 0:55:44 4.0
5 Slow Handicap 210050 ILCA 4 / Laser 4.7 Ivan Nicholls Manx SCC 1210 70:15 0:58:03 5.0
6 Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks Ripon 1210 72:24 0:59:50 6.0
7 Slow Handicap 2888 Byte CI Finley Monks Winsford Flash SC 1210 75:52 1:02:42 7.0
8 Slow Handicap 2054 RS FEVA XL Grace Allan Grace Bullen Bassenthwaite SC 1248 90:00 1:12:07 8.0

R1 - ILCA 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir S. C. 1150 1 1.0
2 ILCA 6 198302 ILCA 6 / Laser Radial George Coop Winsford Flash Sailing Club 1150 2 2.0
3 ILCA 6 213583 ILCA 6 / Laser Radial Neil Garrison Bassenthwaite SC 1150 3 3.0
4 ILCA 6 192843 ILCA 6 / Laser Radial Mia Pell The Chase sailing club 1150 4 4.0
5 ILCA 6 170257 ILCA 6 / Laser Radial Thomas Kirkpatrick Bassenthwaite SC 1150 5 5.0
6 ILCA 6 167854 ILCA 6 / Laser Radial Cameron Somerville Bassenthwaite SC 1150 6 6.0

R1 - ILCA 7 Fleet

Start: Start 7, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon Derwent Reservoir SC 1101 1 1.0
2 ILCA 7 210288 ILCA 7 / Laser Finley Watson Chasewater sailing club 1101 2 2.0
3 ILCA 7 195850 ILCA 7 / Laser Shaun Billany Derwent Reservoir 1101 3 3.0
4 ILCA 7 209454 ILCA 7 / Laser Mat Minton Chase SC 1101 DNF 8.0
4 ILCA 7 144762 ILCA 7 / Laser Ian Kennedy YDSC 1101 DNF 8.0
4 ILCA 7 191036 ILCA 7 / Laser Paul Cook Drsc 1101 DNF 8.0
4 ILCA 7 180672 ILCA 7 / Laser Bill Busby LLSC 1101 DNF 8.0

R1 - Mirror/Topper/Tera Fleet

Start: Start 4, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Oliver Smith Bassenthwaite 1387 39:48 0:28:42 1.0
2 Mirror/Topper/Tera 70821 MIRROR (D/H) Graham Vials Emily and Abigail Vials DRSC 1387 42:00 0:30:17 2.0
3 Mirror/Topper/Tera 70721 MIRROR (D/H) JP Marks Ellie Clara Marks DBSC 1387 42:03 0:30:19 3.0
4 Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1369 45:28 0:33:13 4.0
5 Mirror/Topper/Tera 70567 MIRROR (D/H) Olivia Leonard Clara Bridden Bassenthwaite SC 1387 47:04 0:33:56 5.0
6 Mirror/Topper/Tera 47214 Topper Austin Busby LLSC 1369 47:55 0:35:00 6.0
7 Mirror/Topper/Tera 2109 RS Tera Sport James Reekie Bassenthwaite SC 1445 50:58 0:35:16 7.0
8 Mirror/Topper/Tera 48211 TOPPER 4.2 Freya Antonelli 1420 50:32 0:35:35 8.0
9 Mirror/Topper/Tera 46303 TOPPER 4.2 Thomas Carrig Winsford Flash Sailing Club 1420 52:27 0:36:56 9.0
10 Mirror/Topper/Tera 46484 TOPPER 4.2 Sophie Thorougood Budworth SC 1420 53:44 0:37:50 10.0
11 Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1369 53:25 0:39:01 11.0
12 Mirror/Topper/Tera 2395 RS Tera Sport Sebastian Vials Derwent SC 1445 58:19 0:40:21 12.0
13 Mirror/Topper/Tera 69663 MIRROR (D/H) Katia Smith Hannah Preston Bass SC 1387 72:06 0:51:59 13.0

Sailwave Scoring Software 2.29.0
www.sailwave.com