event burgee venue burgee

Bass Week 2023 - Jennings Challenge Cup (FF Seymour Airpower Trophy)

Bassenthwaite SC

Results are final as of 9:29 on August 7, 2023

Classic Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Classic Flying 15 817 Flying Fifteen Bryan Willis John McPeake County Antrim YC 1021 1.0 1.0 4.0 3.0 9.0 5.0
2nd Classic Flying 15 2372 Flying Fifteen Andy Smith Alan Smith Bassenthwaite 1021 2.0 4.0 3.0 1.0 10.0 6.0
3rd Classic Flying 15 1155 Flying Fifteen Graham Lamond Rachel Lamond Ripon SC 1021 4.0 2.0 2.0 2.0 10.0 6.0
4th Classic Flying 15 627 Flying Fifteen Bobby Salmond Hannah Preston Loch Earn SC 1021 3.0 3.0 1.0 4.0 11.0 7.0
5th Classic Flying 15 2660 Flying Fifteen Peter Needham Tim Wilkins Burton Sailing Club 1021 6.0 5.0 6.0 5.0 22.0 16.0
6th Classic Flying 15 485 Flying Fifteen Graham Sharp Iain Best Plockton Small Boat Sailing club 1021 5.0 OCS 5.0 DNC 24.0 17.0

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast Handicap 1460 RS 400 Dave Exley Jack Exley Bassenthwaite SC 940 3.0 1.0 1.0 1.0 6.0 3.0
2nd Fast Handicap 498 RS 400 Tylecote Tylecote Rutland 940 7.0 5.0 3.0 2.0 17.0 10.0
3rd Fast Handicap 8 RS 400 Keith Escritt TBC Yorkshire Dales SC 940 DNC 6.0 2.0 3.0 25.0 11.0
4th Fast Handicap 1461 RS 400 Charlie Exley Caroline Exley Bassenthwaite SC 940 5.0 2.0 4.0 5.0 16.0 11.0
5th Fast Handicap 11 Icon Russell Lutwyche James Harris Chase SC 976 2.0 10.0 6.0 4.0 22.0 12.0
6th Fast Handicap 100 59erxx Paul Allen Jude Allen Bassenthwaite SC 905 1.0 7.0 5.0 9.0 22.0 13.0
7th Fast Handicap 145 RS 400 Alex Leonard Ben Murrell Bass SC 940 4.0 3.0 7.0 8.0 22.0 14.0
8th Fast Handicap 438 RS 400 Alistair Rimmer Ethan Dawson Bassenthwaite SC 940 8.0 4.0 8.0 7.0 27.0 19.0
9th Fast Handicap 4341 4000 D Coady E Coady DRSC 917 11.0 8.0 10.0 10.0 39.0 28.0
10th Fast Handicap 15 Icon Martin Payne Caroline Wilkins 976 6.0 9.0 DNC DNF 43.0 29.0
11th Fast Handicap 4287 4000 Tom Gentry Olivia Leonard Pennine 917 10.0 11.0 9.0 DNC 44.0 30.0
12th Fast Handicap 1453 RS 400 Chris Pickles Alex Pickles Bassenthwaite SC 940 DNC DNC DNC 6.0 48.0 34.0
13th Fast Handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Bassenthwaite SC 940 9.0 DNF DNC DNC 51.0 37.0

Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan Bassenthwaite SC 1021 1.0 1.0 4.0 1.0 7.0 3.0
2nd Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood YC 1021 3.0 5.0 2.0 3.0 13.0 8.0
3rd Flying 15 3520 Flying Fifteen Neil Currie Rory Yardley Bassenthwaite 1021 4.0 15.0 1.0 4.0 24.0 9.0
4th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite SC 1021 2.0 11.0 3.0 8.0 24.0 13.0
5th Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell Bassenthwaite SC 1021 6.0 6.0 5.0 5.0 22.0 16.0
6th Flying 15 3440 Flying Fifteen Mark Somerville Joe Roberts Bassenthwaite 1021 7.0 3.0 7.0 9.0 26.0 17.0
7th Flying 15 817 Flying Fifteen Bryan Willis John McPeake County Antrim YC 1021 5.0 2.0 14.0 12.0 33.0 19.0
8th Flying 15 1155 Flying Fifteen Graham Lamond Rachel Lamond Ripon SC 1021 17.0 4.0 9.0 6.0 36.0 19.0
9th Flying 15 3398 Flying Fifteen Kenneth Leask Paul Leask Lerwick boating club 1021 10.0 8.0 6.0 7.0 31.0 21.0
10th Flying 15 2372 Flying Fifteen Andy Smith Alan Smith Bassenthwaite 1021 11.0 14.0 11.0 2.0 38.0 24.0
11th Flying 15 3996 Flying Fifteen Michael Moore Sally Bassenthwaite SC 1021 9.0 7.0 10.0 10.0 36.0 26.0
12th Flying 15 627 Flying Fifteen Bobby Salmond Hannah Preston Loch Earn SC 1021 16.0 10.0 8.0 13.0 47.0 31.0
13th Flying 15 3293 Flying Fifteen Ian Preston Jonathan Bullen Bassenthwaite SC 1021 15.0 9.0 13.0 11.0 48.0 33.0
14th Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris B&F 1021 8.0 12.0 15.0 14.0 49.0 34.0
15th Flying 15 3666 Flying Fifteen Peter Jackson Chris Clancy B&FYC 1021 12.0 17.0 16.0 17.0 62.0 45.0
16th Flying 15 3281 Flying Fifteen Graham Kirkpatrick Henry Kirkpatrick Bassenthwaite SC 1021 20.0 DNF 12.0 16.0 76.0 48.0
17th Flying 15 3130 Flying Fifteen Jordan Aspin Jason Benn Sir John Fisher SC 1021 13.0 19.0 20.0 DNC 80.0 52.0
18th Flying 15 3516 Flying Fifteen Cliff English Bev English/Fay Kerr Bass & South Shields SC 1021 18.0 22.0 18.0 18.0 76.0 54.0
19th Flying 15 2660 Flying Fifteen Peter Needham Tim Wilkins Burton Sailing Club 1021 22.0 21.0 19.0 15.0 77.0 55.0
20th Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick Bassenthwaite SC 1021 23.0 16.0 23.0 19.0 81.0 58.0
21st Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing Blackpool & Fleetwood Yacht Club 1021 21.0 18.0 21.0 DNF 88.0 60.0
22nd Flying 15 3906 Flying Fifteen Peter Mountain Ronnie Preston Blackpool & Fleetwood YC 1021 14.0 20.0 DNC DNC 90.0 62.0
23rd Flying 15 485 Flying Fifteen Graham Sharp Iain Best Plockton Small Boat Sailing club 1021 19.0 OCS 17.0 DNC 92.0 64.0
24th Flying 15 4087 Flying Fifteen Ant Woodyer Alan Rutherford Bassenthwaite SC 1021 24.0 13.0 DNC DNC 93.0 65.0
25th Flying 15 3106 Flying Fifteen Mark Meadows Teesdale Sailing Club 1021 DNC 23.0 22.0 DNF 101.0 73.0
26th Flying 15 3702 Flying Fifteen John Bannon Bass SC 1021 DNC DNC 24.0 DNC 108.0 80.0
27th Flying 15 2504 Flying Fifteen John Barron Steve Steele Bassenthwaite SC 1021 25.0 DNC DNC DNC 109.0 81.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite SC 1133 1.0 1.0 1.0 DNC 14.0 3.0
2nd GP14 14101 GP14 Paul Bowmer Jess Bass SC 1133 2.0 2.0 2.0 DNC 17.0 6.0
3rd GP14 8 GP14 Greg Thomas Stuart Mackenzie WLYC / SSC 1133 3.0 DNC 4.0 1.0 19.0 8.0
4th GP14 13960 GP14 Val Bell Ken Bell Bassenthwaite SC 1133 4.0 3.0 5.0 3.0 15.0 10.0
5th GP14 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1133 6.0 4.0 6.0 2.0 18.0 12.0
6th GP14 13389 GP14 Lewis Coppinger Bryn Abendstern Toddbrook 1133 5.0 5.0 3.0 4.0 17.0 12.0
7th GP14 14206 GP14 Alan Jones Sue Watson Bassenthwaite SC 1133 7.0 6.0 7.0 5.0 25.0 18.0
8th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite SC 1133 DNC 7.0 8.0 6.0 32.0 21.0
9th GP14 13253 GP14 Nathan Vyse Mark Buckingham Chase Sailing 1133 DNC DNC 9.0 7.0 38.0 27.0
10th GP14 14043 GP14 Peter Hemingway Gillian White Bassenthwaite SC 1133 DNC DNC 10.0 DNF 43.0 32.0

RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS 200 494 RS 200 Chris Pickles Laura, Evie & Jack Bassenthwaite SC 1046 1.0 1.0 1.0 DNC 14.0 3.0
2nd RS 200 1003 RS 200 Matt Sharman Oliver Sharman Bassenthwaite SC 1046 2.0 2.0 2.0 1.0 7.0 5.0
3rd RS 200 990 RS 200 Luke Shaw Marie Shaw Bass SC/Budworth SC 1046 4.0 3.0 6.0 2.0 15.0 9.0
4th RS 200 807 RS 200 Phil Davenport Oscar Davenport Bassenthwaite SC 1046 3.0 5.0 3.0 3.0 14.0 9.0
5th RS 200 1318 RS 200 Nigel Pepperdine Diana Pepperdine Staunton Harold SC 1046 5.0 4.0 4.0 DNC 24.0 13.0
6th RS 200 1033 RS 200 Neil Campbell Archie Campbell Bassenthwaite SC 1046 6.0 6.0 5.0 4.0 21.0 15.0
7th RS 200 507 RS 200 Stephen Kirkpatrick Lucy Thomas/Georgia Kirkpatrick Bassenthwaite SC 1046 9.0 7.0 7.0 5.0 28.0 19.0
8th RS 200 1312 RS 200 Paul Clark Emily Clark Bassenthwaite SC 1046 8.0 9.0 8.0 6.0 31.0 22.0
9th RS 200 697 RS 200 Jack knight Courtney Knight Ely SC 1046 7.0 10.0 9.0 DNC 37.0 26.0
10th RS 200 867 RS 200 Chris Hunt Beth Hunt Bassenthwaite SC 1046 10.0 8.0 DNC DNC 40.0 29.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Solo 5813 SOLO Innes Armstrong Burwain Sailing Club 1142 1.0 1.0 2.0 DNF 19.0 4.0
2nd Solo 6037 SOLO Simon Maskell Hunts SC 1142 4.0 3.0 1.0 1.0 9.0 5.0
3rd Solo 5407 SOLO John Reekie Bassenthwaite SC 1142 3.0 2.0 3.0 2.0 10.0 7.0
4th Solo 4715 SOLO Justine Davenport Burwain Sailing Club 1142 2.0 6.0 4.0 11.0 23.0 12.0
5th Solo 5624 SOLO Kevin Bilham SESCA 1142 7.0 5.0 8.0 3.0 23.0 15.0
6th Solo 5463 SOLO David Pickering Chase Sailing Club 1142 9.0 4.0 7.0 6.0 26.0 17.0
7th Solo 5641 SOLO Kevin Vials DRSC 1142 8.0 8.0 6.0 4.0 26.0 18.0
8th Solo 6005 SOLO David Potter 0 1142 6.0 DNC 5.0 7.0 33.0 18.0
9th Solo 5768 SOLO Gary Ungless Hunts 1142 5.0 9.0 10.0 5.0 29.0 19.0
10th Solo 3839 SOLO Andy Samanjoul Sheffield Viking SC 1142 11.0 11.0 9.0 9.0 40.0 29.0
11th Solo 4232 SOLO Richard Broughton Bassenthwaite SC 1142 13.0 10.0 12.0 8.0 43.0 30.0
12th Solo 5837 SOLO Linda Instone Chase Water 1142 10.0 7.0 DNC DNC 47.0 32.0
13th Solo 4993 SOLO Ian Hall Bassenthwaite SC 1142 DNC DNC 11.0 10.0 51.0 36.0
14th Solo 6083 SOLO Phil Hodgkins Bassenthwaite SC 1142 12.0 DNC DNC DNC 57.0 42.0

Medium handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall Leigh and Lowton Sailing Club 1105 3.0 2.0 1.0 3.0 9.0 6.0
2nd Medium handicap 1281 Supernova Pete Coop Winsford Flash Sailing Club 1077 1.0 1.0 5.0 4.5 11.5 6.5
3rd Medium handicap 1496 Phantom Rob Cook Bassenthwaite SC 1002 7.0 4.0 2.0 1.0 14.0 7.0
4th Medium handicap 23310 Enterprise Steve Blackburn Tim Brownell WLYC L&LSC 1126 2.0 6.0 4.0 2.0 14.0 8.0
5th Medium handicap 22075 Enterprise Steve Hunt Ruth Critchley Bass SC 1126 8.0 3.0 3.0 4.5 18.5 10.5
6th Medium handicap 873 Blaze James Vyse Chasewater sailing club 1033 4.0 5.0 9.0 DNC 39.0 18.0
7th Medium handicap 11282 Wayfarer Nigel odonnell Belinda Swarkestone 1105 5.0 8.0 7.0 6.0 26.0 18.0
8th Medium handicap 1485 Phantom Clive Harries 1002 9.0 7.0 6.0 7.0 29.0 20.0
9th Medium handicap 1068 Enterprise Mark Blackham trish Blackham Chase Water 1126 11.0 9.0 8.0 8.0 36.0 25.0
10th Medium handicap 54089 420 Chris Hampshire Ollie Lumb RSC 1100 10.0 11.0 10.0 11.0 42.0 31.0
11th Medium handicap 1099 Supernova Peter Housley Swarkestone 1077 12.0 12.0 12.0 DNC 57.0 36.0
12th Medium handicap 3942 RS AERO 7 David Cronk Hunts 1063 6.0 10.0 DNC DNC 58.0 37.0
13th Medium handicap 23166 Enterprise Emma Smith Thea Bassenthwaite SC 1126 13.0 14.0 11.0 DNC 59.0 38.0
14th Medium handicap 23141 Enterprise Anthony Morris Margaret Cameron Chase Water 1126 DNC DNC 13.0 10.0 65.0 44.0
15th Medium handicap 5678 Laser 2 Simon Jaram Bassenthwaite SC 1085 14.0 15.0 16.0 15.0 60.0 44.0
16th Medium handicap 1227 Supernova James Adair Hykeham Sailing Club 1077 DNC 13.0 DNC 12.0 67.0 46.0
17th Medium handicap 1158 Phantom Rob Slack 0 1002 DNC DNC 14.0 13.0 69.0 48.0
18th Medium handicap 21036 Enterprise Robert Hedges Alan Singleton Bassenthwaite SC 1126 DNC DNC 15.0 14.0 71.0 50.0
19th Medium handicap 23166 Enterprise Phil Hodgkins Thea Bassenthwaite SC 1126 DNC DNC DNC 9.0 72.0 51.0
20th Medium handicap 22196 2000 Stephen Wright Kirsty Wright Ripon SC 1114 DNC DNF DNC DNC 84.0 63.0

Slow Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow Handicap 2176 Streaker Sam McKay Swarkestone S.C 1128 1.0 1.0 1.0 1.0 4.0 3.0
2nd Slow Handicap 156260 ILCA 4 / Laser 4.7 Matthew Somerville Bassenthwaite SC 1210 2.0 2.0 7.0 6.0 17.0 10.0
3rd Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady DRSC 1210 3.0 4.0 3.0 11.0 21.0 10.0
4th Slow Handicap 1750 Streaker Barney Proud Craven Sailing Club 1128 4.0 5.0 4.0 3.0 16.0 11.0
5th Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks Ripon 1210 7.0 6.0 12.0 2.0 27.0 15.0
6th Slow Handicap 2888 Byte CI Finley Monks Winsford Flash SC 1210 9.0 7.0 6.0 7.0 29.0 20.0
7th Slow Handicap 877 Comet Charlotte Coop Winsford Flash Sailing Club 1210 12.0 DNC 5.0 5.0 43.0 22.0
8th Slow Handicap 848 Comet Clare Christan Ely SC 1210 11.0 13.0 2.0 10.0 36.0 23.0
9th Slow Handicap 889 Comet Victoria Skelding Winsford Flash SC 1210 14.0 3.0 8.5 15.0 40.5 25.5
10th Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild Ripon 1210 5.0 8.0 14.0 DNC 48.0 27.0
11th Slow Handicap 257 Lightning 368 Clayton Parker Winsford Flash SC 1160 10.0 9.0 11.0 8.0 38.0 27.0
12th Slow Handicap 3745 Byte CI Jessica Skelding Winsford Flash Sailing Club 1210 8.0 11.0 8.5 DNC 48.5 27.5
13th Slow Handicap 210050 ILCA 4 / Laser 4.7 Ivan Nicholls Manx SCC 1210 6.0 10.0 15.0 DNC 52.0 31.0
14th Slow Handicap 3740 Byte CII Hopkins Chase SC 1135 13.0 12.0 16.0 9.0 50.0 34.0
15th Slow Handicap 334 Lightning 368 Hopkins Chase SC 1160 DNC 14.0 17.0 4.0 56.0 35.0
16th Slow Handicap 167 Lightning 368 Hopkins Chase SC 1160 DNC 15.0 18.0 13.0 67.0 46.0
17th Slow Handicap 298 Lightning 368 Georgie Parker Winsford Flash SC 1160 DNC DNC 10.0 16.0 68.0 47.0
18th Slow Handicap 2617 Byte CII Hopkins Chase SC 1135 DNC DNC 13.0 17.0 72.0 51.0
19th Slow Handicap 1608 Vintage N12 Colin Cumming Duncan Skelding Winsford Flash Sailing Club 1145 DNC DNC DNC 12.0 75.0 54.0
20th Slow Handicap 2054 RS FEVA XL Grace Allan Grace Bullen Bassenthwaite SC 1248 DNC DNC 19.0 14.0 75.0 54.0

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson Derwent Reservoir S. C. 1150 1.0 3.0 4.0 1.0 9.0 5.0
2nd ILCA 6 215383 ILCA 6 / Laser Radial Tom Bates Yorkshire Dales 1150 DNC 1.0 2.0 2.0 18.0 5.0
3rd ILCA 6 198302 ILCA 6 / Laser Radial George Coop Winsford Flash Sailing Club 1150 2.0 4.0 1.0 4.0 11.0 7.0
4th ILCA 6 210917 ILCA 6 / Laser Radial Elsa Minton Chase SC 1150 3.0 2.0 3.0 DNC 21.0 8.0
5th ILCA 6 213583 ILCA 6 / Laser Radial Neil Garrison Bassenthwaite SC 1150 4.0 6.0 5.0 3.0 18.0 12.0
6th ILCA 6 193 ILCA 6 / Laser Radial Laura Pitkethly Bassenthwaite SC 1150 6.0 5.0 DNC 5.0 29.0 16.0
7th ILCA 6 171686 ILCA 6 / Laser Radial Henry Bullen Bassenthwaite SC 1150 5.0 8.0 6.0 11.0 30.0 19.0
8th ILCA 6 174849 ILCA 6 / Laser Radial Tanya weighill 1150 7.0 9.0 7.0 9.0 32.0 23.0
9th ILCA 6 183242 ILCA 6 / Laser Radial Thomas Donald 0 1150 8.0 7.0 DNF 8.0 36.0 23.0
10th ILCA 6 167854 ILCA 6 / Laser Radial Cameron Somerville Bassenthwaite SC 1150 9.0 10.0 DNC 7.0 39.0 26.0
11th ILCA 6 118479 ILCA 6 / Laser Radial Helen Yull Bassenthwaite SC 1150 10.0 DNC 8.0 10.0 41.0 28.0
12th ILCA 6 201875 ILCA 6 / Laser Radial Abby/Archie Campbell Bassenthwaite SC 1150 DNC DNC DNS 6.0 45.0 32.0

ILCA 7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st ILCA 7 215423 ILCA 7 / Laser Andy Weatherspoon DRSC 1101 2.0 5.0 2.0 1.0 10.0 5.0
2nd ILCA 7 174542 ILCA 7 / Laser Stewart Walker Yorkshire Dales Sailing Club 1101 DNC 4.0 1.0 3.0 26.0 8.0
3rd ILCA 7 218058 ILCA 7 / Laser Simon Weatherspoon Derwent Reservoir SC 1101 4.0 1.0 3.0 5.0 13.0 8.0
4th ILCA 7 210288 ILCA 7 / Laser Finley Watson Chasewater sailing club 1101 3.0 3.0 8.0 2.0 16.0 8.0
5th ILCA 7 211111 ILCA 7 / Laser Howard Green Leigh and Lowton 1101 5.0 2.0 7.0 4.0 18.0 11.0
6th ILCA 7 180672 ILCA 7 / Laser Bill Busby LLSC 1101 1.0 6.0 6.0 6.0 19.0 13.0
7th ILCA 7 144762 ILCA 7 / Laser Ian Kennedy YDSC 1101 6.0 7.0 4.0 10.0 27.0 17.0
8th ILCA 7 188193 ILCA 7 / Laser Kev Brown Derwent Reservoir SC 1101 8.0 DNC 5.0 7.0 38.0 20.0
9th ILCA 7 195850 ILCA 7 / Laser Shaun Billany Derwent Reservoir 1101 7.0 10.0 15.0 8.0 40.0 25.0
10th ILCA 7 209454 ILCA 7 / Laser Mat Minton Chase SC 1101 DNF 8.0 9.0 9.0 44.0 26.0
11th ILCA 7 192843 ILCA 7 / Laser Mia Pell The Chase sailing club 1101 10.0 9.0 14.0 12.0 45.0 31.0
12th ILCA 7 143678 ILCA 7 / Laser William Kenyon The Chase Sailing Club 1101 12.0 DNF 13.0 11.0 54.0 36.0
13th ILCA 7 197694 ILCA 7 / Laser Scott Nicholson Chasewater 1101 9.0 DNF 12.0 DNC 57.0 39.0
14th ILCA 7 142900 ILCA 7 / Laser Mark Jones South Windermere SC 1101 11.0 DNC 10.0 DNC 57.0 39.0
15th ILCA 7 175602 ILCA 7 / Laser Colin May Bassenthwaite SC 1101 DNC DNC 11.0 DNC 65.0 47.0
16th ILCA 7 193489 ILCA 7 / Laser Paul Ashburner Swarkestone 1101 DNC DNC DNC 13.0 67.0 49.0
17th ILCA 7 141364 ILCA 6 / Laser Radial David Pearson Bass 1150 DNC DNC 16.0 DNC 70.0 52.0

Mirror/Topper/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Lucy Smith Bassenthwaite 1387 1.0 2.0 1.0 DNC 33.0 4.0
2nd Mirror/Topper/Tera 70810 MIRROR (D/H) Chris Balding Priti Verma Island Barn Reservoir Sailing Club 1387 2.0 4.0 4.0 1.0 11.0 7.0
3rd Mirror/Topper/Tera 70821 MIRROR (D/H) Graham Vials Emily and Abigail Vials DRSC 1387 3.0 1.0 7.0 3.0 14.0 7.0
4th Mirror/Topper/Tera 70721 MIRROR (D/H) JP Marks Ellie Clara Marks DBSC 1387 6.0 3.0 2.0 5.0 16.0 10.0
5th Mirror/Topper/Tera 71037 MIRROR (D/H) Jethro Gebhard Edward Gebhard DRSC 1387 5.0 7.0 3.0 4.0 19.0 12.0
6th Mirror/Topper/Tera 47553 Topper Tristan Shaw Bass SC/Budworth SC 1369 7.0 5.0 6.0 2.0 20.0 13.0
7th Mirror/Topper/Tera 7101 MIRROR (D/H) Oliver Smith Naomi Smith Bassenthwaite 1387 8.0 8.0 5.0 6.0 27.0 19.0
8th Mirror/Topper/Tera 48660 Topper Alex Balding Island Barn Reservoir Sailing Club 1369 9.0 6.0 10.0 7.0 32.0 22.0
9th Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1369 10.5 9.0 8.0 8.0 35.5 25.0
10th Mirror/Topper/Tera 46484 Topper Sophie Thorougood Budworth SC 1369 10.5 13.0 9.0 13.0 45.5 32.5
11th Mirror/Topper/Tera 70201 MIRROR (D/H) Bob Johnston Mason Walker B&F YC 1387 14.0 11.0 12.0 10.0 47.0 33.0
12th Mirror/Topper/Tera 2109 RS Tera Sport James Reekie Bassenthwaite SC 1445 12.0 12.0 11.0 11.0 46.0 34.0
13th Mirror/Topper/Tera 70668 MIRROR (D/H) Andy Tunicliffe Bassenthwaite SC 1387 4.0 10.0 DNC DNC 72.0 43.0
14th Mirror/Topper/Tera 2230 RS Tera Sport Joshua Wright Ripon SC 1445 DNC 16.0 18.0 9.0 72.0 43.0
15th Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1369 13.0 14.0 19.0 17.0 63.0 44.0
16th Mirror/Topper/Tera 2395 RS Tera Sport Sebastian Vials Derwent SC 1445 19.0 DNC 16.0 15.0 79.0 50.0
17th Mirror/Topper/Tera 48963 Topper Lily Hosty Swarkestone Sailing Club 1369 15.0 DNC 17.0 18.0 79.0 50.0
18th Mirror/Topper/Tera 48300 Topper Olivia Walker Yorkshire Dales Sailing Club 1369 16.0 17.0 21.0 20.0 74.0 53.0
19th Mirror/Topper/Tera 4518 RS Tera Sport Bethany Skelding Winsford Flash Sailing Club 1445 DNC DNC 14.0 12.0 84.0 55.0
20th Mirror/Topper/Tera 2837 RS Tera Sport Saffron Monks Winsford Flash SC 1445 17.0 DNC 20.0 21.0 87.0 58.0
21st Mirror/Topper/Tera 46520 TOPPER 4.2 Adriana Balding Island Barn RSC 1420 18.0 18.0 26.0 22.0 84.0 58.0
22nd Mirror/Topper/Tera 47101 TOPPER 4.2 Elizabeth Cook Bassenthwaite SC 1420 DNC DNC 15.0 19.0 92.0 63.0
23rd Mirror/Topper/Tera 47214 Topper Austin Busby LLSC 1369 DNC 15.0 23.0 DNC 96.0 67.0
24th Mirror/Topper/Tera 46303 TOPPER 4.2 Thomas Carrig Winsford Flash Sailing Club 1420 DNC DNC 24.0 16.0 98.0 69.0
25th Mirror/Topper/Tera 70608 MIRROR (D/H) Ian Smith Paige Smith Bass 1387 DNC DNC 13.0 DNC 100.0 71.0
26th Mirror/Topper/Tera 70201 MIRROR (D/H) White Mirror 1387 DNC DNC DNC 14.0 101.0 72.0
27th Mirror/Topper/Tera 9 RS Tera Sport Myrtle Ashworth Bassenthwaite SC 1445 DNC DNC 22.0 DNC 109.0 80.0
28th Mirror/Topper/Tera 2226 RS Tera Sport Reuben Allan Bassenthwaite 1445 DNC DNC 25.0 DNC 112.0 83.0

Graduate Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Graduate 2839 Graduate Chris Parker Chloe parker Bassenthwaite SC 1120 1.0 3.0 3.0 1.0 8.0 5.0
2nd Graduate 3007 Graduate Mike Fairlamb Jack Hardie Bassenthwaite SC 1120 3.0 1.0 4.0 2.0 10.0 6.0
3rd Graduate 3001 Graduate Tim Hand Kaz or Riley Hand 0 1120 4.0 7.0 1.0 4.0 16.0 9.0
4th Graduate 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing Club 1120 2.0 4.0 5.0 3.0 14.0 9.0
5th Graduate 3013 Graduate Emma Robertson Carl Weighill Toddbrook Sailing Club 1120 5.0 5.0 2.0 5.0 17.0 12.0
6th Graduate 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook Sailing 1120 6.0 2.0 7.0 7.0 22.0 15.0
7th Graduate 3026 Graduate Bob Murrell Maggie Murrell Chipstead SC 1120 7.0 6.0 6.0 6.0 25.0 18.0
8th Graduate 2896 Graduate Simon Forward Moses Forward Toddbrook 1120 8.0 8.0 8.0 8.0 32.0 24.0

Silver Flying 15 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Silver Flying 15 3398 Flying Fifteen Kenneth Leask Paul Leask Lerwick boating club 1021 1.0 1.0 1.0 1.0 4.0 3.0
2nd Silver Flying 15 3293 Flying Fifteen Ian Preston TBA Bassenthwaite SC 1021 3.0 2.0 2.0 2.0 9.0 6.0
