event burgee
venue burgee

Bass Week 2023

Bassenthwaite SC

Dubwath Cup

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Fast Handicap 1496 Phantom Rob Cook 1002 1.0 1.0 1.0
2nd Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts 940 2.0 2.0 2.0
3rd Fast Handicap 11 Icon Martin Payne Caroline Wilkins 976 3.0 3.0 3.0
4th Fast Handicap 15 Icon Martin Payne Caroline Wilkins 976 4.0 4.0 4.0
5th Fast Handicap 361 RS 300 Joe Watkins 965 5.0 5.0 5.0
6th Fast Handicap 498 RS 400 Tylecote Tylecote 940 6.0 6.0 6.0
7th Fast Handicap 1461 RS 400 Charlie Exley Dave Exley 940 7.0 7.0 7.0
8th Fast Handicap 1272 RS 400 Hannah Wilcox Claire Chirstan 940 8.0 8.0 8.0
9th Fast Handicap 4287 4000 Tom Gentry Olivia Leonard 917 9.0 9.0 9.0
10th Fast Handicap 438 RS 400 Alistair Rimmer Ethan Dawson 940 DNF 11.0 11.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan 1021 1.0 1.0 1.0
2nd Flying 15 3770 Flying Fifteen Neil Platt TBA 1021 2.0 2.0 2.0
3rd Flying 15 3996 Flying Fifteen Michael Moore Sally 1021 3.0 3.0 3.0
4th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson 1021 4.0 4.0 4.0
5th Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell 1021 5.0 5.0 5.0
6th Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold 1021 6.0 6.0 6.0
7th Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy 1021 7.0 7.0 7.0
8th Flying 15 3516 Flying Fifteen Cliff English Bev English/Fay Kerr 1021 8.0 8.0 8.0
9th Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris 1021 9.0 9.0 9.0
10th Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick 1021 10.0 10.0 10.0
11th Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing 1021 11.0 11.0 11.0
12th Flying 15 2660 Flying Fifteen Peter Needham Brian West 1021 12.0 12.0 12.0
13th Flying 15 3106 Flying Fifteen Mark Meadows David Thwaite 1021 13.0 13.0 13.0
14th Flying 15 3702 Flying Fifteen John Bannon 1021 14.0 14.0 14.0
15th Flying 15 3293 Flying Fifteen Ian Preston Jonathan Bullen 1021 DNF 16.0 16.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st GP14 8 GP14 Greg Thomas Stuart Mackenzie 1133 1.0 1.0 1.0
2nd GP14 14088 GP14 James Macgregor Jenny Macgregor 1133 2.0 2.0 2.0
3rd GP14 13389 GP14 Lewis Coppinger Bryn Abendstern 1133 3.0 3.0 3.0
4th GP14 13960 GP14 Val Bell Ken Bell 1133 4.0 4.0 4.0
5th GP14 14206 GP14 Alan Jones Sue Watson 1133 5.0 5.0 5.0
6th GP14 13916 GP14 Nigel Lewis Glenys Kett 1133 6.0 6.0 6.0
7th GP14 13253 GP14 Nathan Vyse Rob Slack 1133 7.0 7.0 7.0

RS 200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st RS 200 1003 RS 200 Matt Sharman Daniel Sharman 1046 1.0 1.0 1.0
2nd RS 200 494 RS 200 Chris Pickles Laura, Evie & Jack 1046 2.0 2.0 2.0
3rd RS 200 990 RS 200 Luke Shaw Marie Shaw 1046 3.0 3.0 3.0
4th RS 200 807 RS 200 Phil Davenport Oscar Davenport 1046 4.0 4.0 4.0
5th RS 200 1033 RS 200 Neil Campbell Archie Campbell 1046 5.0 5.0 5.0
6th RS 200 1071 RS 200 Jonathan Bullen Gracie Bullen 1046 6.0 6.0 6.0
7th RS 200 1109 RS 200 TBA TBA 1046 7.0 7.0 7.0
8th RS 200 867 RS 200 Chris Hunt Beth Hunt 1046 8.0 8.0 8.0
9th RS 200 507 RS 200 Stephen Kirkpatrick Lucy Thomas/Georgia Kirkpatrick 1046 9.0 9.0 9.0
10th RS 200 697 RS 200 Jack knight Courtney Knight 1046 10.0 10.0 10.0
11th RS 200 1076 RS 200 TBA TBA 1046 11.0 11.0 11.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Solo 6037 SOLO Simon Maskell 1142 1.0 1.0 1.0
2nd Solo 5407 SOLO John Reekie 1142 2.0 2.0 2.0
3rd Solo 5174 SOLO Paul Bowmer 1142 3.0 3.0 3.0
4th Solo 5768 SOLO Gary Ungless 1142 4.0 4.0 4.0
5th Solo 5624 SOLO Kevin Bilham 1142 5.0 5.0 5.0
6th Solo 4232 SOLO Richard Broughton 1142 6.0 6.0 6.0
7th Solo 4993 SOLO Ian Hall 1142 7.0 7.0 7.0
8th Solo 5641 SOLO Kevin Vials 1142 8.0 8.0 8.0
9th Solo 3839 SOLO Andy Samanjoul 1142 9.0 9.0 9.0
10th Solo 6005 SOLO David Potter 1142 10.0 10.0 10.0
11th Solo 4955 SOLO Trish Blackham 1142 11.0 11.0 11.0
12th Solo 4389 SOLO David Humphrey 1142 12.0 12.0 12.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall 1105 1.0 1.0 1.0
2nd Medium handicap 23310 Enterprise Steve Blackburn Royston Taggart 1126 2.0 2.0 2.0
3rd Medium handicap 2839 Graduate Chris Parker Chloe parker 1120 3.0 3.0 3.0
4th Medium handicap 133 HADRON H2 Tim Hand Caroline Wilkins 1038 4.0 4.0 4.0
5th Medium handicap 3007 Graduate Mike Fairlamb Jack Hardie 1120 5.0 5.0 5.0
6th Medium handicap 3004 Graduate Richard Thorpe Jane Thorpe 1120 6.0 6.0 6.0
7th Medium handicap 22075 Enterprise Steve Hunt Ruth Critchley 1126 7.0 7.0 7.0
8th Medium handicap 1415 RS Aero 7 Keith Escritt 1063 8.0 8.0 8.0
9th Medium handicap 1281 Supernova Pete Coop 1077 9.0 9.0 9.0
10th Medium handicap 3018 Graduate Guy Wheeler Elaine Ross 1120 10.0 10.0 10.0
11th Medium handicap 11282 Wayfarer Nigel odonnell Belinda 1105 11.0 11.0 11.0
12th Medium handicap 3942 RS AERO 7 David Cronk 1063 12.0 12.0 12.0
13th Medium handicap 1068 Enterprise Mark Blackham Delyth Hopkins 1126 13.0 13.0 13.0
14th Medium handicap 873 Blaze James Vyse 1033 14.0 14.0 14.0
15th Medium handicap 23166 Enterprise Emma Smith Jules 1126 15.0 15.0 15.0
16th Medium handicap 1227 Supernova James Adair 1077 16.0 16.0 16.0
17th Medium handicap 2605 RS Aero 7 Mark fowler 1063 17.0 17.0 17.0
18th Medium handicap 23141 Enterprise Anthony Morris Margaret Cameron 1126 18.0 18.0 18.0
19th Medium handicap 54089 420 Tanya Weighill Ollie Lumb 1100 19.0 19.0 19.0
20th Medium handicap 701 BUZZ Andy Wilcox Isaac Wilcox 1020 20.0 20.0 20.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Slow Handicap 3745 Byte CI Jessica Skelding 1210 1.0 1.0 1.0
2nd Slow Handicap 889 Comet Victoria Skelding 1210 2.0 2.0 2.0
3rd Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady 1210 3.0 3.0 3.0
4th Slow Handicap 877 Comet Charlotte Coop 1210 4.0 4.0 4.0
5th Slow Handicap 156260 ILCA 4 / Laser 4.7 Matthew Somerville 1210 5.0 5.0 5.0
6th Slow Handicap 848 Comet Clare Christan Eric Christan 1210 6.0 6.0 6.0
7th Slow Handicap 2888 Byte CI Finley Monks 1210 7.0 7.0 7.0
8th Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks 1210 8.0 8.0 8.0
9th Slow Handicap 884 BRITISH MOTH Abby Freeley 1165 9.0 9.0 9.0
10th Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild 1210 10.0 10.0 10.0
11th Slow Handicap 334 Lightning 368 Hopkins 1160 11.0 11.0 11.0
12th Slow Handicap 2054 RS FEVA XL Grace Allan Grace Bullen 1248 12.0 12.0 12.0
13th Slow Handicap 167 Lightning 368 Hopkins 1160 13.0 13.0 13.0
14th Slow Handicap 298 Lightning 368 Georgie Parker 1160 DNC 16.0 16.0
14th Slow Handicap 10346 HERON Pete Fletcher Rosie Fletcher 1346 DNF 16.0 16.0

ILCA 6 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson 1150 1.0 1.0 1.0
2nd ILCA 6 198302 ILCA 6 / Laser Radial George Coop 1150 2.0 2.0 2.0
3rd ILCA 6 215383 ILCA 6 / Laser Radial Chris Hampshire 1150 3.0 3.0 3.0
4th ILCA 6 189467 ILCA 6 / Laser Radial Emma Robertson 1150 4.0 4.0 4.0
5th ILCA 6 118479 ILCA 6 / Laser Radial Helen Yull 1150 5.0 5.0 5.0

ILCA 7 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st ILCA 7 176743 ILCA 7 / Laser David Lawson 1101 1.0 1.0 1.0
2nd ILCA 7 192728 ILCA 7 / Laser Ian Escritt 1101 2.0 2.0 2.0
3rd ILCA 7 210288 ILCA 7 / Laser Finley Watson 1101 3.0 3.0 3.0
4th ILCA 7 180672 ILCA 7 / Laser Bill Busby 1101 4.0 4.0 4.0
5th ILCA 7 174542 ILCA 7 / Laser Stewart Walker 1101 5.0 5.0 5.0
6th ILCA 7 211111 ILCA 7 / Laser Howard Green 1101 6.0 6.0 6.0
7th ILCA 7 213583 ILCA 7 / Laser Neil Garrison 1101 7.0 7.0 7.0
8th ILCA 7 193489 ILCA 7 / Laser Paul Ashburner 1101 8.0 8.0 8.0
9th ILCA 7 191036 ILCA 7 / Laser Paul Cook 1101 9.0 9.0 9.0
10th ILCA 7 209454 ILCA 7 / Laser Mat Minton 1101 10.0 10.0 10.0
11th ILCA 7 144762 ILCA 7 / Laser Ian Kennedy 1101 11.0 11.0 11.0
12th ILCA 7 197694 ILCA 7 / Laser Scott Nicholson 1101 12.0 12.0 12.0
13th ILCA 7 143678 ILCA 7 / Laser William Kenyon 1101 13.0 13.0 13.0
14th ILCA 7 195850 ILCA 7 / Laser Shaun Billany 1101 14.0 14.0 14.0
15th ILCA 7 192843 ILCA 7 / Laser Mia Pell 1101 15.0 15.0 15.0

Mirror/Topper/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew PY R1 Total Nett
1st Mirror/Topper/Tera 70821 MIRROR (D/H) Graham Vials Emily and Abigail Vials 1387 1.0 1.0 1.0
2nd Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Lucy Smith 1387 2.0 2.0 2.0
3rd Mirror/Topper/Tera 70721 MIRROR (D/H) JP Marks Ellie Clara Marks 1387 3.0 3.0 3.0
4th Mirror/Topper/Tera 7101 MIRROR (D/H) Naomi Smith Scarlett Smith 1387 4.0 4.0 4.0
5th Mirror/Topper/Tera 14 MIRROR (D/H) Neil Cooke Anwen Hopkins 1387 5.0 5.0 5.0
6th Mirror/Topper/Tera 70810 MIRROR (D/H) Adriana Balding Chris Balding 1387 6.0 6.0 6.0
7th Mirror/Topper/Tera 47553 Topper Tristan Shaw 1369 7.0 7.0 7.0
8th Mirror/Topper/Tera 44573 Topper Morgan Busby 1369 8.0 8.0 8.0
9th Mirror/Topper/Tera 69820 MIRROR (D/H) Alex Leonard Phoeba Leonard 1387 9.0 9.0 9.0
10th Mirror/Topper/Tera 48660 Topper Alex Balding 1369 10.0 10.0 10.0
11th Mirror/Topper/Tera 2109 RS Tera Sport James Reekie 1445 11.0 11.0 11.0
12th Mirror/Topper/Tera 70201 MIRROR (D/H) Bob Johnston Mason Walker 1387 12.0 12.0 12.0
13th Mirror/Topper/Tera 46484 Topper Sophie Thorougood 1369 13.0 13.0 13.0
14th Mirror/Topper/Tera 46700 Topper Freya Antonelli 1369 14.0 14.0 14.0
15th Mirror/Topper/Tera 70201 MIRROR (D/H) White Mirror 1387 15.0 15.0 15.0
16th Mirror/Topper/Tera 48300 Topper Olivia Walker 1369 16.0 16.0 16.0
17th Mirror/Topper/Tera 4518 RS Tera Sport Bethany Skelding 1445 17.0 17.0 17.0
18th Mirror/Topper/Tera 2985 RS Tera Sport Andrew Reekie 1445 18.0 18.0 18.0
19th Mirror/Topper/Tera 46162 Topper Elise Busby 1369 19.0 19.0 19.0
20th Mirror/Topper/Tera 3378 RS Tera Sport Oliver Smith 1445 20.0 20.0 20.0
21st Mirror/Topper/Tera 47214 Topper Austin Busby 1369 21.0 21.0 21.0
22nd Mirror/Topper/Tera 2395 RS Tera Sport Sebastian Vials 1445 22.0 22.0 22.0
23rd Mirror/Topper/Tera 46303 TOPPER 4.2 Thomas Carrig 1420 DNF 25.0 25.0
23rd Mirror/Topper/Tera 2837 RS Tera Sport Saffron Monks 1445 DNF 25.0 25.0

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1 Fast Handicap 1496 Phantom Rob Cook 1002 67:44 1:07:36 1.0
2 Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts 940 64:22 1:08:29 2.0
3 Fast Handicap 11 Icon Martin Payne Caroline Wilkins 976 69:07 1:10:49 3.0
4 Fast Handicap 15 Icon Martin Payne Caroline Wilkins 976 69:18 1:11:00 4.0
5 Fast Handicap 361 RS 300 Joe Watkins 965 69:17 1:11:48 5.0
6 Fast Handicap 498 RS 400 Tylecote Tylecote 940 68:06 1:12:27 6.0
7 Fast Handicap 1461 RS 400 Charlie Exley Dave Exley 940 68:28 1:12:50 7.0
8 Fast Handicap 1272 RS 400 Hannah Wilcox Claire Chirstan 940 70:05 1:14:33 8.0
9 Fast Handicap 4287 4000 Tom Gentry Olivia Leonard 917 70:48 1:17:12 9.0
10 Fast Handicap 438 RS 400 Alistair Rimmer Ethan Dawson 940 DNF 11.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 Flying 15 3865 Flying Fifteen Robin Dawson Mike Cowan 1021 1 1.0
2 Flying 15 3770 Flying Fifteen Neil Platt TBA 1021 2 2.0
3 Flying 15 3996 Flying Fifteen Michael Moore Sally 1021 3 3.0
4 Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson 1021 4 4.0
5 Flying 15 3720 Flying Fifteen Rob Storrar Peter Kassell 1021 5 5.0
6 Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold 1021 6 6.0
7 Flying 15 3906 Flying Fifteen Peter Mountain Chris Clancy 1021 7 7.0
8 Flying 15 3516 Flying Fifteen Cliff English Bev English/Fay Kerr 1021 8 8.0
9 Flying 15 3733 Flying Fifteen Mike Harris Sarah Harris 1021 9 9.0
10 Flying 15 3265 Flying Fifteen Keith Thomas Thomas Kirkpatrick 1021 10 10.0
11 Flying 15 3484 Flying Fifteen Ian Brooker Keith Wearing 1021 11 11.0
12 Flying 15 2660 Flying Fifteen Peter Needham Brian West 1021 12 12.0
13 Flying 15 3106 Flying Fifteen Mark Meadows David Thwaite 1021 13 13.0
14 Flying 15 3702 Flying Fifteen John Bannon 1021 14 14.0
15 Flying 15 3293 Flying Fifteen Ian Preston Jonathan Bullen 1021 DNF 16.0

R1 - GP14 Fleet

Start: Start 6, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 GP14 8 GP14 Greg Thomas Stuart Mackenzie 1133 1 1.0
2 GP14 14088 GP14 James Macgregor Jenny Macgregor 1133 2 2.0
3 GP14 13389 GP14 Lewis Coppinger Bryn Abendstern 1133 3 3.0
4 GP14 13960 GP14 Val Bell Ken Bell 1133 4 4.0
5 GP14 14206 GP14 Alan Jones Sue Watson 1133 5 5.0
6 GP14 13916 GP14 Nigel Lewis Glenys Kett 1133 6 6.0
7 GP14 13253 GP14 Nathan Vyse Rob Slack 1133 7 7.0

R1 - RS 200 Fleet

Start: Start 3, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 RS 200 1003 RS 200 Matt Sharman Daniel Sharman 1046 1 1.0
2 RS 200 494 RS 200 Chris Pickles Laura, Evie & Jack 1046 2 2.0
3 RS 200 990 RS 200 Luke Shaw Marie Shaw 1046 3 3.0
4 RS 200 807 RS 200 Phil Davenport Oscar Davenport 1046 4 4.0
5 RS 200 1033 RS 200 Neil Campbell Archie Campbell 1046 5 5.0
6 RS 200 1071 RS 200 Jonathan Bullen Gracie Bullen 1046 6 6.0
7 RS 200 1109 RS 200 TBA TBA 1046 7 7.0
8 RS 200 867 RS 200 Chris Hunt Beth Hunt 1046 8 8.0
9 RS 200 507 RS 200 Stephen Kirkpatrick Lucy Thomas/Georgia Kirkpatrick 1046 9 9.0
10 RS 200 697 RS 200 Jack knight Courtney Knight 1046 10 10.0
11 RS 200 1076 RS 200 TBA TBA 1046 11 11.0

R1 - Solo Fleet

Start: Start 7, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 Solo 6037 SOLO Simon Maskell 1142 1 1.0
2 Solo 5407 SOLO John Reekie 1142 2 2.0
3 Solo 5174 SOLO Paul Bowmer 1142 3 3.0
4 Solo 5768 SOLO Gary Ungless 1142 4 4.0
5 Solo 5624 SOLO Kevin Bilham 1142 5 5.0
6 Solo 4232 SOLO Richard Broughton 1142 6 6.0
7 Solo 4993 SOLO Ian Hall 1142 7 7.0
8 Solo 5641 SOLO Kevin Vials 1142 8 8.0
9 Solo 3839 SOLO Andy Samanjoul 1142 9 9.0
10 Solo 6005 SOLO David Potter 1142 10 10.0
11 Solo 4955 SOLO Trish Blackham 1142 11 11.0
12 Solo 4389 SOLO David Humphrey 1142 12 12.0

R1 - Medium handicap Fleet

Start: Start 4, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1 Medium handicap 10747 Wayfarer Louise Mckeand Nigel Hall 1105 45:49 0:41:28 1.0
2 Medium handicap 23310 Enterprise Steve Blackburn Royston Taggart 1126 47:50 0:42:29 2.0
3 Medium handicap 2839 Graduate Chris Parker Chloe parker 1120 48:18 0:43:08 3.0
4 Medium handicap 133 HADRON H2 Tim Hand Caroline Wilkins 1038 44:55 0:43:16 4.0
5 Medium handicap 3007 Graduate Mike Fairlamb Jack Hardie 1120 48:48 0:43:34 5.0
6 Medium handicap 3004 Graduate Richard Thorpe Jane Thorpe 1120 49:27 0:44:09 6.0
7 Medium handicap 22075 Enterprise Steve Hunt Ruth Critchley 1126 50:02 0:44:26 7.0
8 Medium handicap 1415 RS Aero 7 Keith Escritt 1063 48:58 0:46:04 8.0
9 Medium handicap 1281 Supernova Pete Coop 1077 49:50 0:46:16 9.0
10 Medium handicap 3018 Graduate Guy Wheeler Elaine Ross 1120 51:53 0:46:19 10.0
11 Medium handicap 11282 Wayfarer Nigel odonnell Belinda 1105 52:07 0:47:10 11.0
12 Medium handicap 3942 RS AERO 7 David Cronk 1063 50:53 0:47:52 12.0
13 Medium handicap 1068 Enterprise Mark Blackham Delyth Hopkins 1126 54:46 0:48:38 13.0
14 Medium handicap 873 Blaze James Vyse 1033 50:50 0:49:13 14.0
15 Medium handicap 23166 Enterprise Emma Smith Jules 1126 56:36 0:50:16 15.0
16 Medium handicap 1227 Supernova James Adair 1077 54:27 0:50:33 16.0
17 Medium handicap 2605 RS Aero 7 Mark fowler 1063 53:54 0:50:42 17.0
18 Medium handicap 23141 Enterprise Anthony Morris Margaret Cameron 1126 58:57 0:52:21 18.0
19 Medium handicap 54089 420 Tanya Weighill Ollie Lumb 1100 57:44 0:52:29 19.0
20 Medium handicap 701 BUZZ Andy Wilcox Isaac Wilcox 1020 56:18 0:55:12 20.0

R1 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1 Slow Handicap 3745 Byte CI Jessica Skelding 1210 50:09 0:41:27 1.0
2 Slow Handicap 889 Comet Victoria Skelding 1210 50:30 0:41:44 2.0
3 Slow Handicap 172789 ILCA 4 / Laser 4.7 Olivia Coady 1210 50:45 0:41:57 3.0
4 Slow Handicap 877 Comet Charlotte Coop 1210 51:12 0:42:19 4.0
5 Slow Handicap 156260 ILCA 4 / Laser 4.7 Matthew Somerville 1210 52:20 0:43:15 5.0
6 Slow Handicap 848 Comet Clare Christan Eric Christan 1210 53:40 0:44:21 6.0
7 Slow Handicap 2888 Byte CI Finley Monks 1210 53:59 0:44:37 7.0
8 Slow Handicap 212457 ILCA 4 / Laser 4.7 Hannah Marks 1210 55:20 0:45:44 8.0
9 Slow Handicap 884 BRITISH MOTH Abby Freeley 1165 53:58 0:46:19 9.0
10 Slow Handicap 214587 ILCA 4 / Laser 4.7 Ethan Wild 1210 58:25 0:48:17 10.0
11 Slow Handicap 334 Lightning 368 Hopkins 1160 58:46 0:50:40 11.0
12 Slow Handicap 2054 RS FEVA XL Grace Allan Grace Bullen 1248 64:54 0:52:00 12.0
13 Slow Handicap 167 Lightning 368 Hopkins 1160 63:01 0:54:19 13.0
14 Slow Handicap 10346 HERON Pete Fletcher Rosie Fletcher 1346 DNF 16.0

R1 - ILCA 6 Fleet

Start: Start 8, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 ILCA 6 220823 ILCA 6 / Laser Radial Spirit Alderson 1150 1 1.0
2 ILCA 6 198302 ILCA 6 / Laser Radial George Coop 1150 2 2.0
3 ILCA 6 215383 ILCA 6 / Laser Radial Chris Hampshire 1150 3 3.0
4 ILCA 6 189467 ILCA 6 / Laser Radial Emma Robertson 1150 4 4.0
5 ILCA 6 118479 ILCA 6 / Laser Radial Helen Yull 1150 5 5.0

R1 - ILCA 7 Fleet

Start: Start 5, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew PY Place Points
1 ILCA 7 176743 ILCA 7 / Laser David Lawson 1101 1 1.0
2 ILCA 7 192728 ILCA 7 / Laser Ian Escritt 1101 2 2.0
3 ILCA 7 210288 ILCA 7 / Laser Finley Watson 1101 3 3.0
4 ILCA 7 180672 ILCA 7 / Laser Bill Busby 1101 4 4.0
5 ILCA 7 174542 ILCA 7 / Laser Stewart Walker 1101 5 5.0
6 ILCA 7 211111 ILCA 7 / Laser Howard Green 1101 6 6.0
7 ILCA 7 213583 ILCA 7 / Laser Neil Garrison 1101 7 7.0
8 ILCA 7 193489 ILCA 7 / Laser Paul Ashburner 1101 8 8.0
9 ILCA 7 191036 ILCA 7 / Laser Paul Cook 1101 9 9.0
10 ILCA 7 209454 ILCA 7 / Laser Mat Minton 1101 10 10.0
11 ILCA 7 144762 ILCA 7 / Laser Ian Kennedy 1101 11 11.0
12 ILCA 7 197694 ILCA 7 / Laser Scott Nicholson 1101 12 12.0
13 ILCA 7 143678 ILCA 7 / Laser William Kenyon 1101 13 13.0
14 ILCA 7 195850 ILCA 7 / Laser Shaun Billany 1101 14 14.0
15 ILCA 7 192843 ILCA 7 / Laser Mia Pell 1101 15 15.0

R1 - Mirror/Topper/Tera Fleet

Start: Start 10, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew PY Elapsed Corrected Points
1 Mirror/Topper/Tera 70821 MIRROR (D/H) Graham Vials Emily and Abigail Vials 1387 52:10 0:37:37 1.0
2 Mirror/Topper/Tera 71013 MIRROR (D/H) Phil Smith Lucy Smith 1387 54:14 0:39:06 2.0
3 Mirror/Topper/Tera 70721 MIRROR (D/H) JP Marks Ellie Clara Marks 1387 56:57 0:41:04 3.0
4 Mirror/Topper/Tera 7101 MIRROR (D/H) Naomi Smith Scarlett Smith 1387 57:08 0:41:12 4.0
5 Mirror/Topper/Tera 14 MIRROR (D/H) Neil Cooke Anwen Hopkins 1387 57:24 0:41:23 5.0
6 Mirror/Topper/Tera 70810 MIRROR (D/H) Adriana Balding Chris Balding 1387 58:30 0:42:11 6.0
7 Mirror/Topper/Tera 47553 Topper Tristan Shaw 1369 57:55 0:42:18 7.0
8 Mirror/Topper/Tera 44573 Topper Morgan Busby 1369 58:06 0:42:26 8.0
9 Mirror/Topper/Tera 69820 MIRROR (D/H) Alex Leonard Phoeba Leonard 1387 59:04 0:42:35 9.0
10 Mirror/Topper/Tera 48660 Topper Alex Balding 1369 58:21 0:42:37 10.0
11 Mirror/Topper/Tera 2109 RS Tera Sport James Reekie 1445 61:39 0:42:40 11.0
12 Mirror/Topper/Tera 70201 MIRROR (D/H) Bob Johnston Mason Walker 1387 59:17 0:42:45 12.0
13 Mirror/Topper/Tera 46484 Topper Sophie Thorougood 1369 58:38 0:42:50 13.0
14 Mirror/Topper/Tera 46700 Topper Freya Antonelli 1369 58:40 0:42:51 14.0
15 Mirror/Topper/Tera 70201 MIRROR (D/H) White Mirror 1387 59:39 0:43:00 15.0
16 Mirror/Topper/Tera 48300 Topper Olivia Walker 1369 60:10 0:43:57 16.0
17 Mirror/Topper/Tera 4518 RS Tera Sport Bethany Skelding 1445 63:46 0:44:08 17.0
18 Mirror/Topper/Tera 2985 RS Tera Sport Andrew Reekie 1445 64:08 0:44:23 18.0
19 Mirror/Topper/Tera 46162 Topper Elise Busby 1369 60:52 0:44:28 19.0
20 Mirror/Topper/Tera 3378 RS Tera Sport Oliver Smith 1445 64:17 0:44:29 20.0
21 Mirror/Topper/Tera 47214 Topper Austin Busby 1369 62:37 0:45:44 21.0
22 Mirror/Topper/Tera 2395 RS Tera Sport Sebastian Vials 1445 71:14 0:49:18 22.0
23 Mirror/Topper/Tera 46303 TOPPER 4.2 Thomas Carrig 1420 DNF 25.0
23 Mirror/Topper/Tera 2837 RS Tera Sport Saffron Monks 1445 DNF 25.0

Sailwave Scoring Software 2.29.0
www.sailwave.com