event burgee venue burgee

Bass Week 2021

Bassenthwaite SC

RNLI Pursuit

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 2458 2000 Rob Burridge Gemma Burridge Weir Wood SC 1114 1.0 1.0 1.0
2nd Mirror/Topper/Tera 70810 Mirror Alex Balding Chris Balding Island Barn Reservoir Sailing Club 1390 2.0 2.0 2.0
3rd Mirror/Topper/Tera 70821 Mirror Graham Vials Sebastian Vials 1390 3.0 3.0 3.0
4th GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite sc 1130 4.0 4.0 4.0
5th Mirror/Topper/Tera 70782 Mirror Jethro Gebhard TBA DRSC 1390 5.0 5.0 5.0
6th Laser 206662 Laser Sam McKay - Swarkestone SC 1100 6.0 6.0 6.0
7th Laser 218058 Laser Simon Weatherspoon Derwent Reaervoir SC 1100 7.0 7.0 7.0
8th Mirror/Topper/Tera 69820 Mirror Alex Leonard Saskia Leonard Bass SC 1390 8.0 8.0 8.0
9th Medium handicap 10747 Wayfarer Louise McKeand Nigel Hall Leigh & Lowton 1102 9.0 9.0 9.0
10th Slow handicap 210917 LASER 4.7/ ILCS 4 Elsa Minton Chase Sailing Club 1208 10.0 10.0 10.0
11th Laser 183242 Laser Radial Thomas Donald 1147 11.0 11.0 11.0
12th Mirror/Topper/Tera 70 Mirror John Reekie? ? Bassenthwaite sc 1390 12.0 12.0 12.0
13th Solo 5131 Solo Alan Burton Roberts 1142 13.0 13.0 13.0
14th Mirror/Topper/Tera 48964 Topper Fred Buckley YDSC 1365 14.0 14.0 14.0
15th Slow handicap 220823 LASER 4.7/ ILCS 4 Spirit Alderson 1208 15.0 15.0 15.0
16th Laser 180672 Laser Bill Busby LLSC 1100 16.0 16.0 16.0
17th Flying 15 3770 Flying Fifteen Neil Platt Mark Platt Bass 1021 17.0 17.0 17.0
18th Slow handicap 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing club 1132 18.0 18.0 18.0
19th Laser 156188 Laser Radial Rose Jury UYC 1147 19.0 19.0 19.0
20th Medium handicap 11282 Wayfarer Nigel ODonnell Belinda Swarkestone 1102 20.0 20.0 20.0
21st Fast handicap 1484 RS 400 Mark Somerville Joe Roberts BSC 942 21.0 21.0 21.0
22nd GP14 14261 GP14 John Telford Jack Telford Bassenthwaite 1130 22.0 22.0 22.0
23rd GP14 13960 GP14 Val Bell Ken Bell Bass 1130 23.0 23.0 23.0
24th Solo 5109 Solo Rory Yardley Bass 1142 24.0 24.0 24.0
25th GP14 14206 GP14 Alan Jones Sue Watson Bass 1130 25.0 25.0 25.0
26th Flying 15 4095 Flying Fifteen Robert Mountain Ben Murrell Bass SC 1021 26.0 26.0 26.0
27th Fast handicap 1485 Phantom Rob Cook Northampton Sailing Club 1004 27.0 27.0 27.0
28th Slow handicap 220441 LASER 4.7/ ILCS 4 Finlay Cochrane Finlay Cochrane Yorkshire Dales 1208 28.0 28.0 28.0
29th Flying 15 3496 Flying Fifteen Dave Gebhard Jackie Gebhard DRSC 1021 29.0 29.0 29.0
30th Slow handicap 1810 Wanderer David Moore Martin Payne Swarkestone 1193 30.0 30.0 30.0
31st Laser 178635 Laser Radial Finley Watson Chasewater SC 1147 31.0 31.0 31.0
32nd RS200 807 RS 200 Phil Davenport Oscar /Rory Davenport Bass SC 1046 32.0 32.0 32.0
33rd Laser 191036 Laser Paul Cook Drsc 1100 33.0 33.0 33.0
34th Laser 174909 Laser Radial Paul Gannon Bassenthwaite SC 1147 34.0 34.0 34.0
35th Fast handicap 15 Icon Martin Payne Caroline Wilkins 976 35.0 35.0 35.0
36th Fast handicap 1460 RS 400 Dave Exley Charlie Exley Bass 942 36.0 36.0 36.0
37th Slow handicap 3007 Graduate Mike Fairlamb Jack Hardie Bass 1132 37.0 37.0 37.0
38th Flying 15 3733 Flying Fifteen Michael Harris Sarah B&f 1021 38.0 38.0 38.0
39th Laser 210191 Laser John Pitkethly TSC 1100 39.0 39.0 39.0
40th Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 40.0 40.0 40.0
41st Medium handicap 23166 Enterprise Richard Critchely Thea Armstrong Bass 1122 41.0 41.0 41.0
42nd Laser 209454 Laser Minton/Scott Nicholson Chase 1100 42.0 42.0 42.0
43rd Laser 182593 Laser Matt Tozer SWARKESTONE 1100 43.0 43.0 43.0
44th Medium handicap 376 COMET TRIO (MK I) Carl Martin Lou Jackson Swarkestone SC 1104 44.0 44.0 44.0
45th Laser 195850 Laser Shaun Billany Derwent reservoir 1100 45.0 45.0 45.0
46th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite. 1021 46.0 46.0 46.0
47th Flying 15 3720 Flying Fifteen Pete Kassell William Kassell Bassenthwaite 1021 47.0 47.0 47.0
48th Flying 15 3516 Flying Fifteen Cliff English Fay Kerr South Shields and Bass SC 1021 48.0 48.0 48.0
49th Medium handicap 3127 RS Aero 7 Adam Thompson Shoreham Sailing Club 1065 49.0 49.0 49.0
50th Slow handicap 155 Int 2.4mr Adam Billany Derwent reservoir 1240 50.0 50.0 50.0
51st Flying 15 3906 Flying Fifteen Peter Mountain Sarah Harris 1021 51.0 51.0 51.0
52nd Fast handicap 11 Icon Russell Lutwyche Gail Minton Chase SC 976 52.0 52.0 52.0
53rd Medium handicap 595 Blaze Toby Barnard Chase 1033 53.0 53.0 53.0
54th Flying 15 3265 Flying Fifteen Keith Thomas Gayle Somerville Bassenthwaite 1021 54.0 54.0 54.0
55th Medium handicap 1400 RS Aero 7 Gary Fowler Hunts SC 1065 55.0 55.0 55.0
56th RS200 507 RS 200 Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1046 56.0 56.0 56.0
57th RS200 1709 RS 200 Tom Bates Erin Dawson Bassenthwaite 1046 57.0 57.0 57.0
58th Solo 3839 Solo Andrew Samanjoul Sheffield Viking \sailing Club 1142 58.0 58.0 58.0
59th Flying 15 3293 Flying Fifteen Ian Preston Hannah Preston BSC 1021 59.0 59.0 59.0
60th Mirror/Topper/Tera 1 RS Tera Pro Cameron Somerville BSC 1359 60.0 60.0 60.0
61st Mirror/Topper/Tera 2365 RS Tera Pro Henry Kirkpatrick Bass SC 1359 61.0 61.0 61.0
62nd Mirror/Topper/Tera 2573 RS Tera Pro Katia Smith Bass 1359 62.0 62.0 62.0
63rd Medium handicap 22708 2000 Mia Pell Stuart Pell Chase Sailing Club 1114 63.0 63.0 63.0
64th Mirror/Topper/Tera 70391 Mirror Cameron Somerville Oliver Smith Bassenthwaite 1390 64.0 64.0 64.0
65th Medium handicap 8454 Laser 2 Simon Jaram Charlotte Torpey Bass SC 1085 65.0 65.0 65.0
66th Fast handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Cam SC 942 66.0 66.0 66.0
67th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite 1130 67.0 67.0 67.0
68th RS200 853 RS 200 ?? George Spence Ripon SC 1046 68.0 68.0 68.0
69th Fast handicap 1219 Vortex Bryn Abendstern Swarkestone SC 914 69.0 69.0 69.0

Sailwave Scoring Software 2.28.2
www.sailwave.com