Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror/Topper/Tera | 71012 | Mirror | Andy Smith | Lily Smith | Bass | 1390 | 1.0 | 1.0 | 1.0 |
2nd | Mirror/Topper/Tera | 70821 | Mirror | Graham Vials | Sebastian | 1390 | 2.0 | 2.0 | 2.0 | |
3rd | Laser | 218058 | Laser | Simon Weatherspoon | Derwent Reaervoir SC | 1100 | 3.0 | 3.0 | 3.0 | |
4th | RS200 | 296 | RS 200 | Alistair Tylecote | Evie Coates | Budworth | 1046 | 4.0 | 4.0 | 4.0 |
5th | Mirror/Topper/Tera | 70810 | Mirror | Chris Balding | Alex Balding | Island Barn Reservoir Sailing Club | 1390 | 5.0 | 5.0 | 5.0 |
6th | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | BSC | 942 | 6.0 | 6.0 | 6.0 |
7th | Laser | 206662 | Laser | Sam McKay | - | Swarkestone SC | 1100 | 7.0 | 7.0 | 7.0 |
8th | GP14 | 14064 | GP14 | David Lawson | Ken Bell | Bassenthwaite sc | 1130 | 8.0 | 8.0 | 8.0 |
9th | RS200 | 1709 | RS 200 | Alex Leonard | Joe Watkins | Bassenthwaite | 1046 | 9.0 | 9.0 | 9.0 |
10th | Solo | 5407 | Solo | John Reekie | Bassenthwaite SC | 1142 | 10.0 | 10.0 | 10.0 | |
11th | Flying 15 | 3996 | Flying Fifteen | Michael John Moore | TBC | Bassenthwaite | 1021 | 11.0 | 11.0 | 11.0 |
12th | Fast handicap | 3699 | Merlin-Rocket | Alan Burton Roberts | Alex Pilkington/Ryan Smith | Bolton SC / Leigh SC | 980 | 12.0 | 12.0 | 12.0 |
13th | Laser | 209061 | Laser Radial | Spirit Alderson | 1147 | 13.0 | 13.0 | 13.0 | ||
14th | Laser | 191036 | Laser | Paul Cook | Drsc | 1100 | 14.0 | 14.0 | 14.0 | |
15th | Flying 15 | 3293 | Flying Fifteen | Ian Preston | Hannah Preston | BSC | 1021 | 15.0 | 15.0 | 15.0 |
16th | Mirror/Topper/Tera | TBC | Mirror | Matthew Somerville | Henry Bullen | BSC | 1390 | 16.0 | 16.0 | 16.0 |
17th | Laser | 210917 | LASER 4.7/ ILCS 4 | Elsa Minton | Chase Sailing Club | 1208 | 17.0 | 17.0 | 17.0 | |
18th | Fast handicap | 1272 | RS 400 | Banter Phil | Andy Wilcox | Cam SC | 942 | 18.0 | 18.0 | 18.0 |
19th | Fast handicap | 1461 | RS 400 | Caroline Exley | Jonathan Bullen | Bass | 942 | 19.0 | 19.0 | 19.0 |
20th | RS200 | 853 | RS 200 | Tom Bates | George Spence | Ripon SC | 1046 | 20.0 | 20.0 | 20.0 |
21st | Medium handicap | 3127 | RS Aero 7 | Adam Thompson | Shoreham Sailing Club | 1065 | 21.0 | 21.0 | 21.0 | |
22nd | Medium handicap | 10747 | Wayfarer | Nigel Hall | Louise McKeand | Leigh & Lowton | 1102 | 22.0 | 22.0 | 22.0 |
23rd | Medium handicap | 1400 | RS Aero 7 | Gary Fowler | Hunts SC | 1065 | 23.0 | 23.0 | 23.0 | |
24th | Mirror/Topper/Tera | 2573 | RS Tera Pro | Katia Smith | Bass | 1359 | 24.0 | 24.0 | 24.0 | |
25th | Mirror/Topper/Tera | 1 | RS Tera Pro | Cameron Somerville | BSC | 1359 | 25.0 | 25.0 | 25.0 | |
26th | Medium handicap | 774 | Blaze | Mark Blackham | Chase | 1033 | 26.0 | 26.0 | 26.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com