venue burgee

Bass Week 2022

Bassenthwaite SC


Martini Challenge Trophy

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 1485 Phantom Rob Cook Northampton Sailing Club 1004 1.0 1.0 1.0
2nd Fast handicap 3701 Merlin-Rocket Stephen hunt Ruth Critchley Wish/Bass 980 2.0 2.0 2.0
3rd Fast handicap 1484 RS 400 Mark Somerville Joe Roberts BSC 942 3.0 3.0 3.0
4th Fast handicap 11 Icon Russell Lutwyche Gail Minton Chase SC 976 4.0 4.0 4.0
5th Fast handicap 91460 RS 400 Charlie Exley Dave Exley Bass 942 5.0 5.0 5.0
6th Fast handicap 15 Icon Martin Payne Caroline Wilkins 976 6.0 6.0 6.0
7th Fast handicap 3699 Merlin-Rocket Alan Burton Roberts Rhea Burton Roberts Bolton SC / Leigh SC 980 7.0 7.0 7.0
8th Fast handicap 1461 RS 400 Caroline Exley Jonathan Bullen Bass 942 8.0 8.0 8.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3770 Flying Fifteen Neil Platt Mark Platt Bass 1021 1.0 1.0 1.0
2nd Flying 15 4095 Flying Fifteen Robert Mountain Ben Murrell Bass SC 1021 2.0 2.0 2.0
3rd Flying 15 3906 Flying Fifteen Peter Mountain Sarah Harris 1021 3.0 3.0 3.0
4th Flying 15 3496 Flying Fifteen Dave Gebhard Jackie Gebhard DRSC 1021 4.0 4.0 4.0
5th Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite. 1021 5.0 5.0 5.0
6th Flying 15 3733 Flying Fifteen Michael Harris Sarah B&f 1021 6.0 6.0 6.0
7th Flying 15 3281 Flying Fifteen Graham Kirkpatrick Bass SC 1021 7.0 7.0 7.0
8th Flying 15 3265 Flying Fifteen Keith Thomas Gayle Somerville Bassenthwaite 1021 8.0 8.0 8.0
9th Flying 15 3516 Flying Fifteen Cliff English Fay Kerr South Shields and Bass SC 1021 10.0 DNF 10.0 10.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 990 RS 200 Luke Shaw Tristan Shaw Bass/Budworth Sc 1046 1.0 1.0 1.0
2nd RS200 807 RS 200 Phil Davenport Oscar /Rory Davenport Bass SC 1046 2.0 2.0 2.0
3rd RS200 1709 RS 200 Tom Bates Erin Dawson Bassenthwaite 1046 3.0 3.0 3.0
4th RS200 1071 RS 200 Jonathan Bullen Gracie Bullen Bass SC 1046 4.0 4.0 4.0
5th RS200 697 RS 200 Jack Knight Courtney Cornwell Hunts SC 1046 5.0 5.0 5.0
6th RS200 1312 RS 200 Paul Clark Emily Clark Bassenthwaite SC 1046 6.0 6.0 6.0
7th RS200 507 RS 200 Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1046 7.0 7.0 7.0
8th RS200 853 RS 200 ?? George Spence Ripon SC 1046 8.0 8.0 8.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 2458 2000 Rob Burridge Gemma Burridge Weir Wood SC 1114 1.0 1.0 1.0
2nd Medium handicap 11282 Wayfarer Nigel ODonnell Belinda Swarkestone 1102 2.0 2.0 2.0
3rd Medium handicap 3866 RS Aero 6 Ellie Craig Starcross 1100 3.0 3.0 3.0
4th Medium handicap 774 Blaze Mark Blackham Chase Water 1033 4.0 4.0 4.0
5th Medium handicap 10747 Wayfarer Louise McKeand Nigel Hall Leigh & Lowton 1102 5.0 5.0 5.0
6th Medium handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 6.0 6.0 6.0
7th Medium handicap 376 COMET TRIO (MK I) Carl Martin Lou Jackson Swarkestone SC 1104 7.0 7.0 7.0
8th Medium handicap 2605 RS Aero 7 Mark Fowler Hunts SC 1065 8.0 8.0 8.0
9th Medium handicap 22600 Enterprise Ed Thomas Oliver Thomas south shields 1122 9.0 9.0 9.0
10th Medium handicap 2679 RS Aero 6 Fiona Stevens Shoreham Sailing Club 1100 10.0 10.0 10.0
11th Medium handicap 595 Blaze Toby Barnard Chase 1033 11.0 11.0 11.0
12th Medium handicap 22708 2000 Mia Pell Stuart Pell Chase Sailing Club 1114 12.0 12.0 12.0
13th Medium handicap 1400 RS Aero 7 Gary Fowler Hunts SC 1065 13.0 13.0 13.0
14th Medium handicap 8454 Laser 2 Simon Jaram Charlotte Torpey Bass SC 1085 14.0 14.0 14.0
15th Medium handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins Chase Sailing Club 1071 15.0 15.0 15.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 218058 Laser Simon Weatherspoon Derwent Reaervoir SC 1100 1.0 1.0 1.0
2nd Laser 180672 Laser Bill Busby LLSC 1100 2.0 2.0 2.0
3rd Laser 206662 Laser Sam McKay - Swarkestone SC 1100 3.0 3.0 3.0
4th Laser 209061 Laser Radial Spirit Alderson 1147 4.0 4.0 4.0
5th Laser 210917 Laser Radial Elsa Minton Chase Sailing Club 1147 5.0 5.0 5.0
6th Laser 210980 Laser Andy Thomas Bassenthwaite 1100 6.0 6.0 6.0
7th Laser 211111 Laser Howard Green Leigh & Lowton 1100 7.0 7.0 7.0
8th Laser 191036 Laser Paul Cook Drsc 1100 8.0 8.0 8.0
9th Laser 156188 Laser Radial Rose Jury UYC 1147 9.0 9.0 9.0
10th Laser 209454 Laser Minton/Scott Nicholson Chase 1100 10.0 10.0 10.0
11th Laser 174909 Laser Radial Paul Gannon Bassenthwaite SC 1147 11.0 11.0 11.0
12th Laser 178635 Laser Finley Watson Chasewater SC 1100 12.0 12.0 12.0
13th Laser 217887 Laser Royston Taggart Wish Sailing Club 1100 13.0 13.0 13.0
14th Laser 118479 Laser Radial Helen Yull Bass 1147 14.0 14.0 14.0
15th Laser 195850 Laser Shaun Billany Derwent reservoir 1100 15.0 15.0 15.0
16th Laser 182593 Laser Matt Tozer SWARKESTONE 1100 16.0 16.0 16.0
17th Laser 170591 Laser Radial Alan Singleton Bsc 1147 17.0 17.0 17.0
18th Laser 141364 Laser Dave Pearson Bassenthwaite 1100 18.0 18.0 18.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite sc 1130 1.0 1.0 1.0
2nd GP14 14206 GP14 Alan Jones Sue Watson Bass 1130 2.0 2.0 2.0
3rd GP14 14261 GP14 John Telford Jack Telford Bassenthwaite 1130 3.0 3.0 3.0
4th GP14 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1130 4.0 4.0 4.0
5th GP14 13960 GP14 Val Bell Ken Bell Bass 1130 5.0 5.0 5.0
6th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite 1130 6.0 6.0 6.0
7th GP14 12880 GP14 Sue Roberts Judith Denwood Bassenthwaite 1130 7.0 7.0 7.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5407 Solo John Reekie Bassenthwaite SC 1142 1.0 1.0 1.0
2nd Solo 5899 Solo Robin Dawson Bassenthwaite SC 1142 2.0 2.0 2.0
3rd Solo 5673 Solo Neil Currie Bass 1142 3.0 3.0 3.0
4th Solo 5109 Solo Rory Yardley Bass 1142 4.0 4.0 4.0
5th Solo 5541 Solo Stan Barton WISH/BASS 1142 5.0 5.0 5.0
6th Solo 5624 Solo Kevin Bilham SESCA 1142 6.0 6.0 6.0
7th Solo 5768 Solo Gary Ungless Hunts 1142 7.0 7.0 7.0
8th Solo 3839 Solo Andrew Samanjoul Sheffield Viking \sailing Club 1142 8.0 8.0 8.0
9th Solo 4993 Solo Ian Hall Bass 1142 9.0 9.0 9.0
10th Solo 5838 Solo Michael Wilde Spinnaker S.C. 1142 11.0 DNF 11.0 11.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 1810 Wanderer David Moore Bernard Taylor Swarkestone 1193 1.0 1.0 1.0
2nd Slow handicap 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing club 1132 2.0 2.0 2.0
3rd Slow handicap 3007 Graduate Mike Fairlamb Jack Hardie Bass 1132 3.0 3.0 3.0
4th Slow handicap 2839 Graduate Chris Parker Chloe parker Bassenthwaite sc 1132 4.0 4.0 4.0
5th Slow handicap 3001 Graduate TIM HAND Emily Clark SWARKESTONE 1132 5.0 5.0 5.0
6th Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 6.0 6.0 6.0
7th Slow handicap 155 Int 2.4mr Adam Billany Derwent reservoir 1240 7.0 7.0 7.0
8th Slow handicap 220441 LASER 4.7/ ILCS 4 Finlay Cochrane Finlay Cochrane Yorkshire Dales 1208 8.0 8.0 8.0
9th Slow handicap 183242 LASER 4.7/ ILCS 4 Thomas Donald 1208 9.0 9.0 9.0
10th Slow handicap 3011 Graduate Dave Manning tbc 1132 10.0 10.0 10.0
11th Slow handicap 3740 Byte CII Delyth Hopkins Chase Sailing Club 1135 12.0 DNF 12.0 12.0

Mirror/Topper/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirror/Topper/Tera 70810 Mirror Alex Balding Chris Balding Island Barn Reservoir Sailing Club 1390 1.0 1.0 1.0
2nd Mirror/Topper/Tera 70782 Mirror Jethro Gebhard TBA DRSC 1390 2.0 2.0 2.0
3rd Mirror/Topper/Tera 70921 Mirror Fiona Spence Thea Bridden Ripon SC 1390 3.0 3.0 3.0
4th Mirror/Topper/Tera 70142 Mirror Naomi Smith Lucy Smith Bassenthwaite 1390 4.0 4.0 4.0
5th Mirror/Topper/Tera 70608 Mirror Tim Smith Daisy Smith Bassenthwaite 1390 5.5 5.5 5.5
5th Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1365 5.5 5.5 5.5
7th Mirror/Topper/Tera 48964 Topper Fred Buckley YDSC 1365 7.0 7.0 7.0
8th Mirror/Topper/Tera 69820 Mirror Alex Leonard Saskia Leonard Bass SC 1390 8.0 8.0 8.0
9th Mirror/Topper/Tera 14 MIRROR (S/H) Neil Cooke 1380 9.0 9.0 9.0
10th Mirror/Topper/Tera 36527 Topper Thea Armstrong YOSC 1365 10.0 10.0 10.0
11th Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1365 11.0 11.0 11.0
12th Mirror/Topper/Tera 2109 RS Tera Pro James Reekie Bassenthwaite SC 1359 12.0 12.0 12.0
13th Mirror/Topper/Tera 2573 RS Tera Pro Katia Smith Bass 1359 13.0 13.0 13.0
14th Mirror/Topper/Tera 3575 RS Tera Pro Hannah Preston BSC 1359 14.5 14.5 14.5
14th Mirror/Topper/Tera 33570 Topper Austin Busby LLSC 1365 14.5 14.5 14.5
16th Mirror/Topper/Tera 47344 Topper Poppy Christie Bassenthwaite SC 1365 16.0 16.0 16.0
17th Mirror/Topper/Tera 70821 Mirror Sebastia Vials Katherine Vials 1390 17.0 17.0 17.0
18th Mirror/Topper/Tera 823 RS Tera Pro Archie Campbell Bass Sailing Club 1359 18.0 18.0 18.0
19th Mirror/Topper/Tera 45732 Topper Alison Hopkins Chase Sailing Club 1365 19.0 19.0 19.0
20th Mirror/Topper/Tera 2028 RS Tera Pro Abby Campbell Bass Sailing Club 1359 20.0 20.0 20.0
21st Mirror/Topper/Tera 71013 Mirror Philip Smith Oliver Smith Bassenthwaite 1390 24.0 DNF 24.0 24.0
21st Mirror/Topper/Tera 8 RS Tera Sport Andrew Reekie Bassenthwaite SC 1445 24.0 DNF 24.0 24.0
21st Mirror/Topper/Tera 47101 TOPPER 4.2 Elizabeth Cook Northampton Sailing Club 1409 24.0 DNF 24.0 24.0

Sailwave Scoring Software 2.28.2
www.sailwave.com