Bass Week 2022Bassenthwaite SC |
Rank | Fleet | SailNo | Class | Helm | Crew | PY | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Junior | 48964 | Topper | Fred Buckley | 1365 | 1.0 | 1.0 | |
2nd | Junior | 44492 | Topper | Tristan Shaw | 1365 | 2.0 | 2.0 | |
3rd | Junior | 220441 | LASER 4.7/ ILCS 4 | Finley Cochrane | 1208 | 3.0 | 3.0 | |
4th | Junior | 3003 | RS TERA PRO | Matthew Somerville | 1359 | 4.0 | 4.0 | |
5th | Senior | 14206 | GP14 | Jone | Watom | 1130 | 5.0 | 5.0 |
6th | Senior | 13960 | GP14 | Val Bell | Ken Bell | 1130 | 6.0 | 6.0 |
7th | Junior | 209061 | LASER RADIAL/ ILCA 6 | Spirit Alderson | 1147 | 7.0 | 7.0 | |
8th | Junior | 210917 | LASER RADIAL/ ILCA 6 | Elsa Minton | 1147 | 8.0 | 8.0 | |
9th | Junior | 156188 | LASER RADIAL/ ILCA 6 | Rose Jury | 1147 | 9.0 | 9.0 | |
10th | Junior | 220835 | LASER RADIAL/ ILCA 6 | Yusuf Hussien | 1147 | 10.0 | 10.0 | |
11th | Senior | 3007 | Graduate | Mike Fairlamb | Jack Hardy | 1132 | 11.0 | 11.0 |
12th | Senior | 193489 | Laser | Paul Ashburner | 1100 | 12.0 | 12.0 | |
13th | Senior | 774 | Blaze | Mark Blackham | 1033 | 13.0 | 13.0 | |
14th | Senior | 3496 | FLYING FIFTEEN | David Gebhard | Jackie Gebhard | 1021 | 14.0 | 14.0 |
15th | Senior | 376 | COMET TRIO (MK I) | Carl Martin | Lou Jackson | 1104 | 15.0 | 15.0 |
16th | Senior | 5624 | Solo | Kevin Bilham | 1142 | 16.0 | 16.0 | |
17th | Senior | 174909 | LASER RADIAL/ ILCA 6 | Paul Gannon | 1147 | 17.0 | 17.0 | |
18th | Junior | 214587 | LASER 4.7/ ILCS 4 | Ethan Wilde | 1208 | 18.0 | 18.0 | |
19th | Junior | 1709 | RS 200 | Tom Bates | Erin Dawson | 1046 | 19.0 | 19.0 |
20th | Junior | 44573 | Topper | Morgan Busby | 1365 | 20.0 | 20.0 | |
21st | Junior | 178635 | LASER | Finley Watson | 1100 | 21.0 | 21.0 | |
22nd | Junior | 167605 | LASER RADIAL/ ILCA 6 | Thomas Kirkpatrick | 1147 | 22.0 | 22.0 | |
23rd | Senior | 13916 | GP14 | Nigel Lewis | Glynis Kett | 1130 | 23.0 | 23.0 |
24th | Senior | 1099 | SUPERNOVA | Peter Housley | 1077 | 24.0 | 24.0 | |
25th | Junior | 1461 | RS 400 | Charlie Exley | Jack Exley | 942 | 25.0 | 25.0 |
26th | Junior | 46162 | Topper | Elise Busby | 1365 | 26.0 | 26.0 | |
27th | Junior | 2109 | RS TERA PRO | James Reekie | 1359 | 27.0 | 27.0 | |
28th | Junior | 22708 | 2000 | Mia Pell | Will Kenyon | 1114 | 28.0 | 28.0 |
29th | Junior | 5737 | Optimist | Oscar Manning | 1642 | 29.0 | 29.0 | |
30th | Junior | 8 | RS TERA SPORT | Andrew Reekie | 1445 | 30.0 | 30.0 | |
31st | Junior | 2569 | RS TERA SPORT | Oscar Davenport | 1445 | 31.0 | 31.0 | |
32nd | Senior | 3011 | Graduate | David Manning | Andy Samajoul | 1132 | 32.0 | 32.0 |
33rd | Junior | 33570 | Topper | Austin Busby | 1365 | 33.0 | 33.0 | |
34th | Junior | 2028 | RS TERA PRO | Abby Campbell | 1359 | 34.0 | 34.0 | |
35th | Junior | 71012 | Mirror | Katia Smith | Hannah Preston | 1390 | 35.0 | 35.0 |
36th | Junior | 70352 | Mirror | Cameron Somerville | Oliver Smith | 1390 | 36.0 | 36.0 |
37th | Junior | 47101 | Topper | Elizabeth Cook | 1365 | 37.0 | 37.0 | |
38th | Junior | 4323 | RS FEVA XL | James Aston | James Kaye | 1244 | 38.0 | 38.0 |
39th | Junior | 1851 | RS TERA SPORT | Alfie Duncan | 1445 | 39.0 | 39.0 | |
40th | Senior | 141364 | LASER RADIAL/ ILCA 6 | Dave Pearson | 1147 | 40.0 | 40.0 | |
41st | Junior | 1071 | RS 200 | Henry Bullen | George Spence | 1046 | 41.0 | 41.0 |
42nd | Junior | 6543 | Optimist | Sebastain Vials | 1642 | 42.0 | 42.0 | |
43rd | Junior | 507 | RS 200 | Poppy Chrisitie | Henry Kirkpatrick | 1046 | 43.0 | 43.0 |
44th | Junior | 1232 | Laser Vago | Dalyth Hopkins | Anwen Hopkins | 1071 | 44.0 | 44.0 |
45th | Junior | 45732 | Topper | Elanwy Hopkins | 1365 | 45.0 | 45.0 | |
46th | Junior | 18 | LASER 4.7/ ILCS 4 | Amelie Aston | 1208 | 51.0 | 51.0 | |
46th | Junior | 58171 | Mirror | Duncan Rigg | Paul Rigg | 1390 | 51.0 | 51.0 |
46th | Senior | 4993 | Solo | Ian Hall | 1142 | 51.0 | 51.0 | |
46th | Senior | 140034 | LASER RADIAL/ ILCA 6 | Barbara Thomson | 1147 | 51.0 | 51.0 | |
46th | Senior | 2504 | FLYING FIFTEEN | John Barron | Steve Steele | 1021 | 51.0 | 51.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com