event burgee venue burgee

Bass Week 2022

Bassenthwaite SC

Luffing Cup

R1 - Fast handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 1484 RS 400 Mark Somerville Joe Roberts BSC 942 64:02 1:07:59 1.0
2 Fast handicap 1485 Phantom Rob Cook Northampton Sailing Club 1004 69:33 1:09:16 2.0
3 Fast handicap 1460 RS 400 Charlie Exley Dave Exley Bass 942 65:41 1:09:44 3.0
4 Fast handicap 498 RS 400 Jamie Tylecote Tom Coates Bass 942 66:23 1:10:28 4.0
5 Fast handicap 3701 Merlin-Rocket Stephen hunt Ruth Critchley Wish/Bass 980 71:00 1:12:27 5.0
6 Fast handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Cam SC 942 68:47 1:13:01 6.0
7 Fast handicap 11 Icon Russell Lutwyche Gail Minton Chase SC 976 71:50 1:13:36 7.0
8 Fast handicap 15 Icon Martin Payne Caroline Wilkins 976 71:52 1:13:38 8.0
9 Fast handicap 361 RS 300 Joe Watkins 970 72:41 1:14:56 9.0
10 Fast handicap 707 RS 400 James Vyse Nathan Vyse Chase Sailing club 942 73:19 1:17:50 10.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1021 1 1.0
2 Flying 15 3720 Flying Fifteen Pete Kassell Tristan Shaw Bassenthwaite 1021 2 2.0
3 Flying 15 3996 Flying Fifteen Michael John Moore Sally Roberts Bassenthwaite 1021 3 3.0
4 Flying 15 3770 Flying Fifteen Neil Platt Marie Shaw Bass 1021 4 4.0
5 Flying 15 3281 Flying Fifteen Graham Kirkpatrick Bass SC 1021 5 5.0
6 Flying 15 3293 Flying Fifteen Ian Preston BSC 1021 6 6.0
7 Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite. 1021 7 7.0
8 Flying 15 3733 Flying Fifteen Michael Harris Sarah B&f 1021 8 8.0
9 Flying 15 3516 Flying Fifteen Cliff English Fay Kerr South Shields and Bass SC 1021 9 9.0
10 Flying 15 3265 Flying Fifteen Keith Thomas Gayle Somerville Bassenthwaite 1021 10 10.0
11 Flying 15 3906 Flying Fifteen Peter Mountain 1021 11 11.0
12 Flying 15 3732 Flying Fifteen Ian Hockey Val Hockey BFYC 1021 12 12.0
13 Flying 15 4095 Flying Fifteen Ben Murrell Joseph Bottomley Bass SC 1021 DNF 14.0

R1 - RS200 Fleet

Start: Start 7, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 RS200 1709 RS 200 Robin Dawson Erin Dawson Bassenthwaite 1046 1 1.0
2 RS200 296 RS 200 Alistair Tylecote Evie Coates Budworth 1046 2 2.0
3 RS200 807 RS 200 Phil Davenport Oscar /Rory Davenport Bass SC 1046 3 3.0
4 RS200 1312 RS 200 Paul Clark Emily Clark Bassenthwaite SC 1046 4 4.0
5 RS200 697 RS 200 Jack Knight Courtney Cornwell Hunts SC 1046 5 5.0
6 RS200 507 RS 200 Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1046 6 6.0

R1 - Medium handicap Fleet

Start: Start 11, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium handicap 2458 2000 Rob Burridge Gemma Burridge Weir Wood SC 1114 49:53 0:44:47 1.0
2 Medium handicap 3866 RS Aero 6 Ellie Craig Starcross 1100 51:07 0:46:28 2.0
3 Medium handicap 2605 RS Aero 7 Mark Fowler Hunts SC 1065 52:26 0:49:14 3.0
4 Medium handicap 595 Blaze Toby Barnard Chase 1033 51:30 0:49:51 4.0
5 Medium handicap 3127 RS Aero 7 Adam Thompson Shoreham Sailing Club 1065 53:11 0:49:56 5.0
6 Medium handicap 1400 RS Aero 7 Gary Fowler Hunts SC 1065 53:42 0:50:25 6.0
7 Medium handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 54:35 0:50:41 7.0
8 Medium handicap 1068 Enterprise Mark Blackham Trish Blackham Chase Water 1122 57:21 0:51:07 8.0
9 Medium handicap 2679 RS Aero 6 Fiona Stevens Shoreham Sailing Club 1100 56:57 0:51:46 9.0
10 Medium handicap 23166 Enterprise Emma Smith Thea Armstrong Bass 1122 60:23 0:53:49 10.0
11 Medium handicap 22708 2000 Mia pell Will Kenyon Chase Sailing Club 1114 61:33 0:55:15 11.0
12 Medium handicap 8454 Laser 2 Simon Jaram Charlotte Torpey Bass SC 1085 65:21 1:00:14 12.0
13 Medium handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins Chase Sailing Club 1071 DNF 14.0

R1 - Laser Fleet

Start: Start 4, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Laser 218058 Laser Simon Weatherspoon Derwent Reaervoir SC 1100 50:41 0:46:05 1.0
2 Laser 215383 Laser Radial Thomas Bates Ripon Sailing Club 1147 53:09 0:46:20 2.0
3 Laser 180672 Laser Bill Busby LLSC 1100 51:00 0:46:22 3.0
4 Laser 209061 Laser Radial Spirit Alderson 1147 54:16 0:47:19 4.0
5 Laser 210191 Laser John Pitkethly TSC 1100 52:53 0:48:05 5.5
5 Laser 206662 Laser Sam McKay - Swarkestone SC 1100 52:54 0:48:05 5.5
7 Laser 210917 Laser Radial Elsa Minton Chase Sailing Club 1147 55:34 0:48:27 7.0
8 Laser 178635 Laser Radial Finley Watson Chasewater SC 1147 55:40 0:48:32 8.0
9 Laser 183242 Laser Radial Thomas Donald 1147 55:51 0:48:42 9.0
10 Laser 175602 Laser Colin May Bsc 1100 54:02 0:49:07 10.0
11 Laser 211111 Laser Howard Green Leigh & Lowton 1100 54:11 0:49:15 11.0
12 Laser 217887 Laser Royston Taggart Wish Sailing Club 1100 55:28 0:50:25 12.0
13 Laser 209454 Laser Minton/Scott Nicholson Chase 1100 58:00 0:52:44 13.0
14 Laser 167605 Laser Radial Jack Exley Bass 1147 60:37 0:52:51 14.0
15 Laser 170527 Laser Radial Katia Smith Bass 1147 DNF 18.0
15 Laser 210980 Laser Andy Thomas Bassenthwaite 1100 DNF 18.0
15 Laser 191036 Laser Paul Cook Drsc 1100 DNF 18.0

R1 - GP14 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 GP14 13960 GP14 Val Bell Ken Bell Bass 1130 1 1.0
2 GP14 14206 GP14 Alan Jones Sue Watson Bass 1130 2 2.0
3 GP14 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1130 3 3.0
4 GP14 12880 GP14 Sue Roberts Judith Denwood Bassenthwaite 1130 4 4.0

R1 - Solo Fleet

Start: Start ?, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Solo 5131 Solo Richard Critchley Bass/Wish Sailing Club 1142 1 1.0
2 Solo 5360 Solo Ed Thomas South Shields and Bass SC 1142 2 2.0
3 Solo 5673 Solo Neil Currie Bass 1142 3 3.0
4 Solo 5174 Solo David Lawson Bassenthwaite sc 1142 4 4.0
5 Solo 5541 Solo Stan Barton WISH/BASS 1142 5 5.0
6 Solo 5109 Solo Rory Yardley Bass 1142 6 6.0
7 Solo 5768 Solo Gary Ungless Hunts 1142 7 7.0
8 Solo 5624 Solo Kevin Bilham SESCA 1142 8 8.0
9 Solo 4993 Solo Ian Hall Bass 1142 9 9.0
10 Solo 3839 Solo Andrew Samanjoul Sheffield Viking \sailing Club 1142 10 10.0
11 Solo 5838 Solo Michael Wilde Spinnaker S.C. 1142 11 11.0

R1 - Slow handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow handicap 2839 Graduate Chris Parker Chloe parker Bassenthwaite sc 1132 55:44 0:49:14 1.0
2 Slow handicap 1810 Wanderer David Moore Bernard Taylor Swarkestone 1193 59:10 0:49:36 2.0
3 Slow handicap 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing club 1132 56:35 0:49:59 3.0
4 Slow handicap 3007 Graduate Mike Fairlamb Jack Hardie Bass 1132 57:46 0:51:02 4.0
5 Slow handicap 3001 Graduate TIM HAND RILEY GARFOOT SWARKESTONE 1132 58:46 0:51:55 5.0
6 Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 60:03 0:53:03 6.0
7 Slow handicap 1626 Byte CII Bryn Abendstern Toddbrook SC 1135 60:39 0:53:26 7.0
8 Slow handicap 155 Int 2.4mr Adam Billany Derwent reservoir 1240 66:20 0:53:30 8.0
9 Slow handicap 220441 LASER 4.7/ ILCS 4 Finlay Cochrane Finlay Cochrane Yorkshire Dales 1208 65:14 0:54:00 9.0
10 Slow handicap 214587 Laser Radial Ethan Wild Ripon Sailing Club 1147 73:31 1:04:06 10.0

R1 - Mirror/Topper/Tera Fleet

Start: Start 10, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Mirror/Topper/Tera 71013 Mirror Philip Smith Oliver Smith Bassenthwaite 1390 36:53 0:26:32 1.0
2 Mirror/Topper/Tera 70142 Mirror Naomi Smith Lucy Smith Bassenthwaite 1390 40:08 0:28:52 2.0
3 Mirror/Topper/Tera 69820 Mirror Alex Leonard Saskia Leonard Bass SC 1390 41:21 0:29:45 3.0
4 Mirror/Topper/Tera 70921 Mirror Fiona Spence William Clark Ripon SC 1390 41:43 0:30:01 4.0
5 Mirror/Topper/Tera 70608 Mirror Tim Smith Emma/Phoebe/Zack Bassenthwaite 1390 41:54 0:30:09 5.0
6 Mirror/Topper/Tera 3003 RS Tera Pro Matthew Somerville BSC 1359 41:04 0:30:13 6.0
7 Mirror/Topper/Tera 48964 Topper Fred Buckley YDSC 1365 42:16 0:30:58 7.0
8 Mirror/Topper/Tera 14 MIRROR (S/H) Neil Cooke 1380 42:57 0:31:07 8.0
9 Mirror/Topper/Tera 2573 RS Tera Pro George Spence Bass 1359 42:43 0:31:26 9.0
10 Mirror/Topper/Tera 1985 RS Tera Pro Henry Bullen Bass SC 1359 42:46 0:31:28 10.0
11 Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1365 43:49 0:32:06 11.0
12 Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1365 44:00 0:32:14 12.0
13 Mirror/Topper/Tera 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 44:58 0:33:05 13.0
14 Mirror/Topper/Tera 1 RS Tera Pro Cameron Somerville BSC 1359 45:49 0:33:43 14.0
15 Mirror/Topper/Tera 3575 RS Tera Pro Hannah Preston BSC 1359 46:38 0:34:19 15.0
16 Mirror/Topper/Tera 33570 Topper Austin Busby LLSC 1365 47:07 0:34:31 16.0
17 Mirror/Topper/Tera 823 RS Tera Pro Archie Campbell Bass Sailing Club 1359 47:15 0:34:46 17.0
18 Mirror/Topper/Tera 2028 RS Tera Pro Abby Campbell Bass Sailing Club 1359 49:21 0:36:19 18.0
19 Mirror/Topper/Tera 2365 RS Tera Pro Henry Kirkpatrick Bass SC 1359 DNF 21.0
19 Mirror/Topper/Tera 45732 Topper Alison Hopkins Chase Sailing Club 1365 DNF 21.0

Sailwave Scoring Software 2.28.2
www.sailwave.com