event burgee venue burgee

Bass Week 2022 - Jennings Challenge Cup (FF Seymour Airpower Trophy)

Bassenthwaite SC

Results are Final

Fast handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Fast handicap 1485 Phantom Rob Cook Northampton Sailing Club 1004 1.0 1.0 (3.0) 5.0 2.0
2nd Fast handicap 498 RS 400 Fiona Tylecote Alistair Coates Bass 942 3.0 (4.0) 1.0 8.0 4.0
3rd Fast handicap 1484 RS 400 Mark Somerville Joe Roberts BSC 942 2.0 2.0 (5.0) 9.0 4.0
4th Fast handicap 361 RS 300 Joe Watkins 970 4.0 3.0 (7.0) 14.0 7.0
5th Fast handicap 1008 ISO PAUL ALLEN Jude/Grace/Reuben Bass 922 (8.0) 7.0 2.0 17.0 9.0
6th Fast handicap 3701 Merlin-Rocket Stephen hunt Ruth Critchley Wish/Bass 980 (6.0) 6.0 4.0 16.0 10.0
7th Fast handicap 3699 Merlin-Rocket Alan Burton Roberts Alex Pilkington/Ryan Smith Bolton SC / Leigh SC 980 (7.0) 5.0 6.0 18.0 11.0
8th Fast handicap 11 Icon Russell Lutwyche Gail Minton Chase SC 976 5.0 (8.0) 8.0 21.0 13.0
9th Fast handicap 15 Icon Martin Payne Caroline Wilkins 976 (10.0 DNC) 10.0 DNF 10.0 DNC 30.0 20.0

Flying 15 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Flying 15 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1021 2.0 1.0 4.0 7.0 3.0
2nd Flying 15 3428 Flying Fifteen Graham Lamond Rachel Lamond Ripon SC 1021 DNF 5.0 1.0 21.0 6.0
3rd Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite. 1021 3.0 3.0 5.0 11.0 6.0
4th Flying 15 3520 Flying Fifteen Neil Currie Rory Yardley Bass 1021 5.0 4.0 3.0 12.0 7.0
5th Flying 15 3720 Flying Fifteen Luke Shaw Pete Kassell Bassenthwaite 1021 7.0 9.0 2.0 18.0 9.0
6th Flying 15 3281 Flying Fifteen Graham Kirkpatrick Bass SC 1021 4.0 8.0 8.0 20.0 12.0
7th Flying 15 3906 Flying Fifteen Peter Mountain 1021 11.0 6.0 6.0 23.0 12.0
8th Flying 15 3996 Flying Fifteen Michael John Moore Sally Roberts Bassenthwaite 1021 6.0 11.0 7.0 24.0 13.0
9th Flying 15 3973 Flying Fifteen S Longstaff The Commodore Bass 1021 1.0 2.0 DNE 18.0 16.0
10th Flying 15 3732 Flying Fifteen Ian Hockey Val Hockey BFYC 1021 8.0 10.0 9.0 27.0 17.0
11th Flying 15 3733 Flying Fifteen Michael Harris Sarah B&f 1021 12.0 7.0 11.0 30.0 18.0
12th Flying 15 3516 Flying Fifteen Cliff English Fay Kerr South Shields and Bass SC 1021 10.0 12.0 10.0 32.0 20.0
13th Flying 15 4095 Flying Fifteen Alex Leonard Ben Bass SC 1021 9.0 DNC DNF 39.0 24.0
14th Flying 15 3265 Flying Fifteen Keith Thomas TBA Bassenthwaite 1021 DNC DNC 12.0 42.0 27.0

RS200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st RS200 296 RS 200 Jamie Tylecote Thomas Coates Budworth 1046 (1.0) 1.0 1.0 3.0 2.0
2nd RS200 1369 RS 200 Philip Smith Naomi Smith Bassenthwaite 1046 (3.0) 2.0 2.0 7.0 4.0
3rd RS200 1318 RS 200 Nigel Pepperdine Diana Pepperdine Staunton Harold SC 1046 2.0 3.0 (6.0) 11.0 5.0
4th RS200 853 RS 200 Spirit Alderson George Spence Ripon SC 1046 (6.0) 5.0 3.0 14.0 8.0
5th RS200 807 RS 200 Phil Davenport Oscar /Rory Davenport Bass SC 1046 (4.0) 4.0 4.0 12.0 8.0
6th RS200 1071 RS 200 Jonathan Bullen Gracie Bullen Bass SC 1046 5.0 6.0 (8.0) 19.0 11.0
7th RS200 937 RS 200 Paul Munro Lynne Munro Staunton Harold Sailing Club 1046 (11.0) 8.0 5.0 24.0 13.0
8th RS200 1709 RS 200 TBA Erin Dawson Bassenthwaite 1046 (8.0) 7.0 7.0 22.0 14.0
9th RS200 1312 RS 200 Paul Clark Emily Clark Bassenthwaite SC 1046 7.0 9.0 (10.0) 26.0 16.0
10th RS200 507 RS 200 Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1046 10.0 (13.0 DNC) 9.0 32.0 19.0
11th RS200 450 RS 200 Megan Thornley Izzie Hunter Ullswater/ Bassenthwaite 1046 9.0 (13.0 DNC) 11.0 33.0 20.0
12th RS200 697 RS 200 Jack Knight Courtney Cornwell Hunts SC 1046 12.0 10.0 (13.0 DNC) 35.0 22.0

Medium handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Medium handicap 2272 2000 Matt Sharman Oliver Sharman Bassenthwaite SC 1114 (1.0) 1.0 1.0 3.0 2.0
2nd Medium handicap 2458 2000 Rob Burridge Gemma Burridge Weir Wood SC 1114 2.0 2.0 (14.0 DNC) 18.0 4.0
3rd Medium handicap 3866 RS Aero 6 Ellie Craig Starcross 1100 (4.0) 3.0 2.0 9.0 5.0
4th Medium handicap 1068 Enterprise Mark Blackham Trish Blackham Chase Water 1122 (5.0) 5.0 4.0 14.0 9.0
5th Medium handicap 2605 RS Aero 7 Mark Fowler Hunts SC 1065 (6.0) 4.0 5.0 15.0 9.0
6th Medium handicap 183 Laser Vago Matthew Somerville Henry Bullen Basenthwaite 1071 (9.0) 7.0 3.0 19.0 10.0
7th Medium handicap 595 Blaze Toby Barnard Chase 1033 3.0 9.0 (14.0 DNC) 26.0 12.0
8th Medium handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 (7.0) 6.0 6.0 19.0 12.0
9th Medium handicap 1400 RS Aero 7 Gary Fowler Hunts SC 1065 (8.0) 8.0 7.0 23.0 15.0
10th Medium handicap 22053 or 21036 Enterprise Robert Hedges Robert Hedges Bass 1122 (14.0 DNC) 10.0 8.0 32.0 18.0
11th Medium handicap 22708 2000 Mia pell Will Kenyon Chase Sailing Club 1114 (14.0 DNF) 11.0 14.0 DNC 39.0 25.0
12th Medium handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins Chase Sailing Club 1071 (14.0 DNF) 14.0 DNF 14.0 DNC 42.0 28.0
12th Medium handicap 8454 Laser 2 Simon Jaram Nathan Holt Bass SC 1085 (14.0 DNF) 14.0 DNF 14.0 DNC 42.0 28.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Laser 219650 Laser Tim Keighley West Riding SC 1100 (1.0) 1.0 1.0 3.0 2.0
2nd Laser 206662 Laser Sam McKay - Swarkestone SC 1100 (3.0) 2.0 2.0 7.0 4.0
3rd Laser 218058 Laser Simon Weatherspoon Derwent Reaervoir SC 1100 2.0 (4.0) 3.0 9.0 5.0
4th Laser 212074 Laser Alan Williams Port Dinorwic Sailing Club 1100 4.0 (9.0) 4.0 17.0 8.0
5th Laser 211111 Laser Howard Green Leigh & Lowton 1100 (7.0) 3.0 7.0 17.0 10.0
6th Laser 180672 Laser Bill Busby LLSC 1100 5.0 5.0 (22.0 DNC) 32.0 10.0
7th Laser 175602 Laser Colin May Bsc 1100 6.0 6.0 (9.0) 21.0 12.0
8th Laser 180948 Laser Al dog Duncan Bassenthwaite 1100 9.0 (10.0) 6.0 25.0 15.0
9th Laser 178635 Laser Finley Watson Chasewater SC 1100 8.0 (14.0) 8.0 30.0 16.0
10th Laser 200224 Laser Alastair Rimmer Southport 1100 13.0 (22.0 DNC) 5.0 40.0 18.0
11th Laser 210917 Laser Radial Elsa Minton Chase Sailing Club 1147 11.0 7.0 (13.0) 31.0 18.0
12th Laser 183242 Laser Radial Thomas Donald 1147 (18.0) 8.0 10.0 36.0 18.0
13th Laser 174909 Laser Paul Gannon Bassenthwaite SC 1100 10.0 12.0 (14.0) 36.0 22.0
14th Laser 192523 Laser Radial Laura Pitkethly Derwent/Bass 1147 (12.0) 11.0 11.0 34.0 22.0
15th Laser 220835 Laser Radial Yusuf Hussain Ripon SC 1147 (16.0) 13.0 15.0 44.0 28.0
16th Laser 191036 Laser Paul Cook Drsc 1100 14.0 15.0 (22.0 DNC) 51.0 29.0
17th Laser 210191 Laser John Pitkethly TSC 1100 15.0 17.0 (22.0 DNF) 54.0 32.0
18th Laser 195850 Laser Shaun Billany Derwent reservoir 1100 17.0 16.0 (22.0 DNC) 55.0 33.0
19th Laser 209454 Laser Minton/Scott Nicholson Chase 1100 (22.0 DNC) 22.0 DNC 12.0 56.0 34.0
20th Laser 141364 Laser Dave Pearson Bassenthwaite 1100 (22.0 DNC) 22.0 DNC 16.0 60.0 38.0
21st Laser 118479 Laser Radial Helen Yull Bass 1147 19.0 (22.0 DNC) 22.0 DNC 63.0 41.0

GP14 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite sc 1130 (1.0) 1.0 1.0 3.0 2.0
2nd GP14 14261 GP14 John Telford Jack Telford Bassenthwaite 1130 (2.0) 2.0 2.0 6.0 4.0
3rd GP14 13960 GP14 V Bell Ken Bell Bass 1130 (3.0) 3.0 3.0 9.0 6.0
4th GP14 14206 GP14 Alan Jones Sue Watson Bass 1130 (4.0) 4.0 4.0 12.0 8.0
5th GP14 14088 GP14 James Macgregor Jenny Macgregor Bassenthwaite SC 1130 (5.0) 5.0 5.0 15.0 10.0
6th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite 1130 (6.0) 6.0 6.0 18.0 12.0

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Solo 5899 Solo Robin Dawson Bassenthwaite SC 1142 (1.0) 1.0 1.0 3.0 2.0
2nd Solo 5407 Solo John Reekie Bassenthwaite SC 1142 (2.0) 2.0 2.0 6.0 4.0
3rd Solo 5714 Solo Tim Gray Staunton Harold s c 1142 (3.0) 3.0 3.0 9.0 6.0
4th Solo 5624 Solo Kevin Bilham SESCA 1142 4.0 (5.0) 5.0 14.0 9.0
5th Solo 5131 Solo Richard Critchley Bass/Wish Sailing Club 1142 5.0 4.0 (12.0 DNC) 21.0 9.0
6th Solo 5203 Solo Mike Cowan Bassenthwaite 1142 (6.0) 6.0 4.0 16.0 10.0
7th Solo 5768 Solo Gary Ungless Hunts 1142 7.0 7.0 (12.0 DNF) 26.0 14.0
8th Solo 4232 Solo Richard Broughton n/a Bassenthwaite Sailing Club 1142 8.0 8.0 (12.0 DNF) 28.0 16.0
9th Solo 3839 Solo Andrew Samanjoul Sheffield Viking \sailing Club 1142 9.0 9.0 (12.0 DNF) 30.0 18.0
10th Solo 4993 Solo Ian Hall Bass 1142 (12.0 DNC) 12.0 DNC 12.0 DNF 36.0 24.0
10th Solo 5541 Solo Stan Barton WISH/BASS 1142 (12.0 DNC) 12.0 DNC 12.0 DNF 36.0 24.0

Graduate Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Graduate 3018 Graduate Guy Wheeler Elaine Ross Annandale Sailing club 1132 1.0 (3.0) 1.0 5.0 2.0
2nd Graduate 2839 Graduate Chris Parker Chloe parker Bassenthwaite sc 1132 2.0 1.0 (3.0) 6.0 3.0
3rd Graduate 2917 Graduate Steve Blackburn Ross Southwell WLYC L&LSC 1132 3.0 (4.0) 2.0 9.0 5.0
4th Graduate 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 (4.0) 2.0 4.0 10.0 6.0
5th Graduate 2896 Graduate Simon Forward Moses Forward Toddbrook SC 1132 (5.0) 5.0 5.0 15.0 10.0
6th Graduate 3011 Graduate Dave Manning tbc 1132 (6.0) 6.0 6.0 18.0 12.0

Slow handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Slow handicap 1810 Wanderer David Moore Bernard Taylor Swarkestone 1193 (1.0) 1.0 1.0 3.0 2.0
2nd Slow handicap 155 Int 2.4mr Adam Billany Derwent reservoir 1240 2.0 2.0 (8.0 DNC) 12.0 4.0
3rd Slow handicap 1626 Byte CII Bryn Abendstern Toddbrook SC 1135 (3.0) 3.0 2.0 8.0 5.0
4th Slow handicap 1882 Streaker Mike Fairlamb Bassenthwaite SC 1128 (4.0) 4.0 3.0 11.0 7.0
5th Slow handicap 220441 LASER 4.7/ ILCS 4 Finlay Cochrane Finlay Cochrane Yorkshire Dales 1208 5.0 (6.0) 4.0 15.0 9.0
6th Slow handicap 214587 LASER 4.7/ ILCS 4 Ethan Wild Ripon Sailing Club 1208 (6.0) 5.0 5.0 16.0 10.0
7th Slow handicap 3740 Byte CII Delyth Hopkins Chase Sailing Club 1135 (8.0 DNC) 8.0 DNC 6.0 22.0 14.0

Mirror/Topper/Tera Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Sail_No Class Helm Crew Club PY R1 R2 R3 Total Nett
1st Mirror/Topper/Tera 70821 Mirror Graham Vials Emily & Abigail 1390 (1.0) 1.0 1.0 3.0 2.0
2nd Mirror/Topper/Tera 71012 Mirror Andy Smith Lily Smith Bass 1390 2.0 2.0 (3.0) 7.0 4.0
3rd Mirror/Topper/Tera 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir Sailing Club 1390 (5.0) 3.0 2.0 10.0 5.0
4th Mirror/Topper/Tera 70921 Mirror Fiona Spence TBA Ripon SC 1390 3.0 (5.0) 4.0 12.0 7.0
5th Mirror/Topper/Tera 70608 Mirror Tim Smith Emma/Phoebe/Zack Bassenthwaite 1390 4.0 4.0 (28.0 DNC) 36.0 8.0
6th Mirror/Topper/Tera 70567 Mirror Jude Allen Reuben Allen Bass 1390 (7.0) 6.0 5.0 18.0 11.0
7th Mirror/Topper/Tera 48660 Topper Alex Balding Island Barn Reservoir Sailing Club 1365 8.0 (20.0) 6.0 34.0 14.0
8th Mirror/Topper/Tera 44492 Topper Tristan Shaw Bass/Budworth Sc 1365 (12.0) 9.0 7.0 28.0 16.0
9th Mirror/Topper/Tera 2109 RS Tera Pro James Reekie Bassenthwaite SC 1359 (11.0) 8.0 8.0 27.0 16.0
10th Mirror/Topper/Tera 1 RS Tera Pro Cameron Somerville BSC 1359 6.0 (11.0) 11.0 28.0 17.0
11th Mirror/Topper/Tera 44573 Topper Morgan Busby LLSC 1365 (13.0) 7.0 10.0 30.0 17.0
12th Mirror/Topper/Tera 48964 Topper Fred Buckley YDSC 1365 (10.0) 10.0 9.0 29.0 19.0
13th Mirror/Topper/Tera 47344 Topper Poppy Christie Bassenthwaite SC 1365 9.0 14.0 (18.0) 41.0 23.0
14th Mirror/Topper/Tera 41970 Topper Eve Coates Budworth 1365 14.0 (17.0) 13.0 44.0 27.0
15th Mirror/Topper/Tera 33570 Topper Austin Busby LLSC 1365 (16.0) 16.0 12.0 44.0 28.0
16th Mirror/Topper/Tera 2573 RS Tera Pro Katia Smith Bass 1359 (17.0) 12.0 16.0 45.0 28.0
17th Mirror/Topper/Tera 36527 Topper Thea Armstrong YOSC 1365 (15.0) 15.0 14.0 44.0 29.0
18th Mirror/Topper/Tera 2365 RS Tera Pro Henry Kirkpatrick Bass SC 1359 18.0 13.0 (28.0 DNC) 59.0 31.0
19th Mirror/Topper/Tera 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 19.0 18.0 (28.0 DNC) 65.0 37.0
20th Mirror/Topper/Tera 823 RS Tera Pro Archie Campbell Bass Sailing Club 1359 21.0 19.0 (28.0 DNC) 68.0 40.0
21st Mirror/Topper/Tera 8 RS Tera Sport Andrew Reekie Bassenthwaite SC 1445 20.0 21.0 (28.0 DNF) 69.0 41.0
22nd Mirror/Topper/Tera 46162 Topper Elise Busby LLSC 1365 (28.0 DNC) 28.0 DNC 15.0 71.0 43.0
23rd Mirror/Topper/Tera 2028 RS Tera Pro Abby Campbell Bass Sailing Club 1359 (28.0 DNC) 28.0 DNC 17.0 73.0 45.0
24th Mirror/Topper/Tera 3575 RS Tera Pro Hannah Preston BSC 1359 (28.0 DNC) 28.0 DNC 19.0 75.0 47.0
25th Mirror/Topper/Tera 45732 Topper Alison Hopkins Chase Sailing Club 1365 (28.0 DNC) 22.0 28.0 DNF 78.0 50.0
26th Mirror/Topper/Tera 47101 TOPPER 4.2 Elizabeth Cook Northampton Sailing Club 1409 22.0 (28.0 DNC) 28.0 DNF 78.0 50.0
27th Mirror/Topper/Tera 3378 RS Tera Sport Oliver Smith Bassenthwaite SC 1445 (28.0 DNC) 28.0 DNC 28.0 DNF 84.0 56.0

Sailwave Scoring Software 2.28.2
www.sailwave.com