Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | BSC | 942 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
2nd | Fast handicap | 1485 | Phantom | Rob Cook | Northampton Sailing Club | 1004 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | ||
3rd | Fast handicap | 1008 | ISO | PAUL ALLEN | Jude/Grace/Reuben | Bass | 922 | 4.0 | 3.0 | 5.0 | 23.0 | 12.0 | |
4th | Fast handicap | 3699 | Merlin-Rocket | Alan Burton Roberts | Matthew Somerville | Bolton SC / Leigh SC | 980 | 4.0 | 6.0 | 3.0 | 24.0 | 13.0 | |
5th | Fast handicap | 361 | RS 300 | Joe Watkins | 970 | 6.0 | 6.0 | 3.0 | 26.0 | 15.0 | |||
6th | Fast handicap | 1461 | RS 400 | Caroline Exley | Jonathan Bullen | Bass | 942 | 5.0 | 7.0 | 4.0 | 27.0 | 16.0 | |
7th | Fast handicap | 91460 | RS 400 | Charlie Exley | Dave Exley | Bass | 942 | 3.0 | DNC | DNC | 36.0 | 25.0 | |
8th | Fast handicap | 1022 | ISO | Simon Weatherspoon | Sam Mckay | DRSC | 922 | 8.0 | 7.0 | DNC | 37.0 | 26.0 | |
9th | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | 976 | 5.0 | DNC | DNC | 38.0 | 27.0 | ||
10th | Fast handicap | 1219 | Vortex | David Moore | Swarkestone SC | 914 | 7.0 | DNC | DNC | 40.0 | 29.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying 15 | 3496 | Flying Fifteen | Dave Gebhard | Jackie Gebhard | DRSC | 1021 | 1.0 | 1.0 | 1.0 | 15.0 | 3.0 | |
2nd | Flying 15 | 3996 | Flying Fifteen | Michael John Moore | Sally Roberts | Bassenthwaite | 1021 | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | |
3rd | Flying 15 | 3733 | Flying Fifteen | Michael Harris | Sarah | B&f | 1021 | 3.0 | 3.0 | 3.0 | 18.0 | 9.0 | |
4th | Flying 15 | 3281 | Flying Fifteen | Graham Kirkpatrick | Bass SC | 1021 | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 | ||
5th | Flying 15 | 3906 | Flying Fifteen | Robert Mountain | Victoria Manifold | 1021 | 6.0 | 7.0 | 2.0 | 23.0 | 15.0 | ||
6th | Flying 15 | 3293 | Flying Fifteen | Ian Preston | Hannah Preston | BSC | 1021 | 5.0 | 4.0 | 6.0 | 22.0 | 15.0 | |
7th | Flying 15 | 3815 | Flying Fifteen | Ian Campbell | Lezli-Ann Pearson | Bassenthwaite. | 1021 | 8.0 | 5.0 | 4.0 | 25.0 | 17.0 | |
8th | Flying 15 | 3720 | Flying Fifteen | Pete Kassell | Victoria Manifold | Bassenthwaite | 1021 | 6.0 | 7.0 | 5.0 | 28.0 | 18.0 | |
9th | Flying 15 | 2504 | Flying Fifteen | John Barron | Steve Steele | BSC | 1021 | 9.0 | 9.0 | 8.0 | 38.0 | 26.0 | |
10th | Flying 15 | 4095 | Flying Fifteen | Robert Mountain | Ben Murrell | Bass SC | 1021 | 4.0 | DNC | DNC | 40.0 | 28.0 | |
11th | Flying 15 | 3516 | Flying Fifteen | Cliff English | Fay Kerr | South Shields and Bass SC | 1021 | 7.0 | DNC | DNC | 43.0 | 31.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS200 | 990 | RS 200 | Luke Shaw | Tristan Shaw | Bass/Budworth Sc | 1046 | 1.0 | 1.0 | 1.0 | 12.0 | 3.0 | |
2nd | RS200 | 807 | RS 200 | Phil Davenport | Oscar /Rory Davenport | Bass SC | 1046 | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | |
3rd | RS200 | 1037 | RS 200 | Caroline Exley | Marie Shaw | Bass SC | 1046 | 2.0 | 2.0 | 2.0 | 10.0 | 6.0 | |
4th | RS200 | 1709 | RS 200 | Tom Bates | Erin Dawson | Bassenthwaite | 1046 | 3.0 | 4.0 | 4.0 | 20.0 | 11.0 | |
5th | RS200 | 507 | RS 200 | Stephen Kirkpatrick | Georgina Kirkpatrick | Bass SC | 1046 | 5.0 | 6.0 | 3.0 | 21.0 | 14.0 | |
6th | RS200 | 1071 | RS 200 | Jonathan Bullen | Gracie Bullen | Bass SC | 1046 | 5.0 | 6.0 | 5.0 | 25.0 | 16.0 | |
7th | RS200 | 1312 | RS 200 | Paul Clark | Emily Clark | Bassenthwaite SC | 1046 | 6.0 | 7.0 | 4.0 | 24.0 | 17.0 | |
8th | RS200 | 697 | RS 200 | Jack Knight | Courtney Cornwell | Hunts SC | 1046 | 8.0 | DNC | DNC | 35.0 | 26.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium handicap | 2458 | 2000 | Rob Burridge | Gemma Burridge | Weir Wood SC | 1114 | 2.0 | 1.0 | 1.5 | 6.5 | 4.5 | |
2nd | Medium handicap | 10747 | Wayfarer | Louise McKeand | Nigel Hall | Leigh & Lowton | 1102 | 3.0 | 1.0 | 1.5 | 9.5 | 5.5 | |
3rd | Medium handicap | 3866 | RS Aero 6 | Ellie Craig | Starcross | 1100 | 1.0 | 2.0 | 4.0 | 11.0 | 7.0 | ||
4th | Medium handicap | 11282 | Wayfarer | Nigel ODonnell | Belinda | Swarkestone | 1102 | 3.0 | 3.0 | 3.0 | 14.0 | 9.0 | |
5th | Medium handicap | 23310 | Enterprise | Steve Blackburn | Royston Taggart | WLYC & L&LSC & WishSC | 1122 | 4.0 | 5.0 | 5.0 | 19.0 | 14.0 | |
6th | Medium handicap | 23166 | Enterprise | Andy Smith | Emma Smith | Bass | 1122 | 6.0 | 7.0 | 6.0 | 26.0 | 19.0 | |
7th | Medium handicap | 22075 | Enterprise | Stephen hunt | Ruth Critchley | Wish/Bass | 1122 | 9.0 | 7.0 | 6.0 | 39.0 | 22.0 | |
8th | Medium handicap | 376 | COMET TRIO (MK I) | Carl Martin | Lou Jackson | Swarkestone SC | 1104 | 6.0 | 8.0 | 8.0 | 32.0 | 22.0 | |
9th | Medium handicap | 22114 | Enterprise | Loz Young | Thea Armstrong | Derwent Reservoir SC | 1122 | 8.0 | 8.0 | 7.0 | 34.0 | 23.0 | |
10th | Medium handicap | 22600 | Enterprise | Ed Thomas | Oliver Thomas | south shields | 1122 | 11.0 | 9.0 | 9.0 | 46.0 | 29.0 | |
11th | Medium handicap | 1068 | Enterprise | Mark Blackham | Trish Blackham | Chase Water | 1122 | 12.0 | 11.0 | 9.0 | 49.0 | 32.0 | |
12th | Medium handicap | 1099 | Supernova | Peter Housley | Sutton-in-Ashfield SC | 1077 | 10.0 | 12.0 | 10.0 | 49.0 | 32.0 | ||
13th | Medium handicap | 1232 | Laser Vago | Anwen Hopkins | Allison Hopkins | Chase Sailing Club | 1071 | 13.0 | 14.0 | 10.0 | 54.0 | 37.0 | |
14th | Medium handicap | 8454 | Laser 2 | Simon Jaram | Charlotte Torpey | Bass SC | 1085 | 14.0 | DNC | 11.0 | 59.0 | 42.0 | |
15th | Medium handicap | 22053 or 21036 | Enterprise | Robert Hedges | Robert Hedges | Bass | 1122 | 13.0 | 12.0 | DNC | 59.0 | 42.0 | |
16th | Medium handicap | 748 | Laser Vago | Dave Cragon | Basenthwaite | 1071 | 15.0 | 15.0 | DNC | 64.0 | 47.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 158265 | Laser | Alastair Coates | Budworth | 1100 | 1.0 | 1.0 | 1.0 | 25.0 | 3.0 | ||
2nd | Laser | 209061 | Laser Radial | Spirit Alderson | 1147 | 2.0 | 2.0 | 1.0 | 8.0 | 5.0 | |||
3rd | Laser | 217887 | Laser | Alastair Rimmer | southport | 1100 | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 | ||
4th | Laser | 214299 | Laser | Peter Mcchrystal | Blackpool & Fleetwood Yacht Club | 1100 | 5.0 | 4.0 | 4.0 | 20.0 | 13.0 | ||
5th | Laser | 210191 | Laser | John Pitkethly | TSC | 1100 | 5.0 | 9.0 | 3.0 | 27.0 | 17.0 | ||
6th | Laser | 212074 | Laser | Alan Williams | Port Dinorwic Sailing Club | 1100 | 4.0 | 6.0 | 10.0 | 42.0 | 20.0 | ||
7th | Laser | 183242 | Laser Radial | Thomas Donald | 1147 | 7.0 | 8.0 | 6.0 | 43.0 | 21.0 | |||
8th | Laser | 210980 | Laser | Andy Thomas | Bassenthwaite | 1100 | 6.0 | 12.0 | 5.0 | 45.0 | 23.0 | ||
9th | Laser | 175602 | Laser | Colin May | Bsc | 1100 | 12.0 | 4.0 | 8.0 | 46.0 | 24.0 | ||
10th | Laser | 191036 | Laser | Paul Cook | Drsc | 1100 | 9.0 | 10.0 | 7.0 | 48.0 | 26.0 | ||
11th | Laser | 220835 | Laser Radial | Yusuf Hussain | Ripon SC | 1147 | 15.0 | 11.0 | 6.0 | 49.0 | 32.0 | ||
12th | Laser | 213583 | Laser | Neil Garrison | SWARKESTONE | 1100 | 8.0 | 9.0 | DNC | 61.0 | 39.0 | ||
13th | Laser | 193489 | Laser | Paul Ashburner | N/A | Swarkestone SC | 1100 | 13.0 | 11.0 | DNC | 68.0 | 46.0 | |
14th | Laser | 180948 | Laser | Al dog Duncan | Bassenthwaite | 1100 | 11.0 | 13.0 | DNC | 68.0 | 46.0 | ||
15th | Laser | 174909 | Laser Radial | Paul Gannon | Bassenthwaite SC | 1147 | DNC | DNC | 5.0 | 71.0 | 49.0 | ||
16th | Laser | 182593 | Laser | Matt Tozer | SWARKESTONE | 1100 | 14.0 | 14.0 | DNC | 72.0 | 50.0 | ||
17th | Laser | 195850 | Laser | Shaun Billany | Derwent reservoir | 1100 | 16.0 | 16.0 | DNC | 76.0 | 54.0 | ||
18th | Laser | 118479 | Laser Radial | Helen Yull | Bass | 1147 | 15.0 | DNC | DNC | 81.0 | 59.0 | ||
19th | Laser | 140034 | Laser Radial | Barbara Thomson | Bass | 1147 | 17.0 | DNC | DNC | 83.0 | 61.0 | ||
20th | Laser | 200224 | Laser | Alastair Rimmer | Southport | 1100 | DNC | DNC | DNC | 88.0 | 66.0 | ||
20th | Laser | 167605 | Laser Radial | Jack Exley | Bass | 1147 | DNC | DNC | DNC | 88.0 | 66.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14064 | GP14 | David Lawson | Lynn Lawson | Bassenthwaite sc | 1130 | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 | |
2nd | GP14 | 14261 | GP14 | John Telford | Jack Telford | Bassenthwaite | 1130 | 2.0 | 3.0 | 2.0 | 14.0 | 7.0 | |
3rd | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass | 1130 | 3.0 | 4.0 | 1.0 | 13.0 | 8.0 | |
4th | GP14 | 14088 | GP14 | James Macgregor | Jenny Macgregor | Bassenthwaite SC | 1130 | 4.0 | 3.0 | 2.0 | 13.0 | 9.0 | |
5th | GP14 | 14206 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 5.0 | 2.0 | DNC | 21.0 | 14.0 | |
6th | GP14 | 13916 | GP14 | Nigel Lewis | Glenys Kett | Bassenthwaite | 1130 | 6.0 | 5.0 | 3.0 | 20.0 | 14.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5899 | Solo | Robin Dawson | Bassenthwaite SC | 1142 | 1.0 | 1.0 | 1.0 | 12.0 | 3.0 | ||
2nd | Solo | 5203 | Solo | Mike Cowan | Bassenthwaite | 1142 | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | ||
3rd | Solo | 5109 | Solo | Rory Yardley | Bass | 1142 | 3.0 | 2.0 | 2.0 | 16.0 | 7.0 | ||
4th | Solo | 3839 | Solo | Andrew Samanjoul | Sheffield Viking \sailing Club | 1142 | 7.0 | 4.0 | 2.0 | 21.0 | 13.0 | ||
5th | Solo | 5541 | Solo | Stan Barton | WISH/BASS | 1142 | 5.0 | 4.0 | DNC | 27.0 | 18.0 | ||
6th | Solo | 4993 | Solo | Ian Hall | Bass | 1142 | 6.0 | 5.0 | DNC | 29.0 | 20.0 | ||
7th | Solo | 5131 | Solo | Ricahrd Critchley | 1142 | 4.0 | DNC | DNC | 31.0 | 22.0 | |||
8th | Solo | 4232 | Solo | Richard Broughton | n/a | Bassenthwaite Sailing Club | 1142 | 7.0 | 6.0 | DNC | 31.0 | 22.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow handicap | 2839 | Graduate | Chris Parker | Chloe parker | Bassenthwaite sc | 1132 | 2.0 | 1.0 | 2.0 | 19.0 | 5.0 | |
2nd | Slow handicap | 3001 | Graduate | TIM HAND | Emily Clark | SWARKESTONE | 1132 | 1.0 | 4.0 | 1.0 | 20.0 | 6.0 | |
3rd | Slow handicap | 3007 | Graduate | Mike Fairlamb | Jack Hardie | Bass | 1132 | 3.0 | 2.0 | 1.0 | 11.0 | 6.0 | |
4th | Slow handicap | 3018 | Graduate | Guy Wheeler | Elaine Ross | Annandale Sailing club | 1132 | 4.0 | 5.0 | 3.0 | 26.0 | 12.0 | |
5th | Slow handicap | 155 | Int 2.4mr | Adam Billany | Derwent reservoir | 1240 | 6.0 | 4.0 | 3.0 | 19.0 | 13.0 | ||
6th | Slow handicap | 1924 | Streaker | Peter Lawson | Bass | 1128 | 7.0 | 6.0 | 4.0 | 25.0 | 17.0 | ||
7th | Slow handicap | 220441 | LASER 4.7/ ILCS 4 | Finlay Cochrane | Finlay Cochrane | Yorkshire Dales | 1208 | 9.0 | 7.5 | 2.0 | 27.5 | 18.5 | |
8th | Slow handicap | 1088 | RS Aero 5 | Julia Allen | 1136 | 8.0 | 9.0 | 5.0 | 32.0 | 22.0 | |||
9th | Slow handicap | 214587 | LASER 4.7/ ILCS 4 | Ethan Wild | Ripon Sailing Club | 1208 | 10.0 | 11.0 | 7.5 | 42.5 | 28.5 | ||
10th | Slow handicap | 1810 | Wanderer | A Hopkins | Bernanrd Taylor | Swarkestone | 1193 | 3.0 | DNC | DNC | 45.0 | 31.0 | |
11th | Slow handicap | 3011 | Graduate | Dave Manning | tbc | 1132 | 5.0 | DNC | DNC | 47.0 | 33.0 | ||
12th | Slow handicap | 0 | LASER 4.7/ ILCS 4 | Laura Pitkethly | Derwent/Bass | 1208 | 7.0 | DNC | DNC | 49.0 | 35.0 | ||
13th | Slow handicap | 3740 | Byte CII | Delyth Hopkins | Chase Sailing Club | 1135 | 11.0 | DNC | DNC | 53.0 | 39.0 |
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror/Topper/Tera | 71013 | Mirror | Philip Smith | Lucy Smith | Bassenthwaite | 1390 | 2.0 | 1.0 | 1.0 | 24.0 | 4.0 | |
2nd | Mirror/Topper/Tera | 69820 | Mirror | Alex Leonard | Saskia Leonard | Bass SC | 1390 | 4.0 | 2.0 | 1.0 | 11.0 | 7.0 | |
3rd | Mirror/Topper/Tera | 70608 | MIRROR (S/H) | Tim Smith | Bassenthwaite | 1380 | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 | ||
4th | Mirror/Topper/Tera | 70782 | Mirror | Jethro Gebhard | TBA | DRSC | 1390 | 1.0 | 3.0 | 4.0 | 28.0 | 8.0 | |
5th | Mirror/Topper/Tera | 58171 | Mirror | Fiona Rigg | Duncan Rigg | East Lothian Yacht Club | 1390 | 5.0 | 5.0 | 3.0 | 18.0 | 13.0 | |
6th | Mirror/Topper/Tera | 1985 | RS Tera Pro | Henry Bullen | Bass SC | 1359 | 7.0 | 8.0 | 5.0 | 40.0 | 20.0 | ||
7th | Mirror/Topper/Tera | 823 | RS Tera Pro | Archie Campbell | Bass Sailing Club | 1359 | 6.0 | 8.0 | 9.0 | 32.0 | 23.0 | ||
8th | Mirror/Topper/Tera | 70352 | Mirror | Ian Smith | Paige Smith | Bsc | 1390 | 7.0 | 11.0 | 7.0 | 45.0 | 25.0 | |
9th | Mirror/Topper/Tera | 33570 | Topper | Austin Busby | LLSC | 1365 | 11.0 | 9.0 | 6.0 | 46.0 | 26.0 | ||
10th | Mirror/Topper/Tera | 3034 | RS Tera Pro | Thomas Kirkpatrick | Bass SC | 1359 | 10.0 | 11.0 | 8.0 | 49.0 | 29.0 | ||
11th | Mirror/Topper/Tera | 46162 | Topper | Elise Busby | LLSC | 1365 | 8.0 | 12.0 | 10.0 | 50.0 | 30.0 | ||
12th | Mirror/Topper/Tera | 47101 | TOPPER 4.2 | Elizabeth Cook | Northampton Sailing Club | 1409 | 12.0 | 13.0 | 6.0 | 45.0 | 31.0 | ||
13th | Mirror/Topper/Tera | 2028 | RS Tera Pro | Abby Campbell | Bass Sailing Club | 1359 | 9.0 | 12.0 | 10.0 | 45.0 | 31.0 | ||
14th | Mirror/Topper/Tera | 3378 | RS Tera Sport | Oliver Smith | Bassenthwaite SC | 1445 | 15.0 | 15.0 | 7.0 | 53.0 | 37.0 | ||
15th | Mirror/Topper/Tera | 45732 | Topper | Alison Hopkins | Chase Sailing Club | 1365 | 13.0 | 15.0 | 11.0 | 55.0 | 39.0 | ||
16th | Mirror/Topper/Tera | 1 | RS Tera Pro | Cameron Somerville | BSC | 1359 | 10.0 | 13.0 | DNC | 63.0 | 43.0 | ||
17th | Mirror/Topper/Tera | 44613 | Topper | Sally Ong | 1365 | DNC | DNC | 4.0 | 64.0 | 44.0 | |||
18th | Mirror/Topper/Tera | 70567 | Mirror | Jude Allen | Reuben Allen | Bass | 1390 | 6.0 | DNC | DNC | 66.0 | 46.0 | |
19th | Mirror/Topper/Tera | 1851 | RS Tera Sport | Alfie Duncan | BSC | 1445 | 14.0 | DNC | DNC | 74.0 | 54.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com