Photo (C) Peter Mackin
Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | 155 | International 2.4mR | Adam Billany | Derwent reservoir sailing club | 1240 | 1.0 | 1.0 | 1.0 | |
2nd | GP14 | 14064 | GP14 | David Lawson | Lynn Lawson | Bass | 1130 | 2.0 | 2.0 | 2.0 |
3rd | RS 200 | 494 | RS 200 | Chris Pickles | Evie Pickles | Bass SC | 1046 | 3.0 | 3.0 | 3.0 |
4th | Slow Handicap | 3004 | Graduate | Sam Mckay | Bryn | Toddbrook | 1132 | 4.0 | 4.0 | 4.0 |
5th | MTT | 70920 | Mirror | Tom Bates | Oscar Manning | Ripon SC | 1390 | 5.0 | 5.0 | 5.0 |
6th | MTT | 70573 | Mirror | Andy Smith | Lily Smith | Bass | 1390 | 6.0 | 6.0 | 6.0 |
7th | Solo | 5899 | Solo | ROBIN DAWSON | BASSENTHWAITE SC | 1142 | 7.0 | 7.0 | 7.0 | |
8th | MTT | 69820 | Mirror | Alex Leonard | Saskia Leonard | Bass SC | 1390 | 8.0 | 8.0 | 8.0 |
9th | Slow Handicap | 3001 | Graduate | tim hand | Riley Garfoot | swarkestone sailing club | 1132 | 9.0 | 9.0 | 9.0 |
10th | Fast Handicap | 1485 | Phantom | Rob Cook | Northampton Sailing Club | 1004 | 10.0 | 10.0 | 10.0 | |
11th | Fast Handicap | 498 | RS 400 | Alistair Coates | Dave Exley | Bass | 942 | 11.0 | 11.0 | 11.0 |
12th | Slow Handicap | 1810 | Wanderer | Emma Robertson | Carl Weighill | Swarkestone | 1193 | 12.0 | 12.0 | 12.0 |
13th | Solo | 4518 | Solo | Neil Currie | Bassenthwaite | 1142 | 13.0 | 13.0 | 13.0 | |
14th | Medium Handicap | 2603 | Rs Aero 7 | Ellie Craig | Starcross | 1065 | 14.0 | 14.0 | 14.0 | |
15th | GP14 | 14206 | GP14 | John Telford | Jack Telford | Bass | 1130 | 15.0 | 15.0 | 15.0 |
16th | GP14 | 13885 | GP14 | Mike Fairlamb | Sally Roberts | Bass | 1130 | 16.0 | 16.0 | 16.0 |
17th | Slow Handicap | 1668 | Streaker | Guy Wheeler | Annandale SC | 1128 | 17.0 | 17.0 | 17.0 | |
18th | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass | 1130 | 18.0 | 18.0 | 18.0 |
19th | Slow Handicap | 3007 | Graduate | Joan Hardie | Jack Hardie | Bass | 1132 | 19.0 | 19.0 | 19.0 |
20th | Fast Handicap | 1461 | RS 400 | Caroline Exley | Jonathon Bullen | Bass SC | 942 | 20.0 | 20.0 | 20.0 |
21st | Laser | 209805 | Laser | Simon Weatherspoon | Derwent reservoir sailing club | 1100 | 21.0 | 21.0 | 21.0 | |
22nd | Flying Fifteen | 3622 | Flying Fifteen | Rob Mountain | Victoria Manifold | Blackpool & Fleetwood Yacht Club | 1021 | 22.0 | 22.0 | 22.0 |
23rd | Fast Handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 942 | 23.0 | 23.0 | 23.0 |
24th | RS 200 | 824 | RS 200 | Spirit Alderson | Ranulph Turton | Ullswater Yacht Club | 1046 | 24.0 | 24.0 | 24.0 |
25th | GP14 | 14088 | GP14 | James Macgregor | Jenny Macgregor | Bass | 1130 | 25.0 | 25.0 | 25.0 |
26th | RS 200 | 1037 | RS 200 | Charlie Exley | TBC | Bass SC | 1046 | 26.0 | 26.0 | 26.0 |
27th | Enterprise | 1068 | Enterprise | mark blackham | trish blackham | chase water | 1122 | 27.0 | 27.0 | 27.0 |
28th | Medium Handicap | 2272 | 2000 | Matthew Sharman | Oliver Sharman | Bass | 1114 | 28.0 | 28.0 | 28.0 |
29th | Flying Fifteen | 3720 | Flying Fifteen | Peter Kassell | William Kassell | Tynemouth | 1021 | 29.0 | 29.0 | 29.0 |
30th | Laser | 191036 | Laser Radial | Paul Cooke | DRSC | 1147 | 30.0 | 30.0 | 30.0 | |
31st | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 31.0 | 31.0 | 31.0 |
32nd | Medium Handicap | 376 | COMET TRIO (MK I) | Carl Martin | Swarkestone | 1104 | 32.0 | 32.0 | 32.0 | |
33rd | Flying Fifteen | 3602 | Flying Fifteen | Paul Reid | Peter Hewittson | Blackpool & Fleetwood Yacht Club | 1021 | 33.0 | 33.0 | 33.0 |
34th | Laser | 76793 | Laser Radial | Colin May | bsc | 1147 | 34.0 | 34.0 | 34.0 | |
35th | RS 200 | 450 | RS 200 | Phil Davenport | Iz Hunter/ Oscar or Rory Davenport | Bass Sc | 1046 | 35.0 | 35.0 | 35.0 |
36th | Laser | 180672 | Laser | Bill Busby | Leigh & Lowton | 1100 | 36.0 | 36.0 | 36.0 | |
37th | Medium Handicap | 183 | Laser Vago | Matthew Somerville | Cameron Somerville | Bassenthwaite SC | 1071 | 37.0 | 37.0 | 37.0 |
38th | Fast Handicap | 11 | ICON | Russell Lutwyche | Huw Hopkins | Chase SC | 976 | 38.0 | 38.0 | 38.0 |
39th | Laser | 174637 | Laser Radial | Fiona Stevens | Shoreham Sailing Club | 1147 | 39.0 | 39.0 | 39.0 | |
40th | Laser | 158265 | Laser Radial | Thomas Coates | Bass | 1147 | 40.0 | 40.0 | 40.0 | |
41st | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1147 | 41.0 | 41.0 | 41.0 | |
42nd | Fast Handicap | 1 | 29ER | John Reekie | Andrew and James Reekie | 903 | 42.0 | 42.0 | 42.0 | |
43rd | MTT | 70548 | Mirror | Stephen Kirkpatrick | Henry Kirkpatrick | Bass SC | 1390 | 43.0 | 43.0 | 43.0 |
44th | Flying Fifteen | 3265 | Flying Fifteen | Keith Thomas | Eric Smith | Bass | 1021 | 44.0 | 44.0 | 44.0 |
45th | Medium Handicap | 1099 | Supernova | Peter Housley | Sutton-in-Ashfield SC | 1077 | 45.0 | 45.0 | 45.0 | |
46th | RS 200 | 707 | RS 200 | Elsa Minton | Dellyth Hopkins | Chase Sailing Club | 1046 | 46.0 | 46.0 | 46.0 |
47th | Flying Fifteen | 3425 | Flying Fifteen | M.Harris | S.Harris | Blackpool and Fleetwood Yacht Club | 1021 | 47.0 | 47.0 | 47.0 |
48th | MTT | 70567 | Mirror | Erin Dawson | Jack Exley | Bass | 1390 | 48.0 | 48.0 | 48.0 |
49th | MTT | 44573 | Topper | Morgan Busby | Leigh & Lowton | 1365 | 49.0 | 49.0 | 49.0 | |
50th | MTT | 2637 | RS Tera Sport | Henry Bullen | Bass SC | 1445 | 50.0 | 50.0 | 50.0 | |
51st | Medium Handicap | 524 | Blaze | Matthew Minton | Chase sailing club | 1033 | 51.0 | 51.0 | 51.0 | |
52nd | MTT | 14 | Mirror | Neil Cooke | Elanwry Hopkins | TCSC | 1390 | 52.0 | 52.0 | 52.0 |
53rd | MTT | 70675 | Mirror | Alistair Duncan | Bassnthwaite | 1390 | 53.0 | 53.0 | 53.0 | |
54th | MTT | 46162 | Topper | Elise Busby | Leigh & Lowton | 1365 | 54.0 | 54.0 | 54.0 | |
55th | MTT | 70466 | Mirror | Katia Smith | Hannah Preston | Bassenthwaite | 1390 | 55.0 | 55.0 | 55.0 |
56th | MTT | 41970 | Topper | Evie Coates | Bassenthwaite SC | 1365 | 56.0 | 56.0 | 56.0 | |
57th | Medium Handicap | 1232 | Laser Vago | Anwen Hopkins | ElaineRoss | 0 | 1071 | 57.0 | 57.0 | 57.0 |
58th | Flying Fifteen | 2504 | Flying Fifteen | John Barron | Steve Steele | Bassenthwaite | 1021 | 58.0 | 58.0 | 58.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com