Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | MTT | 70821 | Mirror | graham vials | Sebastian Vials | Drsc | 1390 | 1.0 | 1.0 | 1.0 |
2nd | MTT | 70810 | Mirror | Chris Balding | Adriana Balding | Island Barn Reservoir | 1390 | 2.0 | 2.0 | 2.0 |
3rd | Flying Fifteen | 3622 | Flying Fifteen | Robert Mountain | Victoria Manifold | Blackpool & Fleetwood Yacht Club | 1021 | 3.0 | 3.0 | 3.0 |
4th | Fast Handicap | 1485 | Phantom | Paul Allen | Northampton Sailing Club | 1004 | 4.0 | 4.0 | 4.0 | |
5th | Laser | 208933 | Laser | Simon Weatherspoon | Derwent Reservoir SC | 1100 | 5.0 | 5.0 | 5.0 | |
6th | MTT | 70573 | Mirror | Andy Smith | Lily Smith | Bass | 1390 | 6.0 | 6.0 | 6.0 |
7th | Flying Fifteen | 3996 | Flying Fifteen | michael moore | tba | bass | 1021 | 7.0 | 7.0 | 7.0 |
8th | Fast Handicap | 1283 | RS 400 | Pix | Matthew Sharman | Bassenthwaite SC | 942 | 8.0 | 8.0 | 8.0 |
9th | Slow Handicap | 2839 | Graduate | Chris Parker | Chloe parker | Rya | 1132 | 9.0 | 9.0 | 9.0 |
10th | MTT | 70922 | Mirror | Rob Cook | Elizabeth Cook | Bassenthwaite Sailing Club | 1390 | 10.0 | 10.0 | 10.0 |
11th | Fast Handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 942 | 11.0 | 11.0 | 11.0 |
12th | Slow Handicap | 3007 | Graduate | Joan Hardie | Jack Hardie | Bass | 1132 | 12.0 | 12.0 | 12.0 |
13th | Solo | 5174 | Solo | Dave Lawson | Bass SC | 1142 | 13.0 | 13.0 | 13.0 | |
14th | Fast Handicap | 1461 | RS 400 | Robin Dawson | Ian Smith | Bass SC | 942 | 14.0 | 14.0 | 14.0 |
15th | GP14 | 14261 | GP14 | Luke Shaw | Ginge Hodgkins | Bass | 1130 | 15.0 | 15.0 | 15.0 |
16th | Medium Handicap | 2603 | Rs Aero 7 | Ellie Craig | Starcross | 1065 | 16.0 | 16.0 | 16.0 | |
17th | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1147 | 17.0 | 17.0 | 17.0 | |
18th | Medium Handicap | 11282 | Wayfarer | Nigel O'Donnell | Belinda o'Donnell | Swarkestone | 1102 | 18.0 | 18.0 | 18.0 |
19th | RS 200 | 1369 | RS 200 | Phil Smith | Oliver Smith | Bassenthwaite | 1046 | 19.0 | 19.0 | 19.0 |
20th | Fast Handicap | 498 | RS 400 | Alistair Coates | Evelyn Coates | Bass | 942 | 20.0 | 20.0 | 20.0 |
21st | Laser | 180672 | Laser | Bill Busby | Leigh & Lowton | 1100 | 21.0 | 21.0 | 21.0 | |
22nd | Fast Handicap | 664 | RS 400 | Phil Davenport | Iz Hunter/ Oscar or Rory Davenport | Bass Sc | 942 | 22.0 | 22.0 | 22.0 |
23rd | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bass | 1130 | 23.0 | 23.0 | 23.0 |
24th | GP14 | 13885 | GP14 | Mike Fairlamb | Sally Roberts | Bass | 1130 | 24.0 | 24.0 | 24.0 |
25th | MTT | 46162 | Topper | Elise Busby | Leigh & Lowton | 1365 | 25.0 | 25.0 | 25.0 | |
26th | Laser | 174637 | Laser Radial | Fiona Stevens | Shoreham Sailing Club | 1147 | 26.0 | 26.0 | 26.0 | |
27th | MTT | 44573 | Topper | Morgan Busby | Leigh & Lowton | 1365 | 27.0 | 27.0 | 27.0 | |
28th | Flying Fifteen | 4087 | Flying Fifteen | Alex Leonard | Thea Bridden & Saskia Leonard | Bass SC | 1021 | 28.0 | 28.0 | 28.0 |
29th | Slow Handicap | 155 | International 2.4mR | Adam Billany | Derwent reservoir sailing club | 1240 | 29.0 | 29.0 | 29.0 | |
30th | Laser | 166583 | Laser | John Pitkethly | TSC | 1100 | 30.0 | 30.0 | 30.0 | |
31st | MTT | 70858 | Mirror | Jethro Gebhard | Edward Gebhard | DRSC | 1390 | 31.0 | 31.0 | 31.0 |
32nd | GP14 | 14088 | GP14 | James Macgregor | Jenny Macgregor | Bass | 1130 | 32.0 | 32.0 | 32.0 |
33rd | Flying Fifteen | 3265 | Flying Fifteen | Keith Thomas | TBA | Bass | 1021 | 33.0 | 33.0 | 33.0 |
34th | Fast Handicap | 11 | ICON | Russell Lutwyche | Huw Hopkins | Chase SC | 976 | 34.0 | 34.0 | 34.0 |
35th | Laser | 211111 | Laser | Howard Green | Leigh & Lowton | 1100 | 35.0 | 35.0 | 35.0 | |
36th | Slow Handicap | 1668 | Streaker | Guy Wheeler | Annandale SC | 1128 | 36.0 | 36.0 | 36.0 | |
37th | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bass | 1130 | 37.0 | 37.0 | 37.0 |
38th | Medium Handicap | 103 | RS Vareo | Hugh Godfrey | Bass | 1093 | 38.0 | 38.0 | 38.0 | |
39th | MTT | 482 | Mirror | Paul Nichols | Gabriel Nichols | Chew Valley | 1390 | 39.0 | 39.0 | 39.0 |
40th | Laser | 158265 | Laser | Thomas Coates | Bass | 1100 | 40.0 | 40.0 | 40.0 | |
41st | Medium Handicap | 8001 | Albacore | Gary Fowler | Hunts | 1040 | 41.0 | 41.0 | 41.0 | |
42nd | Flying Fifteen | 3602 | Flying Fifteen | Paul Reid | Peter Hewittson | Blackpool & Fleetwood Yacht Club | 1021 | 42.0 | 42.0 | 42.0 |
43rd | Laser | 175602 | Laser | Colin May | bsc | 1100 | 43.0 | 43.0 | 43.0 | |
44th | RS 200 | 790 | RS 200 | John Reekie | Emma Smith | Bassenthwaite sailing club | 1046 | 44.0 | 44.0 | 44.0 |
45th | Flying Fifteen | 3732 | Flying Fifteen | Ian Hockey | ValerieHockey | BFYC | 1021 | 45.0 | 45.0 | 45.0 |
46th | Laser | 217887 | Laser | Royston Taggart | Wish S Club | 1100 | 46.0 | 46.0 | 46.0 | |
47th | Medium Handicap | 524 | Blaze | Matthew Minton | Chase sailing club | 1033 | 47.0 | 47.0 | 47.0 | |
48th | Laser | 210980 | Laser | Stephen Kirkpatrick | Bassenthwaite | 1100 | 48.0 | 48.0 | 48.0 | |
49th | MTT | 70675 | Mirror | Alistair Duncan | Bassnthwaite | 1390 | 49.0 | 49.0 | 49.0 | |
50th | RS 200 | 824 | RS 200 | Spirit Alderson | Ranulph Turton | Ullswater Yacht Club | 1046 | 50.0 | 50.0 | 50.0 |
51st | MTT | 47600 | Topper | Oliver Lumb | Ripon SC | 1365 | 51.0 | 51.0 | 51.0 | |
52nd | Medium Handicap | 55371 | 420 | Patrick Hill | Jonathan Hill | Swarkestone | 1105 | 52.0 | 52.0 | 52.0 |
53rd | Medium Handicap | 1099 | Supernova | Peter Housley | Sutton-in-Ashfield SC | 1077 | 53.0 | 53.0 | 53.0 | |
54th | Flying Fifteen | 3573 | Flying Fifteen | Andy Thomas | Thomas Kirkpatrick | Bass | 1021 | 54.0 | 54.0 | 54.0 |
55th | Medium Handicap | 468 | Wineglass | David Hill | Joanne Hill | Swarkestone | 1080 | 55.0 | 55.0 | 55.0 |
56th | Medium Handicap | 172 | DEVOTI D-ZERO | Adam Thompson | Shoreham Sailing Club | 1029 | 56.0 | 56.0 | 56.0 | |
57th | Laser | 191036 | Laser | Paul Cook | DRSC | 1100 | 57.0 | 57.0 | 57.0 | |
58th | Enterprise | 23050 | Enterprise | Mike Maddocks | Thea Armstrong | 0 | 1122 | 58.0 | 58.0 | 58.0 |
59th | GP14 | 13916 | GP14 | Nigel Lewis | Glenis Kett | Bass | 1130 | 59.0 | 59.0 | 59.0 |
60th | Slow Handicap | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook | 1132 | 60.0 | 60.0 | 60.0 |
61st | RS 200 | 853 | RS 200 | Fiona Spence | O Manning | Ripon Sc | 1046 | 61.0 | 61.0 | 61.0 |
62nd | MTT | 33570 | Topper | Austin Busby | Leigh & Lowton | 1365 | 62.0 | 62.0 | 62.0 | |
63rd | Medium Handicap | 183 | Laser Vago | Matthew Somerville | Henry Bullen | Bassenthwaite SC | 1071 | 63.0 | 63.0 | 63.0 |
64th | MTT | 70391 | Mirror | Alex Balding | James Reekie | Island Barn Reservoir | 1390 | 64.0 | 64.0 | 64.0 |
65th | GP14 | 13601 | GP14 | Mark Hunt | Helen Hunt | Bassenthwaite | 1130 | 65.0 | 65.0 | 65.0 |
66th | Flying Fifteen | 2504 | Flying Fifteen | John Barron | Steve Steele | Bassenthwaite | 1021 | 66.0 | 66.0 | 66.0 |
67th | Fast Handicap | 8 | Icon | Rob Slack | The Chase Sailing Club | 976 | 67.0 | 67.0 | 67.0 | |
68th | RS 200 | 707 | RS 200 | Elsa Minton | Dellyth Hopkins | Chase Sailing Club | 1046 | 68.0 | 68.0 | 68.0 |
69th | MTT | 8 | RS Tera Sport | Andrew Reekie | Bass | 1445 | 69.0 | 69.0 | 69.0 | |
70th | Fast Handicap | 1014 | RS 800 | Bryn Abendstern | Sam McKay | Toddbrook SC | 799 | 70.0 | 70.0 | 70.0 |
71st | RS 200 | 1037 | RS 200 | Jack Exley | Erin Dawson | Bass SC | 1046 | 71.0 | 71.0 | 71.0 |
72nd | MTT | 2637 | RS Tera Pro | Henry Bullen | Bass SC | 1359 | 72.0 | 72.0 | 72.0 | |
73rd | MTT | 1 | RS Tera Pro | Cameron Somerville | Bassenthwaite Sailing Club | 1359 | 73.0 | 73.0 | 73.0 | |
74th | MTT | 69164 | Mirror | Hannah Preston | Henry Kirkpatrick | Bassenthwaite | 1390 | 74.0 | 74.0 | 74.0 |
75th | GP14 | 14206 | GP14 | John Telford | Jack Telford | Bass | 1130 | 77.0 DNF | 77.0 | 77.0 |
75th | Fast Handicap | 3701 | Merlin-Rocket | Stephen Hunt | Ruth Critchley | Bass /wish | 980 | 77.0 DNF | 77.0 | 77.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com