event burgee venue burgee

Bass Week 2021

Bassenthwaite SC

Photo (c) Peter Mackin

The Herb Telford Junior Race

R1

Start: Start 1 Senior, Finishes: Elapsed time, Time: 0:0:0
Start: Start 3 Junior, Finishes: Elapsed time, Time: 0:0:0
Rank Fleet SailNo Class Helm Crew PY Elapsed Laps Corrected Points
1 Junior 158265 LASER RADIAL Thomas Coates 1147 35:54 3 0:31:18 1.0
2 Junior 44573 TOPPER Morgan Busby 1365 31:05 2 0:34:09 2.0
3 Senior 13885 GP14 Mike Fairlamb Sally Roberts 1130 38:43 3 0:34:16 3.0
4 Junior 2114 RS TERA SPORT Matthew Somerville 1445 33:08 2 0:34:24 4.0
5 Senior 3007 GRADUATE Joan Hardie Jack Hardie 1132 39:28 3 0:34:52 5.0
6 Junior 853 RS 200 Tom Bates George Spence 1046 36:32 3 0:34:56 6.0
7 Junior 16832 TOPPER 4.2 Tristan Shaw 1409 34:38 2 0:36:52 7.0
8 Junior 70548 MIRROR (D/H) Tanya Thomas Kirkpatrick 1390 34:27 2 0:37:11 8.0
9 Junior 55371 420 Patrick Jonathon 1105 42:16 3 0:38:15 9.0
10 Senior 14 MIRROR Neil Cooke 1390 35:28 2 0:38:16 10.0
11 Junior 2573 RS TERA PRO Katia Smith 1359 34:55 2 0:38:32 11.0
12 Junior 33570 TOPPER Austin Busby 1365 35:07 2 0:38:35 12.0
13 Senior 376 COMET TRIO (MK I) Carl Lov 1104 42:37 3 0:38:36 13.0
14 Senior 2504 FLYING FIFTEEN John Barron Steve Steele 1021 39:26 3 0:38:37 14.0
15 Junior 824 RS 200 Spirit Alderson Ranulph Turton 1046 41:14 3 0:39:25 15.0
16 Junior 41970 TOPPER Evie Coates 1365 37:48 2 0:41:32 16.0
17 Junior 3003 RS TERA SPORT Cameron Somerville 1445 42:02 2 0:43:38 17.0
18 Junior 70921 MIRROR (D/H) Ollie Lumb Henry Kirkaptrick 1390 42:08 2 0:45:28 18.0
19 Junior 1985 RS TERA PRO Henry Bullen 1359 41:47 2 0:46:07 19.0
20 Junior 3575 RS TERA PRO Hannah Preston 1359 46:27 2 0:51:16 20.0
21 Junior 45732 TOPPER Delyth Hopkins 1365 50:15 2 0:55:13 21.0
22 Junior 5737 OPTIMIST Oscar Manning 1642 31:57 1 0:58:22 22.0
23 Junior 1 TOPPER Poppy Christie 1365 64:40 2 1:11:04 23.0
24 Junior 707 RS 200 Elsa Minton Huw Hopkins 1046 51:46 2 1:14:14 24.0
25 Junior 1232 Laser Vago Anwen Hopkins Elanary Hopkins 1071 DNF 35.0
25 Junior 1037 RS 200 Charlie Exley Jack Exley 1046 DNF 35.0
25 Junior 9 RS TERA SPORT Charlotte Tate 1445 DNF 35.0
25 Junior 3 OPTIMIST Belle Tate Keeva Posstlethwaite 1642 DNF 35.0
25 Junior 2109 RS TERA SPORT James Reekie 1445 DNF 35.0
25 Junior 8 RS TERA SPORT Andrew Reekie 1445 DNF 35.0
25 Senior 13960 GP14 Val Bell Ken Bell 1130 DNF 35.0
25 Junior 5770 OPTIMIST Alfie Duncan 1642 DNF 35.0
25 Junior 70567 MIRROR (D/H) Erin Dawson Victori Manifold 1390 DNF 35.0
25 Junior 29181 TOPPER 4.2 Charlie Rowell 1409 DNF 35.0

Sailwave Scoring Software 2.28.2
www.sailwave.com