event burgee venue burgee

Bass Week 2021

Bassenthwaite SC

Luffing Cup

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 942 1.0 1.0 1.0
2nd Fast Handicap 11 ICON Russell Lutwyche Huw Hopkins Chase SC 976 2.0 2.0 2.0
3rd Fast Handicap 664 RS 400 Phil Davenport Iz Hunter/ Oscar or Rory Davenport Bass Sc 942 3.0 3.0 3.0
4th Fast Handicap 1461 RS 400 Caroline Exley Jonathon Bullen Bass SC 942 4.0 4.0 4.0
5th Fast Handicap 15 Icon Martin Payne Caroline Wilkins NCSC 976 5.0 5.0 5.0
6th Fast Handicap 1348 Phantom Mike Weighill 1004 6.0 6.0 6.0
7th Fast Handicap 8 Icon Rob Slack The Chase Sailing Club 976 7.0 7.0 7.0
8th Fast Handicap 1014 RS 800 Bryn Abendstern Sam McKay Toddbrook SC 799 8.0 8.0 8.0
9th Fast Handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bass /wish 980 10.0 DNF 10.0 10.0

Flying Fifteen Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying Fifteen 3973 Flying Fifteen s longstaff the commodore bass 1021 1.0 1.0 1.0
2nd Flying Fifteen 4087 Flying Fifteen Andy Smith Alan Smith Bass SC 1021 2.0 2.0 2.0
3rd Flying Fifteen 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1021 3.0 3.0 3.0
4th Flying Fifteen 3720 Flying Fifteen Robert Storrar Peter Kassell Tynemouth 1021 4.0 4.0 4.0
5th Flying Fifteen 3996 Flying Fifteen michael moore tba bass 1021 5.0 5.0 5.0
6th Flying Fifteen 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite 1021 6.0 6.0 6.0
7th Flying Fifteen 3281 Flying Fifteen Graham Kirkpatrick Mike Hunter Bass 1021 7.0 7.0 7.0
8th Flying Fifteen 3425 Flying Fifteen M.Harris S.Harris Blackpool and Fleetwood Yacht Club 1021 8.0 8.0 8.0
9th Flying Fifteen 3602 Flying Fifteen Paul Reid Peter Hewittson Blackpool & Fleetwood Yacht Club 1021 9.0 9.0 9.0
10th Flying Fifteen 2504 Flying Fifteen John Barron Steve Steele Bassenthwaite 1021 10.0 10.0 10.0

RS 200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS 200 494 RS 200 Chris Pickles Evie Pickles Bass SC 1046 1.0 1.0 1.0
2nd RS 200 967 RS 200 Graham Flynn Scarlett/Darcie Flynn The Chase Sailing Club 1046 2.0 2.0 2.0
3rd RS 200 853 RS 200 Tom Bates George Spence Ripon Sc 1046 3.0 3.0 3.0
4th RS 200 824 RS 200 Spirit Alderson Ranulph Turton Ullswater Yacht Club 1046 4.0 4.0 4.0
5th RS 200 990 RS 200 Luke Shaw Erin Dawson Budworth 1046 5.0 5.0 5.0
6th RS 200 707 RS 200 Elsa Minton Dellyth Hopkins Chase Sailing Club 1046 6.0 6.0 6.0
7th RS 200 1135 RS 200 Julia Allan Rachel Tate YDSC 1046 7.0 7.0 7.0

Medium Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium Handicap 2603 Rs Aero 7 Ellie Craig Starcross 1065 1.0 1.0 1.0
2nd Medium Handicap 2272 2000 Matthew Sharman Oliver Sharman Bass 1114 2.0 2.0 2.0
3rd Medium Handicap 11282 Wayfarer Nigel O'Donnell Belinda o'Donnell Swarkestone 1102 3.0 3.0 3.0
4th Medium Handicap 103 RS Vareo Hugh Godfrey Bass 1093 4.0 4.0 4.0
5th Medium Handicap 376 COMET TRIO (MK I) Carl Martin Swarkestone 1104 5.0 5.0 5.0
6th Medium Handicap 172 DEVOTI D-ZERO Adam Thompson Shoreham Sailing Club 1029 6.0 6.0 6.0
7th Medium Handicap 8001 Albacore Gary Fowler Hunts 1040 7.0 7.0 7.0
8th Medium Handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 8.0 8.0 8.0
9th Medium Handicap 55371 420 Patrick Hill Jonathan Hill Swarkestone 1105 9.0 9.0 9.0
10th Medium Handicap 524 Blaze Matthew Minton Chase sailing club 1033 10.0 10.0 10.0
11th Medium Handicap 468 Wineglass David Hill Joanne Hill Swarkestone 1080 11.0 11.0 11.0
12th Medium Handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins 0 1071 14.0 DNF 14.0 14.0
12th Medium Handicap 183 Laser Vago Matthew Somerville Henry Bullen Bassenthwaite SC 1071 14.0 DNF 14.0 14.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 208933 Laser Simon Weatherspoon Derwent Reservoir SC 1100 1.0 1.0 1.0
2nd Laser 211111 Laser Howard Green Leigh & Lowton 1100 2.0 2.0 2.0
3rd Laser 180672 Laser Bill Busby Leigh & Lowton 1100 3.0 3.0 3.0
4th Laser 191036 Laser Paul Cook DRSC 1100 4.0 4.0 4.0
5th Laser 210980 Laser Andy thomas Bassenthwaite 1100 5.0 5.0 5.0
6th Laser 175602 Laser Colin May bsc 1100 6.0 6.0 6.0
7th Laser 217887 Laser Royston Taggart Wish S Club 1100 7.0 7.0 7.0
8th Laser 195987 Laser Radial Zena Martin Bolton 1147 8.0 8.0 8.0
9th Laser 174948 Laser Carl Weighill Swarkestone Sailing Club 1100 9.0 9.0 9.0
10th Laser 174637 Laser Radial Fiona Stevens Shoreham Sailing Club 1147 10.5 10.5 10.5
10th Laser 176743 Laser Radial Peter Whipp Bassenthwaite 1147 10.5 10.5 10.5
12th Laser 118479 Laser Radial Helen Yull Bass 1147 12.0 12.0 12.0
13th Laser 166583 Laser John Pitkethly TSC 1100 13.0 13.0 13.0
14th Laser 1674 Laser Radial Daniel Overend Bassenthwaite 1147 15.0 DNF 15.0 15.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 2000 Enterprise Ed Thomas Oliver Thomas TBC 1122 1.0 1.0 1.0
2nd Enterprise 1068 Enterprise mark blackham trish blackham chase water 1122 2.0 2.0 2.0
3rd Enterprise 19823 Enterprise Andy Murray Katie / Ben Murray TBC 1122 3.0 3.0 3.0
4th Enterprise 23050 Enterprise Mike Maddocks Thea Armstrong 0 1122 4.0 4.0 4.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bass 1130 1.0 1.0 1.0
2nd GP14 13960 GP14 Val Bell Ken Bell Bass 1130 2.0 2.0 2.0
3rd GP14 13885 GP14 Mike Fairlamb Sally Roberts Bass 1130 3.0 3.0 3.0
4th GP14 14062 GP14 Alan Jones Sue Watson Bass 1130 4.0 4.0 4.0
5th GP14 14088 GP14 James Macgregor Jenny Macgregor Bass 1130 5.0 5.0 5.0
6th GP14 13916 GP14 Nigel Lewis Glenis Kett Bass 1130 6.0 6.0 6.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5899 Solo ROBIN DAWSON BASSENTHWAITE SC 1142 1.0 1.0 1.0
2nd Solo 5407 Solo John Reekie Bassenthwaite SC 1142 2.0 2.0 2.0
3rd Solo 4518 Solo Neil Currie Bassenthwaite 1142 3.0 3.0 3.0
4th Solo 5541 Solo Stan Barton Bass SC 1142 4.0 4.0 4.0
5th Solo 4295 Solo Simon Leeks Ely 1142 5.0 5.0 5.0
6th Solo 5320 Solo Gary Ungless Hunts 1142 6.0 6.0 6.0
7th Solo 4325 Solo Jack knight Hunts SC 1142 7.0 7.0 7.0

Slow Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 1.0 1.0 1.0
2nd Slow Handicap 3007 Graduate Joan Hardie Jack Hardie Bass 1132 2.0 2.0 2.0
3rd Slow Handicap 1668 Streaker Guy Wheeler Annandale SC 1128 3.0 3.0 3.0
4th Slow Handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 4.0 4.0 4.0
5th Slow Handicap 3018 Graduate Greg Thomas Diane Thomas wlyc 1132 5.0 5.0 5.0
6th Slow Handicap 155 International 2.4mR Adam Billany Derwent reservoir sailing club 1240 6.0 6.0 6.0
7th Slow Handicap 1731 Streaker Elaine Ross Annandale SC 1128 7.0 7.0 7.0
8th Slow Handicap 1901 RS VISION ant woodyer alan rutherford bass 1137 8.0 8.0 8.0
9th Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 9.0 9.0 9.0

MTT Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 1.0 1.0 1.0
2nd MTT 70573 Mirror Phil Smith Oliver Smith Bass 1390 2.0 2.0 2.0
3rd MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 3.0 3.0 3.0
4th MTT 69820 Mirror Alex Leonard Saskia Leonard Bass SC 1390 4.0 4.0 4.0
5th MTT 70858 Mirror Jethro Gebhard Edward Gebhard DRSC 1390 5.0 5.0 5.0
6th MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 6.0 6.0 6.0
7th MTT 46162 Topper Elise Busby Leigh & Lowton 1365 7.0 7.0 7.0
8th MTT 70142 Mirror Naomi Smith Lucy Smith Bass 1390 8.0 8.0 8.0
9th MTT 14 Mirror Neil Cooke Elanwry Hopkins TCSC 1390 9.0 9.0 9.0
10th MTT 70455 Mirror David Manning Oscar Manning RSC 1390 10.0 10.0 10.0
11th MTT 70548 Mirror Jack Exley Thomas Kirkpatrick Bass SC 1390 11.0 11.0 11.0
12th MTT 33570 Topper Austin Busby Leigh & Lowton 1365 12.0 12.0 12.0
13th MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 13.0 13.0 13.0
14th MTT 2109 RS Tera Pro James Reekie Bass SC 1359 14.0 14.0 14.0
15th MTT 8 RS Tera Sport Andrew Reekie Bass 1445 15.0 15.0 15.0
16th MTT 69164 Mirror Hannah Preston Henry Kirkpatrick Bassenthwaite 1390 16.0 16.0 16.0
17th MTT 4 RS Tera Sport Alfie Duncan Bass 1445 17.0 17.0 17.0
18th MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 18.0 18.0 18.0
19th MTT 70675 Mirror Alistair Duncan Bassnthwaite 1390 19.0 19.0 19.0

R1 - Fast Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 942 67:56 1:12:07 1.0
2 Fast Handicap 11 ICON Russell Lutwyche Huw Hopkins Chase SC 976 71:34 1:13:20 2.0
3 Fast Handicap 664 RS 400 Phil Davenport Iz Hunter/ Oscar or Rory Davenport Bass Sc 942 69:49 1:14:07 3.0
4 Fast Handicap 1461 RS 400 Caroline Exley Jonathon Bullen Bass SC 942 70:10 1:14:29 4.0
5 Fast Handicap 15 Icon Martin Payne Caroline Wilkins NCSC 976 73:07 1:14:55 5.0
6 Fast Handicap 1348 Phantom Mike Weighill 1004 75:27 1:15:09 6.0
7 Fast Handicap 8 Icon Rob Slack The Chase Sailing Club 976 83:12 1:25:15 7.0
8 Fast Handicap 1014 RS 800 Bryn Abendstern Sam McKay Toddbrook SC 799 69:39 1:27:10 8.0
9 Fast Handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bass /wish 980 DNF 10.0

R1 - Flying Fifteen Fleet

Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying Fifteen 3973 Flying Fifteen s longstaff the commodore bass 1021 1 1.0
2 Flying Fifteen 4087 Flying Fifteen Andy Smith Alan Smith Bass SC 1021 2 2.0
3 Flying Fifteen 3622 Flying Fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1021 3 3.0
4 Flying Fifteen 3720 Flying Fifteen Robert Storrar Peter Kassell Tynemouth 1021 4 4.0
5 Flying Fifteen 3996 Flying Fifteen michael moore tba bass 1021 5 5.0
6 Flying Fifteen 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite 1021 6 6.0
7 Flying Fifteen 3281 Flying Fifteen Graham Kirkpatrick Mike Hunter Bass 1021 7 7.0
8 Flying Fifteen 3425 Flying Fifteen M.Harris S.Harris Blackpool and Fleetwood Yacht Club 1021 8 8.0
9 Flying Fifteen 3602 Flying Fifteen Paul Reid Peter Hewittson Blackpool & Fleetwood Yacht Club 1021 9 9.0
10 Flying Fifteen 2504 Flying Fifteen John Barron Steve Steele Bassenthwaite 1021 10 10.0

R1 - RS 200 Fleet

Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 RS 200 494 RS 200 Chris Pickles Evie Pickles Bass SC 1046 1 1.0
2 RS 200 967 RS 200 Graham Flynn Scarlett/Darcie Flynn The Chase Sailing Club 1046 2 2.0
3 RS 200 853 RS 200 Tom Bates George Spence Ripon Sc 1046 3 3.0
4 RS 200 824 RS 200 Spirit Alderson Ranulph Turton Ullswater Yacht Club 1046 4 4.0
5 RS 200 990 RS 200 Luke Shaw Erin Dawson Budworth 1046 5 5.0
6 RS 200 707 RS 200 Elsa Minton Dellyth Hopkins Chase Sailing Club 1046 6 6.0
7 RS 200 1135 RS 200 Julia Allan Rachel Tate YDSC 1046 7 7.0

R1 - Medium Handicap Fleet

Start: Start 11, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium Handicap 2603 Rs Aero 7 Ellie Craig Starcross 1065 74:13 1:09:41 1.0
2 Medium Handicap 2272 2000 Matthew Sharman Oliver Sharman Bass 1114 77:54 1:09:56 2.0
3 Medium Handicap 11282 Wayfarer Nigel O'Donnell Belinda o'Donnell Swarkestone 1102 77:36 1:10:25 3.0
4 Medium Handicap 103 RS Vareo Hugh Godfrey Bass 1093 78:53 1:12:10 4.0
5 Medium Handicap 376 COMET TRIO (MK I) Carl Martin Swarkestone 1104 81:21 1:13:41 5.0
6 Medium Handicap 172 DEVOTI D-ZERO Adam Thompson Shoreham Sailing Club 1029 77:18 1:15:07 6.0
7 Medium Handicap 8001 Albacore Gary Fowler Hunts 1040 79:54 1:16:50 7.0
8 Medium Handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 83:52 1:17:52 8.0
9 Medium Handicap 55371 420 Patrick Hill Jonathan Hill Swarkestone 1105 86:17 1:18:05 9.0
10 Medium Handicap 524 Blaze Matthew Minton Chase sailing club 1033 81:24 1:18:48 10.0
11 Medium Handicap 468 Wineglass David Hill Joanne Hill Swarkestone 1080 88:25 1:21:52 11.0
12 Medium Handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins 0 1071 DNF 14.0
12 Medium Handicap 183 Laser Vago Matthew Somerville Henry Bullen Bassenthwaite SC 1071 DNF 14.0

R1 - Laser Fleet

Start: Start 4, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Laser 208933 Laser Simon Weatherspoon Derwent Reservoir SC 1100 76:22 1:09:25 1.0
2 Laser 211111 Laser Howard Green Leigh & Lowton 1100 78:03 1:10:57 2.0
3 Laser 180672 Laser Bill Busby Leigh & Lowton 1100 78:27 1:11:19 3.0
4 Laser 191036 Laser Paul Cook DRSC 1100 79:53 1:12:37 4.0
5 Laser 210980 Laser Andy thomas Bassenthwaite 1100 79:59 1:12:43 5.0
6 Laser 175602 Laser Colin May bsc 1100 80:11 1:12:54 6.0
7 Laser 217887 Laser Royston Taggart Wish S Club 1100 80:13 1:12:55 7.0
8 Laser 195987 Laser Radial Zena Martin Bolton 1147 83:44 1:13:00 8.0
9 Laser 174948 Laser Carl Weighill Swarkestone Sailing Club 1100 81:02 1:13:40 9.0
10 Laser 174637 Laser Radial Fiona Stevens Shoreham Sailing Club 1147 86:55 1:15:47 10.5
10 Laser 176743 Laser Radial Peter Whipp Bassenthwaite 1147 86:55 1:15:47 10.5
12 Laser 118479 Laser Radial Helen Yull Bass 1147 87:55 1:16:39 12.0
13 Laser 166583 Laser John Pitkethly TSC 1100 84:41 1:16:59 13.0
14 Laser 1674 Laser Radial Daniel Overend Bassenthwaite 1147 DNF 15.0

R1 - Enterprise Fleet

Start: Start 10, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Enterprise 2000 Enterprise Ed Thomas Oliver Thomas TBC 1122 1 1.0
2 Enterprise 1068 Enterprise mark blackham trish blackham chase water 1122 2 2.0
3 Enterprise 19823 Enterprise Andy Murray Katie / Ben Murray TBC 1122 3 3.0
4 Enterprise 23050 Enterprise Mike Maddocks Thea Armstrong 0 1122 4 4.0

R1 - GP14 Fleet

Start: Start 3, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 GP14 14064 GP14 David Lawson Lynn Lawson Bass 1130 1 1.0
2 GP14 13960 GP14 Val Bell Ken Bell Bass 1130 2 2.0
3 GP14 13885 GP14 Mike Fairlamb Sally Roberts Bass 1130 3 3.0
4 GP14 14062 GP14 Alan Jones Sue Watson Bass 1130 4 4.0
5 GP14 14088 GP14 James Macgregor Jenny Macgregor Bass 1130 5 5.0
6 GP14 13916 GP14 Nigel Lewis Glenis Kett Bass 1130 6 6.0

R1 - Solo Fleet

Start: Start ?, Finishes: Place
Rank Tally Fleet SailNo Class Helm Crew Club PY Place Points
1 Solo 5899 Solo ROBIN DAWSON BASSENTHWAITE SC 1142 1 1.0
2 Solo 5407 Solo John Reekie Bassenthwaite SC 1142 2 2.0
3 Solo 4518 Solo Neil Currie Bassenthwaite 1142 3 3.0
4 Solo 5541 Solo Stan Barton Bass SC 1142 4 4.0
5 Solo 4295 Solo Simon Leeks Ely 1142 5 5.0
6 Solo 5320 Solo Gary Ungless Hunts 1142 6 6.0
7 Solo 4325 Solo Jack knight Hunts SC 1142 7 7.0

R1 - Slow Handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 77:53 1:08:48 1.0
2 Slow Handicap 3007 Graduate Joan Hardie Jack Hardie Bass 1132 78:42 1:09:31 2.0
3 Slow Handicap 1668 Streaker Guy Wheeler Annandale SC 1128 78:55 1:09:58 3.0
4 Slow Handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 79:56 1:10:37 4.0
5 Slow Handicap 3018 Graduate Greg Thomas Diane Thomas wlyc 1132 80:12 1:10:51 5.0
6 Slow Handicap 155 International 2.4mR Adam Billany Derwent reservoir sailing club 1240 87:55 1:10:54 6.0
7 Slow Handicap 1731 Streaker Elaine Ross Annandale SC 1128 80:17 1:11:10 7.0
8 Slow Handicap 1901 RS VISION ant woodyer alan rutherford bass 1137 80:58 1:11:13 8.0
9 Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 81:06 1:11:27 9.0

R1 - MTT Fleet

Start: Start 10, Finishes: Elapsed time
Rank Tally Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 47:57 0:34:30 1.0
2 MTT 70573 Mirror Phil Smith Oliver Smith Bass 1390 49:01 0:35:16 2.0
3 MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 54:23 0:39:07 3.0
4 MTT 69820 Mirror Alex Leonard Saskia Leonard Bass SC 1390 54:31 0:39:13 4.0
5 MTT 70858 Mirror Jethro Gebhard Edward Gebhard DRSC 1390 54:36 0:39:17 5.0
6 MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 54:48 0:40:09 6.0
7 MTT 46162 Topper Elise Busby Leigh & Lowton 1365 54:53 0:40:12 7.0
8 MTT 70142 Mirror Naomi Smith Lucy Smith Bass 1390 56:12 0:40:26 8.0
9 MTT 14 Mirror Neil Cooke Elanwry Hopkins TCSC 1390 60:20 0:43:24 9.0
10 MTT 70455 Mirror David Manning Oscar Manning RSC 1390 60:45 0:43:42 10.0
11 MTT 70548 Mirror Jack Exley Thomas Kirkpatrick Bass SC 1390 62:56 0:45:17 11.0
12 MTT 33570 Topper Austin Busby Leigh & Lowton 1365 62:43 0:45:57 12.0
13 MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 63:12 0:46:30 13.0
14 MTT 2109 RS Tera Pro James Reekie Bass SC 1359 63:45 0:46:55 14.0
15 MTT 8 RS Tera Sport Andrew Reekie Bass 1445 75:13 0:52:03 15.0
16 MTT 69164 Mirror Hannah Preston Henry Kirkpatrick Bassenthwaite 1390 73:19 0:52:45 16.0
17 MTT 4 RS Tera Sport Alfie Duncan Bass 1445 77:38 0:53:44 17.0
18 MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 77:49 0:55:14 18.0
19 MTT 70675 Mirror Alistair Duncan Bassnthwaite 1390 77:22 0:55:40 19.0

Sailwave Scoring Software 2.28.2
www.sailwave.com