event burgee venue burgee

Bass Week 2021

Bassenthwaite SC

Results are final as of 17:48 on August 1, 2021

MTT Fleet

 

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd MTT 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir 1390 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd MTT 70920 Mirror Fiona Spence TBA Ripon SC 1390 3.0 3.0 (4.0) 2.0 12.0 8.0
4th MTT 70548 Mirror Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1390 (4.0) 4.0 3.0 3.0 14.0 10.0
5th MTT 3003 RS Tera Pro Matthew Somerville Bassenthwaite Sailing Club 1359 (5.0) 5.0 5.0 5.0 20.0 15.0
6th MTT 48660 Topper Alex Balding Island Barn Reservoir 1365 6.0 6.0 7.0 (8.0) 27.0 19.0
7th MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 7.0 7.0 13.0 (24.0 DNC) 51.0 27.0
8th MTT 70455 Mirror David Manning Oscar Manning RSC 1390 12.0 (24.0 DNC) 8.0 7.0 51.0 27.0
9th MTT 46162 Topper Elise Busby Leigh & Lowton 1365 8.0 8.0 11.0 (24.0 DNC) 51.0 27.0
10th MTT 2109 RS Tera Pro James Reekie Bass SC 1359 (13.0) 10.0 12.0 9.0 44.0 31.0
11th MTT 69663 Mirror Katia Smith Hannah Preston Bassnthwaite 1390 9.5 9.0 14.0 (15.0) 47.5 32.5
12th MTT 33570 Topper Austin Busby Leigh & Lowton 1365 (24.0 DNF) 15.0 9.0 11.0 59.0 35.0
13th MTT 16832 TOPPER 4.2 Tristan Shaw Budworth 1409 9.5 12.0 (16.0) 14.0 51.5 35.5
14th MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 (24.0 DNF) 24.0 DNF 6.0 6.0 60.0 36.0
15th MTT 2637 RS Tera Pro Henry Bullen Bass SC 1359 (15.0) 11.0 15.0 10.0 51.0 36.0
16th MTT 8 RS Tera Sport Andrew Reekie Bass 1445 (18.0) 16.0 18.0 13.0 65.0 47.0
17th MTT 70675 Mirror Alfie Duncan Alastair Duncan Bassnthwaite 1390 14.0 (24.0 DNF) 10.0 24.0 DNC 72.0 48.0
18th MTT 1000 RS Tera Pro Henry Kirkpatrick Bass SC 1359 (20.0) 14.0 17.0 17.0 68.0 48.0
19th MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 17.0 13.0 (24.0 DNC) 19.0 73.0 49.0
20th MTT 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 (19.0) 19.0 19.0 12.0 69.0 50.0
21st MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 16.0 18.0 (21.0) 18.0 73.0 52.0
22nd MTT 7 RS Tera Sport Toby Kidd DRSC 1445 (21.0) 17.0 20.0 16.0 74.0 53.0
23rd MTT 47344 Topper Poppy Christie Bassenthwaite 1365 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 83.0 59.0

Slow Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow Handicap 3001 Graduate tim hand Riley Garfoot swarkestone sailing club 1132 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 (3.0) 1.0 1.0 2.0 7.0 4.0
3rd Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 (5.0) 3.0 2.0 4.0 14.0 9.0
4th Slow Handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 2.0 4.0 (6.0) 5.0 17.0 11.0
5th Slow Handicap 1731 Streaker Elaine Ross Annandale SC 1128 4.0 5.0 (7.0) 6.0 22.0 15.0
6th Slow Handicap 155 International 2.4mR Adam Billany Derwent reservoir sailing club 1240 (9.0 DNC) 9.0 DNC 4.0 3.0 25.0 16.0
7th Slow Handicap 1810 Wanderer Bernard Taylor Joe Levy Swarkestone 1193 (9.0 DNC) 9.0 DNC 5.0 7.0 30.0 21.0
8th Slow Handicap 1901 RS VISION ant woodyer alan rutherford bass 1137 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Solo 5899 Solo ROBIN DAWSON BASSENTHWAITE SC 1142 1.0 1.0 1.0 (9.0 DNC) 12.0 3.0
2nd Solo 5407 Solo John Reekie Bassenthwaite SC 1142 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Solo 5541 Solo Stan Barton Bass SC 1142 (4.0) 3.0 4.0 2.0 13.0 9.0
4th Solo 4295 Solo Simon Leeks Ely 1142 5.0 (6.0) 3.0 3.0 17.0 11.0
5th Solo 5109 Solo Rory Yardley Bass 1142 3.0 (7.0) 5.0 5.0 20.0 13.0
6th Solo 5320 Solo Gary Ungless Hunts 1142 (6.0) 4.0 6.0 4.0 20.0 14.0
7th Solo 4232 Solo Richard Broughton Bassenthwaite Sailing Club 1142 7.0 8.0 (9.0 DNC) 6.0 30.0 21.0
8th Solo 4993 Solo Ian Hall Bassenthwaite 1142 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 32.0 23.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st GP14 14261 GP14 Andy Smith Ginge Hodgkins Bass 1130 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd GP14 14064 GP14 David Lawson Lynn Lawson Bass 1130 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd GP14 14206 GP14 John Telford Jack Telford Bass 1130 (3.0) 3.0 3.0 2.0 11.0 8.0
4th GP14 13885 GP14 Mike Fairlamb Sally Roberts Bass 1130 4.0 (7.0) 6.0 4.0 21.0 14.0
5th GP14 13960 GP14 Val Bell Ken Bell Bass 1130 5.0 4.0 (7.0) 6.0 22.0 15.0
6th GP14 14062 GP14 Alan Jones Sue Watson Bass 1130 6.0 5.0 4.0 (7.0) 22.0 15.0
7th GP14 14088 GP14 James Macgregor Jenny Macgregor Bass 1130 (7.0) 6.0 5.0 5.0 23.0 16.0
8th GP14 1338 GP14 Ed Washington Josh Bennett Toddbrook Sailing Club 1130 8.0 8.0 (10.0 DNC) 8.0 34.0 24.0
9th GP14 13916 GP14 Nigel Lewis Glenis Kett Bass 1130 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 38.0 28.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Enterprise 2000 Enterprise Ed Thomas Oliver Thomas TBC 1122 2.0 1.0 1.0 (8.0 DNC) 12.0 4.0
2nd Enterprise 1068 Enterprise mark blackham trish blackham chase water 1122 (8.0 OCS) 2.0 3.0 1.0 14.0 6.0
3rd Enterprise 22399 Enterprise Cliff English Bev English South Shields SC 1122 1.0 4.0 4.0 (8.0 DNC) 17.0 9.0
4th Enterprise 22159 Enterprise Neil Garrison Barbara Thompson Bassenthwaite 1122 4.0 3.0 (5.0) 2.0 14.0 9.0
5th Enterprise 23050 Enterprise Mike Maddocks Thea Armstrong 0 1122 (5.0) 5.0 2.0 3.0 15.0 10.0
6th Enterprise 19823 Enterprise Andy Murray Katie murray TBC 1122 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 27.0 19.0
7th Enterprise 22531 Enterprise Robert Hedges TBC Bass 1122 (8.0 DNC) 8.0 DNC 6.0 8.0 DNF 30.0 22.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Laser 208933 Laser Simon Weatherspoon Derwent Reservoir SC 1100 2.0 1.0 1.0 (5.0) 9.0 4.0
2nd Laser 180672 Laser Bill Busby Leigh & Lowton 1100 1.0 (3.0) 2.0 2.0 8.0 5.0
3rd Laser 211111 Laser Howard Green Leigh & Lowton 1100 3.0 2.0 (5.0) 1.0 11.0 6.0
4th Laser 143083 Laser RADIAL Laura Pitkethly Bass 1147 4.0 (8.0) 8.0 3.0 23.0 15.0
5th Laser 151287 Laser Radial Stacey Rowell Bass SC 1147 8.0 5.0 3.0 (15.0 DNC) 31.0 16.0
6th Laser 210980 Laser Andy thomas Bassenthwaite 1100 6.0 4.0 (9.0) 7.0 26.0 17.0
7th Laser 175602 Laser Colin May bsc 1100 5.0 6.0 (7.0) 6.0 24.0 17.0
8th Laser 176743 Laser Radial Peter Whipp Bassenthwaite 1147 10.0 (15.0 DNC) 4.0 4.0 33.0 18.0
9th Laser 166583 Laser John Pitkethly TSC 1100 7.0 7.0 6.0 (10.0) 30.0 20.0
10th Laser 191036 Laser Paul Cook DRSC 1100 9.0 9.0 11.0 (15.0 DNC) 44.0 29.0
11th Laser 167605 Laser Radial Jack Exley Bass SC 1147 (15.0 DNC) 15.0 DNC 10.0 9.0 49.0 34.0
12th Laser 174948 Laser Carl Weighill Swarkestone Sailing Club 1100 (15.0 DNC) 15.0 DNC 12.0 8.0 50.0 35.0
13th Laser 170591 Laser Radial Alan Singleton Bassenthwaite 1147 11.0 (15.0 DNC) 15.0 DNC 15.0 DNC 56.0 41.0
14th Laser 83611 Laser Richard Hughes Bassenthwaite Sailing Club 1100 12.0 (15.0 DNC) 15.0 DNC 15.0 DNC 57.0 42.0

Medium Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium Handicap 2603 Rs Aero 7 Ellie Craig Starcross 1065 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Medium Handicap 11282 Wayfarer Nigel O'Donnell Belinda o'Donnell Swarkestone 1102 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd Medium Handicap 1099 Supernova Peter Housley Sutton-in-Ashfield SC 1077 3.0 3.0 3.0 (4.0) 13.0 9.0
4th Medium Handicap 524 Blaze Matthew Minton Chase sailing club 1033 5.0 4.0 5.0 (7.0) 21.0 14.0
5th Medium Handicap 376 COMET TRIO (MK I) Carl Martin Swarkestone 1104 (10.0 DNC) 10.0 DNC 4.0 2.0 26.0 16.0
6th Medium Handicap 595 Blaze Toby Barnard Chase SC 1033 4.0 5.0 (10.0 DNC) 10.0 DNC 29.0 19.0
7th Medium Handicap 55371 420 Patrick Hill Jonathan Hill Swarkestone 1105 (10.0 DNC) 10.0 DNC 7.0 5.0 32.0 22.0
8th Medium Handicap 468 Wineglass David Hill Joanne Hill Swarkestone 1080 (10.0 DNC) 10.0 DNC 6.0 6.0 32.0 22.0
9th Medium Handicap 1232 Laser Vago Anwen Hopkins Allison Hopkins 0 1071 (10.0 DNF) 10.0 DNC 8.0 8.0 36.0 26.0

RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS 200 1369 RS 200 Phil Smith Naomi Smith Bassenthwaite 1046 1.0 1.0 3.0 (11.0 DNC) 16.0 5.0
2nd RS 200 1318 RS 200 Nigel Pepperdine Diana Pepperdine Staunton Harold SC 1046 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd RS 200 853 RS 200 Tom Bates George Spence Ripon Sc 1046 3.0 3.0 (5.0) 1.0 12.0 7.0
4th RS 200 990 RS 200 Luke Shaw Erin Dawson Budworth 1046 (11.0 DNC) 4.0 1.0 3.0 19.0 8.0
5th RS 200 967 RS 200 Graham Flynn Scarlett/Darcie Flynn The Chase Sailing Club 1046 (11.0 DNF) 5.0 4.0 2.0 22.0 11.0
6th RS 200 1162 RS 200 Rus Cograve Lucy Mallory Staunton Harold Sailing Club 1046 4.0 6.0 7.0 (8.0) 25.0 17.0
7th RS 200 937 RS 200 Paul Munro Lynne Munro Staunton Harold Sailing Club 1046 6.0 7.0 (10.0) 5.0 28.0 18.0
8th RS 200 697 RS 200 Jack knight Courtney Cornwell Hunts SC 1046 5.0 (11.0 DNF) 8.0 7.0 31.0 20.0
9th RS 200 790 RS 200 Ian Smith Erin Dawson Bassenthwaite sailing club 1046 (11.0 DNC) 11.0 DNC 6.0 6.0 34.0 23.0
10th RS 200 707 RS 200 Elsa Minton Dellyth Hopkins Chase Sailing Club 1046 7.0 8.0 (9.0) 9.0 33.0 24.0

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying Fifteen 3973 Flying Fifteen s longstaff the commodore bass 1021 1.0 1.0 (6.0) 4.0 12.0 6.0
2nd Flying Fifteen 3520 Flying Fifteen Neil Currie Nick Smith Bassenthwaite 1021 (3.0) 2.0 3.0 1.0 9.0 6.0
3rd Flying Fifteen 3281 Flying Fifteen Graham Kirkpatrick John Somerville Bass 1021 2.0 (5.0) 2.0 2.0 11.0 6.0
4th Flying Fifteen 3996 Flying Fifteen michael moore tba bass 1021 4.0 4.0 1.0 (6.0) 15.0 9.0
5th Flying Fifteen 3622 Flying Fifteen Robert Mountain David Manifold Blackpool & Fleetwood Yacht Club 1021 (15.0 RAF) 3.0 4.0 7.0 29.0 14.0
6th Flying Fifteen 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite 1021 (7.0) 6.0 5.0 3.0 21.0 14.0
7th Flying Fifteen 3720 Flying Fifteen Robert Storrar Peter Kassell Tynemouth 1021 5.0 7.0 7.0 (9.0) 28.0 19.0
8th Flying Fifteen 4087 Flying Fifteen Alex Leonard Ben Murrell Bass SC 1021 8.0 (10.0) 10.0 5.0 33.0 23.0
9th Flying Fifteen 3623 Flying Fifteen Angus Corry Michael Hunter Bass SC 1021 6.0 (15.0 DNC) 8.0 10.0 39.0 24.0
10th Flying Fifteen 3602 Flying Fifteen Paul Reid Peter Hewittson Blackpool & Fleetwood Yacht Club 1021 (9.0) 9.0 9.0 8.0 35.0 26.0
11th Flying Fifteen 3428 Flying Fifteen Graham Lamond TBC Ripon SC 1021 10.0 8.0 (15.0 DNC) 15.0 DNC 48.0 33.0
12th Flying Fifteen 3425 Flying Fifteen M.Harris S.Harris Blackpool and Fleetwood Yacht Club 1021 (11.0) 11.0 11.0 11.0 44.0 33.0
13th Flying Fifteen 3265 Flying Fifteen Keith Thomas TBA Bass 1021 (15.0 DNC) 15.0 DNC 12.0 12.0 54.0 39.0
14th Flying Fifteen 2504 Flying Fifteen John Barron Steve Steele Bassenthwaite 1021 (15.0 DNC) 15.0 DNC 13.0 15.0 DNF 58.0 43.0

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast Handicap 1283 RS 400 Pix Matthew Sharman Bassenthwaite SC 942 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Fast Handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 942 2.0 (3.0) 3.0 2.0 10.0 7.0
3rd Fast Handicap 11 ICON Russell Lutwyche Huw Hopkins Chase SC 976 3.0 2.0 4.0 (5.0) 14.0 9.0
4th Fast Handicap 664 RS 400 Phil Davenport Iz Hunter/ Oscar or Rory Davenport Bass Sc 942 5.0 4.0 (9.0) 6.0 24.0 15.0
5th Fast Handicap 1461 RS 400 Caroline Exley Jonathon Bullen Bass SC 942 (12.0 DNC) 12.0 DNC 2.0 3.0 29.0 17.0
6th Fast Handicap 3699 Merlin-Rocket Alan Burton-Roberts Alex Pilkington Leigh and Lowton 980 6.0 5.0 7.0 (12.0 DNF) 30.0 18.0
7th Fast Handicap 498 RS 400 Charlie Exley Dave Exley Bass SC 942 (12.0 DNC) 12.0 DNC 5.0 4.0 33.0 21.0
8th Fast Handicap 8 Icon Rob Slack The Chase Sailing Club 976 7.0 6.0 10.0 (12.0 DNF) 35.0 23.0
9th Fast Handicap 1014 RS 800 Bryn Abendstern Sam McKay Toddbrook SC 799 8.0 7.0 (11.0) 8.0 34.0 23.0
10th Fast Handicap 15 Icon Martin Payne Caroline Wilkins NCSC 976 4.0 (12.0 DNC) 8.0 12.0 DNF 36.0 24.0
11th Fast Handicap 1348 Phantom Mike Weighill 1004 (12.0 DNC) 12.0 DNC 6.0 7.0 37.0 25.0

R1 - MTT Fleet

Start: Start 10, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 53:10 0:38:15 1.0
2 MTT 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir 1390 54:14 0:39:01 2.0
3 MTT 70920 Mirror Fiona Spence TBA Ripon SC 1390 54:31 0:39:13 3.0
4 MTT 70548 Mirror Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1390 56:13 0:40:27 4.0
5 MTT 3003 RS Tera Pro Matthew Somerville Bassenthwaite Sailing Club 1359 56:33 0:41:37 5.0
6 MTT 48660 Topper Alex Balding Island Barn Reservoir 1365 57:16 0:41:57 6.0
7 MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 59:24 0:43:31 7.0
8 MTT 46162 Topper Elise Busby Leigh & Lowton 1365 60:07 0:44:02 8.0
9 MTT 69663 Mirror Katia Smith Hannah Preston Bassnthwaite 1390 64:09 0:46:09 9.5
9 MTT 16832 TOPPER 4.2 Tristan Shaw Budworth 1409 65:02 0:46:09 9.5
11 MTT 47344 Topper Poppy Christie Bassenthwaite 1365 63:10 0:46:17 11.0
12 MTT 70455 Mirror David Manning Oscar Manning RSC 1390 64:28 0:46:23 12.0
13 MTT 2109 RS Tera Pro James Reekie Bass SC 1359 63:58 0:47:04 13.0
14 MTT 70675 Mirror Alfie Duncan Alastair Duncan Bassnthwaite 1390 66:42 0:47:59 14.0
15 MTT 2637 RS Tera Pro Henry Bullen Bass SC 1359 67:27 0:49:38 15.0
16 MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 70:10 0:49:48 16.0
17 MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 68:16 0:50:14 17.0
18 MTT 8 RS Tera Sport Andrew Reekie Bass 1445 73:02 0:50:33 18.0
19 MTT 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 69:01 0:50:47 19.0
20 MTT 1000 RS Tera Pro Henry Kirkpatrick Bass SC 1359 69:15 0:50:57 20.0
21 MTT 7 RS Tera Sport Toby Kidd DRSC 1445 78:15 0:54:09 21.0
22 MTT 33570 Topper Austin Busby Leigh & Lowton 1365 DNF 24.0
22 MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 DNF 24.0

R2 - MTT Fleet

Start: Start 10, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 46:14 0:33:16 1.0
2 MTT 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir 1390 47:23 0:34:05 2.0
3 MTT 70920 Mirror Fiona Spence TBA Ripon SC 1390 47:48 0:34:23 3.0
4 MTT 70548 Mirror Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1390 48:07 0:34:37 4.0
5 MTT 3003 RS Tera Pro Matthew Somerville Bassenthwaite Sailing Club 1359 49:37 0:36:31 5.0
6 MTT 48660 Topper Alex Balding Island Barn Reservoir 1365 51:11 0:37:30 6.0
7 MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 52:53 0:38:45 7.0
8 MTT 46162 Topper Elise Busby Leigh & Lowton 1365 53:32 0:39:13 8.0
9 MTT 69663 Mirror Katia Smith Hannah Preston Bassnthwaite 1390 55:37 0:40:01 9.0
10 MTT 2109 RS Tera Pro James Reekie Bass SC 1359 54:48 0:40:19 10.0
11 MTT 2637 RS Tera Pro Henry Bullen Bass SC 1359 55:28 0:40:49 11.0
12 MTT 16832 TOPPER 4.2 Tristan Shaw Budworth 1409 58:16 0:41:21 12.0
13 MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 56:46 0:41:46 13.0
14 MTT 1000 RS Tera Pro Henry Kirkpatrick Bass SC 1359 58:00 0:42:41 14.0
15 MTT 33570 Topper Austin Busby Leigh & Lowton 1365 61:17 0:44:54 15.0
16 MTT 8 RS Tera Sport Andrew Reekie Bass 1445 65:01 0:45:00 16.0
17 MTT 7 RS Tera Sport Toby Kidd DRSC 1445 67:22 0:46:37 17.0
18 MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 67:17 0:47:45 18.0
19 MTT 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 66:16 0:48:46 19.0
20 MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 DNF 24.0
20 MTT 70675 Mirror Alfie Duncan Alastair Duncan Bassnthwaite 1390 DNF 24.0

R3 - MTT Fleet

Start: Start 10, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 54:40 0:39:20 1.0
2 MTT 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir 1390 55:07 0:39:39 2.0
3 MTT 70548 Mirror Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1390 56:07 0:40:22 3.0
4 MTT 70920 Mirror Fiona Spence TBA Ripon SC 1390 57:11 0:41:08 4.0
5 MTT 3003 RS Tera Pro Matthew Somerville Bassenthwaite Sailing Club 1359 57:31 0:42:19 5.0
6 MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 60:23 0:43:26 6.0
7 MTT 48660 Topper Alex Balding Island Barn Reservoir 1365 61:09 0:44:48 7.0
8 MTT 70455 Mirror David Manning Oscar Manning RSC 1390 68:45 0:49:28 8.0
9 MTT 33570 Topper Austin Busby Leigh & Lowton 1365 68:03 0:49:51 9.0
10 MTT 70675 Mirror Alfie Duncan Alastair Duncan Bassnthwaite 1390 69:22 0:49:54 10.0
11 MTT 46162 Topper Elise Busby Leigh & Lowton 1365 68:20 0:50:04 11.0
12 MTT 2109 RS Tera Pro James Reekie Bass SC 1359 68:18 0:50:15 12.0
13 MTT 44573 Topper Morgan Busby Leigh & Lowton 1365 68:48 0:50:24 13.0
14 MTT 69663 Mirror Katia Smith Hannah Preston Bassnthwaite 1390 70:29 0:50:42 14.0
15 MTT 2637 RS Tera Pro Henry Bullen Bass SC 1359 69:15 0:50:57 15.0
16 MTT 16832 TOPPER 4.2 Tristan Shaw Budworth 1409 72:58 0:51:47 16.0
17 MTT 1000 RS Tera Pro Henry Kirkpatrick Bass SC 1359 71:28 0:52:35 17.0
18 MTT 8 RS Tera Sport Andrew Reekie Bass 1445 77:44 0:53:48 18.0
19 MTT 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 73:39 0:54:12 19.0
20 MTT 7 RS Tera Sport Toby Kidd DRSC 1445 84:24 0:58:24 20.0
21 MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 84:36 1:00:03 21.0

R4 - MTT Fleet

Start: Start 10, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 MTT 70821 Mirror graham vials Sebastian Vials Drsc 1390 51:12 0:36:50 1.0
2 MTT 70920 Mirror Fiona Spence TBA Ripon SC 1390 52:47 0:37:58 2.0
3 MTT 70548 Mirror Stephen Kirkpatrick Georgina Kirkpatrick Bass SC 1390 55:00 0:39:34 3.0
4 MTT 70810 Mirror Chris Balding Adriana Balding Island Barn Reservoir 1390 55:52 0:40:12 4.0
5 MTT 3003 RS Tera Pro Matthew Somerville Bassenthwaite Sailing Club 1359 63:41 0:46:52 5.0
6 MTT 482 Mirror Paul Nichols Gabriel Nichols Chew Valley 1390 65:33 0:47:09 6.0
7 MTT 70455 Mirror David Manning Oscar Manning RSC 1390 65:50 0:47:22 7.0
8 MTT 48660 Topper Alex Balding Island Barn Reservoir 1365 65:48 0:48:12 8.0
9 MTT 2109 RS Tera Pro James Reekie Bass SC 1359 67:50 0:49:55 9.0
10 MTT 2637 RS Tera Pro Henry Bullen Bass SC 1359 77:33 0:57:04 10.0
11 MTT 33570 Topper Austin Busby Leigh & Lowton 1365 79:32 0:58:16 11.0
12 MTT 3034 RS Tera Pro Thomas Kirkpatrick Bass SC 1359 83:12 1:01:13 12.0
13 MTT 8 RS Tera Sport Andrew Reekie Bass 1445 88:47 1:01:27 13.0
14 MTT 16832 TOPPER 4.2 Tristan Shaw Budworth 1409 86:39 1:01:30 14.0
15 MTT 69663 Mirror Katia Smith Hannah Preston Bassnthwaite 1390 87:11 1:02:43 15.0
16 MTT 7 RS Tera Sport Toby Kidd DRSC 1445 91:42 1:03:28 16.0
17 MTT 1000 RS Tera Pro Henry Kirkpatrick Bass SC 1359 86:30 1:03:39 17.0
18 MTT 29181 TOPPER 4.2 Charlie Rowell Bass SC 1409 91:33 1:04:59 18.0
19 MTT 1 RS Tera Pro Cameron Somerville Bassenthwaite Sailing Club 1359 91:45 1:07:31 19.0

R1 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 3001 Graduate tim hand Riley Garfoot swarkestone sailing club 1132 85:29 1:15:31 1.0
2 Slow Handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 85:33 1:15:34 2.0
3 Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 85:54 1:15:53 3.0
4 Slow Handicap 1731 Streaker Elaine Ross Annandale SC 1128 87:08 1:17:15 4.0
5 Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 88:05 1:17:36 5.0
6 Slow Handicap 1901 RS VISION ant woodyer alan rutherford bass 1137 89:58 1:19:08 6.0

R2 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 66:10 0:58:27 1.0
2 Slow Handicap 3001 Graduate tim hand Riley Garfoot swarkestone sailing club 1132 67:25 0:59:33 2.0
3 Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 71:10 1:02:42 3.0
4 Slow Handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 71:05 1:02:48 4.0
5 Slow Handicap 1731 Streaker Elaine Ross Annandale SC 1128 71:20 1:03:14 5.0

R3 - Slow Handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow Handicap 2839 Graduate Chris Parker Chloe parker Rya 1132 47:54 0:42:19 1.0
2 Slow Handicap 3703 Byte CII Emma Robertson Swarkestone 1135 49:37 0:43:43 2.0
3 Slow Handicap 3001 Graduate tim hand Riley Garfoot swarkestone sailing club 1132 49:31 0:43:45 3.0
4 Slow Handicap 155 International 2.4mR Adam Billany Derwent reservoir sailing club 1240 54:47 0:44:11 4.0
