Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Slow handicap | 1810 | Wanderer | David Moore | Nathan Holt | Swarkestone Sailing Club | 1190 | 1.0 | 1.0 | 1.0 |
2nd | Mirrors/Toppers/Tera | 70821 | Mirror | Graham Vials | Sebastian Vials | DRSC | 1390 | 2.0 | 2.0 | 2.0 |
3rd | Mirrors/Toppers/Tera | 70650 | Mirror | Luke Shaw | Tristan Shaw | Budworth SC | 1390 | 3.0 | 3.0 | 3.0 |
4th | GP14 | 14206 | GP14 | Andy Smith | Ginger Boats | Bassenthwaite SC | 1130 | 4.0 | 4.0 | 4.0 |
5th | Slow handicap | 2839 | Graduate | Chris parker | Chloe parker | Southport | 1129 | 5.0 | 5.0 | 5.0 |
6th | GP14 | 14064 | GP14 | David Lawson | Rod Daniel | Bassenthwaite SC | 1130 | 6.0 | 6.0 | 6.0 |
7th | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake Sailing Club | 1143 | 7.0 | 7.0 | 7.0 | |
8th | RS200 | 494 | RS 200 | Chris Pickles | Laura Pickles | Bassenthwaite SC | 1046 | 8.0 | 8.0 | 8.0 |
9th | Slow handicap | 155 | International 2.4mR | Adam Billany | Derwent Reservoir | 1240 | 9.0 | 9.0 | 9.0 | |
10th | Medium handicap | 99 | OK | Ben Pickering | Chase SC | 1104 | 10.0 | 10.0 | 10.0 | |
11th | Solo | 5407 | Solo | Alex Leonard | Bassenthwaite SC | 1143 | 11.0 | 11.0 | 11.0 | |
12th | Laser | 207986 | Laser | Eleanor Craig | Draycote Water | 1099 | 12.0 | 12.0 | 12.0 | |
13th | GP14 | 13960 | GP14 | Valerie Bell | Ken Bell | Bassenthwaite SC | 1130 | 13.0 | 13.0 | 13.0 |
14th | Medium handicap | 11282 | Wayfarer | Nigel O'Donnell | Michael O'Donnell | Swarkestone | 1102 | 14.0 | 14.0 | 14.0 |
15th | Flying 15 | 3996 | Flying Fifteen | Michael Moore | Kayla Sheard | Bass | 1015 | 15.0 | 15.0 | 15.0 |
16th | Medium handicap | 11183 | Wayfarer | Emma Robertson | Carl Weighill | Swarkestone SC | 1102 | 16.0 | 16.0 | 16.0 |
17th | GP14 | 14112 | GP14 | Joan Hardie | Jack Hardie | Bassenthwaite SC | 1130 | 17.0 | 17.0 | 17.0 |
18th | RS200 | 1195 | RS 200 | John Reekie | James/Andrew Reekie | Bassenthwaite SC | 1046 | 18.0 | 18.0 | 18.0 |
19th | Laser | 161643 | Laser | Andy Weatherspoon | Derwent Reservoir SC | 1099 | 19.0 | 19.0 | 19.0 | |
20th | Medium handicap | 764 | Blaze | Matthew Lutwyche | Chase SC | 1027 | 20.0 | 20.0 | 20.0 | |
21st | Solo | 5463 | Solo | Dave Pickering | Chase SC | 1143 | 21.0 | 21.0 | 21.0 | |
22nd | Flying 15 | 3623 | Flying Fifteen | Peter Mackin | Sally Roberts | Bassenthwaite | 1015 | 22.0 | 22.0 | 22.0 |
23rd | Laser | 188531 | Laser | David Shilling | Derwent Reservoir SC | 1099 | 23.0 | 23.0 | 23.0 | |
24th | Fast handicap | 1298 | RS 400 | Dave Exley | Stephen Kirkpatrick | Bassenthwaite SC | 942 | 24.0 | 24.0 | 24.0 |
25th | Slow handicap | 1882 | Streaker | Mike Fairlamb | Bassenthwaite SC | 1128 | 25.0 | 25.0 | 25.0 | |
26th | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1130 | 26.0 | 26.0 | 26.0 |
27th | Enterprise | 1068 | Enterprise | Mark Blackham | Fanny Fresneda | Chase Water / Club Nautique de la Groise | 1119 | 27.0 | 27.0 | 27.0 |
28th | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 942 | 28.0 | 28.0 | 28.0 |
29th | Slow handicap | 1668 | Streaker | Guy Wheeler | South Windermere | 1128 | 29.0 | 29.0 | 29.0 | |
30th | Laser | 213583 | Laser | Nei Garrison | Ships Cat | Bassenthwaite | 1099 | 30.0 | 30.0 | 30.0 |
31st | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1129 | 31.0 | 31.0 | 31.0 |
32nd | Fast handicap | 603 | RS 400 | Alex Leonard | Ben Murrell | Bassenthwaite SC | 942 | 32.0 | 32.0 | 32.0 |
33rd | Fast handicap | 1461 | RS 400 | Caroline Exley | Katia Smith | Leigh & Lowton | 942 | 33.0 | 33.0 | 33.0 |
34th | Slow handicap | 2531 | Graduate | Patrick Hill | Jonathan Hill | Swarkestone | 1129 | 34.0 | 34.0 | 34.0 |
35th | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1119 | 35.0 | 35.0 | 35.0 |
36th | GP14 | 13916 | GP14 | Nigel Lewis | Glenys Kett | Bassenthwaite SC | 1130 | 36.0 | 36.0 | 36.0 |
37th | Fast handicap | 361 | RS 300 | Joseph Watkins | 970 | 37.0 | 37.0 | 37.0 | ||
38th | Laser | 191036 | Laser | Paul Cook | Derwent Reservoir | 1099 | 38.0 | 38.0 | 38.0 | |
39th | Laser | 174909 | Laser | Paul Gannon | Bassenthwaite SC | 1099 | 39.0 | 39.0 | 39.0 | |
40th | Fast handicap | 664 | RS 400 | Phil Davenport | Izzie Hunter | Bass | 942 | 40.0 | 40.0 | 40.0 |
41st | Mirrors/Toppers/Tera | 70806 | Mirror | Sandy Simpson | Lizzie Shilling | BASSENTHWAITE | 1390 | 41.0 | 41.0 | 41.0 |
42nd | Enterprise | 23050 | Enterprise | Mike Maddocks | Carys Done | Chester SCC | 1119 | 42.0 | 42.0 | 42.0 |
43rd | Slow handicap | 183242 | Laser | Thomas Donald | DRSC | 1099 | 43.0 | 43.0 | 43.0 | |
44th | Slow handicap | 3013 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook | 1129 | 44.0 | 44.0 | 44.0 |
45th | Slow handicap | 4945 | RS Feva XL | Eilish Graham | Oscar Shilling | DRSC | 1240 | 45.0 | 45.0 | 45.0 |
46th | Laser | 191430 | Laser | T. Hall | Bass | 1099 | 46.0 | 46.0 | 46.0 | |
47th | Mirrors/Toppers/Tera | 69960 | Mirror | Mik Chappell | Bassenthwaite | 1390 | 47.0 | 47.0 | 47.0 | |
48th | Laser | 70352 | MIRROR (D/H) | Colin May | Lucas May | Bassenthwaite SC | 1390 | 48.0 | 48.0 | 48.0 |
49th | Laser | 132318 | Laser | Paul Clark | Bassenthwaite | 1099 | 49.0 | 49.0 | 49.0 | |
50th | Fast handicap | 481 | RS 100 10.2 | Ben Murrell | 981 | 50.0 | 50.0 | 50.0 | ||
51st | Fast handicap | 11 | Icon | Russell Lutwyche | Delyth Hopkins | Chase SC | 976 | 51.0 | 51.0 | 51.0 |
52nd | Fast handicap | 15 | Icon | Tim Hand | Martin Payne | Notts County Sailing Club | 976 | 52.0 | 52.0 | 52.0 |
53rd | Mirrors/Toppers/Tera | 70438 | Mirror | Richard Oliver | Ripon Sailing Club | 1390 | 53.0 | 53.0 | 53.0 | |
54th | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Glossop Sailing Club | 1046 | 54.0 | 54.0 | 54.0 |
55th | Medium handicap | 619 | Blaze | Nathan Vyse | Chase sailing | 1027 | 55.0 | 55.0 | 55.0 | |
56th | RS200 | 1071 | RS 200 | Jonathan Bullen | Gracie Bullen | Bassenthwaite SC | 1046 | 56.0 | 56.0 | 56.0 |
57th | RS200 | 1312 | RS 200 | James Macgregor | Jenny Macgregor | Bassenthwaite SC | 1046 | 57.0 | 57.0 | 57.0 |
58th | Flying 15 | 3622 | Flying fifteen | Robert Mountain | Victoria Manifold | Blackpool & Fleetwood Yacht Club | 1015 | 58.0 | 58.0 | 58.0 |
59th | Flying 15 | 3906 | Flying Fifteen | Peter Mountain | David Gyte | Blackpool & Fleetwood Yacht Club | 1015 | 59.0 | 59.0 | 59.0 |
60th | Flying 15 | 3685 | Flying Fifteen | Stephen J Lee | Barry Medwell | Loch Lomond/South Cerney | 1015 | 60.0 | 60.0 | 60.0 |
61st | Fast handicap | 471 | 29er | Sebastian Shilling | Ed Coady | DRSC | 907 | 61.0 | 61.0 | 61.0 |
62nd | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon/Telford | 928 | 62.0 | 62.0 | 62.0 |
63rd | Fast handicap | 1005 | RS 400 | Andy Toyne | S. Ong | Sunderland Yacht Club | 942 | 63.0 | 63.0 | 63.0 |
64th | Flying 15 | 3265 | Flying Fifteen | Keith Thomas | Gayle Somerville | Bass | 1015 | 64.0 | 64.0 | 64.0 |
65th | Slow handicap | 1088 | RS Aero 5 | Julia Allan | YDSC | 1136 | 65.0 | 65.0 | 65.0 | |
66th | RS200 | 1135 | RS 200 | Julia Allan | Grahame Allan | YDSC | 1046 | 66.0 | 66.0 | 66.0 |
67th | Laser | 125514 | Laser | Bob Gate | Bassenthwaite | 1099 | 67.0 | 67.0 | 67.0 | |
68th | RS200 | 1181 | RS 200 | Caroline Exley | Charlie Exley | Leigh & Lowton | 1046 | 68.0 | 68.0 | 68.0 |
69th | RS200 | H | RS 200 | Phill Dyne | Caz Hand | 1046 | 69.0 | 69.0 | 69.0 | |
70th | Laser | 150507 | Laser | Jonathan Powell | Derwent Resevoir Sailing Club | 1099 | 70.0 | 70.0 | 70.0 | |
71st | Mirrors/Toppers/Tera | 45732 | Topper | Hopkins | The Chase Sailing Club | 1363 | 71.0 | 71.0 | 71.0 | |
72nd | Mirrors/Toppers/Tera | 2114 | RS TERA SPORT | Matthew Somerville | Bassenthwaite SC | 1438 | 72.0 | 72.0 | 72.0 | |
73rd | Mirrors/Toppers/Tera | 2985 | RS TERA SPORT | Cillian Dyne | 1438 | 73.0 | 73.0 | 73.0 | ||
74th | Medium handicap | 503 | Wineglass | David Hill | Joanne Hill | Swarkestone | 1080 | 74.0 | 74.0 | 74.0 |
75th | Laser | 141364 | Laser | Dave Pearson | Bassenthwaite | 1099 | 75.0 | 75.0 | 75.0 | |
76th | Laser | 140034 | Laser | Barbara Thomson | Bassenthwaite | 1099 | 76.0 | 76.0 | 76.0 |
Photo courtesy of PDMPHOTOS
Sailwave Scoring Software 2.28.1
www.sailwave.com