Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14206 | GP14 | Andy Smith | Ginger Boats | Bassenthwaite SC | 1130 | 1 | 1.0 |
2 | GP14 | 14064 | GP14 | David Lawson | Lynn Lawson | Bassenthwaite SC | 1130 | 2 | 2.0 |
3 | Mirrors/Toppers/Tera | 70650 | Mirror | Luke Shaw | Tristan Shaw | Budworth SC | 1390 | 3 | 3.0 |
4 | Mirrors/Toppers/Tera | 70821 | Mirror | Graham Vials | Sebastian Vials | DRSC | 1390 | 4 | 4.0 |
5 | Medium handicap | 1342 | Phantom | Ed Thomas | Pilkington Sailing Club | 1002 | 5 | 5.0 | |
6 | Mirrors/Toppers/Tera | 70806 | Mirror | Sandy Simpson | George Spence | BASSENTHWAITE | 1390 | 6 | 6.0 |
7 | Mirrors/Toppers/Tera | 970922 | Mirror | Rob Cook | Elizabeth Cook | Royal Northumberland Yacht Club | 1390 | 7 | 7.0 |
8 | Medium handicap | 11282 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1102 | 8 | 8.0 |
9 | Slow handicap | 1810 | Wanderer | Amy Hopkins | Bernard Taylor | Swarkestone Sailing Club | 1190 | 9 | 9.0 |
10 | Slow handicap | 2839 | Graduate | Chris parker | Chloe parker | Southport | 1129 | 10 | 10.0 |
11 | Fast handicap | 1489 | RS 400 | Steve Cockerill | Sarah Cockerill | Stokes Bay SC | 942 | 11 | 11.0 |
12 | Laser | 192498 | Laser | Simon Weatherspoon | Derwent Reservoir SC | 1099 | 12 | 12.0 | |
13 | Mirrors/Toppers/Tera | 70438 | Mirror | Christopher Hampshire | Emma Hampshire | Ripon Sailing Club | 1390 | 13 | 13.0 |
14 | Medium handicap | 764 | Blaze | Matthew Lutwyche | Chase SC | 1027 | 14 | 14.0 | |
15 | Fast handicap | 1283 | RS 400 | Chris Pickles | Phil Smith | Bassenthwaite SC | 942 | 15 | 15.0 |
16 | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite SC | 942 | 16 | 16.0 |
17 | Laser | 211111 | Laser | Howard Green | Leigh and Lowton | 1099 | 17 | 17.0 | |
18 | Slow handicap | 190778 | Laser 4.7 | Oscar Shilling | Derwent Reservoir SC | 1207 | 18 | 18.0 | |
19 | Slow handicap | 3020 | Graduate | Bob Murrell | Maggie Murrell | Chipstead S C | 1129 | 19 | 19.0 |
20 | GP14 | 13960 | GP14 | Valerie Bell | Ken Bell | Bassenthwaite SC | 1130 | 20 | 20.0 |
21 | Laser | 206890 | Laser | Patrick Hamilton | Burwain | 1099 | 21 | 21.0 | |
22 | Fast handicap | 603 | RS 400 | Alex Leonard | Ben Murrell | Bassenthwaite SC | 942 | 22 | 22.0 |
23 | Laser | 149329 | Laser Radial | Henry Baylis | Rudyard Lake SC | 1145 | 23 | 23.0 | |
24 | Fast handicap | 15 | Icon | Tim Hand | Martin Payne | Notts County Sailing Club | 976 | 24 | 24.0 |
25 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake Sailing Club | 1143 | 25 | 25.0 | |
26 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite SC | 1130 | 26 | 26.0 |
27 | Flying 15 | 3996 | Flying Fifteen | Michael Moore | Kayla Sheard | Bass | 1015 | 27 | 27.0 |
28 | Slow handicap | 1901 | RS Vision | Ant Woodyer | Jo van Lachterop | Bassenthwaite SC | 1137 | 28 | 28.0 |
29 | RS200 | 1195 | RS 200 | Dave Exley | Jack Exley | Leigh & Lowton | 1046 | 29 | 29.0 |
30 | Fast handicap | 1257 | RS 400 | Mark Dingsdale | Ness Evans | Leigh & lowton | 942 | 30 | 30.0 |
31 | Flying 15 | 3906 | Flying Fifteen | Peter Mountain | David Gyte | Blackpool & Fleetwood Yacht Club | 1015 | 31 | 31.0 |
32 | Fast handicap | 3701 | Merlin-Rocket | Stephen Hunt | Ruth Critchley | Bassenthwaite SC | 980 | 32 | 32.0 |
33 | Medium handicap | 11183 | Wayfarer | Ellie Craig | Carl Weighill | Swarkestone SC | 1102 | 33 | 33.0 |
34 | Fast handicap | 1005 | RS 400 | Andy Toyne | S. Ong | Sunderland Yacht Club | 942 | 34 | 34.0 |
35 | Fast handicap | 14844 | Fireball | Kath Broatch | Thomas Broatch | PDSC | 952 | 35 | 35.0 |
36 | Slow handicap | 155 | International 2.4mR | Adam Billany | Derwent Reservoir | 1240 | 36 | 36.0 | |
37 | Fast handicap | 664 | RS 400 | Phil Davenport | Izzie Hunter | Bass | 942 | 37 | 37.0 |
38 | Fast handicap | 1395 | RS 400 | Peter Snowdon | Louise Carr | Shoreham SC | 942 | 38 | 38.0 |
39 | Laser | 188531 | Laser | David Shilling | Derwent Reservoir SC | 1099 | 39 | 39.0 | |
40 | RS200 | 1651 | RS 200 | Robin Dawson | Erin Zoe Dawson | Bassenthwaite SC | 1046 | 40 | 40.0 |
41 | Fast handicap | 3582 | Merlin-Rocket | Ben Pickering | Nathan King / Fanny Fresneda | Chase SC / Club Nautique de la Croisette | 980 | 41 | 41.0 |
42 | Solo | 5463 | Solo | Dave Pickering | Chase SC | 1143 | 42 | 42.0 | |
43 | Flying 15 | 1155 | Flying Fifteen | Graham Lamond | Rachel Lamond | Ripon SC | 1015 | 43 | 43.0 |
44 | Laser | 191036 | Laser | Paul Cook | Derwent Reservoir | 1099 | 44 | 44.0 | |
45 | RS200 | 596 | RS 200 | Tom Keegan | Alina Read | LLSC | 1046 | 45 | 45.0 |
46 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite SC | 1130 | 46 | 46.0 |
47 | Slow handicap | 183242 | Laser 4.7 | Thomas Donald | DRSC | 1207 | 47 | 47.0 | |
48 | Fast handicap | 8 | Icon | James King | Jess Shingler | Chasewater | 976 | 48 | 48.0 |
49 | Laser | 161643 | Laser | Andy Weatherspoon | Derwent Reservoir SC | 1099 | 49 | 49.0 | |
50 | Laser | 192992 | Laser | Royston Taggart | Pilkington SC | 1099 | 50 | 50.0 | |
51 | Fast handicap | 11 | Icon | Russell Lutwyche | James Vyse | Chase SC | 976 | 51 | 51.0 |
52 | Laser | 176773 | Laser Radial | Colin May | Bassenthwaite SC | 1145 | 52 | 52.0 | |
53 | Laser | 213583 | Laser Radial | Nei Garrison | Ships Cat | Bassenthwaite | 1145 | 53 | 53.0 |
54 | Laser | 191430 | Laser | T. Hall | Bass | 1099 | 54 | 54.0 | |
55 | Slow handicap | 3013 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook | 1129 | 55 | 55.0 |
56 | RS200 | 519 | RS 200 | Sue Brannam | Mike Proven | Burghfield SC | 1046 | 56 | 56.0 |
57 | Laser | 179320 | Laser | Michael O'Donnell | Swarkestone | 1099 | 57 | 57.0 | |
58 | GP14 | 13716 | GP14 | Rob Slack | Huw Hopkins | The Chase Sailing Club | 1130 | 58 | 58.0 |
59 | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1129 | 59 | 59.0 |
60 | Flying 15 | 3685 | Flying Fifteen | Stephen J Lee | Barry Medwell | Loch Lomond/South Cerney | 1015 | 60 | 60.0 |
61 | Flying 15 | 3770 | Flying Fifteen | Ian Preston | Ellie Preston | Bassenthwaite SC | 1015 | 61 | 61.0 |
62 | Enterprise | 1068 | Enterprise | Mark Blackham | Trish Blackham | Chase Water | 1119 | 62 | 62.0 |
63 | GP14 | 13916 | GP14 | Nigel Lewis | Glenys Kett | Bassenthwaite SC | 1130 | 63 | 63.0 |
64 | Laser | 150507 | Laser | Jonathan Powell | Derwent Resevoir Sailing Club | 1099 | 64 | 64.0 | |
65 | RS200 | 1296 | RS 200 | Fiona Spence | Charlie Tebbutt | Ripon SC | 1046 | 65 | 65.0 |
66 | Mirrors/Toppers/Tera | 7241 | Mirror | Paul Clarke | Evie Clarke | Bassenthwaite SC | 1390 | 66 | 66.0 |
67 | Medium handicap | 503 | Wineglass | David Hill | Joanne Hill | Swarkestone | 1080 | 67 | 67.0 |
68 | Flying 15 | 2504 | Flying Fifteen | John Barron | TBC | Bassenthwaite SC | 1015 | 68 | 68.0 |
69 | Mirrors/Toppers/Tera | 70466 | Mirror | Katia Smith | TBC | Bassenthwaite SC | 1390 | 69 | 69.0 |
70 | RS200 | 550 | RS 200 | Shaun Billany | Eilish Graham | Derwent Reservoir | 1046 | 70 | 70.0 |
71 | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon/Telford | 928 | 71 | 71.0 |
72 | RS200 | 1076 | RS 200 | James Abbatt | Zack Tenner | Ullswater YC | 1046 | 72 | 72.0 |
73 | Medium handicap | 35 | ToY | Timothy Hampshire | Ripon Sailing Club | 1025 | 73 | 73.0 | |
74 | Laser | 125514 | Laser | Bob Gate | Bassenthwaite | 1099 | 74 | 74.0 | |
75 | Slow handicap | 2531 | Graduate | Patrick Hill | Jonathan Hill | Swarkestone | 1129 | 75 | 75.0 |
76 | Mirrors/Toppers/Tera | 70391 | Mirror | Sam Roberts | Isabella Roberts | Bassenthwaite SC | 1390 | 76 | 76.0 |
77 | Laser | 141364 | Laser | Dave Pearson | Bassenthwaite | 1099 | 77 | 77.0 | |
78 | Mirrors/Toppers/Tera | 2985 | RS TERA SPORT | Cillian Dyne | Notts County | 1438 | 78 | 78.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com