event burgee venue burgee

Bass Week 2019

Bassenthwaite SC

Martini Challenge Trophy

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirrors/Toppers/Tera 70466 Mirror Andy Smith Lily Smith Bassenthwaite SC 1390 1.0 1.0 1.0
2nd Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson Lizzie Shilling BASSENTHWAITE 1390 2.0 2.0 2.0
3rd Mirrors/Toppers/Tera 70650 Mirror Tristan Shaw Luke Shaw Budworth SC 1390 3.0 3.0 3.0
4th Mirrors/Toppers/Tera 70438 Mirror Christopher Hampshire Emma Hampshire Ripon Sailing Club 1390 4.0 4.0 4.0
5th Mirrors/Toppers/Tera 69960 Mirror Mik Chappell   Bassenthwaite 1390 5.0 5.0 5.0
6th Mirrors/Toppers/Tera 69663 Mirror David Darling   Bassenthwaite SC 1390 6.0 6.0 6.0
7th Mirrors/Toppers/Tera 69164 Mirror Katia Smith Hannah Preston Bass 1390 7.0 7.0 7.0
8th Mirrors/Toppers/Tera 70858 Mirror Jethro Gebhard Edward Gebhard DRSC 1390 8.0 8.0 8.0
9th Mirrors/Toppers/Tera 45732 Topper Anwen Hopkins   The Chase Sailing Club 1363 9.0 9.0 9.0
10th Mirrors/Toppers/Tera 3034 RS TERA SPORT Daniel Overend   Bassenthwaite 1438 10.0 10.0 10.0
11th Mirrors/Toppers/Tera 44613 Topper Sally Ong   Sunderland Yacht Club 1363 11.0 11.0 11.0
12th Mirrors/Toppers/Tera 7241 Mirror Paul Clark Evie Clark Bassenthwaite SC 1390 DNF 14.0 14.0
12th Mirrors/Toppers/Tera 70455 Mirror David Manning Oscar Manning Ripon Sailing Club 1390 DNF 14.0 14.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 2839 Graduate Chris parker Chloe parker Southport 1129 1.0 1.0 1.0
2nd Slow handicap 1810 Wanderer David Moore Bernard Taylor Swarkestone Sailing Club 1190 2.0 2.0 2.0
3rd Slow handicap 155 International 2.4mR Adam Billany   Derwent Reservoir 1240 3.0 3.0 3.0
4th Slow handicap 1718 Graduate Liz Stockdale Grace Stockdale Bassenthwaite 1129 4.0 4.0 4.0
5th Slow handicap 1668 Streaker Guy Wheeler   South Windermere 1128 5.0 5.0 5.0
6th Slow handicap 1901 RS Vision Ant Woodyer Jo van Lachterop Bassenthwaite SC 1137 6.0 6.0 6.0
7th Slow handicap 3013 Graduate Richard Thorpe Jane Thorpe Toddbrook 1129 7.0 7.0 7.0
8th Slow handicap 2978 Graduate Roger Dooley Alison Dooley Ripon 1129 8.0 8.0 8.0
9th Slow handicap 3703 Byte Cii Emma Robertson   Swarkestone 1138 9.0 9.0 9.0
10th Slow handicap 1882 Streaker Mike Fairlamb   Bassenthwaite SC 1128 10.0 10.0 10.0
11th Slow handicap 1731 Streaker Elaine Ross   Annandale SC 1128 11.0 11.0 11.0
12th Slow handicap 183242 Laser Thomas Donald   DRSC 1099 12.0 12.0 12.0
13th Slow handicap 1088 RS Aero 5 Nathan Holt   YDSC 1136 13.0 13.0 13.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5407 Solo John Reekie   Bassenthwaite SC 1143 1.0 1.0 1.0
2nd Solo 5174 Solo John Waind   Budworth SC 1143 2.0 2.0 2.0
3rd Solo 5624 Solo Kevin Bilham   Ely SC 1143 3.0 3.0 3.0
4th Solo 5463 Solo Dave Pickering   Chase SC 1143 4.0 4.0 4.0
5th Solo 5541 Solo Stan Barton   Bassenthwaite SC 1143 5.0 5.0 5.0
6th Solo 5662 Solo Steve Thomas   Rudyard Lake Sailing Club 1143 6.0 6.0 6.0
7th Solo 5511 Solo Paul McHenry   Notts County SC 1143 7.0 7.0 7.0
8th Solo 5783 Solo Michael Cave   Bassenthwaite SC 1143 8.0 8.0 8.0
9th Solo 5646 Solo Chris Braznell   Chelmarsh 1143 OCS 10.0 10.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 14064 GP14 David Lawson Rod Daniel Bassenthwaite SC 1130 1.0 1.0 1.0
2nd GP14 14112 GP14 Joan Hardie Jack Hardie Bassenthwaite SC 1130 2.0 2.0 2.0
3rd GP14 14101 GP14 Paul Bowmer Nigel Lewis Bass SC 1130 3.0 3.0 3.0
4th GP14 14206 GP14 John Telford Jack Telford Bassenthwaite SC 1130 4.0 4.0 4.0
5th GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite SC 1130 5.0 5.0 5.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 20234 Enterprise David Beaney Alison White Rickmansworth SC 1119 1.0 1.0 1.0
2nd Enterprise 1068 Enterprise Mark Blackham Fanny Fresneda Chase Water / Club Nautique de la Groise 1119 2.5 2.5 2.5
2nd Enterprise 22399 Enterprise Cliff English Bev English South Shields 1119 2.5 2.5 2.5
4th Enterprise 19823 Enterprise Andy Murray Katie Murray   1119 4.0 4.0 4.0
5th Enterprise 23050 Enterprise Mike Maddocks Thea Armstrong Chester SCC 1119 5.0 5.0 5.0
6th Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1119 6.0 6.0 6.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 11183 Wayfarer Mike Weighill Liam Weighill Swarkestone SC 1102 1.0 1.0 1.0
2nd Medium handicap 99 OK Ben Pickering   Chase SC 1104 2.0 2.0 2.0
3rd Medium handicap 1342 Phantom Ed Thomas   Pilkington Sailing Club 1002 3.0 3.0 3.0
4th Medium handicap 11282 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 4.0 4.0 4.0
5th Medium handicap 1099 Supernova Peter Housley   Sutton-in-Ashfield 1077 5.0 5.0 5.0
6th Medium handicap 503 Wineglass David Hill Joanne Hill Swarkestone 1080 6.0 6.0 6.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 207986 Laser Eleanor Craig   Draycote Water 1099 1.0 1.0 1.0
2nd Laser 211111 Laser Howard Green   Leigh and Lowton 1099 2.0 2.0 2.0
3rd Laser 202213 Laser Oscar Shilling   Derwent Reservoir SC 1099 3.0 3.0 3.0
4th Laser 213583 Laser Nei Garrison Ships Cat Bassenthwaite 1099 4.0 4.0 4.0
5th Laser 184333 Laser Richard Oliver   Ripon SC 1099 5.0 5.0 5.0
6th Laser 192992 Laser Royston Taggart   Pilkington SC 1099 6.0 6.0 6.0
7th Laser 174909 Laser Paul Gannon   Bassenthwaite SC 1099 7.0 7.0 7.0
8th Laser 191036 Laser Paul Cook   Derwent Reservoir 1099 8.0 8.0 8.0
9th Laser 161643 Laser Andy Weatherspoon   Derwent Reservoir SC 1099 9.0 9.0 9.0
10th Laser 191430 Laser T. Hall   Bass 1099 10.0 10.0 10.0
11th Laser 174849 Laser Radial Carl Weighill   Swarkestone SC 1145 11.0 11.0 11.0
12th Laser 188531 Laser David Shilling   Derwent Reservoir SC 1099 12.0 12.0 12.0
13th Laser 125514 Laser Bob Gate   Bassenthwaite 1099 13.0 13.0 13.0
14th Laser 150507 Laser Jonathan Powell   Derwent Resevoir Sailing Club 1099 14.0 14.0 14.0
15th Laser 170591 Laser Radial Alan Singleton   Bassenthwaite 1145 15.0 15.0 15.0
16th Laser 141364 Laser Dave Pearson   Bassenthwaite 1099 16.0 16.0 16.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 494 RS 200 Chris Pickles Laura Pickles Bassenthwaite SC 1046 1.0 1.0 1.0
2nd RS200 1195 RS 200 Alex Leonard Oscar Davenport Bassenthwaite SC 1046 2.0 2.0 2.0
3rd RS200 1535 RS 200 Tim Hand Carolyn Hand Swarkestone SC 1046 3.0 3.0 3.0
4th RS200 925 RS 200 Karen Brotherton Lisa Woods Glossop Sailing Club 1046 4.0 4.0 4.0
5th RS200 1651 RS 200 Robin Dawson Erin Zoe Dawson Bassenthwaite SC 1046 5.0 5.0 5.0
6th RS200 1312 RS 200 James Macgregor Jenny Macgregor Bassenthwaite SC 1046 6.0 6.0 6.0
7th RS200 1076 RS 200 Ethan Dawson James Abbatt Ullswater YC 1046 7.0 7.0 7.0
8th RS200 603 RS 200 Phill Dyne Cillian Dyne   1046 8.0 8.0 8.0
9th RS200 450 RS 200 Greg Thomas George Bassenthwaite SC 1046 9.0 9.0 9.0
10th RS200 550 RS 200 Shaun Billany Eilish Graham Derwent Reservoir 1046 10.0 10.0 10.0
11th RS200 1135 RS 200 Julia Allan Grahame Allan YDSC 1046 11.0 11.0 11.0
12th RS200 328 RS 200 Jonathan Garfitt Kerry Garfitt Milton Keynes SC 1046 12.0 12.0 12.0
13th RS200 697 RS 200 Jack Knight Courtney Cornwell SESCA 1046 13.0 13.0 13.0
14th RS200 1296 RS 200 Tim Smith Emma Smith Bassenthwaite SC 1046 14.0 14.0 14.0
15th RS200 1071 RS 200 Jonathan Bullen Gracie Bullen Bassenthwaite SC 1046 15.0 15.0 15.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3281 Flying Fifteen Graham Kirkpatrick Alan Smith Bassenthwaite SC 1015 1.0 1.0 1.0
2nd Flying 15 3996 Flying Fifteen Michael Moore Kayla Sheard Bass 1015 2.0 2.0 2.0
3rd Flying 15 3622 Flying fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1015 3.0 3.0 3.0
4th Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite 1015 4.0 4.0 4.0
5th Flying 15 3265 Flying Fifteen Keith Thomas Gayle Somerville Bass 1015 5.0 5.0 5.0
6th Flying 15 3906 Flying Fifteen Peter Mountain David Gyte Blackpool & Fleetwood Yacht Club 1015 6.0 6.0 6.0

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 1461 RS 400 Caroline Exley Josh Hunter Leigh & Lowton 942 1.0 1.0 1.0
2nd Fast handicap 1298 RS 400 Dave Exley Stephen Kirkpatrick Bassenthwaite SC 942 2.0 2.0 2.0
3rd Fast handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 942 3.0 3.0 3.0
4th Fast handicap 664 RS 400 Phil Davenport Izzie Hunter Bass 942 4.0 4.0 4.0
5th Fast handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bassenthwaite SC 980 5.0 5.0 5.0
6th Fast handicap 15 Icon Tim Hand Martin Payne Notts County Sailing Club 976 6.0 6.0 6.0
7th Fast handicap 1257 RS 400 Mark Dingsdale Kirstie Somerville Leigh & lowton 942 7.0 7.0 7.0
8th Fast handicap 11 Icon Russell Lutwyche Delyth Hopkins Chase SC 976 8.0 8.0 8.0
9th Fast handicap 361 RS 300 Joseph Watkins     970 9.0 9.0 9.0
10th Fast handicap 603 RS 400 Alex Leonard Ben Murrell Bassenthwaite SC 942 10.0 10.0 10.0
11th Fast handicap 757 Osprey C Wright/G Goodall C Tebbut/ A.N.Other Ripon/Telford 928 11.0 11.0 11.0
12th Fast handicap 1005 RS 400 Andy Toyne S. Ong Sunderland Yacht Club 942 12.0 12.0 12.0
13th Fast handicap 471 29er Sebastian Shilling Ed Coady DRSC 907 13.0 13.0 13.0
14th Fast handicap 14469 Fireball Nigel Makin Evette Allum YDSC 952 14.0 14.0 14.0



Photos courtesy of PDMPHOTOS
Sailwave Scoring Software 2.28.1
www.sailwave.com