Rank | Fleet | SailNo | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | L | 167608 | Laser Radial | Eleanor Craig | 1145 | 0:37:12 | 3 | 0:32:29 | 1.0 | |
2 | S | 195813 | Laser | John Hansworth | 1099 | 0:35:55 | 3 | 0:32:41 | 2.0 | |
3 | S | 5541 | Solo | Steve Hunt | 1143 | 0:37:32 | 3 | 0:32:50 | 3.0 | |
4 | S | 176943 | Laser | Peter Whipp | 1099 | 0:36:51 | 3 | 0:33:32 | 4.0 | |
5 | L | 925 | RS 200 | Karen Brotherton | Lisa Woods | 1046 | 0:35:21 | 3 | 0:33:48 | 5.0 |
6 | L | 1296 | RS 200 | Elane Ross | Emma Smith | 1046 | 0:35:45 | 3 | 0:34:11 | 6.0 |
7 | J | 15 | Icon | James Vyse | Delith Hopkins | 976 | 0:34:33 | 3 | 0:35:24 | 7.0 |
8 | J | 70438 | Mirror | Christopher Hampshire | Thomas Donald | 1390 | 0:33:16 | 2 | 0:35:54 | 8.5 |
8 | L | 1461 | RS 400 | Caroline Exley | Julia Allen | 942 | 0:33:49 | 3 | 0:35:54 | 8.5 |
10 | J | 2114 | RS TERA SPORT | Mathew Somerville | 1438 | 0:34:46 | 2 | 0:36:16 | 10.0 | |
11 | L | 1810 | Wanderer | Ami Hopkins | Emma Robertson | 1190 | 0:29:40 | 2 | 0:37:24 | 11.0 |
12 | J | 2985 | RS TERA SPORT | C Dyne | 1438 | 0:36:06 | 2 | 0:37:39 | 12.0 | |
13 | J | 37155 | Topper | Charley Exley | 1363 | 0:34:22 | 2 | 0:37:49 | 13.0 | |
14 | J | 142793 | Laser Radial | Oscar Shilling | 1145 | 0:29:10 | 2 | 0:38:13 | 14.0 | |
15 | J | 45732 | Topper | H Hopkins | 1363 | 0:34:50 | 2 | 0:38:20 | 15.0 | |
16 | J | 70472 | Mirror | Oliver Coady | Elizabeth Shilling | 1390 | 0:36:07 | 2 | 0:38:58 | 16.0 |
17 | J | 2531 | Graduate | Patrick Hill | Jonathan Hill | 1129 | 0:29:53 | 2 | 0:39:42 | 17.0 |
18 | S | 5320 | Solo | Gary Ungless | 1143 | 0:30:19 | 2 | 0:39:47 | 18.0 | |
19 | S | 13885 | GP14 | Mike Fairlam | Eric Smith | 1130 | 0:30:21 | 2 | 0:40:17 | 19.0 |
20 | S | 5722 | Solo | Peter Kassell | 1143 | 0:31:01 | 2 | 0:40:42 | 20.0 | |
21 | S | 203065 | Laser Radial | Mike Prwaan | 1145 | 0:31:35 | 2 | 0:41:23 | 21.0 | |
22 | J | 70466 | Mirror | Katia Smith | Victoria Mmanifold | 1390 | 0:38:27 | 2 | 0:41:30 | 22.0 |
23 | J | 16832 | Topper | Tristen Shaw | 1363 | 0:38:18 | 2 | 0:42:09 | 23.0 | |
24 | S | 83611 | Laser Radial | PA Hughes | 1145 | 0:32:12 | 2 | 0:42:11 | 24.0 | |
25 | S | 13916 | GP14 | Nigel Lewis | Glinnis Kett | 1130 | 0:31:49 | 2 | 0:42:14 | 25.0 |
26 | J | 69164 | Mirror | Jack Exley | Hnnah Preston | 1390 | 0:39:23 | 2 | 0:42:30 | 26.0 |
27 | L | 118479 | Laser Radial | Helen | 1145 | 0:32:30 | 2 | 0:42:35 | 27.0 | |
28 | S | 23050 | Enterprise | Mike Manocks | Carys Done | 1119 | 0:32:06 | 2 | 0:43:02 | 28.0 |
29 | J | 1088 | RS Aero 5 | Nathan Holt | 1136 | 0:32:40 | 2 | 0:43:08 | 29.0 | |
30 | S | 3281 | Flying Fifteen | G Kirkpatrick | Allan Smith | 1015 | 0:29:32 | 2 | 0:43:39 | 30.0 |
31 | J | 1 | LASER PICO | Henry Bullen | Thomas Kirkpatrick | 1332 | 0:39:02 | 2 | 0:43:57 | 31.0 |
32 | S | 1135 | RS 200 | Julia Allen | Graham Allen | 1046 | 0:30:40 | 2 | 0:43:59 | 32.0 |
33 | S | 3685 | Flying Fifteen | Steve Lee | Barry Mevwell | 1015 | 0:30:27 | 2 | 0:45:00 | 33.0 |
34 | S | 11 | ICON | R Lutwyche | Mike Proven | 976 | 0:30:01 | 2 | 0:46:08 | 34.0 |
35 | S | 170591 | Laser Radial | Alan Singleton | 1145 | 0:35:17 | 2 | 0:46:13 | 35.0 | |
36 | S | 3265 | Flying Fifteen | Keith Thomas | Sally Roberts | 1015 | 0:31:31 | 2 | 0:46:35 | 36.0 |
37 | L | 140034 | Laser Radial | Barbara Thomson | 1145 | 0:37:00 | 2 | 0:48:28 | 37.0 | |
38 | S | 757 | Osprey | G Goodall | K Vials | 928 | 0:30:47 | 2 | 0:49:45 | 38.0 |
39 | J | 471 | 29er | E D Coady | Seb Shilling | 907 | 0:30:15 | 2 | 0:50:02 | 39.0 |
40 | J | 6770 | OPTIMIST | Cameron Somerville | 1642 | 0:27:29 | 1 | 0:50:13 | 40.0 | |
41 | J | 3433 | OPTIMIST | Charley Rowell | 1642 | 0:31:06 | 1 | 0:56:49 | 41.0 | |
42 | J | 2990 | RS TERA SPORT | Grace Stockdale | 1438 | 0:27:25 | 1 | 0:57:12 | 42.0 | |
43 | J | 3819 | OPTIMIST | Alfie Duncan | 1642 | 0:31:34 | 1 | 0:57:40 | 43.0 |
Photos courtesy of PDMPHOTOS
Sailwave Scoring Software 2.28.1
www.sailwave.com