event burgee venue burgee

Bass Week 2019

Bassenthwaite SC

Natwest Cup

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirrors/Toppers/Tera 70472 Mirror Olivia Coady Ed Coady DRSC 1390 1.0 1.0 1.0
2nd Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson Seb Shilling BASSENTHWAITE 1390 2.0 2.0 2.0
3rd Mirrors/Toppers/Tera 70438 Mirror Christopher Hampshire Tim Hampshire Ripon Sailing Club 1390 3.0 3.0 3.0
4th Mirrors/Toppers/Tera 70675 Mirror Alastair Duncan Alfie Duncan Bass 1390 4.0 4.0 4.0
5th Mirrors/Toppers/Tera 70782 Mirror Elizabeth Shilling David Shilling DRSC 1390 5.0 5.0 5.0
6th Mirrors/Toppers/Tera 20619 Topper Paul Gannon   Bassenthwaite SC 1363 6.0 6.0 6.0
7th Mirrors/Toppers/Tera 16832 Topper 4.2 Tristan Shaw   Budworth 1416 7.0 7.0 7.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 1810 Wanderer David Moore Ami Hopkins Swarkestone Sailing Club 1190 1.0 1.0 1.0
2nd Slow handicap 2839 Graduate Chris parker Chloe parker Southport 1129 2.0 2.0 2.0
3rd Slow handicap 155 International 2.4mR Adam Billany   Derwent Reservoir 1240 3.0 3.0 3.0
4th Slow handicap 1668 Streaker Dave Lawson   South Windermere 1128 4.0 4.0 4.0
5th Slow handicap 2531 Graduate Emma Robertson Patrick Hill Swarkestone 1129 5.0 5.0 5.0
6th Slow handicap 183242 Laser Thomas Donald   DRSC 1099 6.0 6.0 6.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5738 Solo Tim Hand   Swarkestone SC 1143 1.0 1.0 1.0
2nd Solo 5662 Solo Steve Thomas   Rudyard Lake Sailing Club 1143 2.0 2.0 2.0
3rd Solo 5174 Solo John Waind   Budworth SC 1143 3.0 3.0 3.0
4th Solo 5541 Solo Stan Barton   Bassenthwaite SC 1143 4.0 4.0 4.0
5th Solo 5320 Solo Gary Ungless   Ely 1143 5.0 5.0 5.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite SC 1130 1.0 1.0 1.0
2nd GP14 13960 GP14 Valerie Bell Ken Bell Bassenthwaite SC 1130 2.0 2.0 2.0
3rd GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite SC 1130 3.0 3.0 3.0
4th GP14 14101 GP14 Paul Bowmer Nigel Lewis Bass SC 1130 4.0 4.0 4.0

Enterprise Fleet


Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 1068 Enterprise Mark Blackham Fanny Fresneda Chase Water / Club Nautique de la Groise 1119 1.0 1.0 1.0
2nd Enterprise 23050 Enterprise Mike Maddocks Thea Armstrong Chester SCC 1119 2.0 2.0 2.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 11282 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 1.0 1.0 1.0
2nd Medium handicap 99 OK Ben Pickering   Chase SC 1104 2.0 2.0 2.0
3rd Medium handicap 11183 Wayfarer Mike Weighill Carl Weighill Swarkestone SC 1102 3.0 3.0 3.0
4th Medium handicap 1099 Supernova Peter Housley   Sutton-in-Ashfield 1077 4.0 4.0 4.0
5th Medium handicap 764 Blaze Matthew Lutwyche   Chase SC 1027 5.0 5.0 5.0
6th Medium handicap 1088 RS Aero 7 Joe Watkins   YDSC 1065 6.0 6.0 6.0
7th Medium handicap 1342 Phantom Ed Thomas   Pilkington Sailing Club 1002 DNF 9.0 9.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 203065 Laser Radial Mike Pridham   Lyme Regis SC 1145 1.0 1.0 1.0
2nd Laser 192498 Laser Simon Weatherspoon   Derwent Reservoir SC 1099 2.0 2.0 2.0
3rd Laser 167608 Laser Radial Eleanor Craig   Draycote Water 1145 3.0 3.0 3.0
4th Laser 176743 Laser Radial Peter Whipp   Bassenthwaite SC 1145 4.0 4.0 4.0
5th Laser 192992 Laser Royston Taggart   Pilkington SC 1099 5.0 5.0 5.0
6th Laser 213583 Laser Nei Garrison Ships Cat Bassenthwaite 1099 6.0 6.0 6.0
7th Laser 214435 Laser Mike Harding   Hollowell Sc 1099 7.0 7.0 7.0
8th Laser 211111 Laser Howard Green   Leigh and Lowton 1099 8.0 8.0 8.0
9th Laser 176773 Laser Colin May   Bassenthwaite SC 1099 9.0 9.0 9.0
10th Laser 161643 Laser Andy Weatherspoon   Derwent Reservoir SC 1099 10.0 10.0 10.0
11th Laser 191036 Laser Paul Cook   Derwent Reservoir 1099 11.0 11.0 11.0
12th Laser 167828 Laser Joe Roberts   Bassenthwaite SC 1099 12.0 12.0 12.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 1651 RS 200 Robin Dawson Erin Zoe Dawson Bassenthwaite SC 1046 1.0 1.0 1.0
2nd RS200 596 RS 200 Tom Keegan Alina Read LLSC 1046 2.0 2.0 2.0
3rd RS200 1076 RS 200 Ethan Dawson James Abbatt Ullswater YC 1046 3.0 3.0 3.0
4th RS200 519 RS 200 Sue Brannam Mike Proven Burghfield SC 1046 4.0 4.0 4.0
5th RS200 550 RS 200 Eilish Graham Shaun Billany Derwent Reservoir 1046 5.0 5.0 5.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3996 Flying Fifteen Michael Moore Kayla Sheard Bass 1015 1.0 1.0 1.0
2nd Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite 1015 2.0 2.0 2.0

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 1489 RS 400 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 1.0 1.0 1.0
2nd Fast handicap 1461 RS 400 Dave Exley Stephen Kirkpatrick Leigh & Lowton 942 2.0 2.0 2.0
3rd Fast handicap 481 RS 100 10.2 Peter Mackin     981 3.0 3.0 3.0
4th Fast handicap 8 Icon James King Jess Shingler Chasewater 976 4.0 4.0 4.0
5th Fast handicap 3582 Merlin-Rocket Ben Pickering Nathan King / Fanny Fresneda Chase SC / Club Nautique de la Croisette 980 5.0 5.0 5.0
6th Fast handicap 1257 RS 400 Mark Dingsdale Kirstie Somerville Leigh & lowton 942 6.0 6.0 6.0
7th Fast handicap 1395 RS 400 Peter Snowdon Louise Carr Shoreham SC 942 7.0 7.0 7.0
8th Fast handicap 664 RS 400 Phil Davenport Izzie Hunter Bass 942 8.0 8.0 8.0
9th Fast handicap 4 Icon Mike Bell Charlotte Bell Burghfield SC 976 9.0 9.0 9.0
10th Fast handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bassenthwaite SC 980 10.0 10.0 10.0
11th Fast handicap 603 RS 400 Alex Leonard Ben Murrell Bassenthwaite SC 942 11.0 11.0 11.0



Photos courtesy of PDMPHOTOS
Sailwave Scoring Software 2.28.1
www.sailwave.com