event burgee venue burgee

Bass Week 2019

Bassenthwaite SC

Final results

Fast handicap Fleet

Chris Pickles
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Fast handicap 1283 RS 400 Chris Pickles Mark Lunn Bassenthwaite SC 942 1.0 2.0 1.0 2.0 6.0 4.0
2nd Fast handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite SC 942 4.0 1.0 6.0 3.0 14.0 8.0
3rd Fast handicap 1489 RS 400 Steve Cockerill Sarah Cockerill Stokes Bay SC 942 DNC 6.0 2.0 1.0 32.0 9.0
4th Fast handicap 603 RS 400 Alex Leonard Ben Murrell Bassenthwaite SC 942 7.5 8.0 3.0 4.0 22.5 14.5
5th Fast handicap 1461 RS 400 Dave Exley Becky Dawson Leigh & Lowton 942 2.0 11.0 9.0 6.0 28.0 17.0
6th Fast handicap 1298 RS 400 Paul Allen Jude Allen Bassenthwaite SC 942 5.0 4.5 8.0 DNC 40.5 17.5
7th Fast handicap 1351 RS 400 Richard Green Bradley Green Yorkshire dales Sailing club 942 9.0 4.5 10.0 5.0 28.5 18.5
8th Fast handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bassenthwaite SC 980 7.5 9.0 5.0 7.0 28.5 19.5
9th Fast handicap 1257 RS 400 Mark Dingsdale Ness Evans Leigh & lowton 942 3.0 7.0 11.0 11.0 32.0 21.0
10th Fast handicap 1395 RS 400 Peter Snowdon Louise Carr Shoreham SC 942 6.0 12.0 7.0 DNC 48.0 25.0
11th Fast handicap 3610 Merlin-Rocket Sam Hirst David Moore Swarkestone S.C 980 DNC 14.0 4.0 8.0 49.0 26.0
12th Fast handicap 14844 Fireball Kath Broatch Thomas Broatch PDSC 952 12.0 3.0 16.0 16.0 47.0 31.0
13th Fast handicap 664 RS 400 Phil Davenport Izzie Hunter Bass 942 11.0 10.0 12.0 10.0 43.0 31.0
14th Fast handicap 361 RS 300 Joseph Watkins     970 10.0 DNC 14.0 9.0 56.0 33.0
15th Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County Sailing Club 976 DNF 13.0 15.0 12.0 63.0 40.0
16th Fast handicap 11 Icon Russell Lutwyche James Vyse Chase SC 976 13.0 19.0 13.0 15.0 60.0 41.0
17th Fast handicap 4 Icon Mike Bell Charlotte Bell Burghfield SC 976 14.0 15.0 17.0 13.5 59.5 42.5
18th Fast handicap 757 Osprey C Wright/G Goodall C Tebbut/ A.N.Other Ripon/Telford 928 15.0 17.0 18.0 17.0 67.0 49.0
19th Fast handicap 471 29er Sebastian Shilling Ed Coady DRSC 907 17.0 16.0 DNC 18.0 74.0 51.0
20th Fast handicap 8 Icon Martin Hattersley Nicola Hattersley Chasewater 976 16.0 DNC 19.0 DNC 81.0 58.0
21st Fast handicap 3582 Merlin-Rocket Ben Pickering Nathan King / Fanny Fresneda Chase SC / Club Nautique de la Croisette 980 DNC DNC DNC 13.5 82.5 59.5
22nd Fast handicap 730 RS 400 James Moore Declan Graham Bassenthwaite 942 DNC 18.0 DNC DNC 87.0 64.0

Flying 15 Fleet

Chris Pickles

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Flying 15 3973 Flying Fifteen Simon Longstaff John Denwood bass 1015 2.0 1.0 1.0 DNC 16.0 4.0
2nd Flying 15 3996 Flying Fifteen Michael Moore Kayla Sheard Bass 1015 3.0 2.0 2.0 1.0 8.0 5.0
3rd Flying 15 3815 Flying Fifteen Ian Campbell Lezli-Ann Pearson Bassenthwaite 1015 1.0 7.0 3.0 2.0 13.0 6.0
4th Flying 15 3281 Flying Fifteen Graham Kirkpatrick Alan Smith Bassenthwaite SC 1015 4.0 4.0 4.0 3.0 15.0 11.0
5th Flying 15 3623 Flying Fifteen Angus Corry Mike Hunter Bassenthwaite 1015 DNC 3.0 6.0 5.0 26.0 14.0
6th Flying 15 3622 Flying fifteen Robert Mountain Victoria Manifold Blackpool & Fleetwood Yacht Club 1015 5.0 5.0 5.0 8.0 23.0 15.0
7th Flying 15 3906 Flying Fifteen Peter Mountain David Gyte Blackpool & Fleetwood Yacht Club 1015 6.0 8.0 8.0 4.0 26.0 18.0
8th Flying 15 3770 Flying Fifteen Ian Preston Andrea Preston Bassenthwaite SC 1015 8.0 6.0 7.0 7.0 28.0 20.0
9th Flying 15 3685 Flying Fifteen Stephen J Lee Barry Medwell Loch Lomond/South Cerney 1015 9.0 DNC 10.0 6.0 37.0 25.0
10th Flying 15 3265 Flying Fifteen Keith Thomas Gayle Somerville Bass 1015 7.0 9.0 9.0 9.0 34.0 25.0
11th Flying 15 2504 Flying Fifteen John Barron TBC Bassenthwaite SC 1015 DNC 10.0 11.0 10.0 43.0 31.0

RS200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st RS200 1369 RS 200 Phil Smith Naomi Smith Bassenthwaite SC 1046 1.0 1.0 1.0 DNC 20.0 3.0
2nd RS200 1651 RS 200 Robin Dawson Erin Zoe Dawson Bassenthwaite SC 1046 2.0 3.0 2.0 1.0 8.0 5.0
3rd RS200 1112 RS 200 Nigel Pepperdine Diana Pepperdine Staunton Harold SC 1046 3.0 2.0 4.0 DNS 26.0 9.0
4th RS200 1181 RS 200 Caroline Exley Charlie Exley Leigh & Lowton 1046 5.0 5.0 3.0 4.0 17.0 12.0
5th RS200 596 RS 200 Tom Keegan Alina Read LLSC 1046 DNC 6.0 5.0 2.0 30.0 13.0
6th RS200 925 RS 200 Karen Brotherton Lisa Woods Glossop Sailing Club 1046 DNF 4.0 7.0 3.0 31.0 14.0
7th RS200 1312 RS 200 James Macgregor Jenny Macgregor Bassenthwaite SC 1046 DNC 8.0 6.0 6.0 37.0 20.0
8th RS200 603 RS 200 Phill Dyne Cillian Dyne Notts County 1046 4.0 11.0 12.0 7.0 34.0 22.0
9th RS200 1071 RS 200 Jonathan Bullen Henry Bullen Bassenthwaite SC 1046 8.0 9.0 8.0 8.0 33.0 24.0
10th RS200 1195 RS 200 Duncan Pryde Phoebe Pryde Spinnaker 1046 6.0 10.0 9.0 DNC 42.0 25.0
11th RS200 519 RS 200 Sue Brannam Mike Proven Burghfield SC 1046 DNC 7.0 DNC 5.0 46.0 29.0
12th RS200 697 RS 200 Jack Knight Courtney Cornwell SESCA 1046 9.0 12.0 10.0 DNC 48.0 31.0
13th RS200 1076 RS 200 Ethan Dawson James Abbatt Bass SC/Ullswater YC 1046 7.0 DNC DNC DNC 58.0 41.0
14th RS200 550 RS 200 Shaun Billany Pauline Billany Derwent Reservoir 1046 11.0 13.0 DNC DNC 58.0 41.0
15th RS200 1135 RS 200 Julia Allan Grahame Allan YDSC 1046 10.0 DNC DNC DNC 61.0 44.0
16th RS200 328 RS 200 Jonathan Garfitt Kerry Garfitt Milton Keynes SC 1046 DNC DNC 11.0 DNC 62.0 45.0

Medium handicap Fleet


Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Medium handicap 1342 Phantom Ed Thomas   Pilkington Sailing Club 1002 1.0 2.0 1.0 1.0 5.0 3.0
2nd Medium handicap 11282 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 2.0 1.0 3.0 3.0 9.0 6.0
3rd Medium handicap 11183 Wayfarer Mike Weighill Carl Martin Swarkestone SC 1102 3.0 5.0 2.0 2.0 12.0 7.0
4th Medium handicap 1099 Supernova Peter Housley   Sutton-in-Ashfield 1077 DNC 4.0 4.0 4.0 24.0 12.0
5th Medium handicap 2487 Lark Kevin Robinson Gillian Robinson Swarkestone SC 1073 4.0 7.0 5.0 6.0 22.0 15.0
6th Medium handicap 1971 Scorpion Simon Fay Ellie Fay Tynemouth 1036 5.0 6.0 DNC 7.0 30.0 18.0
7th Medium handicap 503 Wineglass David Hill Joanne Hill Swarkestone 1080 7.0 9.0 8.0 5.0 29.0 20.0
8th Medium handicap 764 Blaze Matthew Lutwyche   Chase SC 1027 DNC 3.0 7.0 DNC 34.0 22.0
9th Medium handicap 35 ToY Timothy Hampshire   Ripon Sailing Club 1025 6.0 10.0 9.0 8.0 33.0 23.0
10th Medium handicap 619 Blaze Nathan Vyse   Chase sailing 1027 DNC 8.0 6.0 DNC 38.0 26.0
11th Medium handicap 7743 Laser II Peter Winfindale   Bassenthwaite SC 1085 DNC DNC DNC 9.0 45.0 33.0

Laser Fleet


Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Laser 207986 Laser Eleanor Craig   Draycote Water 1099 1.0 9.0 3.0 1.0 14.0 5.0
2nd Laser 214435 Laser Mike Harding   Hollowell Sc 1099 4.0 3.0 1.0 12.0 20.0 8.0
3rd Laser 192498 Laser Simon Weatherspoon   Derwent Reservoir SC 1099 7.0 2.0 2.0 7.0 18.0 11.0
4th Laser 211111 Laser Howard Green   Leigh and Lowton 1099 2.0 4.0 9.0 5.0 20.0 11.0
5th Laser 214299 Laser Peter McChrystal   Blackpool & Fleetwood YC 1099 3.0 1.0 8.0 11.0 23.0 12.0
6th Laser 206890 Laser Patrick Hamilton   Burwain 1099 DNC 6.0 5.0 2.0 37.0 13.0
7th Laser 188531 Laser David Shilling   Derwent Reservoir SC 1099 15.0 10.0 4.0 6.0 35.0 20.0
8th Laser 138531 Laser Radial Oscar Shilling   Derwent Reservoir SC 1145 17.0 7.0 7.0 9.0 40.0 23.0
9th Laser 213583 Laser Nei Garrison Ships Cat Bassenthwaite 1099 9.0 16.0 13.0 3.0 41.0 25.0
10th Laser 184333 Laser Richard Oliver   Ripon SC 1099 13.0 11.0 11.0 4.0 39.0 26.0
11th Laser 176743 Laser Peter Whipp   Bassenthwaite SC 1099 11.0 8.0 17.0 8.0 44.0 27.0
12th Laser 195813 Laser John Hainsworth   Swarkestone 1099 5.0 15.0 10.0 13.0 43.0 28.0
13th Laser 149329 Laser Radial Henry Baylis   Rudyard Lake SC 1145 8.0 5.0 18.0 16.0 47.0 29.0
14th Laser 193455 Laser Carl Weighill   Swarkestone SC 1099 12.0 12.0 12.0 DNC 60.0 36.0
15th Laser 175602 Laser Colin May   Bassenthwaite SC 1099 10.0 14.0 14.0 17.0 55.0 38.0
16th Laser 191036 Laser Paul Cook   Derwent Reservoir 1099 DNC 21.0 6.0 15.0 66.0 42.0
17th Laser 191430 Laser T. Hall   Bass 1099 19.0 13.0 19.0 10.0 61.0 42.0
18th Laser 179320 Laser Michael O'Donnell   Swarkestone 1099 16.0 17.0 15.0 14.0 62.0 45.0
19th Laser 174537 Laser Liam Weighill   Swarkestone SC 1099 14.0 18.0 16.0 DNC 72.0 48.0
20th Laser 173610 Laser Mark Donald   DRSC 1099 6.0 DNC DNC DNC 78.0 54.0
21st Laser 174909 Laser Paul Gannon   Bassenthwaite SC 1099 DNC 20.0 20.0 18.0 82.0 58.0
22nd Laser 143083 Laser Laura Pitkethly   DRSC 1099 DNC 19.0 21.0 DNC 88.0 64.0
23rd Laser 183242 Laser Thomas Donald   DRSC 1099 18.0 DNC DNC DNC 90.0 66.0

Enterprise Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Enterprise 23166 Enterprise Mark Ninnim Emma Smith Bassenthwaite SC 1119 1.0 1.0 1.0 DNC 14.0 3.0
2nd Enterprise 22399 Enterprise Cliff English Bev English / Eve Wyatt South Shields SC 1119 DNC 4.0 2.0 1.0 18.0 7.0
3rd Enterprise 22114 Enterprise Loz Young Thea Armstrong Tynemouth SC 1119 2.0 3.0 DNC 2.0 18.0 7.0
4th Enterprise 1068 Enterprise Mark Blackham Trish Blackham Chase Water 1119 4.0 2.0 3.0 DNC 20.0 9.0
5th Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1119 3.0 DNC 6.0 3.0 23.0 12.0
6th Enterprise 23050 Enterprise Mike Maddocks Carys Done Chester SCC 1119 DNC 6.0 5.0 4.0 26.0 15.0
7th Enterprise 22199 Enterprise Peter Middlemiss Rachel Middlemiss Tynemouth S C 1119 6.0 5.0 4.0 DNC 26.0 15.0
8th Enterprise 11795 Enterprise Larry Gray Simon Jaram Yorkshire Ouse Sailing Club 1119 5.0 8.0 7.0 5.0 25.0 17.0
9th Enterprise 19823 Enterprise Andy Murray Katie Murray   1119 DNC 7.0 8.0 DNC 37.0 26.0
10th Enterprise 21036 Enterprise Robert Hedges Sam Hedges Bassenthwaite SC 1119 DNC DNC DNC 6.0 39.0 28.0

GP14 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st GP14 14064 GP14 David Lawson Lynn Lawson Bassenthwaite SC 1130 1.0 1.0 1.0 DNC 14.0 3.0
2nd GP14 14101 GP14 Paul Bowmer Vicky Bowmer Bass SC 1130 2.0 4.0 2.0 1.0 9.0 5.0
3rd GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite SC 1130 3.0 2.0 6.0 2.0 13.0 7.0
4th GP14 13960 GP14 Valerie Bell Ken Bell Bassenthwaite SC 1130 8.0 3.0 3.0 5.0 19.0 11.0
5th GP14 14206 GP14 John Telford Jack Telford Bassenthwaite SC 1130 4.0 6.0 8.0 3.0 21.0 13.0
6th GP14 13464 GP14 Simon McVey Alex Nield Royal Windermere Yacht Club 1130 5.0 7.0 4.0 4.0 20.0 13.0
7th GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite SC 1130 6.0 5.0 5.0 6.0 22.0 16.0
8th GP14 13916 GP14 Nigel Lewis Glenys Kett Bassenthwaite SC 1130 7.0 9.0 9.0 7.0 32.0 23.0
9th GP14 13867 GP14 Dave Nicholson Sarah Hodgkins Bassenthwaite 1130 DNC 8.0 7.0 DNC 37.0 26.0
10th GP14 13716 GP14 Rob Slack Huw Hopkins The Chase Sailing Club 1130 9.0 DNC 10.0 DNC 41.0 30.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Solo 5407 Solo John Reekie   Bassenthwaite SC 1143 4.0 1.0 1.0 4.0 10.0 6.0
2nd Solo 5722 Solo Luke Shaw   Budworth SC 1143 1.0 4.0 3.0 2.0 10.0 6.0
3rd Solo 5662 Solo Steve Thomas   Rudyard Lake Sailing Club 1143 3.0 11.0 5.0 1.0 20.0 9.0
4th Solo 5738 Solo Tim Hand   Swarkestone SC 1143 6.0 2.0 2.0 8.0 18.0 10.0
5th Solo 5174 Solo John Waind   Budworth SC 1143 7.0 8.0 4.0 3.0 22.0 14.0
6th Solo 5541 Solo Stan Barton   Bassenthwaite SC 1143 5.0 6.0 12.0 6.0 29.0 17.0
7th Solo 5109 Solo Rory Yardley   Bassenthwaite SC 1143 DNC 3.0 6.0 11.0 36.0 20.0
8th Solo 5511 Solo Paul McHenry   Notts County SC 1143 10.0 9.0 7.0 7.0 33.0 23.0
9th Solo 5320 Solo Gary Ungless   Ely 1143 2.0 13.0 13.0 9.0 37.0 24.0
10th Solo 5203 Solo Mike Cowan   Bassenthwaite 1143 8.0 7.0 11.0 12.0 38.0 26.0
11th Solo 5463 Solo Dave Pickering   Chase SC 1143 DNC DNC 8.0 5.0 45.0 29.0
12th Solo 5624 Solo Kevin Bilham   Ely SC 1143 9.0 10.0 10.0 10.0 39.0 29.0
13th Solo 5131 Solo Rich Critchley   Bassenthwaite Sailing Club/Pilkington SC 1143 DNC 5.0 9.0 DNC 46.0 30.0
14th Solo 5646 Solo Chris Braznell   Chelmarsh 1143 11.0 12.0 14.0 DNC 53.0 37.0
15th Solo 5783 Solo Michael Cave   Bassenthwaite SC 1143 DNC 14.0 15.0 DNC 61.0 45.0

Slow handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Slow handicap 3703 Byte Cii Emma Robertson   Swarkestone 1138 1.0 5.0 6.0 1.0 13.0 7.0
2nd Slow handicap 155 International 2.4mR Adam Billany   Derwent Reservoir 1240 3.0 DNF 2.0 2.0 18.0 7.0
3rd Slow handicap 1668 Streaker Guy Wheeler   South Windermere 1128 2.0 2.0 4.0 5.0 13.0 8.0
4th Slow handicap 173610 Laser 4.7 Thomas Donald   DRSC 1207 DNC 1.0 1.0 7.0 20.0 9.0
5th Slow handicap 1810 Wanderer Amy Hopkins Bernard Taylor Swarkestone Sailing Club 1190 DNC 3.0 3.0 3.0 20.0 9.0
6th Slow handicap 4281 Firefly Charlie Tebbutt Rosy Tebbutt Ripon Sailing Club 1172 4.0 4.0 5.0 4.0 17.0 12.0
7th Slow handicap 1731 Streaker Elaine Ross   Annandale SC 1128 5.0 6.0 7.0 6.0 24.0 17.0
8th Slow handicap 1438 Streaker Stuart thomson   Littleton sc 1128 6.0 7.0 9.0 DNC 33.0 22.0
9th Slow handicap 1088 RS Aero 5 Nathan Holt   YDSC 1136 DNC DNC 8.0 8.0 38.0 27.0
10th Slow handicap 1595 RS Aero 5 Jeanette Davies   Shotwick SC 1136 DNC 8.0 DNC DNC 41.0 30.0

Graduate Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Graduate 3001 Graduate Andy Flitcroft Sue Flitcroft Bolton SC 1129 1.0 1.0 4.0 3.0 9.0 5.0
2nd Graduate 3020 Graduate Bob Murrell Maggie Murrell Chipstead S C 1129 2.0 4.0 1.0 2.0 9.0 5.0
3rd Graduate 2839 Graduate Chris parker Chloe parker Southport 1129 DNC 6.0 2.0 1.0 20.0 9.0
4th Graduate 2880 Graduate Greg Thomas Abby Hodge Southport sailing club 1129 6.0 2.0 3.0 4.0 15.0 9.0
5th Graduate 2878 Graduate David Ivins Lesley/Alexis Johnson Bolton 1129 4.0 5.0 5.0 5.0 19.0 14.0
6th Graduate 3013 Graduate Richard Thorpe Jane Thorpe Toddbrook 1129 3.0 8.0 7.0 6.0 24.0 16.0
7th Graduate 3007 Graduate Paul Clark Emily Clark Bassenthwaite 1129 7.0 3.0 6.0 7.0 23.0 16.0
8th Graduate 2978 Graduate Roger Dooley Alison Dooley Ripon 1129 5.0 7.0 8.0 9.0 29.0 20.0
9th Graduate 2531 Graduate Patrick Hill Jonathan Hill Swarkestone 1129 9.0 9.0 9.0 8.0 35.0 26.0
10th Graduate 1718 Graduate Simon Forward Moses Forward Toddbrook 1129 8.0 DNC 10.0 DNC 40.0 29.0

Mirrors/Toppers/Tera Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew Club PY R1 R2 R3 R4 Total Nett
1st Mirrors/Toppers/Tera 70821 Mirror Graham Vials Sebastian Vials DRSC 1390 1.0 1.0 1.0 DNC 24.0 3.0
2nd Mirrors/Toppers/Tera 70921 Mirror Fiona Spence George Spence Ripon 1390 5.0 2.0 4.0 4.0 15.0 10.0
3rd Mirrors/Toppers/Tera 70922 Mirror Ray Cook Elizabeth Cook Royal Northumberland Yacht Club 1390 2.0 5.0 5.0 DNC 33.0 12.0
4th Mirrors/Toppers/Tera 70961 Mirror Stacey Rowell Charlie Rowell Bassenthwaite SC 1390 DNC 4.0 3.0 5.0 33.0 12.0
5th Mirrors/Toppers/Tera 70466 Mirror Tim Smith TBC Bassenthwaite SC 1390 DNC 10.0 2.0 1.0 34.0 13.0
6th Mirrors/Toppers/Tera 70548 Mirror Stephen Kirkpatrick Henry Kirkpatrick Bassenthwaite SC 1390 3.0 6.0 9.0 6.0 24.0 15.0
7th Mirrors/Toppers/Tera 70438 Mirror Christopher Hampshire Emma Hampshire Ripon Sailing Club 1390 4.0 7.0 8.0 8.0 27.0 19.0
8th Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson N/A BASSENTHWAITE 1390 6.0 8.0 6.0 7.0 27.0 19.0
9th Mirrors/Toppers/Tera 69960 Mirror Mik Chappell   Bassenthwaite 1390 DNC 12.0 7.0 3.0 43.0 22.0
10th Mirrors/Toppers/Tera 70472 Mirror Olivia Coady Elizabeth Shilling DRSC 1390 14.0 3.0 10.0 9.0 36.0 22.0
11th Mirrors/Toppers/Tera 70675 Mirror Alastair Duncan Alfie Duncan Bass 1390 8.0 9.0 11.0 DNC 49.0 28.0
12th Mirrors/Toppers/Tera 70455 Mirror David Manning Oscar Manning Ripon Sailing Club 1390 7.0 15.0 12.0 DNC 55.0 34.0
13th Mirrors/Toppers/Tera 70391 Mirror Sam Roberts Isabella Roberts Bassenthwaite SC 1390 10.0 14.0 16.0 11.0 51.0 35.0
14th Mirrors/Toppers/Tera 2114 RS TERA SPORT Matthew Somerville   Bassenthwaite SC 1438 13.0 13.0 15.0 10.0 51.0 36.0
15th Mirrors/Toppers/Tera 45732 Topper Hopkins   The Chase Sailing Club 1363 DNC 11.0 17.0 13.0 62.0 41.0
16th Mirrors/Toppers/Tera 16832 Topper 4.2 Tristan Shaw   Budworth 1416 12.0 17.0 DNC 12.0 62.0 41.0
17th Mirrors/Toppers/Tera 69164 Mirror Katia Smith Hannah Preston Bass 1390 15.0 16.0 13.0 14.0 58.0 42.0
18th Mirrors/Toppers/Tera 970922 Mirror Rob Cook Elizabeth Cook Royal Northumberland Yacht Club 1390 DNC DNC DNC 2.0 65.0 44.0
19th Mirrors/Toppers/Tera 56398 Mirror Jack Exley Ellie Preston Bass SC 1390 11.0 DNC 14.0 DNC 67.0 46.0
20th Mirrors/Toppers/Tera 44613 Topper Sally Ong   Sunderland Yacht Club 1363 9.0 DNC DNC DNC 72.0 51.0



Sailwave Scoring Software 2.28.1
www.sailwave.com