event burgee venue burgee

Dragon Force Derby

Bassenthwaite SC

Dragon Force Derby

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo Helm R1 R2 R3 R4 Total Nett
1st   69 Jen Hand 9.0 2.0 1.0 1.0 13.0 4.0
2nd   4 Paul Allen 2.0 1.0 3.0 4.0 10.0 6.0
3rd Green Dragon 22 Dave Exley 3.0 6.0 4.0 2.0 15.0 9.0
4th   61 Alex 10.0 4.0 2.0 6.0 22.0 12.0
5th   73 Roger Errington 4.0 3.0 5.0 5.0 17.0 12.0
6th   7 Scumper 5.0 5.0 7.0 3.0 20.0 13.0
7th I can't believe it's not Dragon 1265 Tim Smith 6.0 8.0 6.0 7.0 27.0 19.0
8th Amy 111 Howard Green 7.0 7.0 DNC 8.0 35.0 22.0
9th   1 John Reekie 1.0 9.0 DNC DNC 36.0 23.0
10th   5 Not entered 8.0 DNF 8.0 11.0 40.0 27.0
11th   94 Not entered 12.0 10.0 9.0 10.0 41.0 29.0
12th Red Ahead 33 Charlie Exley 11.0 DNF 10.0 9.0 43.0 30.0



Sailwave Scoring Software 2.28.1
www.sailwave.com