| Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirrors/Toppers/Tera | 70922 | Mirror | Rob Cook | Elizabeth Cook | Bassenthwaite / Northampton | 1390 | 1 | 1.0 |
| 2 | Mirrors/Toppers/Tera | 70806 | Mirror | Sandy Simpson | Douglas Simpson | Bassenthwaite | 1390 | 2 | 2.0 |
| 3 | Mirrors/Toppers/Tera | 70567 | Mirror | Jonathan Bullen | Henry Bullen | Bassenthwaite | 1390 | 3 | 3.0 |
| 4 | Solo | 5738 | Solo | Tim Hand | Swarkestone | 1143 | 4 | 4.0 | |
| 5 | Medium handicap | 1342 | Phantom | Ed Thomas | Pilkington | 999 | 5 | 5.0 | |
| 6 | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite | 942 | 6 | 6.0 |
| 7 | Solo | 5203 | Solo | Paul Allen | Bassenthwaite | 1143 | 7 | 7.0 | |
| 8 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1133 | 8 | 8.0 |
| 9 | Slow handicap | 2839 | Graduate | Chris Parker | Chloe Parker | Southport | 1129 | 9 | 9.0 |
| 10 | Flying 15 | 3770 | Flying 15 | Neil Platt | David Lawson | Bassenthwaite | 1015 | 10 | 10.0 |
| 11 | Medium handicap | 11183 | Wayfarer | Sam McKay | Carl Martin | Swarkestone | 1102 | 11 | 11.0 |
| 12 | Mirrors/Toppers/Tera | 14 | Mirror | Neil Cooke | Tewkesbury | 1390 | 12 | 12.0 | |
| 13 | Medium handicap | 11189 | Wayfarer | David Moore | Bob Hodkinson | Blithfield | 1102 | 13 | 13.0 |
| 14 | Fast handicap | 1003 | RS 400 | Alex Leonard | Ben Murrell | Bassenthwaite / Yorkshire Dales | 942 | 14 | 14.0 |
| 15 | Medium handicap | 1062 | RS Aero 7 | Dan Phillips | Ripon / Filey | 1068 | 15 | 15.0 | |
| 16 | RS200 | 1651 | RS 200 | Robin Dawson | Erin Dawson | Bassenthwaite | 1046 | 16 | 16.0 |
| 17 | Flying 15 | 3623 | Flying 15 | Angus Corry | Shaun Billany | Bassenthwaite | 1015 | 17 | 17.0 |
| 18 | Flying 15 | 3996 | Flying 15 | Mike Moore | Kayla Sheard | Bassenthwaite | 1015 | 18 | 18.0 |
| 19 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake | 1143 | 19 | 19.0 | |
| 20 | Solo | 5463 | Solo | Dave Pickering | Chase | 1143 | 20 | 20.0 | |
| 21 | Solo | 5624 | Solo | Kevin Bilham | Ely | 1143 | 21 | 21.0 | |
| 22 | Slow handicap | 1784 | Wanderer | Amicia Hopkins | Bernard Taylor | Swarkestone | 1190 | 22 | 22.0 |
| 23 | Medium handicap | 8227 | Albacore | Derek Booth | Mark Booth | 1038 | 23 | 23.0 | |
| 24 | Fast handicap | 641 | RS 400 | Phil Davenport | Bassenthwaite | 942 | 24 | 24.0 | |
| 25 | Fast handicap | 1272 | RS 400 | Andy Wilcox | Hannah Wilcox | Grafham Water | 942 | 25 | 25.0 |
| 26 | Laser | 21111111 | Laser | Howard Green | Leigh & Lowton | 1098 | 26 | 26.0 | |
| 27 | Laser | 179729 | Laser | Colin May | Bassenthwaite | 1098 | 27 | 27.0 | |
| 28 | Laser | 192498 | Laser | Simon Weatherspoon | South Shields | 1098 | 28 | 28.0 | |
| 29 | Laser | 188411 | Laser | Andy Weatherspoon | South Shields | 1098 | 29 | 29.0 | |
| 30 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1142 | 30 | 30.0 | |
| 31 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 31 | 31.0 |
| 32 | Laser | 170196 | Laser | Harry Myers | Derwent Reservoir | 1098 | 32 | 32.0 | |
| 33 | Fast handicap | 11 | Icon 2017 | Russell Lutwyche | Nathan King | Chase | 976 | 33 | 33.0 |
| 34 | Solo | 5320 | Solo | Gary Ungless | Ely | 1143 | 34 | 34.0 | |
| 35 | Laser | 191036 | Laser | Paul Cook | Derwent Reservoir | 1098 | 35 | 35.0 | |
| 36 | RS200 | 1057 | RS 200 | Megan Thornley | Hazel Newport | Ullswater & Bassenthwaite | 1046 | 36 | 36.0 |
| 37 | Laser | 198880 | Laser | Adam Hague | Ogston | 1098 | 37 | 37.0 | |
| 38 | Flying 15 | 3685 | Flying 15 | Steve Lee | Barry Medwell | Loch Lomond & South Cerney | 1015 | 38 | 38.0 |
| 39 | Mirrors/Toppers/Tera | 69164 | Mirror | Charlie Exley | Hannah Preston | Bassenthwaite | 1390 | 39 | 39.0 |
| 40 | Mirrors/Toppers/Tera | 7241 | Mirror | Paul Clark | Evelyn Clark | Bassenthwaite | 1390 | 40 | 40.0 |
| 41 | Slow handicap | 155 | 2.4 2017 | Adam Billany | Derwent Reservoir | 1240 | 41 | 41.0 | |
| 42 | Fast handicap | 730 | RS 400 | Eleanor Craig | Jonny McVey | Bassenthwaite | 942 | 42 | 42.0 |
| 43 | Slow handicap | 1159 | RS Aero 5 | Harriet Critchley | Bolton | 1129 | 43 | 43.0 | |
| 44 | Fast handicap | 361 | RS 300 | Joseph Watkins | Bassenthwaite | 972 | 44 | 44.0 | |
| 45 | Medium handicap | 1105 | Supernova | Martin Payne | Swarkestone | 1075 | 45 | 45.0 | |
| 46 | Laser | 160516 | Laser | James Thomas | Killington | 1098 | 46 | 46.0 | |
| 47 | Laser | 165519 | Laser | John O'Brien | Elton | 1098 | 47 | 47.0 | |
| 48 | Enterprise | 1068 | Enterprise | Mark Blackham | Trish Blackham | Chase | 1116 | 48 | 48.0 |
| 49 | Slow handicap | 1088 | RS Aero 5 | Julia Allan | Yorkshire Dales | 1129 | 49 | 49.0 | |
| 50 | Mirrors/Toppers/Tera | 1 | RS Tera Sport | Cillian Dyne | Bassenthwaite | 1432 | 50 | 50.0 | |
| 51 | RS200 | 1135 | RS 200 | Alastair Rimmer | Nathan Holt | Yorkshire Dales | 1046 | 51 | 51.0 |
| 52 | GP14 | 13716 | GP14 | Rob Slack | Alicia Slack | Chase | 1133 | 52 | 52.0 |
| 53 | Slow handicap | 2099 | Splash 2017 | Libby Constance | Chase | 1220 | 53 | 53.0 | |
| 54 | Fast handicap | 1461 | RS 400 | Caroline Exley | Dave Exley | Bassenthwaite | 942 | 54 | 54.0 |
| 55 | Medium handicap | 1099 | Supernova | Liam Weighill | Sutton-in-Ashfield | 1075 | 55 | 55.0 | |
| 56 | Enterprise | 23135 | Enterprise | Neil Garrison | Daniel Overend | Bassenthwaite | 1116 | 56 | 56.0 |
| 57 | RS200 | 1 | RS 200 | Ciaran McKettrick | Izzie Hunter | Bassenthwaite | 1046 | 57 | 57.0 |
| 58 | RS200 | 603 | RS 200 | Phill Dyne | Caz Hand | Notts County | 1046 | 58 | 58.0 |
| 59 | Medium handicap | 675 | Supernova | Peter Housley | Swarkestone | 1075 | 59 | 59.0 | |
| 60 | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon | 928 | 60 | 60.0 |
| 61 | Medium handicap | 1787 | Scorpion | Martyn Richards | Tracey Richards | Swarkestone | 1036 | 61 | 61.0 |
| 62 | Mirrors/Toppers/Tera | 222 | RS Tera Sport | Ben O'Brien | Elton | 1432 | 62 | 62.0 | |
| 63 | Enterprise | 11795 | Enterprise | Larry Gray | Gail Kaye | Yorkshire Ouse | 1116 | 63 | 63.0 |
| 64 | Laser | 125514 | Laser Radial | Bob Gate | Bassenthwaite | 1142 | 64 | 64.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com