Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mirrors/Toppers/Tera | 70821 | Mirror | Graham Vials | Sebastian Vials | Derwent Reservoir | 1390 | 1 | 1.0 |
2 | Mirrors/Toppers/Tera | 70806 | Mirror | Sandy Simpson | Bassenthwaite | 1390 | 2 | 2.0 | |
3 | Slow handicap | 2839 | Graduate | Chris Parker | Chloe Parker | Southport | 1129 | 3 | 3.0 |
4 | GP14 | 14206 | GP14 | Alan Jones | Phil Hodgkins | Bassenthwaite | 4 | 4.0 | |
5 | Mirrors/Toppers/Tera | 70567 | Mirror | Jonathan Bullen | Bassenthwaite | 1390 | 5 | 5.0 | |
6 | Solo | 5788 | Solo | Robin Dawson | Bassenthwaite / Northampton | 1143 | 6 | 6.0 | |
7 | Solo | 5738 | Solo | Tim Hand | Swarkestone | 1143 | 7 | 7.0 | |
8 | Solo | 5203 | Solo | Paul Allen | Bassenthwaite | 1143 | 8 | 8.0 | |
9 | Medium handicap | 1342 | Phantom | Ed Thomas | Pilkington | 999 | 9 | 9.0 | |
10 | Flying 15 | 3770 | Flying 15 | Neil Platt | David Lawson | Bassenthwaite | 1015 | 10 | 10.0 |
11 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1133 | 11 | 11.0 |
12 | Medium handicap | 11183 | Wayfarer | Mike Weighill | Carl Martin | Swarkestone | 1102 | 12 | 12.0 |
13 | Solo | 5320 | Solo | Gary Ungless | Ely | 1143 | 13 | 13.0 | |
14 | Slow handicap | 155 | 2.4 2017 | Adam Billany | Derwent Reservoir | 1240 | 14 | 14.0 | |
15 | Mirrors/Toppers/Tera | 69000 | Mirror | Luke Shaw | Budworth | 1390 | 15 | 15.0 | |
16 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake | 1143 | 17 | 16.0 | |
17 | Laser | 207986 | Laser | Eleanor Craig | Draycote Water | 1098 | 18 | 17.0 | |
18 | Laser | 175602 | Laser | Neil Garrison | Bassenthwaite | 1098 | 19 | 18.0 | |
19 | Fast handicap | 1461 | RS 400 | Dave Exley | Caroline Exley | Bassenthwaite | 942 | 20 | 19.0 |
20 | Laser | 170196 | Laser | Harry Myers | Derwent Reservoir | 1098 | 21 | 20.0 | |
21 | Fast handicap | 1467 | RS 400 | Paul Ridgway | Bronwyn Ridgway | Leigh & Lowton & Sandringham | 942 | 22 | 21.0 |
22 | Fast handicap | 1484 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite | 942 | 23 | 22.0 |
23 | Solo | 5463 | Solo | Dave Pickering | Chase | 1143 | 24 | 23.0 | |
24 | Laser | 151063 | Laser Radial | Ruben Stokroos | Loch Venachar | 1142 | 25 | 24.0 | |
25 | Flying 15 | 3623 | Flying 15 | Angus Corry | Mike Hunter | Bassenthwaite | 1015 | 26 | 25.0 |
26 | Laser | 179729 | Laser | Colin May | Bassenthwaite | 1098 | 27 | 26.0 | |
27 | Medium handicap | 11189 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1102 | 28 | 27.0 |
28 | Solo | 5624 | Solo | Kevin Bilham | Ely | 1143 | 29 | 28.0 | |
29 | Fast handicap | 3701 | Merlin-Rocket | Stephen Hunt | Ruth Critchley | Bassenthwaite | 980 | 30 | 29.0 |
30 | Fast handicap | 973 | RS 400 | David Gebhard | Jackie Gebhard | Tynemouth | 942 | 31 | 30.0 |
31 | Solo | 5174 | Solo | John Waind | Budworth | 1143 | 32 | 31.0 | |
32 | Medium handicap | 1105 | Supernova | Sam McKay | Swarkestone | 1075 | 33 | 32.0 | |
33 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1129 | 34 | 33.0 |
34 | Laser | 195813 | Laser | John Hainsworth | Swarkestone | 1098 | 35 | 34.0 | |
35 | Mirrors/Toppers/Tera | 69960 | Mirror | Mik Chappell | Bassenthwaite | 1390 | 36 | 35.0 | |
36 | Laser | 21111111 | Laser | Howard Green | Leigh & Lowton | 1098 | 37 | 36.0 | |
37 | Flying 15 | 3732 | Flying 15 | Ian Hockey | Val Hockey | Blackpool & Fleetwood | 1015 | 38 | 37.0 |
38 | Fast handicap | 664 | RS 400 | Phil Davenport | Bassenthwaite | 942 | 39 | 38.0 | |
39 | Laser | 176863 | Laser | Jelle Stokroos | Loch Venachar | 1098 | 40 | 39.0 | |
40 | Fast handicap | 11 | Icon 2017 | Russell Lutwyche | James Vyse / Nathan King | Chase | 976 | 41 | 40.0 |
41 | Laser | 192498 | Laser | Simon Weatherspoon | South Shields | 1098 | 42 | 41.0 | |
42 | Fast handicap | 603 | RS 400 | Alex Leonard | Ben Murrell | Bassenthwaite / Yorkshire Dales | 942 | 43 | 42.0 |
43 | Enterprise | 22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1116 | 44 | 43.0 |
44 | Slow handicap | 3007 | Graduate | Paul Clark | Emily Clark | Bassenthwaite | 1129 | 45 | 44.0 |
45 | RS200 | 1135 | RS 200 | Dave | Nathan Holt | Yorkshire Dales | 1046 | 46 | 45.0 |
46 | Laser | 198880 | Laser | Adam Hague | Ogston | 1098 | 47 | 46.0 | |
47 | Flying 15 | 3685 | Flying 15 | Steve Lee | Barry Medwell | Loch Lomond & South Cerney | 1015 | 48 | 47.0 |
48 | Fast handicap | 1272 | RS 400 | Hannah Wilcox | Andy Wilcox | Grafham Water | 942 | 50 | 49.0 |
49 | Fast handicap | 3588 | Merlin-Rocket | Chris Scott | Guy Scott | Bolton | 980 | 51 | 50.0 |
50 | Flying 15 | 3591 | Flying 15 | Andy Weatherspoon | Judith Denwood | South Shields & Bassenthwaite | 1015 | 52 | 51.0 |
51 | RS200 | 1057 | RS 200 | Megan Thornley | Hazel Newport | Ullswater & Bassenthwaite | 1046 | 53 | 52.0 |
52 | Enterprise | 23310 | Enterprise | Martin Payne | Caroline Wilkins | Notts County | 1116 | 54 | 53.0 |
53 | Enterprise | 1068 | Enterprise | Mark Blackham | Trish Blackham | Chase | 1116 | 55 | 54.0 |
54 | Solo | 4993 | Solo | Ian Hall | Bassenthwaite | 1143 | 56 | 55.0 | |
55 | Laser | 191036 | Laser | Paul Cook | Derwent Reservoir | 1098 | 57 | 56.0 | |
56 | GP14 | 14112 | GP14 | Joan Hardie | Nigel Lewis | Bassenthwaite | 1133 | 58 | 57.0 |
57 | Slow handicap | 1784 | Wanderer | Amicia Hopkins | Caz Hands | Swarkestone | 1190 | 59 | 58.0 |
58 | Enterprise | 23050 | Enterprise | Mike Maddocks | Duncan Court | Chester | 1116 | 60 | 59.0 |
59 | Mirrors/Toppers/Tera | 222 | RS Tera Sport | Ben O'Brien | Elton | 1432 | 61 | 60.0 | |
60 | Slow handicap | 1159 | RS Aero 5 | Harriet Critchley | Bolton | 1129 | 62 | 61.0 | |
61 | Laser | 160516 | Laser | James Thomas | Killington | 1098 | 63 | 62.0 | |
62 | GP14 | 13716 | GP14 | Rob Slack | Alicia Slack | Chase | 1133 | 64 | 63.0 |
63 | Mirrors/Toppers/Tera | 69164 | Mirror | Charlie Exley | Erin Dawson | Bassenthwaite | 1390 | 65 | 64.0 |
64 | Enterprise | 22399 | Enterprise | Fay Kerr | Cliff English | South Shields | 1116 | 66 | 65.0 |
64 | GP14 | 13867 | GP14 | Dave Nicholson / Phil Hodgkins | Sarah Nicholson | Bassenthwaite | 1133 | ZFP | 65.0 |
66 | Slow handicap | 1088 | RS Aero 7 | Julia Allan | Yorkshire Dales | 1068 | 67 | 66.0 | |
67 | Medium handicap | 675 | Supernova | Liam Weighill | Swarkestone | 1075 | 68 | 67.0 | |
68 | Medium handicap | 1787 | Scorpion | Martyn Richards | Tracey Richards | Swarkestone | 1036 | 69 | 68.0 |
69 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1116 | 70 | 69.0 |
70 | Medium handicap | 566 | Supernova | Martin McKay | Swarkestone | 1075 | 71 | 70.0 | |
71 | Laser | 176459 | Laser Radial | Joseph Blease | Bassenthwaite | 72 | 71.0 | ||
72 | Slow handicap | 21864 | 2000 | Julie Tomkinson | Melanie Clapham | Bassenthwaite & South Windermere | 1109 | 73 | 72.0 |
73 | Laser | 165519 | Laser | John O'Brien | Elton | 1098 | 74 | 73.0 | |
74 | 6151 | Cillian Dyne | Phill Dyne | Notts County | 75 | 74.0 | |||
75 | Medium handicap | 1099 | Supernova | Peter Housley | Sutton-in-Ashfield | 1075 | 76 | 75.0 | |
76 | RS200 | 857 | RS 200 | Jamie Kerslake | Nicky Kerslake/Thea Armstrong | Ripon | 1046 | 77 | 76.0 |
77 | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon | 928 | 78 | 77.0 |
78 | Enterprise | 11795 | Enterprise | Larry Gray | Gail Kaye | Yorkshire Ouse | 1116 | 79 | 78.0 |
79 | Enterprise | 19091 | Enterprise | Simon Jaram | Liz Metcalf | Bassenthwaite & Ripon | 1116 | 80 | 79.0 |
80 | Laser | 206959 | Laser | Jonny McVey | Royal Airforce | 1098 | 81 | 80.0 | |
81 | Medium handicap | 21543 | 2000 | Richard Thompson | Libby Constance | Chase | 1109 | 82 | 81.0 |
82 | Laser | 125514 | Laser | Bob Gate | Bassenthwaite | 1098 | 83 | 82.0 | |
83 | Mirrors/Toppers/Tera | 70466 | Mirror | Katia Smith | Hannah Preston | Bassenthwaite | 1390 | 84 | 83.0 |
84 | Flying 15 | 3996 | Flying 15 | Mike Moore | Kayla Sheard | Bassenthwaite | 1015 | DSQ | 86.0 |
84 | Solo | 5646 | Solo | Chris Braznell | Chelmarsh | 1143 | RAF | 86.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com