event burgee venue burgee

Bass Week 2018

Bassenthwaite SC

Martini Challenge Trophy

R1 - Fast handicap Fleet

Start: Start 6, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 11 Icon 2017 Russell Lutwyche Nathan King Chase 976 69:36 1:11:19 1.0
2 Fast handicap 1467 RS 400 Paul Ridgway Bronwyn Ridgway Leigh & Lowton & Sandringham 942 67:22 1:11:31 2.0
3 Fast handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite 942 67:29 1:11:38 3.0
4 Fast handicap 1003 RS 400 Alex Leonard Ben Murrell Bassenthwaite / Yorkshire Dales 942 69:18 1:13:34 4.0
5 Fast handicap 3588 Merlin-Rocket Chris Scott Guy Scott Bolton 980 72:07 1:13:35 5.0
6 Fast handicap 15 Icon 2017 Martin Payne Caroline Wilkins Notts County 976 71:54 1:13:40 6.0
7 Fast handicap 757 Osprey C Wright/G Goodall C Tebbut/ A.N.Other Ripon 928 78:25 1:24:30 7.0
8 Fast handicap 14874 Fireball Nigel Makin Evette Allum Yorkshire Dales 953 80:42 1:24:41 8.0
9 Fast handicap 1272 RS 400 Andy Wilcox Hannah Wilcox Grafham Water 942 DSQ 10.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3770 Flying 15 Neil Platt David Lawson Bassenthwaite 1015 1 1.0
2 Flying 15 3996 Flying 15 Mike Moore Kayla Sheard Bassenthwaite 1015 2 2.0
3 Flying 15 3623 Flying 15 Angus Corry Shaun Billany Bassenthwaite 1015 3 3.0
4 Flying 15 3815 Flying 15 Ian Campbell Lezli-Ann Pearson Bassenthwaite 1015 4 4.0
5 Flying 15 3281 Flying 15 Graham Kirkpatrick Alan Smith Bassenthwaite 1015 5 5.0
6 Flying 15 3732 Flying 15 Ian Hockey Val Hockey Blackpool & Fleetwood 1015 6 6.0

R1 - RS200 Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 RS200 1651 RS 200 Robin Dawson Erin Dawson Bassenthwaite 1046 1 1.0
2 RS200 1181 RS 200 Dave Exley Jack Exley Bassenthwaite 1046 2 2.0
3 RS200 1195 RS 200 David Moore Nathan Holt Blithfield / Yorkshire Dales 1046 3 3.0
4 RS200 1057 RS 200 Megan Thornley Hazel Newport Ullswater & Bassenthwaite 1046 4 4.0
5 RS200 1118 RS 200 Faye Caswell Tom Squires Yorkshire Dales 1046 5 5.0
6 RS200 1 RS 200 Ciaran McKettrick Izzie Hunter Bassenthwaite 1046 6 6.0
7 RS200 251 RS 200 Mike Cowan Joan Cowan Bassenthwaite 1046 7 7.0
8 RS200 603 RS 200 Phill Dyne Cillian Dyne Notts County 1046 8 8.0
9 RS200 857 RS 200 Jamie Kerslake Nicky Kerslake/Thea Armstrong Ripon 1046 9 9.0
10 RS200 1135 RS 200 Julia Allan Grahame Allan Yorkshire Dales 1046 10 10.0

R1 - Medium handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium handicap 1342 Phantom Ed Thomas Pilkington 999 66:10 1:06:14 1.0
2 Medium handicap 1105 Supernova Sam McKay Swarkestone 1075 71:45 1:06:45 2.0
3 Medium handicap 11183 Wayfarer Mike Weighill Carl Martin Swarkestone 1102 74:44 1:07:49 3.0
4 Medium handicap 8227 Albacore Derek Booth Mark Booth 1038 70:55 1:08:19 4.0
5 Medium handicap 11189 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 75:59 1:08:57 5.0
6 Medium handicap 1178 Supernova Jeffrey Robinson Jeffrey Robinson Bolton 1075 75:26 1:10:10 6.0
7 Medium handicap 1062 RS Aero 7 Dan Phillips Ripon / Filey 1068 76:20 1:11:28 7.0
8 Medium handicap 1099 Supernova Peter Housley Sutton-in-Ashfield 1075 77:20 1:11:56 8.0
9 Medium handicap 3476 National 12 (3415-3518 w/o foils) Jack Knight Courtney Cornwell St Edmundsbury 1089 80:25 1:13:51 9.0
10 Medium handicap 675 Supernova Liam Weighill Swarkestone 1075 81:45 1:16:03 10.0
11 Medium handicap 566 Supernova Martin McKay Swarkestone 1075 81:58 1:16:15 11.0

R1 - Laser Fleet

Start: Start 7, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Laser 207986 Laser Radial Eleanor Craig Draycote Water 1142 78:45 1:08:57 1.0
2 Laser 192498 Laser Simon Weatherspoon South Shields 1098 78:15 1:11:16 2.0
3 Laser 170196 Laser Harry Myers Derwent Reservoir 1098 78:21 1:11:21 3.0
4 Laser 200224 Laser Radial Alastair Rimmer Southport 1142 81:49 1:11:39 4.0
5 Laser 175602 Laser Radial Neil Garrison Bassenthwaite 1142 83:05 1:12:45 5.0
6 Laser 191036 Laser Paul Cook Derwent Reservoir 1098 80:42 1:13:30 6.0
7 Laser 179729 Laser Colin May Bassenthwaite 1098 82:47 1:15:24 7.0
8 Laser 151063 Laser Radial Ruben Stokroos Loch Venachar 1142 86:48 1:16:00 8.0
9 Laser 160516 Laser James Thomas Killington 1098 84:23 1:16:51 9.0
10 Laser 195987 Laser Radial Zena Martin Bolton 1142 88:27 1:17:27 10.0
11 Laser 165519 Laser John O'Brien Elton 1098 86:03 1:18:22 11.0
12 Laser 118479 Laser Radial Helen Yull Bassenthwaite 1142 91:18 1:19:57 12.0
13 Laser 170591 Laser Radial Alan Singleton Bassenthwaite 1142 104:36 1:31:36 13.0
14 Laser 176743 Laser Radial Peter Whipp Bassenthwaite 1142 DNF 20.0
14 Laser 21111111 Laser Howard Green Leigh & Lowton 1098 DNF 20.0
14 Laser 188411 Laser Andy Weatherspoon South Shields 1098 DNF 20.0
14 Laser 125514 Laser Radial Bob Gate Bassenthwaite 1142 DNF 20.0
14 Laser 198880 Laser Adam Hague Ogston 1098 OCS 20.0
14 Laser 174909 Laser Radial Paul Gannon Bassenthwaite 1142 DNF 20.0

R1 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Enterprise 22695 Enterprise Alan Baker Gill Kincaid Tynemouth 1116 1 1.0
2 Enterprise 23310 Enterprise Steve Blackburn Royston Taggart West Lancs & Pilkington 1116 2 2.0
3 Enterprise 20234 Enterprise David Beaney Alison White Wembley 1116 3 3.0
4 Enterprise 23166 Enterprise Mark Ninnim Thomas Donald Bassenthwaite 1116 4 4.0
5 Enterprise 22399 Enterprise Cliff English Bev English South Shields 1116 5 5.0
6 Enterprise 1068 Enterprise Mark Blackham Trish Blackham Chase 1116 6 6.0
7 Enterprise 19091 Enterprise Simon Jaram Liz Metcalf Bassenthwaite & Ripon 1116 7 7.0
8 Enterprise 19823 Enterprise Andy Murray Katie Murray 1116 8 8.0
9 Enterprise 11795 Enterprise Larry Gray Gail Kaye Yorkshire Ouse 1116 9 9.0

R1 - GP14 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1133 1 1.0
2 GP14 13716 GP14 Rob Slack Alicia Slack Chase 1133 2 2.0
3 GP14 13482 GP14 Martin Overend Alison Overend Bassenthwaite 1133 DNF 4.0

R1 - Solo Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Solo 5662 Solo Steve Thomas Rudyard Lake 1143 1 1.0
2 Solo 5463 Solo Dave Pickering Chase 1143 2 2.0
3 Solo 5320 Solo Gary Ungless Ely 1143 3 3.0
4 Solo 5624 Solo Kevin Bilham Ely 1143 4 4.0
5 Solo 5646 Solo Chris Braznell Chelmarsh 1143 5 5.0
6 Solo 5541 Solo Stan Barton Bassenthwaite & Pilkington 1143 6 6.0

R1 - Slow handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow handicap 2839 Graduate Chris Parker Chloe Parker Southport 1129 45:44 0:40:30 1.0
2 Slow handicap 1901 RS Vision Ant Woodyer Jo Van Lachterop Bassenthwaite 1128 46:03 0:40:49 2.0
3 Slow handicap 1718 Graduate Liz Stockdale Grace Stockdale Bassenthwaite & Ripon 1129 47:12 0:41:48 3.0
4 Slow handicap 1159 RS Aero 5 Harriet Critchley Bolton 1129 48:34 0:43:01 4.0
5 Slow handicap 1784 Wanderer Amicia Hopkins Bernard Taylor Swarkestone 1190 51:16 0:43:05 5.0
6 Slow handicap 155 2.4 2017 Adam Billany Derwent Reservoir 1240 53:35 0:43:13 6.0

R1 - Mirrors/Toppers/Tera Fleet

Start: Start 4, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Mirrors/Toppers/Tera 70821 Mirror Graham Vials Sebastian Vials Derwent Reservoir 1390 53:27 0:38:27 1.0
2 Mirrors/Toppers/Tera 70922 Mirror Rob Cook Elizabeth Cook Bassenthwaite / Northampton 1390 54:51 0:39:28 2.0
3 Mirrors/Toppers/Tera 69000 Mirror Luke Shaw Tristan Shaw Budworth 1390 55:02 0:39:36 3.0
4 Mirrors/Toppers/Tera 70567 Mirror Jonathan Bullen Bassenthwaite 1390 55:36 0:40:00 4.0
5 Mirrors/Toppers/Tera 70351 Mirror Stacey Rowell Charlie Rowell Bassenthwaite & Ripon 1390 55:38 0:40:01 5.0
6 Mirrors/Toppers/Tera 70291 Mirror Fiona Spence George Spence Ripon 1390 55:46 0:40:07 6.0
7 Mirrors/Toppers/Tera 14 Mirror Neil Cooke Tewkesbury 1390 55:56 0:40:14 7.0
8 Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson Douglas Simpson Bassenthwaite 1390 55:57 0:40:15 8.0
9 Mirrors/Toppers/Tera 70745 Mirror Phil Davenport Oscar Davenport Bassenthwaite 1390 59:03 0:42:29 9.0
10 Mirrors/Toppers/Tera 7241 Mirror Paul Clark Evelyn Clark Bassenthwaite 1390 68:05 0:48:59 10.0
11 Mirrors/Toppers/Tera 222 RS Tera Sport Ben O'Brien Elton 1432 80:40 0:56:20 11.0
12 Mirrors/Toppers/Tera 70352 Mirror Charlie Exley Bassenthwaite 1390 DNF 13.0

Sailwave Scoring Software 2.25.4
www.sailwave.com