event burgee venue burgee

Bass Week 2018

Bassenthwaite SC

Ladies Juniors and Seniors

R1

Start: Start 1 Senior, Finishes: Finish time, Time: 0:0:0
Start: Start 2 Ladies, Finishes: Finish time, Time: 0:2:0
Start: Start 3 Junior, Finishes: Finish time, Time: 0:4:0
Rank Fleet SailNo Class Helm Crew PY Elapsed Laps Corrected Points
1 Ladies 207986 LASER Eleanor Craig 1098 0:33:08 3 0:30:11 1.0
2 Senior 195813 LASER Jonathan Hainsworth 1098 0:33:31 3 0:30:32 2.0
3 Senior 13885 GP14 Mike Fairlamb Sally Roberts 1133 0:34:51 3 0:30:46 3.0
4 Ladies 1057 RS 200 Megan Thornley Hazel Newport 1046 0:32:16 3 0:30:51 4.0
5 Senior 13960 GP14 Val Bell Ken Bell 1133 0:35:28 3 0:31:18 5.0
6 Senior 1901 RS VISION Ant Woodyer Mal Jones 1128 0:35:31 3 0:31:29 6.0
7 Junior 200224 LASER RADIAL Alastair Rimmer 1142 0:36:26 3 0:31:54 7.0
8 Senior 5662 SOLO Steve Thomas 1143 0:36:47 3 0:32:11 8.0
9 Senior 5624 SOLO Kevin Bilham 1143 0:36:57 3 0:32:20 9.0
10 Ladies 195987 LASER RADIAL Zena Martin 1142 0:37:05 3 0:32:28 10.0
11 Senior 5641 SOLO Kevin Vials 1143 0:37:14 3 0:32:35 11.0
12 Ladies 1731 Streaker Elaine Ross 1128 0:36:54 3 0:32:43 12.0
13 Ladies 1461 RS 400 Caroline Exley Jude Allen 942 0:30:51 3 0:32:45 13.0
14 Senior 3265 FLYING 15 Keith Thomas Duncan Greenhalgh 1015 0:33:22 3 0:32:52 14.0
15 Ladies 1159 RS AERO 5 Harriet Critchley 1129 0:37:21 3 0:33:05 15.0
16 Ladies 1784 Wanderer Amicia Hopkins Kayla Sheard 1190 0:39:27 3 0:33:09 16.0
17 Junior 11 ICON 2017 Nathan King James Vyse 976 0:32:34 3 0:33:22 17.0
18 Ladies 1272 RS 400 Hannah Wilcox Ruth Critchley 942 0:32:21 3 0:34:21 18.0
19 Senior 165519 LASER John O'Brien 1098 0:37:49 3 0:34:26 19.0
20 Junior 1 RS 200 Faye Caswell Izzie Hunter 1046 0:36:02 3 0:34:27 20.0
21 Ladies 118479 LASER RADIAL Helen Yull 1142 0:39:33 3 0:34:38 21.0
22 Junior 155 2.4 2017 Adam Billany 1240 0:28:54 2 0:34:58 22.0
23 Ladies 322 RS 200 Izzy Cramp Grace Jones 1046 0:36:36 3 0:34:59 23.0
24 Senior 3685 FLYING 15 Sue B Medwell 1015 0:35:45 3 0:35:13 24.0
25 Junior 614 Blaze Nathan Vyse 1027 0:36:24 3 0:35:27 25.5
25 Ladies 5203 Solo Emma Davenport 1143 0:40:31 3 0:35:27 25.5
27 Ladies 69164 Mirror Andrea Preston Ellie Preston 1390 0:33:37 2 0:36:17 27.0
28 Senior 69960 Mirror Mik Chappell 1390 0:33:43 2 0:36:23 28.0
29 Ladies 19091 Enterprise Thea Armstrong Nicky Kerslake 1116 0:41:18 3 0:37:00 29.0
30 Junior 1 RS TERA SPORT Cillian Dyne 1432 0:35:24 2 0:37:05 30.0
31 Senior 757 OSPREY 928 0:35:16 3 0:38:00 31.0
32 Junior 70466 MIRROR Katia Smith Hannah Preston 1390 0:35:31 2 0:38:20 32.0
33 Junior 2074 RS TERA SPORT George Spence 1432 0:37:37 2 0:39:24 33.0
34 Junior 2985 RS TERA SPORT Mathhew Somerville 1432 0:37:39 2 0:39:26 34.0
35 Senior 1135 RS 200 Julia Allan Grahame Allan 1046 0:41:16 3 0:39:27 35.0
36 Ladies 1296 RS 200 Fiona Spence Emma Smith 1046 0:41:21 3 0:39:32 36.0
37 Ladies 1195 RS 200 Olivia Leonard Emily Clark 1046 0:41:34 3 0:39:44 37.0
38 Senior 83611 LASER Richard Hughes 1098 0:44:16 3 0:40:19 38.0
39 Junior 37155 Topper Jack Exley 1358 0:36:36 2 0:40:26 39.0
40 Junior 222 RS TERA SPORT Ben O'Brien 1432 0:38:58 2 0:40:49 40.0
41 Senior 1668 Streaker Eric Smith 1128 0:32:03 2 0:42:37 41.0
42 Senior 125514 LASER Bob Gate 1098 0:31:59 2 0:43:42 42.0
43 Senior 170591 LASER Alan Singleton 1098 0:32:06 2 0:43:51 43.0
44 Junior 2986 RS TERA SPORT Henry Bullen 1432 DNF 2 45.0

Sailwave Scoring Software 2.25.4
www.sailwave.com