event burgee venue burgee

Bass Week 2018

Bassenthwaite SC

Dubwath Cup as of 13:37 on August 8, 2018

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Fast handicap 1484 RS 400 Mark Somerville Joe Roberts Bassenthwaite 942 1.0 1.0 1.0
2nd Fast handicap 664 RS 400 Phil Davenport Bassenthwaite 942 2.0 2.0 2.0
3rd Fast handicap 1461 RS 400 Caroline Exley Dave Exley Bassenthwaite 942 3.0 3.0 3.0
4th Fast handicap 1467 RS 400 Paul Ridgway Bronwyn Ridgway Leigh & Lowton & Sandringham 942 4.0 4.0 4.0
5th Fast handicap 973 RS 400 David Gebhard Jackie Gebhard Tynemouth 942 5.0 5.0 5.0
6th Fast handicap 3701 Merlin-Rocket Stephen Hunt Ruth Critchley Bassenthwaite 980 6.0 6.0 6.0
7th Fast handicap 15 Icon 2017 Martin Payne Caroline Wilkins Notts County 976 7.0 7.0 7.0
8th Fast handicap 1272 RS 400 Hannah Wilcox Andy Wilcox Grafham Water 942 8.0 8.0 8.0
9th Fast handicap 3588 Merlin-Rocket Chris Scott Guy Scott Bolton 980 9.0 9.0 9.0
10th Fast handicap 11 Icon 2017 Russell Lutwyche James Vyse / Nathan King Chase 976 10.0 10.0 10.0
11th Fast handicap 730 RS 400 James Moore Shaun Billany Bassenthwaite 942 11.0 11.0 11.0
12th Fast handicap 603 RS 400 Ben Murrell Izzy Hunter Yorkshire Dales / Bassenthwaite 942 12.0 12.0 12.0
13th Fast handicap 757 Osprey C Wright/G Goodall C Tebbut/ A.N.Other Ripon 928 13.0 13.0 13.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Flying 15 3770 Flying 15 Neil Platt David Lawson Bassenthwaite 1015 1.0 1.0 1.0
2nd Flying 15 3996 Flying 15 Mike Moore Kayla Sheard Bassenthwaite 1015 2.0 2.0 2.0
3rd Flying 15 3281 Flying 15 Graham Kirkpatrick Alan Smith Bassenthwaite 1015 3.0 3.0 3.0
4th Flying 15 3815 Flying 15 Ian Campbell Lezli-Ann Pearson Bassenthwaite 1015 4.0 4.0 4.0
5th Flying 15 3623 Flying 15 Angus Corry Mike Hunter Bassenthwaite 1015 5.0 5.0 5.0
6th Flying 15 3732 Flying 15 Ian Hockey Val Hockey Blackpool & Fleetwood 1015 6.0 6.0 6.0
7th Flying 15 3591 Flying 15 Andy Weatherspoon Judith Denwood South Shields & Bassenthwaite 1015 7.0 7.0 7.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st GP14 14101 GP14 Paul Bowmer Vicky Bowmer Bassenthwaite 1133 1.0 1.0 1.0
2nd GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1133 2.0 2.0 2.0
3rd GP14 14112 GP14 Joan Hardie Nigel Lewis Bassenthwaite 1133 3.0 3.0 3.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st RS200 1651 RS 200 Robin Dawson Erin Dawson Bassenthwaite 1046 1.0 1.0 1.0
2nd RS200 1195 RS 200 Alex Leonard Olivia Leonard Bassenthwaite 1046 2.0 2.0 2.0
3rd RS200 603 RS 200 Phill Dyne Cillian Dyne Notts County 1046 3.0 3.0 3.0
4th RS200 857 RS 200 Jamie Kerslake Nicky Kerslake/Thea Armstrong Ripon 1046 4.0 4.0 4.0
5th RS200 251 RS 200 Mike Cowan Joan Cowan Bassenthwaite 1046 5.0 5.0 5.0
6th RS200 1296 RS 200 Tim Smith Emma Smith Bassenthwaite 1046 6.0 6.0 6.0
7th RS200 322 RS 200 Stuart Jones Luke Jones Hooe Point 1046 7.0 7.0 7.0
8th RS200 1076 RS 200 Ethan Dawson James Abbatt Bassenthwaite 1046 DNF 9.0 9.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Medium handicap 1342 Phantom Ed Thomas Pilkington 999 1.0 1.0 1.0
2nd Medium handicap 1105 Supernova Sam McKay Swarkestone 1075 2.0 2.0 2.0
3rd Medium handicap 11183 Wayfarer Mike Weighill Carl Martin Swarkestone 1102 3.0 3.0 3.0
4th Medium handicap 11189 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 4.0 4.0 4.0
5th Medium handicap 8227 Albacore Derek Booth Mark Booth 1038 5.0 5.0 5.0
6th Medium handicap 1099 Supernova Peter Housley Sutton-in-Ashfield 1075 6.0 6.0 6.0
7th Medium handicap 774 Blaze Mark Blackham Chase 1027 7.0 7.0 7.0
8th Medium handicap 1178 Supernova Jeffrey Robinson Jeffrey Robinson Bolton 1075 8.0 8.0 8.0
9th Medium handicap 3476 National 12 (3415-3518 w/o foils) Jack Knight Courtney Cornwell St Edmundsbury 1089 9.0 9.0 9.0
10th Medium handicap 675 Supernova Liam Weighill Swarkestone 1075 10.0 10.0 10.0
11th Medium handicap 566 Supernova Martin McKay Swarkestone 1075 11.0 11.0 11.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Laser 207986 Laser Eleanor Craig Draycote Water 1098 1.0 1.0 1.0
2nd Laser 195813 Laser John Hainsworth Swarkestone 1098 2.0 2.0 2.0
3rd Laser 21111111 Laser Howard Green Leigh & Lowton 1098 3.0 3.0 3.0
4th Laser 170196 Laser Harry Myers Derwent Reservoir 1098 4.0 4.0 4.0
5th Laser 175602 Laser Neil Garrison Bassenthwaite 1098 5.0 5.0 5.0
6th Laser 192498 Laser Simon Weatherspoon South Shields 1098 6.0 6.0 6.0
7th Laser 151063 Laser Radial Ruben Stokroos Loch Venachar 1142 7.0 7.0 7.0
8th Laser 179729 Laser Colin May Bassenthwaite 1098 8.0 8.0 8.0
9th Laser 160516 Laser James Thomas Killington 1098 9.0 9.0 9.0
10th Laser 191036 Laser Paul Cook Derwent Reservoir 1098 10.0 10.0 10.0
11th Laser 174909 Laser Radial Paul Gannon Bassenthwaite 1142 11.0 11.0 11.0
12th Laser 118479 Laser Radial Helen Yull Bassenthwaite 1142 12.0 12.0 12.0
13th Laser 176863 Laser Jelle Stokroos Loch Venachar 1098 13.0 13.0 13.0
14th Laser 165519 Laser John O'Brien Elton 1098 14.0 14.0 14.0
15th Laser 206959 Laser Jonny McVey Royal Airforce 1098 15.0 15.0 15.0
16th Laser 125514 Laser Bob Gate Bassenthwaite 1098 16.0 16.0 16.0
17th Laser 185251 Laser Alan Singleton Bassenthwaite 1098 17.0 17.0 17.0
18th Laser 198880 Laser Adam Hague Ogston 1098 OCS 19.0 19.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Enterprise 20234 Enterprise David Beaney Alison White Wembley 1116 1.0 1.0 1.0
2nd Enterprise 23310 Enterprise Steve Blackburn Royston Taggart West Lancs & Pilkington 1116 2.0 2.0 2.0
3rd Enterprise 22695 Enterprise Alan Baker Gill Kincaid Tynemouth 1116 3.0 3.0 3.0
4th Enterprise 23050 Enterprise Mike Maddocks Duncan Court Chester 1116 4.0 4.0 4.0
5th Enterprise 19823 Enterprise Andy Murray Katie Murray 1116 5.0 5.0 5.0
6th Enterprise 22399 Enterprise Cliff English Bev English South Shields 1116 6.0 6.0 6.0
7th Enterprise 11795 Enterprise Larry Gray Gail Kaye Yorkshire Ouse 1116 7.0 7.0 7.0
8th Enterprise 19091 Enterprise Simon Jaram Liz Metcalf Bassenthwaite & Ripon 1116 8.0 8.0 8.0
9th Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1116 9.0 9.0 9.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Solo 5662 Solo Steve Thomas Rudyard Lake 1143 1.0 1.0 1.0
2nd Solo 5738 Solo Tim Hand Swarkestone 1143 2.0 2.0 2.0
3rd Solo 5722 Solo Luke Shaw Budworth 1143 3.0 3.0 3.0
4th Solo 5541 Solo Stan Barton Bassenthwaite & Pilkington 1143 4.0 4.0 4.0
5th Solo 5174 Solo John Waind Budworth 1143 5.0 5.0 5.0
6th Solo 5511 Solo Paul McHenry Notts County 1143 6.0 6.0 6.0
7th Solo 5320 Solo Gary Ungless Ely 1143 7.0 7.0 7.0
8th Solo 5624 Solo Kevin Bilham Ely 1143 8.0 8.0 8.0
9th Solo 5641 Solo Kevin Vials Ripon 1143 9.0 9.0 9.0
10th Solo 5646 Solo Chris Braznell Chelmarsh 1143 10.0 10.0 10.0
11th Solo 4993 Solo Ian Hall Bassenthwaite 1143 11.0 11.0 11.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Slow handicap 2839 Graduate Chris Parker Chloe Parker Southport 1129 1.0 1.0 1.0
2nd Slow handicap 155 2.4 2017 Adam Billany Derwent Reservoir 1240 2.0 2.0 2.0
3rd Slow handicap 1718 Graduate Liz Stockdale Grace Stockdale Bassenthwaite & Ripon 1129 3.0 3.0 3.0
4th Slow handicap 3007 Graduate Paul Clark Emily Clark Bassenthwaite 1129 4.0 4.0 4.0
5th Slow handicap 1784 Wanderer Amicia Hopkins Bernard Taylor Swarkestone 1190 5.0 5.0 5.0
6th Slow handicap 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1129 6.0 6.0 6.0
7th Slow handicap 1159 RS Aero 5 Harriet Critchley Bolton 1129 7.0 7.0 7.0
8th Slow handicap 1088 RS Aero 5 Nathan Holt Yorkshire Dales 1129 8.0 8.0 8.0

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st Mirrors/Toppers/Tera 70821 Mirror Graham Vials Sebastian Vials Derwent Reservoir 1390 1.0 1.0 1.0
2nd Mirrors/Toppers/Tera 70466 Mirror Andy Smith Lily Smith Bassenthwaite 1390 2.0 2.0 2.0
3rd Mirrors/Toppers/Tera 70567 Mirror Paul Allen Reuben Allen Bassenthwaite 1390 3.0 3.0 3.0
4th Mirrors/Toppers/Tera 70291 Mirror Fiona Spence Ella Kerslake Ripon 1390 4.0 4.0 4.0
5th Mirrors/Toppers/Tera 70548 Mirror Nick Smith Scarlett Smith Bassenthwaite 1390 5.0 5.0 5.0
6th Mirrors/Toppers/Tera 70806 Mirror Sandy Simpson Douglas Simpson Bassenthwaite 1390 6.0 6.0 6.0
7th Mirrors/Toppers/Tera 69164 Mirror Jonathan Bullen Henry Bullen Bassenthwaite 1390 7.0 7.0 7.0
8th Mirrors/Toppers/Tera 37155 Topper Charlie Exley Bassenthwaite 1358 8.0 8.0 8.0
9th Mirrors/Toppers/Tera 222 RS Tera Sport Ben O'Brien Elton 1432 9.0 9.0 9.0
10th Mirrors/Toppers/Tera 2074 RS Tera Sport George Spence Ripon 1432 10.0 10.0 10.0

Sailwave Scoring Software 2.25.4
www.sailwave.com