Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5203 | Solo | Robin Dawson | Bassenthwaite | 1143 | 1 | 1.0 | |
2 | Solo | 5689 | Solo | Paul Allen | Leigh & Lowton | 1143 | 2 | 2.0 | |
3 | GP14 | 14101 | GP14 | Paul Bowmer | David Lawson | Bassenthwaite | 1133 | 3 | 3.0 |
4 | Medium handicap | 1105 | Supernova | Sam Mckay | Swarkestone | 1075 | 4 | 4.0 | |
5 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1133 | 5 | 5.0 |
6 | Laser | 212459 | Laser | Garry Knott | Pennine | 1097 | 6 | 6.0 | |
7 | Solo | 5607 | Solo | Cliff English | South Sheilds | 1143 | 7 | 7.0 | |
8 | GP14 | 13716 | GP14 | Sam Pickering | Helen Rutherford | Chase | 1133 | 8 | 8.0 |
9 | Medium handicap | 1342 | Phantom | Ed Thomas | Pilkington | 999 | 9 | 9.0 | |
10 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite | 942 | 10 | 10.0 |
11 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake | 1143 | 11 | 11.0 | |
12 | Slow handicap | 2839 | Graduate | Chris Parker | Chloe Parker | Southport | 1129 | 12 | 12.0 |
13 | Medium handicap | 8227 | Albacore | Derek Booth | Mark Booth | 1041 | 13 | 13.0 | |
14 | Slow handicap | 3001 | Graduate | Andy Flitcroft | Sue Flitcroft | Bolton | 1129 | 14 | 14.0 |
15 | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bassenthwaite | 1133 | 15 | 15.0 |
16 | Laser | 195846 | Laser | Peter Owen | Derwent Reservoir | 1097 | 16 | 16.0 | |
17 | Laser | 195813 | Laser | John Hainsworth | Swarkestone | 1097 | 17 | 17.0 | |
18 | Flying 15 | 3996 | Flying Fifteen | Neil Currie | Kayla Sheard | Bassenthwaite | 1015 | 18 | 18.0 |
19 | Medium handicap | 11189 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1102 | 19 | 19.0 |
20 | Solo | 5463 | Solo | Dave Pickering | Chase | 1143 | 20 | 20.0 | |
21 | Solo | 4985 | Solo | Kim Cant | Coniston / Leigh & Lowton | 1143 | 21 | 21.0 | |
22 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite | 1133 | 22 | 22.0 |
23 | Medium handicap | 11165 | Wayfarer | Michael O'Donnell | Lance Griffiths | Swarkestone | 1102 | 23 | 23.0 |
24 | Slow handicap | 3013 | Graduate | Bryn Abendstern | Annabelle Coppinger | Toddbrook | 1129 | 24 | 24.0 |
25 | Medium handicap | 1214 | RS Aero 7 | Harry Binns | Bassenthwaite | 1071 | 25 | 25.0 | |
26 | Fast handicap | 1003 | RS 400 | Ben Murrell | Joe Watkins | Yorkshire Dales / Bassenthwaite | 942 | 26 | 26.0 |
27 | Medium handicap | 11183 | Wayfarer | Mike Weighill | Carl Martin | Swarkestone | 1102 | 27 | 27.0 |
28 | Slow handicap | 1881 | Streaker | Steve Blackburn | West Lancs | 1132 | 28 | 28.0 | |
29 | RS200 | 1535 | RS 200 | Tim Hand | Carolyn Hand | Swarkestone | 1047 | 30 | 29.0 |
30 | Fast handicap | 730 | RS 400 | Peter Mackin | Harriet Critchley | Bassenthwaite | 942 | 31 | 30.0 |
31 | Fast handicap | 1395 | RS 400 | Phil Davenport | Mike Cowan | Bassenthwaite | 942 | 32 | 31.0 |
32 | Slow handicap | 1901 | RS Vision | Anthony Woodyer | Mal Jones | Bassenthwaite | 1128 | 33 | 32.0 |
33 | Flying 15 | 3265 | Flying Fifteen | Keith Thomas | Bassenthwaite | 1015 | 34 | 33.0 | |
34 | Fast handicap | 2016 | 59er 29erXX rig | Ben/Sam Pickering | Helen/Sarah | Chase | 905 | 35 | 34.0 |
35 | RS200 | 1195 | RS 200 | Alex Leonard | Olivia Leonard | Bassenthwaite | 1047 | 36 | 35.0 |
36 | Slow handicap | 155 | 2.4 | Adam Billany | Derwent Reservoir | 1240 | 37 | 36.0 | |
37 | Fast handicap | 14844 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 959 | 38 | 37.0 |
38 | Laser | 193489 | Laser | Paul Ashburner | Swarkestone | 1097 | 39 | 38.0 | |
39 | Mirrors/Toppers/Tera | 56398 | Mirror | Jonathan Bullen | Henry Bullen | Bassenthwaite | 1383 | 40 | 39.0 |
40 | RS200 | 1118 | RS 200 | Faye Caswell | Tom Squires | Yorkshire Dales | 1047 | 41 | 40.0 |
41 | Solo | 4993 | Solo | Ian Hall | Bassenthwaite | 1143 | 42 | 41.0 | |
42 | Mirrors/Toppers/Tera | 4945 | RS FEVA XL | Lucas Straughan | Eilish Graham | Derwent Reservoir | 1240 | 43 | 42.0 |
43 | Slow handicap | 3006 | Graduate | Peter Flory | Angela Flory | Chipstead | 1129 | 44 | 43.0 |
44 | Mirrors/Toppers/Tera | 63193 | Mirror | Ed Coady | Thomas Donald | Derwent Reservoir / Bassenthwaite | 1383 | 45 | 44.0 |
45 | RS200 | 1135 | RS 200 | David Moore | Nathan Holt | Yorkshire Dales | 1047 | 46 | 45.0 |
46 | Laser | 180381 | Laser Radial | Nicky Leech | Derwent Reservoir | 1139 | 47 | 46.0 | |
47 | Mirrors/Toppers/Tera | 70466 | Mirror | Emma Smith | Bassenthwaite | 1383 | 48 | 47.0 | |
48 | Fast handicap | 450 | RS 300 | Mark Henman | South Sheilds | 973 | 49 | 48.0 | |
49 | Medium handicap | 1130 | Supernova | Martin Payne | Swarkestone | 1075 | 50 | 49.0 | |
50 | Enterprise | 23121 | Enterprise | Roystan Taggart | Diane Thomas | Pilkington | 1113 | 51 | 50.0 |
51 | Laser | 173610 | Laser | Cameron Straughan | Derwent Reservoir | 1097 | 52 | 51.0 | |
52 | Medium handicap | 3263 | NATIONAL 12 3101-3414 | Sue Jones | Gail Kaye | Nottingham | 1104 | 53 | 52.0 |
53 | Enterprise | GBR 22695 | Enterprise | Alan Baker | Thea Armstrong | Tynemouth | 1113 | 54 | 53.0 |
54 | Slow handicap | 1734 | Streaker | Bob Johnston | Blackpool & Fleetwood | 1132 | 55 | 54.0 | |
55 | Laser | 132318 | Laser | Paul Clark | Bassenthwaite | 1097 | 56 | 55.0 | |
56 | RS200 | 1167 | RS 200 | Bernard Clark | Nicole Kerslake | Ripon | 1047 | 57 | 56.0 |
57 | Solo | 5169 | Solo | David Haselden | Bassenthwaite | 1143 | 58 | 57.0 | |
58 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1139 | 59 | 58.0 | |
59 | Flying 15 | 3477 | Flying Fifteen | Eric Guillois | Olivier Guillois | Bassenthwaite | 1015 | 60 | 59.0 |
60 | RS200 | 1092 | RS 200 | Ellie Clark | Ciaran McKettrick | Bassenthwaite | 1047 | 61 | 60.0 |
61 | Mirrors/Toppers/Tera | 69310 | Mirror | Oliver Lumb | Jamie Kerslake | Ripon | 1383 | 62 | 61.0 |
62 | Fast handicap | 434 | RS 300 | Ben Murrell | Yorkshire Dales | 973 | 63 | 62.0 | |
63 | Medium handicap | 1971 | Scorpion | Simon Fay | Eleanor Fay | Tynemouth | 1040 | 64 | 63.0 |
64 | Slow handicap | 3004 | Graduate | Richard Thorpe | Jackie Finch | Toddbrook | 1129 | 65 | 64.0 |
65 | Laser | 194776 | Laser Radial | Frank Goodall | 1139 | 66 | 65.0 | ||
66 | RS200 | 925 | RS 200 | Karen Brotherton | Lisa Woods | Glossop Sailing Club | 1047 | 67 | 66.0 |
67 | Flying 15 | 3685 | Flying Fifteen | Steve Lee | Barry Medwell | Leigh & Lowton | 1015 | 68 | 67.0 |
68 | Enterprise | 23135 | Enterprise | Neil Garrison | Alan | Bassenthwaite | 1113 | 69 | 68.0 |
69 | Laser | 207007 | Laser Radial | Don Brechin | Derwent Reservoir | 1139 | 70 | 69.0 | |
70 | GP14 | 13916 | GP14 | Nigel Lewis | Glenis Kett | Bassenthwaite | 1133 | 71 | 70.0 |
71 | Enterprise | E23050 | Enterprise | Mike Maddocks | Carys Done | Chester Sailing & Canoeing Club | 1113 | 72 | 71.0 |
72 | Medium handicap | 1068 | Supernova | Frank McMullen | Bolton | 1075 | 73 | 72.0 | |
73 | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon | 935 | 74 | 73.0 |
74 | Flying 15 | 2504 | Flying Fifteen | Duncan Greenhalgh | Colin Quint | Bassenthwaite | 1015 | 75 | 74.0 |
75 | Fast handicap | 14874 | Fireball | Nigel Makin | Evette Allum | Yorkshire Dales | 959 | 76 | 75.0 |
76 | Laser | 118479 | Laser Radial | Helen Yull | 1139 | 77 | 76.0 | ||
77 | Medium handicap | 566 | Supernova | Martin mckay | Swarkestone | 1075 | 78 | 77.0 | |
78 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1113 | 79 | 78.0 |
79 | GP14 | 13162 | GP14 | Mark Buckingham | Ruby West | Bassenthwaite | 1133 | 80 | 79.0 |
80 | Fast handicap | 1276 | 29er | George Combe | Cameron Straughan | Derwent Reservoir | 915 | 81 | 80.0 |
81 | Enterprise | 19091 | Enterprise | Simon Jaram | Lizzie Metcalfe | Bassenthwaite | 1113 | 82 | 81.0 |
82 | Enterprise | 8150 | Enterprise | Larry Gray | Yorkshire Ouse | 1113 | 83 | 82.0 | |
83 | Mirrors/Toppers/Tera | 70391 | Mirror | Alastair Duncan | Alfie Duncan | Bassenthwaite | 1383 | 84 | 83.0 |
84 | Laser | 125514 | Laser Radial | Bob Gate | Bassenthwaite | 1139 | 85 | 84.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com