Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | Slow handicap | 2839 | Graduate | Chris Parker | Chloe Parker | Southport | 1129 | 1 | 1.0 |
2 | 50 | GP14 | 14101 | GP14 | Paul Bowmer | Dave Lawson | Bassenthwaite | 2 | 2.0 | |
3 | 29 | Fast handicap | 14844 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 959 | 3 | 3.0 |
4 | 173 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake | 1143 | 4 | 4.0 | |
5 | 25 | Fast handicap | 1428 | RS 400 | Wayne Fletcher | Deb Fletcher | Scaling Dam | 942 | 5 | 5.0 |
6 | 45 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1133 | 6 | 6.0 |
7 | 113 | Mirrors/Toppers/Tera | 56398 | Mirror | Jonathan Bullen | Henry Bullen | Bassenthwaite | 1383 | 7 | 7.0 |
8 | 120 | Mirrors/Toppers/Tera | 70548 | Mirror | Stephen Kirkpatrick | Bassenthwaite | 1383 | 8 | 8.0 | |
9 | 6 | Enterprise | 22461 | Enterprise | Steve Blackburn | Jackie Finch | West Lancs / Pilkington | 1113 | 9 | 9.0 |
10 | 83 | Laser | 212459 | Laser | Garry Knott | Pennine | 1097 | 10 | 10.0 | |
11 | 151 | Slow handicap | 3001 | Graduate | Andy Flitcroft | Sue Flitcroft | Bolton | 1129 | 11 | 11.0 |
12 | 92 | Medium handicap | 1105 | Supernova | Sam Mckay | Swarkestone | 1075 | 12 | 12.0 | |
13 | 27 | Fast handicap | 3701 | MERLIN-ROCKET | Stephen Hunt | Ruth Critchley | Pilkington / Bassenthwaite | 981 | 13 | 13.0 |
14 | 93 | Medium handicap | 1112 | Supernova | Peter Mackin | Bolton / Stokes Bay | 1075 | 14 | 14.0 | |
15 | 163 | Solo | 5174 | Solo | John Waind | Budworth | 1143 | 15 | 15.0 | |
16 | 137 | RS200 | 1651 | RS 200 | Robin Dawson | Erin Zoe Dawson | Bassenthwaite | 1047 | 16 | 16.0 |
17 | 10 | Enterprise | GBR 22695 | Enterprise | Alan Baker | Thea Armstrong | Tynemouth | 1113 | 17 | 17.0 |
18 | 103 | Medium handicap | 8227 | Albacore | Derek Booth | Mark Booth | 1041 | 18 | 18.0 | |
19 | 171 | Solo | 5624 | Solo | Kevin Bilham | Ely | 1143 | 19 | 19.0 | |
20 | 136 | RS200 | 1535 | RS 200 | Tim Hand | C. Hand | Swarkestone | 1047 | 20 | 20.0 |
21 | 160 | Solo | 4985 | Solo | Kim Cant | Coniston / Leigh & Lowton | 1143 | 21 | 21.0 | |
22 | 31 | Slow handicap | BANDIT | RS Vision | Alex Leonard | Olivia Leonard | Bassenthwaite | 1128 | 22 | 22.0 |
23 | 139 | Slow handicap | 155 | 2.4 | Adam Billany | Derwent Reservoir | 1240 | 23 | 23.0 | |
24 | 161 | Solo | 4993 | Solo | Ian Hall | Bassenthwaite | 1143 | 24 | 24.0 | |
25 | 170 | Solo | 5607 | Solo | Eve Wyatt | South Sheilds | 1143 | 25 | 25.0 | |
26 | 155 | Slow handicap | 3013 | Graduate | Bryn Abendstern | Annabelle Coppinger | Toddbrook | 1129 | 26 | 26.0 |
27 | 150 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1129 | 27 | 27.0 |
28 | 51 | GP14 | 14112 | GP14 | Joan Hardie | Jack Hardie | Bassenthwaite | 28 | 28.0 | |
29 | 48 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite | 1133 | 29 | 29.0 |
30 | 143 | Slow handicap | 1734 | Streaker | Bob Johnston | Blackpool & Fleetwood | 1132 | 30 | 30.0 | |
31 | 22 | Fast handicap | 1082 | RS 400 | Mark Somerville | Joe Roberts | Bassenthwaite | 942 | 31 | 31.0 |
32 | 106 | Medium handicap | 11189 | Wayfarer | Nigel O'Donnell | Belinda O'Donnell | Swarkestone | 1102 | 32 | 32.0 |
33 | 133 | RS200 | 919 | RS 200 | Helen Rutherford | Sam Pickering | East Antrim & Chase | 1047 | 33 | 33.0 |
34 | 14 | Fast handicap | 434 | RS 300 | Ben Murrell | Yorkshire Dales | 973 | 34 | 34.0 | |
35 | 146 | Slow handicap | 1901 | RS Vision | Anthony Woodyer | Jo Van Lachterop | Bassenthwaite | 1128 | 35 | 35.0 |
36 | 73 | Laser | 192992 | Laser | Roystan Taggart | Pilkington | 1097 | 36 | 36.0 | |
37 | 47 | GP14 | 13960 | GP14 | Val Bell | Ken Bell | Bassenthwaite | 1133 | 37 | 37.0 |
38 | 72 | Laser | 191430 | Laser | Terry Hall | Bassenthwaite | 1097 | 38 | 38.0 | |
39 | 77 | Laser | 195846 | Laser | Peter Owen | Derwent Reservoir | 1097 | 39 | 39.0 | |
40 | 102 | Medium handicap | 3263 | NATIONAL 12 3101-3414 | Sue Jones | Steve Curzons | Nottingham | 1104 | 40 | 40.0 |
41 | 130 | RS200 | 1092 | RS 200 | Ethan Dawson | Ellie Clark | Bassenthwaite | 1047 | 41 | 41.0 |
42 | 26 | Fast handicap | 1456 | RS 400 | Russell Collister | June Collister | Isle of Man | 942 | 42 | 42.0 |
43 | 79 | Laser | 212457 | Laser | Ty Burrows | Leigh & Lowton | 1097 | 43 | 43.0 | |
44 | 128 | RS200 | 790 | RS 200 | Ian Smith | Emily Clark | Leigh & Lowton | 1047 | 44 | 44.0 |
45 | 81 | Laser | 1210 | Hartley 12.2 | Eleanor Craig | Carl Weighill | Draycote Water | 1139 | 45 | 45.0 |
46 | 11 | Fast handicap | 11 | Icon | Russell Lutwyche | Ruby West | Chase | 976 | 46 | 46.0 |
47 | 15 | Fast handicap | 450 | RS 300 | Mark Henman | South Sheilds | 973 | 47 | 47.0 | |
48 | 13 | Fast handicap | 361 | RS 300 | Joe Watkins | Bassenthwaite | 973 | 48 | 48.0 | |
49 | 88 | Medium handicap | 559 | BLAZE | James Vyse | Chase | 1023 | 49 | 49.0 | |
50 | Medium handicap | 1040 | Supernova | Jim Christie | Bassenthwaite | 50 | 50.0 | |||
51 | 32 | Fast handicap | 2016 | 59er 29erXX rig | Ben/Sam Pickering | Helen/Sarah | Chase | 905 | 51 | 51.0 |
52 | 74 | Laser | 193489 | Laser | Paul Ashburner | Swarkestone | 1097 | 52 | 52.0 | |
53 | 96 | Medium handicap | 1214 | RS Aero 7 | Harry Binns | Bassenthwaite | 1071 | 53 | 53.0 | |
54 | 16 | Fast handicap | 664 | RS 400 | Phil Davenport | Rob Smith | Bassenthwaite | 942 | 54 | 54.0 |
55 | 9 | Enterprise | E23050 | Enterprise | Mike Maddocks | Carys Done | Chester Sailing & Canoeing Club | 1113 | 55 | 55.0 |
56 | 37 | Flying 15 | 3623 | Flying Fifteen | Gary Ungless | Shaun Billany | Bassenthwaite | 1015 | 56 | 56.0 |
57 | 71 | Laser | 191036 | Laser | Paul Cook | Derwent Reservoir | 1097 | 57 | 57.0 | |
58 | 140 | Slow handicap | 1661 | Streaker | Nigel Edmondson | Blackpool & Fleetwood | 1132 | 58 | 58.0 | |
59 | 38 | Flying 15 | 3685 | Flying Fifteen | Steve Lee | Barry Medwell | Leigh & Lowton | 1015 | 59 | 59.0 |
60 | 90 | Medium handicap | 1068 | Supernova | Frank McMullen | Bolton | 1075 | 60 | 60.0 | |
61 | 12 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Notts County | 976 | 61 | 61.0 |
62 | 124 | RS200 | 288 | RS 200 | Michael O'Donnell | William Evans | Swarkestone | 1047 | 62 | 62.0 |
63 | 91 | Medium handicap | 1099 | Supernova | Peter Housley | Sutton-in-Asfield | 1075 | 63 | 63.0 | |
64 | 105 | Medium handicap | 11183 | Wayfarer | Mike Weighill | Carl Martin | Swarkestone | 1102 | 64 | 64.0 |
65 | 83 | Laser | 132318 | Laser | Paul Clark | Bassenthwaite | 1097 | 65 | 65.0 | |
66 | 1 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1113 | 66 | 66.0 |
67 | 99 | Medium handicap | 1971 | Scorpion | Simon Fay | Eleanor Fay | Tynemouth | 1040 | 67 | 67.0 |
68 | 2 | Enterprise | 19091 | Enterprise | Simon Jaram | Charlotte Torpey | Bassenthwaite | 1113 | 68 | 68.0 |
69 | 122 | Mirrors/Toppers/Tera | 69164 | Mirror | Ian Preston | Bassenthwaite | 1383 | 69 | 69.0 | |
70 | 95 | Medium handicap | 1159 | RS Aero 5 | Harriet Critchley | Bolton | 1120 | 70 | 70.0 | |
71 | 5 | Enterprise | 8150 | Enterprise | Larry Gray | Yorkshire Ouse | 1113 | 71 | 71.0 | |
72 | 78 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1139 | 72 | 72.0 | |
73 | 109 | Slow handicap | 4945 | RS FEVA XL | Thomas Donald | Eilish Graham | Derwent Reservoir | 1240 | 73 | 73.0 |
74 | 42 | Medium handicap | 2290 | Lark | Charlotte O'Donnell | Bethany Wolfe | Swarkestone | 1070 | 74 | 74.0 |
75 | 89 | Medium handicap | 566 | Supernova | Martin mckay | Swarkestone | 1075 | 75 | 75.0 | |
76 | 75 | Laser | 194776 | Laser Radial | Frank Goodall | 1139 | 76 | 76.0 | ||
77 | 120 | Mirrors/Toppers/Tera | 2990 | RS Tera Sport | Nathan Holt | Yorkshire Dales | 1432 | 77 | 77.0 | |
78 | 55 | Laser | 125514 | Laser | Bob Gate | Bassenthwaite | 1097 | 78 | 78.0 | |
79 | 18 | Fast handicap | 757 | Osprey | C Wright/G Goodall | C Tebbut/ A.N.Other | Ripon | 935 | 79 | 79.0 |
80 | 23 | Fast handicap | 1276 | 29er | George Combe | Cameron Straughan | Derwent Reservoir | 915 | 80 | 80.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com