event burgee venue burgee

Bass Week 2017

Bassenthwaite SC

Luffing Cup as of 9:51 on August 8, 2017

Fast handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 24 Fast handicap 1395 RS 400 Paul Allen Jude Allen Leigh & Lowton 942 1.0 1.0 1.0
2nd 22 Fast handicap 1082 RS 400 Mark Somerville Joe Roberts Bassenthwaite 942 2.0 2.0 2.0
3rd 25 Fast handicap 1428 RS 400 Wayne Fletcher Deb Fletcher Scaling Dam 942 3.0 3.0 3.0
4th 27 Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Ruth Critchley Pilkington / Bassenthwaite 981 4.0 4.0 4.0
5th 26 Fast handicap 1456 RS 400 Russell Collister June Collister Isle of Man 942 5.0 5.0 5.0
6th 14 Fast handicap 434 RS 300 Ben Murrell   Yorkshire Dales 973 6.0 6.0 6.0
7th 12 Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County 976 7.0 7.0 7.0
8th 13 Fast handicap 361 RS 300 Joe Watkins   Bassenthwaite 973 8.0 8.0 8.0
9th 11 Fast handicap 11 Icon Russell Lutwyche Ruby West Chase 976 9.0 9.0 9.0
10th 29 Fast handicap 14844 Fireball Kath Broatch Joy James Port Dinorwic 959 10.0 10.0 10.0
11th 16 Fast handicap 664 RS 400 Phil Davenport Rob Smith Bassenthwaite 942 11.0 11.0 11.0
12th 21 Fast handicap 1003 RS 400 David Moore Bob Hodkinson Blithfield 942 12.0 12.0 12.0
13th 32 Fast handicap 2016 59er 29erXX rig Ben/Sam Pickering Helen/Sarah Chase 905 13.0 13.0 13.0
14th 28 Fast handicap 4287 LASER 4000/ 4000 Tom Gentry Caroline Storey Pennine 917 14.0 14.0 14.0
15th 15 Fast handicap 450 RS 300 Mark Henman   South Sheilds 973 15.0 15.0 15.0
16th 18 Fast handicap 757 Osprey C Wright/G Goodall C Tebbut/ A.N.Other Ripon 935 16.0 16.0 16.0
17th 30 Fast handicap 14874 Fireball Nigel Makin Evette Allum Yorkshire Dales 959 17.0 17.0 17.0
18th 23 Fast handicap 1276 29er George Combe Cameron Straughan Derwent Reservoir 915 DNF 19.0 19.0

Flying 15 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 41 Flying 15 3996 Flying Fifteen Mike Moore Kayla Sheard Bassenthwaite 1015 1.0 1.0 1.0
2nd 37 Flying 15 3623 Flying Fifteen Angus Corry Shaun Billany Bassenthwaite 1015 2.0 2.0 2.0
3rd 39 Flying 15 3815 Flying Fifteen Ian Campbell Lezliann Pearson Bassenthwaite 1015 3.0 3.0 3.0
4th 34 Flying 15 3281 Flying Fifteen Graham Kirkpatrick Alan Smith Bassenthwaite 1015 4.0 4.0 4.0
5th 33 Flying 15 3265 Flying Fifteen Keith Thomas   Bassenthwaite 1015 5.0 5.0 5.0
6th 35 Flying 15 3477 Flying Fifteen Eric Guillois Olivier Guillois Bassenthwaite 1015 6.0 6.0 6.0

RS200 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 133 RS200 015 RS 200 Robert Richardson Izzie Hunter   1047 1.0 1.0 1.0
2nd 31 RS200 1195 RS 200 Alex Leonard Olivia Leonard Bassenthwaite 1047 2.0 2.0 2.0
3rd 135 RS200 1369 RS 200 Nick Spence Fiona Spence Ripon 1047 3.0 3.0 3.0
4th 130 RS200 1092 RS 200 Ethan Dawson Ellie Clark Bassenthwaite 1047 4.0 4.0 4.0
5th 128 RS200 790 RS 200 Ian Smith Ellen Smith Leigh & Lowton 1047 5.0 5.0 5.0
6th 129 RS200 925 RS 200 Karen Brotherton Lisa Woods Glossop Sailing Club 1047 6.0 6.0 6.0
7th 134 RS200 1167 RS 200 Bernard Clark Nicole Kerslake Ripon 1047 7.0 7.0 7.0
8th 164 RS200 251 RS 200 Mike Cowan Joan Cowan Bassenthwaite 1047 8.0 8.0 8.0
9th 124 RS200 288 RS 200 Michael O'Donnell William Evans Swarkestone 1047 9.0 9.0 9.0
10th 132 RS200 1135 RS 200 Julia Allan Grahame Allan Yorkshire Dales 1047 10.0 10.0 10.0
11th 137 RS200 1651 RS 200 Robin Dawson Erin Zoe Dawson Bassenthwaite 1047 DNF 12.0 12.0

Medium handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 93 Medium handicap 1112 Supernova Peter Mackin   Bolton / Stokes Bay 1075 1.0 1.0 1.0
2nd 98 Medium handicap 1342 Phantom Ed Thomas   Pilkington 999 2.0 2.0 2.0
3rd 94 Medium handicap 1178 Supernova Jeffrey Robison   Bolton 1075 3.0 3.0 3.0
4th 136 Medium handicap 1130 Supernova Tim Hand   Swarkestone 1075 4.0 4.0 4.0
5th 92 Medium handicap 1105 Supernova Sam Mckay   Swarkestone 1075 5.0 5.0 5.0
6th 106 Medium handicap 11189 Wayfarer Nigel O'Donnell Belinda O'Donnell Swarkestone 1102 6.0 6.0 6.0
7th 105 Medium handicap 11183 Wayfarer Mike Weighill Carl Martin Swarkestone 1102 7.0 7.0 7.0
8th 104 Medium handicap 11165 Wayfarer Ami Hopkins Bernard Taylor Swarkestone 1102 8.0 8.0 8.0
9th 95 Medium handicap 1159 RS Aero 5 Harriet Critchley   Bolton 1120 9.0 9.0 9.0
10th 91 Medium handicap 1099 Supernova Peter Housley   Sutton-in-Asfield 1075 10.0 10.0 10.0
11th 99 Medium handicap 1971 Scorpion Simon Fay Eleanor Fay Tynemouth 1040 11.0 11.0 11.0
12th 90 Medium handicap 1068 Supernova Frank McMullen   Bolton 1075 12.0 12.0 12.0
13th 54 Medium handicap 417 Laser Vago XD Philip Eastwood Victoria Gatty Burwain 1074 13.0 13.0 13.0
14th 100 Medium handicap 2302 Lark Dennis King Janice KIng Attenborough 1070 14.0 14.0 14.0
15th 89 Medium handicap 566 Supernova Martin mckay   Swarkestone 1075 15.0 15.0 15.0
16th 53 Medium handicap 194 Laser Bahia Gary Bates Olivia Bates Burwain 1090 16.0 16.0 16.0
17th 42 Medium handicap 2290 Lark Charlotte O'Donnell Bethany Wolfe Swarkestone 1070 DNF 18.0 18.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 81 Laser 207986 Laser Radial Eleanor Craig   Draycote Water 1139 1.0 1.0 1.0
2nd 82 Laser 210980 Laser Mark Lunn   Leigh & Lowton 1097 2.0 2.0 2.0
3rd 83 Laser 212459 Laser Garry Knott   Pennine 1097 3.0 3.0 3.0
4th 77 Laser 195846 Laser Radial Peter Owen   Derwent Reservoir 1139 4.0 4.0 4.0
5th 66 Laser 175602 Laser Neil Garrison   Bassenthwaite 1097 5.0 5.0 5.0
6th 58 Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1097 6.0 6.0 6.0
7th 63 Laser 173781 Laser Jack Knight     1097 7.0 7.0 7.0
8th 73 Laser 192992 Laser Roystan Taggart   Pilkington 1097 8.0 8.0 8.0
9th 79 Laser 212457 Laser Ty Burrows   Leigh & Lowton 1097 9.0 9.0 9.0
10th 69 Laser 180381 Laser Radial Nicky Leech   Derwent Reservoir 1139 10.0 10.0 10.0
11th 71 Laser 191036 Laser Paul Cook   Derwent Reservoir 1097 11.0 11.0 11.0
12th 78 Laser 195987 Laser Radial Zena Martin   Bolton 1139 12.0 12.0 12.0
13th 64 Laser 174537 Laser Liam Weighill   Swarkestone 1097 13.0 13.0 13.0
14th 75 Laser 194776 Laser Radial Frank Goodall     1139 14.0 14.0 14.0
15th 154 Laser 132318 Laser Paul Clark   Bassenthwaite 1097 15.0 15.0 15.0
16th 86 Laser 118479 Laser Radial Helen Yull     1139 16.0 16.0 16.0
17th 65 Laser 174909 Laser Radial Paul Gannon   Bassenthwaite 1139 17.0 17.0 17.0
18th 80 Laser 207007 Laser Don Brechin   Derwent Reservoir 1097 18.0 18.0 18.0
19th 55 Laser 125514 Laser Bob Gate   Bassenthwaite 1097 DNF 20.0 20.0

Enterprise Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 7 Enterprise 23166 Enterprise Mark Ninnim Thea Armstrong Bassenthwaite 1113 1.0 1.0 1.0
2nd 10 Enterprise GBR 22695 Enterprise Alan Baker Gill Kincaid Tynemouth 1113 2.0 2.0 2.0
3rd 3 Enterprise 19823 Enterprise Andy Murray Sarah/Katie/Sam   1113 3.0 3.0 3.0
4th 1 Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1113 4.0 4.0 4.0
5th 5 Enterprise 8150 Enterprise Larry Gray Gail Kaye Yorkshire Ouse 1113 5.0 5.0 5.0
6th 2 Enterprise 19091 Enterprise Simon Jaram   Bassenthwaite 1113 DNF 8.0 8.0
6th 9 Enterprise E23050 Enterprise Mike Maddocks Carys Done Chester Sailing & Canoeing Club 1113 DNF 8.0 8.0

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 47 GP14 13960 GP14 Val Bell Dave Lawson Bassenthwaite 1133 1.0 1.0 1.0
2nd 50 GP14 14101 GP14 Paul Bowmer Sally Roberts Bassenthwaite 1133 2.0 2.0 2.0
3rd 48 GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite 1133 3.0 3.0 3.0
4th 46 GP14 13916 GP14 Nigel Lewis Glenis Kett Bassenthwaite 1133 4.0 4.0 4.0
5th 44 GP14 13716 GP14 Rob Slack   Chase 1133 5.0 5.0 5.0
6th 45 GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1133 DNF 7.0 7.0

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 167 Solo 5463 Solo Sam Pickering   Chase 1143 1.0 1.0 1.0
2nd 173 Solo 5662 Solo Steve Thomas   Rudyard Lake 1143 2.0 2.0 2.0
3rd 174 Solo 5689 Solo Rob Cook   Northampton 1143 3.0 3.0 3.0
4th 171 Solo 5624 Solo Kevin Bilham   Ely 1143 4.0 4.0 4.0
5th 170 Solo 5607 Solo Cliff English   South Sheilds 1143 5.0 5.0 5.0
6th 160 Solo 4985 Solo Kim Cant   Coniston / Leigh & Lowton 1143 6.0 6.0 6.0
7th 168 Solo 5511 Solo Paul McHenry   Notts County 1143 7.0 7.0 7.0
8th 165 Solo 5320 Solo Gary Ungless   Ely 1143 8.0 8.0 8.0
9th 172 Solo 5641 Solo Kevin Vials   Ripon 1143 9.0 9.0 9.0
10th 162 Solo 5169 Solo David Haselden   Bassenthwaite 1143 10.0 10.0 10.0
11th 161 Solo 4993 Solo Ian Hall   Bassenthwaite 1143 11.0 11.0 11.0
12th 159 Solo 4808 Solo Eddie Waring   Bolton 1143 12.0 12.0 12.0
13th 157 Solo 3663 Solo Mike Cave   Bassenthwaite 1143 DNF 14.0 14.0

Slow handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 145 Slow handicap 1881 Streaker Steve Blackburn   West Lancs 1132 1.0 1.0 1.0
2nd 146 Slow handicap 1901 RS Vision Anthony Woodyer Jo Van Lachterop Bassenthwaite 1128 2.0 2.0 2.0
3rd 149 Slow handicap 2839 Graduate Chris Parker Ciaron McKettrick Southport 1129 3.0 3.0 3.0
4th 151 Slow handicap 3001 Graduate Andy Flitcroft Sue Flitcroft Bolton 1129 4.0 4.0 4.0
5th 156 Slow handicap 3016 Graduate Rob Riddelsdell Sally Riddelsdell Chipstead 1129 5.0 5.0 5.0
6th 150 Slow handicap 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1129 6.0 6.0 6.0
7th 143 Slow handicap 1734 Streaker Bob Johnston   Blackpool & Fleetwood 1132 7.0 7.0 7.0
8th 141 Slow handicap 1718 Graduate Liz Stockdale Helen Phillips/ Grace Stockdale Ripon 1129 8.0 8.0 8.0
9th 102 Slow handicap 835 COMET Sue Jones   Nottingham 1204 9.0 9.0 9.0
10th 155 Slow handicap 3013 Graduate Bryn Abendstern Annabelle Coppinger Toddbrook 1129 10.0 10.0 10.0
11th 153 Slow handicap 3006 Graduate Peter Flory Angela Flory Chipstead 1129 11.0 11.0 11.0
12th 139 Slow handicap 155 2.4 Adam Billany   Derwent Reservoir 1240 12.0 12.0 12.0

Mirrors/Toppers/Tera Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Tally Fleet SailNo Class Helm Crew Club PY R1 Total Nett
1st 113 Mirrors/Toppers/Tera 56398 Mirror Jonathan Bullen Henry Bullen Bassenthwaite 1383 1.0 1.0 1.0
2nd 117 Mirrors/Toppers/Tera 70466 Mirror Nick Smith Scarlett Smith Bassenthwaite 1383 2.0 2.0 2.0
3rd 120 Mirrors/Toppers/Tera 70548 Mirror Stephen Kirkpatrick   Bassenthwaite 1383 3.0 3.0 3.0
4th 122 Mirrors/Toppers/Tera 69164 Mirror Ian Preston   Bassenthwaite 1383 4.0 4.0 4.0
5th 117 Mirrors/Toppers/Tera 2990 RS Tera Sport Nathan Holt   Yorkshire Dales 1432 5.0 5.0 5.0
6th   Mirrors/Toppers/Tera 2365 RS Tera Pro Thomas Donald   Derwent Reservoir 1364 6.0 6.0 6.0
7th 108 Mirrors/Toppers/Tera 1921 RS Tera Pro Lucas Straughan   Derwent Reservoir 1364 7.0 7.0 7.0
8th 114 Mirrors/Toppers/Tera 70201 Mirror Emma Smith Katia Smith Bassenthwaite 1383 8.0 8.0 8.0



Sailwave Scoring Software 2.19.9
www.sailwave.com