Rank | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Medium handicap | 22611 | 2000 | Steve Cockerill | Sarah Cockerill | Stokes Bay | 1101 | 1 | 1.0 |
2 | Medium handicap | 774 | Blaze | Ben Pickering | Chase | 1021 | 2 | 2.0 | |
3 | GP14 | 13839 | GP14 | Mark Platt | Tom Platt | Bolton | 1131 | 3 | 3.0 |
4 | Slow handicap | 1881 | Streaker | Steve Blackburn | West Lancs & Southport | 1137 | 4 | 4.0 | |
5 | Laser | 207986 | Laser Radial | Ellie Craig | Draycote | 1136 | 5 | 5.0 | |
6 | Slow handicap | 1901 | RS Vision | Anthony Woodyer | ? Please advise | Bassenthwaite | 1134 | 6 | 6.0 |
7 | Flying 15 | 3770 | FLYING FIFTEEN | Neil Platt | Dave Lawson | Bassenthwaite | 1013 | 7 | 7.0 |
8 | Medium handicap | 1342 | Phantom | Paul Allen | Leigh & Lowton | 995 | 8 | 8.0 | |
9 | Flying 15 | 3520 | FLYING FIFTEEN | Neil Currie | Nick Smith | Bassenthwaite | 1013 | 9 | 9.0 |
10 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1131 | 10 | 10.0 |
11 | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda | Swarkestone | 1107 | 11 | 11.0 |
12 | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 12 | 12.0 |
13 | Solo | 5689 | Solo | Rob Cook | Bassenthwaite | 1140 | 13 | 13.0 | |
14 | Slow handicap | 3013 | Graduate | Bryn Abendstern | Annabelle Coppinger | Toddbrook | 1132 | 14 | 14.0 |
15 | Mirrors/Toppers/Tera | 1851 | RS TERA SPORT | Thomas Donald | Derwent Reservoir | 1457 | 15 | 15.0 | |
16 | Fast handicap | 16 | Icon | Martin Hattersley | Nicola Hattersley | Chase | 976 | 16 | 16.0 |
17 | GP14 | 14067 | GP14 | Lewis Coppinger | Richard Abendtern | Toddbrook | 1131 | 17 | 17.0 |
18 | Fast handicap | 1082 | RS400 | Mark Somerville | Joe Roberts | Bassenthwaite | 943 | 18 | 18.0 |
19 | Solo | 5662 | Solo | Steve Thomas | Rudyard Lake | 1140 | 19 | 19.0 | |
20 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bassenthwaite | 978 | 20 | 20.0 | |
21 | Medium handicap | 581 | Blaze | Eden Hyland | Chase | 1021 | 21 | 21.0 | |
22 | RS200 | 8 | RS200 | Alex Leonard | Olivia Storey | 1047 | 22 | 22.0 | |
23 | Medium handicap | 1105 | Supernova | Sam Mckay | Swarkestone | 1075 | 23 | 23.0 | |
24 | Laser | 195846 | Laser Radial | Peter Owen | Derwent Reservoir | 1136 | 24 | 24.0 | |
25 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite | 1131 | 25 | 25.0 |
26 | Fast handicap | 1313 | RS400 | David Pickering | Ben Pickering | Chase | 943 | 26 | 26.0 |
27 | RS200 | 1118 | RS200 | Faye Caswell | Erica Caswell | Yorkshire Dales | 1047 | 27 | 27.0 |
28 | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1131 | 28 | 28.0 |
29 | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton | 1132 | 29 | 29.0 |
30 | Fast handicap | 1395 | RS400 | Gary Knott | Mark Lunn | Leigh & Lowton | 943 | 30 | 30.0 |
31 | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | Sally Roberts | Bassenthwaite | 1013 | 31 | 31.0 |
32 | Fast handicap | 140 | DEVOTI D-ONE | James Nield | Royal Windermere | 958 | 32 | 32.0 | |
33 | Laser | 204651 | Laser | Mike Harding | Hollowell | 1095 | 33 | 33.0 | |
34 | Fast handicap | 434 | RS300 | Ben Murrell | Yorkshire Dales | 979 | 34 | 34.0 | |
35 | Fast handicap | 1363 | RS400 | Ross Ryan | Amy Hinsliff-Smith | Notts County | 943 | 35 | 35.0 |
36 | Fast handicap | 368 | RS300 | Ian Smith | Craven | 979 | 36 | 36.0 | |
37 | Fast handicap | 11 | Icon | Russell Lutwyche | James Vyse | Chase | 976 | 37 | 37.0 |
38 | Laser | 176814 | Laser | Andy Weatherspoon | South Shields | 1095 | 38 | 38.0 | |
39 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1132 | 39 | 39.0 |
40 | Solo | 4610 | Solo | Royston Taggart | Pilkington | 1140 | 40 | 40.0 | |
41 | Solo | 5174 | Solo | John Waind | Budworth | 1140 | 41 | 41.0 | |
42 | Fast handicap | 1003 | RS400 | David Moore | Bob Hodkinson | Blithfield | 943 | 42 | 42.0 |
43 | Fast handicap | 564 | RS400 | Jacob Ainsworth | Kayleigh Roberts | South Shields | 943 | 43 | 43.0 |
44 | Fast handicap | 14844 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 964 | 44 | 44.0 |
45 | Solo | 5624 | Solo | Kevin Bilham | Ely | 1140 | 45 | 45.0 | |
46 | Mirrors/Toppers/Tera | 34681 | Topper | Molly Hinsliff-Smith | Notts County | 1341 | 46 | 46.0 | |
47 | Laser | 160632 | Laser | Paul Cook | Derwent Reservoir | 1095 | 47 | 47.0 | |
48 | Solo | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | 48 | 48.0 | |
49 | Medium handicap | 1099 | supernova | Peter Housley | Sutton-in-Ashfield | 1075 | 49 | 49.0 | |
50 | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond | 1013 | 50 | 50.0 |
51 | Medium handicap | 680 | Blaze | Gareth Hyland | Chase | 1021 | 51 | 51.0 | |
52 | Laser | 206714 | Laser | Ty Burrows | Leigh & Lowton | 1095 | 52 | 52.0 | |
53 | RS200 | 919 | RS200 | Mark Blackham | Alex Blackham | Chase | 1047 | 53 | 53.0 |
54 | Enterprise | GBR22695 | Enterprise | Alan Baker | Gill Kincaid | Tynemouth | 1113 | 54 | 54.0 |
55 | Enterprise | 22865 | Enterprise | Richard Critchley | Thea Armstrong | Pilkington & Yorkshire Ouse | 1113 | 55 | 55.0 |
56 | Laser | 191430 | Laser | Terry Hall | Bassenthwaite | 1095 | 56 | 56.0 | |
57 | RS200 | 251 | RS200 | Mike Cowan | Lesley Bradock | Bassenthwaite | 1047 | 57 | 57.0 |
58 | RS200 | 1135 | RS200 | Joe Watkins | Julia Allan | Bassenthwaite & Yorkshire Dales | 1047 | 58 | 58.0 |
59 | Slow handicap | 155 | 2.4 | Adam Billany | Derwent Reservoir | 1240 | 59 | 59.0 | |
60 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1136 | 60 | 60.0 | |
61 | Fast handicap | 1222 | RS400 | Mark Hope | Angie Grimes | Hollowell | 943 | 61 | 61.0 |
62 | Solo | 5541 | Solo | Stan Barton | Pilkington | 1140 | 62 | 62.0 | |
63 | Mirrors/Toppers/Tera | 69164 | Mirror | Robin Dawson | Amber Dawson | Bassenthwaite | 1383 | 63 | 63.0 |
64 | Laser | 160516 | Laser Radial | Hazel Newport | Bassenthwaite | 1136 | 64 | 64.0 | |
65 | Solo | 4141 | Solo | Gerry Burnham | Hollowell | 1140 | 65 | 65.0 | |
66 | Laser | 154837 | Laser Radial | Mary Mallard | Hollowell | 1136 | 66 | 66.0 | |
67 | Medium handicap | 1214 | RS Aero 7 | Harry Binns | Bassenthwaite | 1066 | 67 | 67.0 | |
68 | GP14 | 13716 | GP14 | Robert Slack | Stephen Berry | Chase | 1131 | 68 | 68.0 |
69 | Slow handicap | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook | 1132 | 69 | 69.0 |
70 | Laser | 142756 | Laser Radial | Kathryn Hinsliff-Smith | Notts County | 1136 | 70 | 70.0 | |
71 | Slow handicap | 1734 | Streaker | BOB JOHNSTON | Blackpool & Fleetwood | 1137 | 71 | 71.0 | |
72 | Medium handicap | 672 | Blaze | Matthew Lutwyche | Chase | 1021 | 72 | 72.0 | |
73 | Laser | 132318 | Laser Radial | Paul Clark | Bassenthwaite | 1136 | 73 | 73.0 | |
74 | Laser | 194776 | Laser Radial | Frank Goodall | Langston | 1136 | 74 | 74.0 | |
75 | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1132 | 75 | 75.0 |
76 | Enterprise | E23050 | Enterprise | Jacky Finch | Lary Gray | Chester | 1113 | 76 | 76.0 |
77 | Mirrors/Toppers/Tera | 45587 | Topper | Alex Baird | Sheffield Viking | 1341 | 77 | 77.0 | |
78 | Slow handicap | 3606 | RS FEVA XL | Nathan Vyse | Ruby West | Chase | 1235 | 78 | 78.0 |
79 | Enterprise | 19091 | Enterprise | Simon Jaram | Oliver / Charlotte Jaram | Beaver | 1113 | 79 | 79.0 |
80 | Mirrors/Toppers/Tera | 2990 | RS TERA SPORT | Nathan Holt | Yorkshire Dales | 1457 | 80 | 80.0 | |
81 | Medium handicap | 566 | Supernova | Martin Mckay | Swarkestone | 1075 | 81 | 81.0 | |
82 | Solo | 5100 | Solo | Michael Wilde | Spinnaker | 1140 | 82 | 82.0 | |
83 | Flying 15 | 3973 | FLYING FIFTEEN | Robin Dawson | Phil Smith | Bassenthwaite | 1013 | DSQ | 85.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com