Rank | Tally | Fleet | SailNo | Class | Helm | Crew | Club | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | GP14 | 13885 | GP14 | Mike Fairlamb | Eric Smith | Bassenthwaite | 1131 | 1 | 1.0 |
2 | GP14 | 14186 | GP14 | Andy Smith | Mike Cowan | Bassenthwaite | 1131 | 2 | 2.0 | |
3 | 44 | Medium handicap | 22611 | 2000 | Steve Cockerill | Sarah Cockerill | Stokes Bay | 1101 | 3 | 3.0 |
4 | 116 | Medium handicap | 10974 | Wayfarer | Nigel O'Donnell | Belinda | Swarkestone | 1107 | 4 | 4.0 |
5 | 36 | Fast handicap | 1395 | RS400 | Paul Allen | Jude Allen | Leigh & Lowton | 943 | 5 | 5.0 |
6 | 52 | Flying 15 | 3973 | FLYING FIFTEEN | Simon Longstaff | Jonathan Denwood | Bassenthwaite | 1013 | 6 | 6.0 |
7 | 45 | Medium handicap | 774 | Blaze | Ben Pickering | Chase | 1021 | 7 | 7.0 | |
8 | 49 | Flying 15 | 3520 | FLYING FIFTEEN | Neil Currie | Nick Smith | Bassenthwaite | 1013 | 8 | 8.0 |
9 | 26 | Fast handicap | 1082 | RS400 | Mark Somerville | Joe Roberts | Bassenthwaite | 943 | 9 | 9.0 |
10 | 60 | GP14 | 14060 | GP14 | John Moulton | Eddie Waring | Bolton | 1131 | 10 | 10.0 |
11 | 59 | GP14 | 13960 | GP14 | Valerie Bell | Kenneth Bell | Bassenthwaite | 1131 | 11 | 11.0 |
12 | 53 | Flying 15 | 3996 | FLYING FIFTEEN | Mike Moore | Kayla Sheard | Bassenthwaite | 1013 | 12 | 12.0 |
13 | 60 | GP14 | 13839 | GP14 | Mark Platt | Tom Platt | Bolton | 1131 | 13 | 13.0 |
14 | 63 | GP14 | 14067 | GP14 | Lewis Coppinger | Richard Abendtern | Toddbrook | 1131 | 14 | 14.0 |
15 | 15 | Fast handicap | 140 | DEVOTI D-ONE | James Nield | Royal Windermere | 958 | 15 | 15.0 | |
16 | 49 | Flying 15 | 3496 | FLYING FIFTEEN | Dave Gebhard | Jackie Gebhard | Derwent | 1013 | 16 | 16.0 |
17 | 89 | Laser | 195846 | Laser 4.7 | Peter Owen | Derwent Reservoir | 1195 | 17 | 17.0 | |
18 | 36 | Fast handicap | 770 | RS400 | Tom Broatch | Karen Thomas | Leigh & Lowton | 943 | 18 | 18.0 |
19 | 29 | Fast handicap | 1272 | RS400 | Andy Wilcox | Scott Bilham | Ely | 943 | 19 | 19.0 |
20 | 50 | Flying 15 | 3623 | FLYING FIFTEEN | Angus Corry | Shaun Billany | Bassenthwaite | 1013 | 20 | 20.0 |
21 | 40 | Fast handicap | 3579 | MERLIN-ROCKET | Alastair McMillan | Bernadette McMillan | Hollowell | 983 | 21 | 21.0 |
22 | 28 | Fast handicap | 1313 | RS400 | David Pickering | Sam Pickering | Chase | 943 | 22 | 22.0 |
23 | 97 | Laser | 211112 | Laser | Garry Knott | Ogston | 1095 | 23 | 23.0 | |
24 | 93 | Laser | 210980 | Laser | Mark Lunn | Leigh & Lowton | 1095 | 24 | 24.0 | |
25 | 61 | GP14 | 14062 | GP14 | Alan Jones | Sue Watson | Bassenthwaite | 1131 | 25 | 25.0 |
26 | 95 | Laser | 207986 | Laser Radial | Ellie Craig | Draycote | 1136 | 26 | 26.0 | |
27 | 80 | Laser | 203966 | Laser | Simon Weatherspoon | South Shields | 1095 | 27 | 27.0 | |
28 | 24 | Fast handicap | 1003 | RS400 | David Moore | Joe Watkins | Blithfield & Bassenthwaite | 943 | 28 | 28.0 |
29 | 183 | Mirrors/Toppers/Tera | 1851 | RS TERA SPORT | Thomas Donald | Derwent Reservoir | 1457 | 29 | 29.0 | |
30 | 121 | Medium handicap | 101 | LASER 3000 | Chay | Heather | Bassenthwaite | 1074 | 30 | 30.0 |
31 | 35 | Fast handicap | 1363 | RS400 | Ross Ryan | Amy Hinsliff-Smith | Notts County | 943 | 31 | 31.0 |
32 | 36 | Fast handicap | 207 | RS 100 10.2 | Phil Davenport | Bassenthwaite | 978 | 32 | 32.0 | |
33 | 19 | Fast handicap | 564 | RS400 | Jacob Ainsworth | Kayleigh Roberts | South Shields | 943 | 33 | 33.0 |
34 | 66 | Laser | 20 | Laser | Jon Chapman | Budworth | 1095 | 34 | 34.0 | |
35 | 18 | Fast handicap | 434 | RS300 | Ben Murrell | Yorkshire Dales | 979 | 35 | 35.0 | |
36 | 47 | Flying 15 | 3265 | FLYING FIFTEEN | Keith Thomas | Sally Roberts | Bassenthwaite | 1013 | 36 | 36.0 |
37 | 123 | Mirrors/Toppers/Tera | 56398 | Mirror | jonathan bullen | henry bullen | Blackpool & Fleetwood | 1383 | 37 | 37.0 |
38 | 42 | Fast handicap | 14844 | Fireball | Kath Broatch | Joy James | Port Dinorwic | 964 | 38 | 38.0 |
39 | 20 | Medium handicap | 581 | Blaze | Eden Hyland | Chase | 1021 | 39 | 39.0 | |
40 | 185 | Mirrors/Toppers/Tera | 2879 | RS TERA SPORT | Eilish Graham | Derwent Reservoir | 1457 | 40 | 40.0 | |
41 | 17 | Fast handicap | 368 | RS300 | Ian Smith | Craven | 979 | 41 | 41.0 | |
42 | 146 | Slow handicap | 1881 | Streaker | Steve Blackburn | West Lancs & Southport | 1137 | 42 | 42.0 | |
43 | 92 | Laser | 204651 | Laser | Mike Harding | Hollowell | 1095 | 43 | 43.0 | |
44 | 14 | Fast handicap | 16 | Icon | Eden Hyland | Matt Lutwyche | Chase | 976 | 44 | 44.0 |
45 | 73 | Laser | 151254 | Laser | Finlay Brechin | Derwent Reservoir | 1095 | 45 | 45.0 | |
46 | 124 | Mirrors/Toppers/Tera | 65839 | Mirror | Fiona Spence | George Spence | Ripon | 1383 | 46 | 46.0 |
47 | 16 | Fast handicap | 313 | 29ER | MEGAN THORNLEY | ETHAN DAWSON | Ullswater & Bassenthwaite | 919 | 47 | 47.0 |
48 | 13 | Fast handicap | 15 | Icon | Martin Payne | Caroline Wilkins | Notts County | 976 | 48 | 48.0 |
49 | 134 | RS200 | 8 | RS200 | Alex Leonard | Olivia Storey | 1047 | 49 | 49.0 | |
50 | 9 | RS200 | 919 | RS200 | Mark Blackham | Alex Blackham | Chase | 1047 | 50 | 50.0 |
51 | 100 | Medium handicap | 103 | RS Vareo | Hugh Godfrey | Bassenthwaite | 1071 | 51 | 51.0 | |
52 | 83 | Slow handicap | 137017 | Laser 4.7 | Thomas Nicholls | Derwent Reservoir | 1195 | 52 | 52.0 | |
53 | 12 | Fast handicap | 11 | Icon | Russell Lutwyche | James Vyse | Chase | 976 | 53 | 53.0 |
54 | 178 | Solo | 5641 | Solo | Kevin Vials | Ripon | 1140 | 54 | 54.0 | |
55 | 51 | Flying 15 | 3685 | FLYING FIFTEEN | Steve Lee | Barry Medwell | Loch Lomond | 1013 | 55 | 55.0 |
56 | 149 | Slow handicap | 2878 | Graduate | David Ivins | Holly Brooks | Bolton | 1132 | 56 | 56.0 |
57 | 11 | Enterprise | GBR22695 | Enterprise | Alan Baker | Gill Kincaid /Thea Armstrong | Tynemouth | 1113 | 57 | 57.0 |
58 | 158 | Slow handicap | 3018 | Graduate | Ben Hill | Gabe Hill | West Lancs & Bolton | 1132 | 58 | 58.0 |
59 | 27 | Fast handicap | 1222 | RS400 | Mark Hope | Angie Grimes | Hollowell | 943 | 59 | 59.0 |
60 | 181 | Enterprise | 22865 | Enterprise | Royston Taggart | Diane Thomas | Pilkington | 1113 | 60 | 60.0 |
61 | 167 | Solo | 5169 | Solo | David Haselden | Bassenthwaite | 1140 | 61 | 61.0 | |
62 | 32 | Solo | 5143 | Solo | Alex Walton | 1140 | 62 | 62.0 | ||
63 | 84 | Laser | 180381 | Laser Radial | Nicky Leech | Derwent Reservoir | 1136 | 63 | 63.0 | |
64 | 86 | Laser | 191430 | Laser | Terry Hall | Bassenthwaite | 1095 | 64 | 64.0 | |
65 | 150 | Slow handicap | 2901 | Graduate | Hamilton Roaf | Alistair Roaf | Chipstead | 1132 | 65 | 65.0 |
66 | 154 | Slow handicap | 3004 | Graduate | Richard Thorpe | Jane Thorpe | Toddbrook | 1132 | 66 | 66.0 |
67 | 36 | Mirrors/Toppers/Tera | 70567 | Mirror | Molly Hinsliff-Smith | Kathryn Hinsliff-Smith | Notts County | 1383 | 67 | 67.0 |
68 | 171 | Solo | 5320 | Solo | Gary Ungless | Ely | 1140 | 68 | 68.0 | |
69 | 128 | Mirrors/Toppers/Tera | 45587 | Topper | Alex Baird | Sheffield Viking | 1341 | 69 | 69.0 | |
70 | 106 | Medium handicap | 1099 | supernova | Peter Housley | Sutton-in-Ashfield | 1075 | 70 | 70.0 | |
71 | 90 | Laser | 195987 | Laser Radial | Zena Martin | Bolton | 1136 | 71 | 71.0 | |
72 | 79 | Laser | 160632 | Laser | Paul Cook | Derwent Reservoir | 1095 | 72 | 72.0 | |
73 | 184 | Slow handicap | 128211 | Laser 4.7 | George Combe | Derwent Reservoir | 1195 | 73 | 73.0 | |
74 | 93 | Laser | 206714 | Laser | Ty Burrows | Leigh & Lowton | 1095 | 74 | 74.0 | |
75 | 78 | Laser | 197636 | Laser 4.7 | Hazel Newport | Bassenthwaite | 1195 | 75 | 75.0 | |
76 | 77 | Laser | 183496 | Laser Radial | Karin Bradbury | Frensham Pond | 1136 | 76 | 76.0 | |
77 | 39 | Fast handicap | 704 | B14 | Rob Dunkley | Heidi Mcmilan | Hollowell | 872 | 77 | 77.0 |
78 | 142 | Slow handicap | 1661 | Streaker | Nigel Edmundson | Blackpool & Fleetwood | 1137 | 78 | 78.0 | |
79 | 10 | Enterprise | E23050 | Enterprise | Mike Maddocks | Carys Done | Chester | 1113 | 79 | 79.0 |
80 | 68 | Laser | 118479 | Laser Radial | Helen Yull | 1136 | 80 | 80.0 | ||
81 | 9 | Enterprise | 23135 | Enterprise | Neil Garrison | Jennifer Overend | 1113 | 81 | 81.0 | |
82 | 87 | Laser | 194776 | Laser Radial | Frank Goodall | Langston | 1136 | 82 | 82.0 | |
83 | 77 | Laser | 154837 | Laser Radial | Mary Mallard | Hollowell | 1136 | 83 | 83.0 | |
84 | 164 | Solo | 4993 | Solo | Ian Hall | Bassenthwaite | 1140 | 84 | 84.0 | |
85 | 152 | Slow handicap | 2978 | Graduate | Roger Dooley | Alison Dooley | Ripon | 1132 | 85 | 85.0 |
86 | 137 | RS200 | 1135 | RS200 | Julia Allan | Grahame Allan | Yorkshire Dales | 1047 | 86 | 86.0 |
87 | 131 | RS200 | 288 | RS200 | Michael O'Donnell | William Evans | Swarkestone | 1047 | 87 | 87.0 |
88 | 104 | Medium handicap | 627 | Supernova | Carl | Swarkestone | 1075 | 88 | 88.0 | |
89 | 140 | Slow handicap | 155 | 2.4 | Adam Billany | Derwent Reservoir | 1240 | 89 | 89.0 | |
90 | 104 | Medium handicap | 566 | Supernova | Martin Mckay | Swarkestone | 1075 | 90 | 90.0 | |
91 | 7 | Enterprise | 22269 | Enterprise | Larry Gray | Jaram | Yorkshire Ouse | 1113 | 91 | 91.0 |
92 | 45 | Medium handicap | 742 | BUZZ | Alastair Rimmer | Clarissa Burwood | West Lancs / Great Yarmouth & Gorleston | 1015 | 92 | 92.0 |
93 | 1 | Enterprise | 1909 | Enterprise | Dennis Beard | Josephine Beard | Yeadon | 1113 | 93 | 93.0 |
94 | 165 | Solo | 5100 | Solo | Michael Wilde | Spinnaker | 1140 | 94 | 94.0 | |
95 | 133 | RS200 | 1167 | RS200 | Declan Graham | Julian | 1047 | 95 | 95.0 | |
96 | 144 | Slow handicap | 77 | RS FEVA XL | Richard Fahey | Elija Fahey | Tynemouth | 1235 | 96 | 96.0 |
97 | 136 | RS200 | 1118 | RS200 | Faye Caswell | Isobel Abbatt | Yorkshire Dales & Ullswater | 1047 | 97 | 97.0 |
98 | 168 | Solo | 5174 | Solo | Dave Lawson | Bassenthwaite | 1140 | DNF | 99.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com