event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

Ladies Juniors and Seniors

R1

Start: Start 9, Finishes: Finish time, Time: 0:2:0
Start: Start 2, Finishes: Finish time, Time: 0:0:0
Rank Fleet Division SailNo Class Helm Crew PY Elapsed Laps Corrected Points
1 Senior   13885 GP14 Mike Fairlamb Eric Smith 1131 0:48:52 4 0:43:12 1.0
2 Junior   14067 GP14 Ben Hill Gabe Hill 1131 0:51:27 4 0:45:29 2.0
3 Junior   47834 Topper Hamilton Roaf   1341 0:46:20 3 0:46:04 3.0
4 Senior   3004 GRADUATE Richard Thorpe Jackie Finch 1132 0:52:34 4 0:46:26 4.0
5 Senior   5662 Solo Steve Thomas   1140 0:53:21 4 0:46:48 5.0
6 Lady   1272 rs400 Hannah Wilcox Ruth Critchley 943 0:44:46 4 0:47:28 6.0
7 Senior   2818 GRADUATE David Ivens Lesley Johnson 1132 0:53:46 4 0:47:30 7.0
8 Lady   14844 Fireball Kath Broatch Joy James 964 0:46:03 4 0:47:46 8.0
9 Junior   1568 RS Aero 7 Caitie Atkin   1066 0:51:04 4 0:47:54 9.0
10 Lady   13716 GP14 Meg Ruby West 1131 0:54:13 4 0:47:56 10.0
11 Junior   195846 Laser Radial Peter Owen   1136 0:40:51 3 0:47:57 11.0
12 Junior   160516 Laser Radial George Combe   1136 0:41:09 3 0:48:18 12.0
13 Senior   3281 FLYING FIFTEEN Graham Kirkpatrick Alan Smith 1013 0:49:02 4 0:48:24 13.0
14 Lady   16 Icon Helen Rutherford Nicola Hattersley 976 0:47:28 4 0:48:38 14.0
15 Senior   5607 Solo Roger Errington   1140 0:41:37 3 0:48:40 15.0
16 Senior   3685 FLYING FIFTEEN Steve Lee Barry Nedwell 1013 0:49:19 4 0:48:41 16.0
17 Junior   207986 Laser Radial Ellie Craig   1136 0:41:30 3 0:48:43 17.0
18 Senior   23050 Enterprise Mike Maddocks Carys Dunn 1113 0:54:16 4 0:48:45 18.0
19 Senior   1901 RS VISION Antony Woodyer Mal Jones 1134 0:41:31 3 0:48:49 19.5
19 Senior   3265 FLYING FIFTEEN Keith Thomas Duncan Greenhalgh 1013 0:49:27 4 0:48:49 19.5
21 Senior   4141 Solo Gerry Burnham   1140 0:41:50 3 0:48:56 21.0
22 Senior   4993 Solo Ian Hall   1140 0:42:00 3 0:49:07 22.0
23 Lady   154837 Laser Radial Mary Mallard   1136 0:41:53 3 0:49:10 23.0
24 Senior   14062 GP14 Alan Jones Nigel Lewis 1131 0:41:47 3 0:49:15 24.0
25 Senior   5174 Solo John Waind   1140 0:42:19 3 0:49:30 25.0
26 Senior   22695 Enterprise Alan Baker Neil Garrison 1113 0:41:22 3 0:49:33 26.0
27 Lady   13960 GP14 Val Bell Sue Watson 1131 0:42:06 3 0:49:38 27.0
28 Lady   180381 Laser Radial Nicky Leach   1136 0:42:23 3 0:49:45 28.0
29 Lady   69663 Mirror Fiona Spence Grace Stockdale 1383 0:51:38 3 0:49:47 29.0
30 Senior   1734 Streaker Bob Johnston   1137 0:42:50 3 0:50:14 30.0
31 Junior   188411 Laser Radial Tom Platt   1136 0:42:56 3 0:50:23 31.0
32 Lady   3013 GRADUATE Jane Thorp Emily Clark 1132 0:43:08 3 0:50:48 32.0
33 Lady   195987 Laser Radial Zena Martin   1136 0:43:20 3 0:50:52 33.0
34 Junior   2365 RS Tera Pro Thomas Donald   1356 0:51:48 3 0:50:56 34.0
35 Junior   2896 GRADUATE Bryn Abendstern Annabelle Coppinger 1132 0:43:20 3 0:51:02 35.0
36 Junior   1118 RS200 Faye Caswell Holly Monk 1047 0:40:08 3 0:51:07 36.0
37 Lady   142756 Laser Radial Kathryn Hinsliff-Smith   1136 0:43:56 3 0:51:34 37.0
38 Lady   151287 Laser Radial Helen Phillips   1136 0:43:59 3 0:51:37 38.0
39 Junior   1214 RS Aero 7 Clarissa Burwood   1066 0:41:38 3 0:52:04 39.0
40 Junior   10974 Wayfarer Charlotte O'Donnell Beth Wolfe 1107 0:43:47 3 0:52:44 40.0
41 Junior   70567 Mirror Amy Hinsliff-Smith Mollie Hinsliff-Smith 1383 0:54:48 3 0:52:50 42.0
41 Junior   155 2.4 Adam Bellany   1240 0:49:08 3 0:52:50 42.0
41 Senior   69164 Mirror Ian Preston   1383 0:54:48 3 0:52:50 42.0
44 Senior   1909 Enterprise Dennis Beard Josephine Beard 1113 0:44:40 3 0:53:31 44.0
45 Lady   1395 rs400 Jude Allan Kate Pryde 943 0:50:33 4 0:53:36 45.0
46 Lady   2629 2000 Angie Grimes Nicola Wilkinson 1101 0:44:20 3 0:53:41 46.0
47 Senior   22269 Enterprise Larry Gray S Kerslake 1113 0:44:52 3 0:53:45 47.0
48 Lady   1135 RS200 Julia Allan Lizzie Allan 1047 0:42:20 3 0:53:55 48.0
49 Senior   194776 Laser Radial Frank Goodall   1136 0:46:13 3 0:54:15 49.0
50 Lady   2372 FLYING FIFTEEN Judith Denwood Andrea Preston 1013 0:41:39 3 0:54:49 50.0
51 Junior   288 RS200 Will Evans Michael O'Donnell 1047 0:43:10 3 0:54:58 51.0
52 Lady   5131 Solo Britanny Fleming   1140 0:47:12 3 0:55:12 52.0
53 Lady   251 RS200 Emma Davenport Emma Smith 1047 0:43:34 3 0:55:29 53.0
54 Lady   19091 Enterprise Thea Armstrong Nicki Kerslake 1113 0:47:02 3 0:56:21 54.0
55 Junior   581 Blaze James Lyse   1021 0:43:27 3 0:56:45 55.0
56 Lady   8 RS200 Olivia Storey Claire Duncan 1047 0:44:53 3 0:57:09 56.0
57 Junior   47739 Topper ?   1341 0:39:22 2 0:58:43 57.0
58 Junior   2990 RS Tera Sport Nathan Holt   1457 0:43:44 2 1:00:02 58.0
59 Junior   730 rs400 James Moore Bethany Richardson 943 0:42:30 3 1:00:06 59.0
60 Junior   46921 Topper ?   1341 0:40:36 2 1:00:33 60.0
61 Lady   127512 Laser Gayle Somerville   1095 0:49:48 3 1:00:38 61.0
62 Junior   47738 Topper ?   1341 0:40:45 2 1:00:47 62.0
63 Junior   26656 Topper Ewan McMillan   1341 0:41:50 2 1:02:23 63.0
64 Lady   12785 GP14 Pam Kerr Sue Haywood 1131 0:53:11 3 1:02:42 64.0
65 Lady   70466 Mirror Becky Dawson Amber Dawson 1383 0:44:00 2 1:03:38 65.0
66 Junior   313 29er Megan Thornley Hazel Newport 919 0:44:48 3 1:05:00 66.0



Sailwave Scoring Software 2.19.10
www.sailwave.com