event burgee venue burgee

Bass Week 2016

Bassenthwaite SC

John Peel Tankard

R1 - Fast handicap Fleet

Start: Start 6, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Fast handicap 1082 RS400 Mark Somerville Joe Roberts Bassenthwaite 943 85:27 1:30:37 1.0
2 Fast handicap 1313 RS400 Helen Rutherford Sam Pickering Chase 943 85:42 1:30:53 2.0
3 Fast handicap 368 RS300 Ian Smith   Craven 979 89:07 1:31:02 3.0
4 Fast handicap 1363 RS400 Ross Ryan Amy Hinsliff-Smith Notts County 943 86:01 1:31:13 4.0
5 Fast handicap 1293 RS400 Alex Leonard Olivia Storey Bassenthwaite 943 86:33 1:31:47 5.0
6 Fast handicap 207 RS 100 10.2 Phil Davenport   Bassenthwaite 978 89:50 1:31:51 6.0
7 Fast handicap 1272 RS400 Andy Wilcox Scott Bilham Ely 943 87:12 1:32:28 7.0
8 Fast handicap 16 Icon Martin Hattersley Nicola Hattersley Chase 976 90:55 1:33:09 8.0
9 Fast handicap 14844 Fireball Kath Broatch Joy James Port Dinorwic 964 90:42 1:34:05 9.0
10 Fast handicap 1003 RS400 David Moore Bob Hodkinson Blithfield 943 88:59 1:34:22 10.0
11 Fast handicap 3701 MERLIN-ROCKET Stephen Hunt Ruth Critchley Bassenthwaite & Pilkington 983 92:48 1:34:24 11.0
12 Fast handicap 434 RS300 Ben Murrell   Yorkshire Dales 979 93:58 1:35:59 12.0
13 Fast handicap 564 RS400 Jacob Ainsworth Kayleigh Roberts South Shields 943 91:18 1:36:49 13.0
14 Fast handicap 11 Icon Russell Lutwyche James Vyse Chase 976 95:09 1:37:29 14.0
15 Fast handicap 15 Icon Martin Payne Caroline Wilkins Notts County 976 95:44 1:38:05 15.0
16 Fast handicap 1222 RS400 Mark Hope Angie Grimes Hollowell 943 93:14 1:38:52 16.0
17 Fast handicap 704 B14 Rob Dunkley Heidi Mcmilan Hollowell 872 dnf   21.0
17 Fast handicap 3579 MERLIN-ROCKET Alastair McMillan Bernadette McMillan Hollowell 983 dnf   21.0
17 Fast handicap 140 DEVOTI D-ONE James Nield   Royal Windermere 958 dnf   21.0
17 Fast handicap 770 RS400 Tom Broatch Karen Thomas Leigh & Lowton 943 dnf   21.0

R1 - Flying 15 Fleet

Start: Start 2, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Flying 15 3520 FLYING FIFTEEN Neil Currie Dave Lawson Bassenthwaite 1013 1 1.5
1 Flying 15 3973 FLYING FIFTEEN Simon Longstaff Jonathan Denwood Bassenthwaite 1013 1 1.5
3 Flying 15 3815 FLYING FIFTEEN Ian Campbell Lezli-ann Pearson Bassenthwaite 1013 3 3.0
4 Flying 15 3281 FLYING FIFTEEN Graham Kirkpatrick Alan Smith Bassenthwaite 1013 4 4.0
5 Flying 15 3996 FLYING FIFTEEN Mike Moore Kayla Sheard Bassenthwaite 1013 5 5.0
6 Flying 15 3265 FLYING FIFTEEN Keith Thomas Sally Roberts Bassenthwaite 1013 6 6.0
7 Flying 15 3685 FLYING FIFTEEN Steve Lee Barry Medwell Loch Lomond 1013 7 7.0
8 Flying 15 3623 FLYING FIFTEEN Angus Corry Shaun Billany Bassenthwaite 1013 dnf 10.0
8 Flying 15 3770 FLYING FIFTEEN Neil Platt Dave Lawson Bassenthwaite 1013 raf 10.0

R1 - RS200 Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 RS200 8 RS200 Robin Dawson Erin Dawson   1047 1 1.0
2 RS200 251 RS200 Mike Cowan Joan Cowan Bassenthwaite 1047 2 2.0
3 RS200 1118 RS200 Faye Caswell Erica Caswell Yorkshire Dales 1047 3 3.0
4 RS200 1135 RS200 Joe Watkins Lizzie Allan Yorkshire Dales 1047 4 4.0

R1 - Medium handicap Fleet

Start: Start 8, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Medium handicap 774 Blaze Ben Pickering   Chase 1021 57:46 0:56:35 1.0
2 Medium handicap 581 Blaze Eden Hyland   Chase 1021 58:11 0:56:59 2.0
3 Medium handicap 1342 Phantom Ed Thomas   Tb4e.com 995 56:55 0:57:12 3.0
4 Medium handicap 680 Blaze Gareth Hyland   Chase 1021 59:29 0:58:16 4.0
5 Medium handicap 10974 Wayfarer Nigel O'Donnell Belinda Swarkestone 1107 64:33 0:58:19 5.0
6 Medium handicap 302 RS Vareo Stephen Kirkpatrick   Bassenthwaite 1071 62:44 0:58:34 6.0
7 Medium handicap 1178 Supernova Jeffrey Robison   Bolton 1075 63:33 0:59:07 7.0
8 Medium handicap 101 K1 Neil Cooke   TCSC 1065 63:14 0:59:22 8.0
9 Medium handicap 1568 RS Aero 7 Caitie Atkin   Whitstable 1066 64:03 1:00:05 9.0
10 Medium handicap 103 RS Vareo Hugh Godfrey   Bassenthwaite 1071 64:36 1:00:19 10.0
11 Medium handicap N3263 N12 (3101-3414) Sue Jones Gail Kaye Nottingham 1104 68:09 1:01:44 11.0
12 Medium handicap 1214 RS Aero 7 Clarissa Burwood   Great Yarmouth & Gorleston 1066 66:10 1:02:04 12.0
13 Medium handicap 672 Blaze Matthew Lutwyche   Chase 1021 64:40 1:03:20 13.0
14 Medium handicap 566 Supernova Martin Mckay   Swarkestone 1075 68:21 1:03:35 14.0
15 Medium handicap 1971 Scorpion Simon Fay Ellie Fay Tynemouth 1040 68:20 1:05:42 15.0
16 Medium handicap 1099 supernova Peter Housley   Sutton-in-Ashfield 1075 73:06 1:08:00 16.0
17 Medium handicap 627 Supernova Carl   Swarkestone 1075 74:14 1:09:03 17.0
18 Medium handicap 445 Solution George Oxley   Halifax 1090 dnf   19.0

R1 - Laser Fleet

Start: Start 7, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Laser 211112 Laser Garry Knott   Ogston 1095 63:18 0:57:48 1.0
2 Laser 210980 Laser Mark Lunn   Leigh & Lowton 1095 64:33 0:58:57 2.0
3 Laser 20 Laser Jon Chapman   Budworth 1095 65:21 0:59:41 3.0
4 Laser 204651 Laser Mike Harding   Hollowell 1095 68:49 1:02:51 4.0
5 Laser 207986 Laser Radial Ellie Craig   Draycote 1136 72:10 1:03:32 5.0
6 Laser 160516 Laser Radial Hazel Newport   Bassenthwaite 1136 72:20 1:03:40 6.0
7 Laser 195846 Laser Radial George Combe   Derwent Reservoir 1136 72:38 1:03:56 7.0
8 Laser 191430 Laser Terry Hall   Bassenthwaite 1095 71:33 1:05:21 8.0
9 Laser 176814 Laser Andy Weatherspoon   South Shields 1095 71:46 1:05:32 9.0
10 Laser 173781 Laser Jack Knight   Ely 1095 71:54 1:05:40 10.0
11 Laser 160632 Laser Paul Cook   Derwent Reservoir 1095 72:01 1:05:46 11.0
12 Laser 151254 Laser Finlay Brechin   Derwent Reservoir 1095 72:36 1:06:18 12.0
13 Laser 206714 Laser Ty Burrows   Leigh & Lowton 1095 72:48 1:06:29 13.0
14 Laser 195987 Laser Radial Zena Martin   Bolton 1136 76:52 1:07:40 14.0
15 Laser 180381 Laser Radial Nicky Leech   Derwent Reservoir 1136 77:20 1:08:05 15.0
16 Laser 132318 Laser Radial Paul Clark   Bassenthwaite 1136 77:52 1:08:33 16.0
17 Laser 150666 Laser Radial Amy Hinsliff-Smith   Notts County 1136 78:07 1:08:46 17.0
18 Laser 118479 Laser Radial Helen Yull     1136 78:58 1:09:31 18.0
19 Laser 154691 Laser Radial Natisha Baxter   Yorkshire Dales 1136 79:18 1:09:48 19.0
20 Laser 137629 Laser Alex Wasilewski   Bassenthwaite 1095 77:01 1:10:20 20.0
21 Laser 194776 Laser Radial Frank Goodall   Langston 1136 80:07 1:10:32 21.0

R1 - Enterprise Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Enterprise 23166 Enterprise Mark Ninnim Emma Smith Bassenthwaite 1113 1 1.0
2 Enterprise GBR22695 Enterprise Alan Baker Gill Kincaid /Thea Armstrong Tynemouth 1113 2 2.0
3 Enterprise E23050 Enterprise Mike Maddocks Carys Done Chester 1113 3 3.0
4 Enterprise 23135 Enterprise Neil Garrison Emily Clark   1113 4 4.0
5 Enterprise 1909 Enterprise Dennis Beard Josephine Beard Yeadon 1113 5 5.0
6 Enterprise 19091 Enterprise Simon Jaram Oliver / Charlotte Jaram Beaver 1113 6 6.0
7 Enterprise 22269 Enterprise Larry Gray Jaram Yorkshire Ouse 1113 7 7.0

R1 - GP14 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 GP14 13839 GP14 Mark Platt Tom Platt Bolton 1131 1 1.0
2 GP14 13885 GP14 Mike Fairlamb Eric Smith Bassenthwaite 1131 2 2.0
3 GP14 14067 GP14 Lewis Coppinger Richard Abendtern Toddbrook 1131 3 3.0
4 GP14 13960 GP14 Valerie Bell Kenneth Bell Bassenthwaite 1131 4 4.0
5 GP14 14062 GP14 Alan Jones Sue Watson Bassenthwaite 1131 5 5.0
6 GP14 14060 GP14 John Moulton Eddie Waring Bolton 1131 6 6.0
7 GP14 13601 GP14 ? Please Enter     1131 7 7.0
8 GP14 13716 GP14 Robert Slack Stephen Berry Chase 1131 8 8.0

R1 - Solo Fleet

Start: Start 10, Finishes: Place
Rank Fleet SailNo Class Helm Crew Club PY Place Points
1 Solo 5662 Solo Steve Thomas   Rudyard Lake 1140 1 1.0
2 Solo 5131 Solo Richard Critchley   Pilkington 1140 2 2.0
3 Solo 5689 Solo Rob Cook   Bassenthwaite 1140 3 3.0
4 Solo 4993 Solo Ian Hall   Bassenthwaite 1140 4 4.0
5 Solo 5541 Solo Stan Barton   Pilkington 1140 5 5.0
6 Solo 5174 Solo John Waind   Budworth 1140 6 6.0
7 Solo 5641 Solo Kevin Vials   Ripon 1140 7 7.0
8 Solo 5143 Solo Ben Pickering     1140 8 8.0
9 Solo 4141 Solo Gerry Burnham   Hollowell 1140 9 9.0
10 Solo 4610 Solo Royston Taggart   Pilkington 1140 10 10.0
11 Solo 5320 Solo Gary Ungless   Ely 1140 11 11.0
12 Solo 5607 Solo Cliff English   South Shields 1140 12 12.0
13 Solo 5100 Solo Michael Wilde   Spinnaker 1140 13 13.0

R1 - Slow handicap Fleet

Start: Start 9, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Slow handicap 2878 Graduate David Ivins Holly Brooks Bolton 1132 70:27 1:02:14 1.0
2 Slow handicap 3018 Graduate Ben Hill Gabe Hill West Lancs & Bolton 1132 70:30 1:02:17 2.0
3 Slow handicap 2978 Graduate Roger Dooley Alison Dooley Ripon 1132 72:54 1:04:24 3.0
4 Slow handicap 1881 Streaker Steve Blackburn   West Lancs & Southport 1137 73:14 1:04:25 4.0
5 Slow handicap 2901 Graduate Hamilton Roaf Alistair Roaf Chipstead 1132 74:17 1:05:37 5.0
6 Slow handicap 3004 Graduate Richard Thorpe Jane Thorpe Toddbrook 1132 74:33 1:05:51 6.0
7 Slow handicap 155 2.4 Adam Billany   Derwent Reservoir 1240 82:35 1:06:36 7.0
8 Slow handicap 3606 RS FEVA XL Nathan Vyse Ruby West Chase 1235 88:30 1:11:40 8.0

R1 - Mirrors/Toppers/Tera Fleet

Start: Start 4, Finishes: Elapsed time
Rank Fleet SailNo Class Helm Crew Club PY Elapsed Corrected Points
1 Mirrors/Toppers/Tera 70466 Mirror Andy Smith Katia & Lilly Smith Bassenthwaite 1383 47:25 0:34:17 1.0
2 Mirrors/Toppers/Tera 70567 Mirror Paul Allen Grace Allen Leigh & Lowton 1383 49:22 0:35:42 2.0
3 Mirrors/Toppers/Tera 2365 RS TERA PRO Thomas Donald   Derwent Reservoir 1356 50:06 0:36:57 3.0
4 Mirrors/Toppers/Tera 69663 Mirror David Darling N/A Bassenthwaite 1383 54:49 0:39:38 4.0
5 Mirrors/Toppers/Tera 56398 Mirror jonathan bullen henry bullen Blackpool & Fleetwood 1383 55:56 0:40:27 5.0
6 Mirrors/Toppers/Tera 65839 Mirror Fiona Spence George Spence Ripon 1383 56:07 0:40:35 6.0
7 Mirrors/Toppers/Tera 2990 RS TERA SPORT Nathan Holt   Yorkshire Dales 1457 59:35 0:40:54 7.0
8 Mirrors/Toppers/Tera 69164 Mirror Ian Preston Ellie or Hannah? Bassenthwaite 1383 56:47 0:41:03 8.0
9 Mirrors/Toppers/Tera 70352 Mirror Liz Stockdale Grace Stockdale Ripon 1383 56:50 0:41:06 9.0
10 Mirrors/Toppers/Tera 34681 Topper Ross Ryan   Notts County 1341 58:13 0:43:25 10.0



Sailwave Scoring Software 2.19.10
www.sailwave.com